FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
  Zone 1 North Short Course Championships - 1/25/2014 to 1/26/2014  
 
 Event 50  Boys 9-10 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zamir, Guy M           10 PASA-PC             29.90      29.70  
  2 Taheri, Adin           10 BAC-PC              31.78      31.48  
  3 Marakovic, Niky A      10 LO-PC               32.03      31.86  
  4 Zhang, Kevin K         10 PASA-PC             34.04      32.00  
  5 Morrison, Chad Y       10 PASA-PC             31.50      32.23  
  6 Gormley, David M       10 MCAC-PC             34.86      33.17  
  7 Maurer, Rex M           9 PASA-PC             37.09      33.95  
  8 Nguyen, Nathan V       10 PASA-PC             34.66      33.97  
  9 Lacerte, Bennett S      9 PASA-PC             37.09      34.01  
 10 Hajela, Sumer          10 DACA-PC             34.26      34.78  
 11 Lacerte, Alec C        10 PASA-PC             34.00      35.01  
 12 Skinner, Colin A       10 LO-PC               35.82      35.70  
 13 Tran, Steven            9 PASA-PC             35.64      35.74  
 14 Gold, Evan A            9 PASA-PC             37.65      36.00  
 15 Seftel, Louis B        10 DCD-PC              36.13      36.12  
 16 Kundu, Nilay            9 DACA-PC             36.21      36.38  
 17 Mills, Andrew J        10 PASA-PC             44.09L     36.56  
 18 Fendorf, Erik C        10 PASA-PC             37.83      36.60  
 18 Kawaja, Alex W          9 PASA-PC             38.23      36.60  
 20 Balva, Arthur B         9 PASA-PC             36.65      36.79  
 21 Kwong, Nicholas M      10 SSF-PC              39.95      36.87  
 22 Xu, Kyle               10 PASA-PC             36.92      37.07  
 23 Tran, Eric L           10 SSF-PC              36.41      37.20  
 24 Tan, Jeremy Y          10 BAC-PC              37.09      37.34  
 25 Galper, Gabe J          9 PASA-PC             38.52      37.57  
 26 Mouloudj, Jean Pierre  10 PASA-PC             37.61      37.63  
 27 Dodson, Andrew C       10 PCCA-PC             39.59      37.67  
 28 Rossi, Leland M        10 DACA-PC             39.88      37.71  
 29 Nixon, Jacob D          9 SUNN-PC             38.16      37.96  
 30 Chua, Francis Q         9 DACA-PC             38.58      38.48  
 31 Rousseau, Etienne A     9 PASA-PC             39.79      38.60  
 32 Fetter, James F        10 PASA-PC             37.50      38.65  
 33 Wang, Parker A          9 PASA-PC             38.91      38.80  
 34 Roller, Nate T          9 DACA-PC             45.27L     39.16  
 35 Nazre, Jishnu A         9 PASA-PC             39.25      39.37  
 36 Krackow, Tobey         10 SSF-PC              38.70      39.93  
 37 Stoen, Tyler J         10 PASA-PC             39.97      40.14  
 38 Li, Ronnie B           10 PASA-PC             39.45      40.29  
 39 Kleinheinz, Lukas C    10 PASA-PC             38.56      50.01  
 -- Hilderbrand, Gregory   10 PASA-PC             38.21         NS