FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 North Short Course Championships - 1/25/2014 to 1/26/2014
Event 30 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Burry, Nicholas J 12 DACA-PC 23.75 23.74
2 Kuo, Aaron J 12 PASA-PC 23.98 24.17
3 Hong, Brandon J 12 SUNN-PC 25.22 24.65
4 Untrecht, Sam 12 PASA-PC 26.67 25.84
5 Pham, Kolby H 12 PASA-PC 27.06 26.25
6 Mills, Justin T 12 PASA-PC 27.18 26.26
7 Chang, Justin T 12 BAC-PC 26.90 26.62
8 Guibadoulline, Berg R 11 PSL-PC 27.38 26.70
9 Yang, Jerry Z 11 PASA-PC 26.55 26.85
10 Chao, Nicholas 12 OSC-PC 27.69 27.23
11 Gillies, Ryan C 12 PASA-PC 29.99 27.31
12 Kim, Ryan A 11 PASA-PC 28.03 27.40
13 Lim, Matthew A 12 UN-PC 26.92 27.46
14 Hogan, Jack M 12 PASA-PC 29.92 27.73
15 Shkolnikov, Nicholas 12 BAC-PC 28.15 27.81
16 Tran, Eric 12 PASA-PC 28.25 27.88
17 Chi, Kenny S 12 DACA-PC 29.05 27.91
18 Connolly, William D 12 PASA-PC 27.67 27.93
19 Taggart, Donald C 12 PASA-PC 28.03 28.02
20 Pow, Damian E 12 DACA-PC 29.18 28.13
21 Conley, Devin A 11 PASA-PC 29.06 28.48
22 Wang, Jason 12 BAC-PC 28.46 28.54
23 Truel, Aidan G 12 OSC-PC 28.89 28.62
24 Chen, Peter 12 PASA-PC 30.30 28.66
25 Liu, Andrew K 12 DACA-PC 28.66 28.68
26 Cheok, Justin H 12 PASA-PC 29.27 28.73
27 Rao, Arjun S 11 DACA-PC 29.46 28.74
28 Cai, Sebastian A 12 PASA-PC 30.49 28.75
28 Burrows, James J 12 PASA-PC 29.78 28.75
30 Affeld, Jonny J 11 PASA-PC 29.49 28.82
31 Goncharov, Luka 11 PSL-PC 29.88 28.91
32 Schoenthaler, Brad B 11 PASA-PC 30.43 29.02
32 Zaharchuk, Kenji G 12 PASA-PC 29.43 29.02
34 Goussev-Grove, Boris 12 OSC-PC 30.02 29.10
35 Macapagal, Nathaniel 11 SSF-PC 29.15 29.13
36 Wong, Alexander 11 PASA-PC 29.01 29.20
37 Dai, Kevin 11 DCD-PC 29.77 29.59
38 Guo, Alan L 12 PASA-PC 29.97 29.80
39 Sasano, Alec T 12 BAC-PC 29.19 29.86
40 Galper, Aaron L 12 PASA-PC 30.54 30.05
41 Roussanov, Antonio 12 BAC-PC 29.63 30.06
42 Augenstein, Kent M 11 BAC-PC 30.02 30.19
42 Gannon, Ryan P 11 PASA-PC 30.12 30.19
44 Gormley, Dexter M 12 MCAC-PC 30.49 30.27
45 Lam, Jonathan K 11 BAC-PC 30.46 30.31
46 Keller, Aidan C 11 SUNN-PC 29.38 30.39
47 Lim, Joshua G 12 UN-PC 30.30 30.45
48 Camerino, Noah A 11 OSC-PC 30.30 30.47
49 Koo, Brenden 12 SUNN-PC 30.54 30.96
50 Vercruysse, Alec F 12 PASA-PC 30.59 31.74
51 Moy, Nathan 11 MCAC-PC 30.57 32.15
-- Pei, Jonathan 11 PASA-PC 29.88 NS
-- Khowong, Oscar L 12 DACA-PC 28.76 NS
-- Cook, Chris J 11 PASA-PC 28.37 NS
-- Maurer, Luke L 12 PASA-PC 28.11 NS
-- Patterson, Maxwell C 12 PASA-PC 28.32 NS
-- Gillies, Liam W 12 PASA-PC 30.20 NS