FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
  Zone 1 North Short Course Championships - 1/25/2014 to 1/26/2014  
 
 Event 16  Boys 9-10 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Zamir, Guy M           10 PASA-PC             36.38      36.32  
  2 Mouloudj, Jean Pierre  10 PASA-PC             38.03      37.91  
  3 Zhang, Kevin K         10 PASA-PC             42.62      38.69  
  4 Nguyen, Nathan V       10 PASA-PC             39.09      39.15  
  5 Hajela, Sumer          10 DACA-PC             38.94      39.38  
  6 Anderson, Jake R        9 PASA-PC             39.48      39.44  
  7 Taheri, Adin           10 BAC-PC              42.21      39.89  
  8 Tom, Kailer B           9 DCD-PC              42.45      39.91  
  9 Marakovic, Niky A      10 LO-PC               40.01      39.94  
 10 Seftel, Louis B        10 DCD-PC              40.35      40.10  
 11 Mayo, Cooper M         10 PASA-PC             43.14      40.23  
 12 Chang, Ethan           10 PASA-PC             41.55      40.51  
 13 Shkolnikov, Matthew A  10 BAC-PC              41.79      40.99  
 14 Dodson, Andrew C       10 PCCA-PC             40.02      41.13  
 15 Gormley, David M       10 MCAC-PC             44.05      41.48  
 16 Li, Ronnie B           10 PASA-PC             42.63      41.77  
 17 Lacerte, Bennett S      9 PASA-PC             41.51      42.12  
 18 Fendorf, Erik C        10 PASA-PC             43.56      42.83  
 19 Tran, Steven            9 PASA-PC             45.30      43.30  
 20 Untrecht, Joe          10 PASA-PC             45.40      43.42  
 21 Zhang, Justin W        10 PASA-PC             44.56      43.56  
 22 Gold, Evan A            9 PASA-PC             44.38      43.61  
 23 Fetter, James F        10 PASA-PC             44.45      43.65  
 24 Tang, Waylon           10 SSF-PC              43.34      43.69  
 25 Fung, Brandon          10 DACA-PC             42.78      43.77  
 26 Hwang, Bryan J         10 OSC-PC              45.78      43.92  
 27 Wang, Parker A          9 PASA-PC             45.66      44.28  
 28 Peng, Lukas            10 DACA-PC             44.62      44.39  
 29 Roller, Nate T          9 DACA-PC             46.10      44.46  
 30 Tse, Wesley K          10 DCD-PC              45.28      44.50  
 31 Xu, Kyle               10 PASA-PC             44.32      44.55  
 32 Zapp, Colby M          10 PASA-PC             43.77      44.61  
 33 Blum, Liam M           10 PASA-PC             44.93      44.67  
 34 Hao, James S           10 PASA-PC             44.21      45.13  
 34 Murray, Kamran A       10 PASA-PC             45.97      45.13  
 36 Hilderbrand, Gregory   10 PASA-PC             46.94      45.26  
 37 Ryan, Jack E           10 PSL-PC              46.16      45.57  
 38 Stoen, Tyler J         10 PASA-PC             47.03      45.62  
 39 Kleinheinz, Lukas C    10 PASA-PC             45.72      45.66  
 40 Guibadoulline, Emil R  10 PSL-PC              46.26      45.67  
 41 Maurer, Rex M           9 PASA-PC             46.81      45.77  
 42 Huang, Bryan D         10 SUNN-PC             44.54      45.82  
 43 Balva, Arthur B         9 PASA-PC             53.68L     46.01  
 44 Shen, Justin J         10 PASA-PC             46.33      46.03  
 45 Tan, Jeremy Y          10 BAC-PC              47.08      46.14  
 46 Conroy, James J        10 PASA-PC             49.74L     46.58  
 47 Wang, Kevin P          10 SUNN-PC             43.49      46.65  
 48 Rossi, Leland M        10 DACA-PC             47.16      47.41  
 49 Krackow, Tobey         10 SSF-PC              47.19      47.75  
 50 Nixon, Jacob D          9 SUNN-PC             46.24      48.31  
 -- Morrison, Chad Y       10 PASA-PC             42.63         DQ  
 -- Mills, Andrew J        10 PASA-PC             42.33         DQ  
 -- Tran, Eric L           10 SSF-PC              46.42         NS  
 -- Kundu, Nilay            9 DACA-PC             42.22         NS  
 -- Rousseau, Etienne A     9 PASA-PC             46.75         NS  
 -- Skinner, Colin A       10 LO-PC               46.79         NS