FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
  PASA Closed Short Course Invitational - 11/9/2013 to 11/10/2013   
 
 Event 8  Boys 13-14 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Cooper, Jonah L        13 PLS-PC              50.30      51.59  
  2 Kim, Brian S           14 Santa Clara-PC      51.41      51.88  
  3 Jhong, Christopher A   13 PLS-PC              52.25      52.16  
  4 Min, Enoch P           14 PASA-PC             51.59      52.18  
  5 Baxter, Scott C        14 PASA-PC             52.21      52.31  
  6 Zhao, Patrick          14 PASA-PC             55.36      52.52  
  7 Lincoln, Michael T     14 PASA-PC             52.34      52.98  
  8 Lu, Tyler T            13 PLS-PC              53.12      53.41  
  9 Holt, Oli B            14 UNAT-PC             54.55      53.97  
 10 Bouraoui, Adam D       13 Santa Clara-PC      53.32      54.31  
 -----------------------------------------------------------------
 11 Yao, Michael S         14 PLS-PC              51.94      54.52  
 12 Cory, Nikolas F        14 PLS-PC              54.59      54.61  
 -----------------------------------------------------------------
 13 Martin, Michael J      14 PLS-PC              54.04      54.71  
 14 Kobayashi, Drew N      14 PLS-PC              53.31      54.76  
 15 Tay, Kelvin K          13 PASA-PC             54.54      54.82  
 16 Song, Benjamin L       14 PLS-PC              55.07      55.38  
 17 Shau, David            13 PASA-PC             52.60      55.49  
 18 Bencomo, Gianluca M    14 Santa Clara-PC      56.51      55.61  
 19 Nybo, AJ J             14 PASA-PC             59.01      55.92  
 20 Fendorf, Kyle M        14 PASA-PC             58.05      56.58  
 21 Sproul, Ben W          13 PLS-PC              56.08      56.69  
 22 Lee, Chris N           14 PLS-PC              56.31      57.05  
 23 Rajan, Pranav          14 PASA-PC             56.01      57.10  
 24 Carsel, Brendan J      14 UNAT-PC             57.47      57.34  
 25 Rinard, Christopher E  13 PASA-PC             57.26      57.38  
 26 Wong, Steven           14 PASA-PC             59.36      57.42  
 27 Simeon, Erik C         13 Santa Clara-PC      58.05      57.44  
 28 Owens, James C         13 Santa Clara-PC      57.49      57.50  
 29 Croll, Duncan A        13 PASA-PC             58.00      57.59  
 30 Ferenczy, max A        13 PASA-PC             57.39      57.87  
 31 Xiao, Eric             13 PASA-PC             57.60      57.95  
 32 Liu, Johnny            14 Santa Clara-PC      58.07      58.01  
 33 Nemeth, Alexander J    13 PASA-PC             59.49      58.20  
 34 Yeo, Sean              14 MSJA-PC             56.77      58.31  
 35 Li, Daniel             14 PASA-PC             58.46      58.89  
 36 Cory, Pieter M         13 PLS-PC              59.47      59.12  
 37 Saluta, Isaiah         13 MSJA-PC             59.49      59.35  
 38 Hoang, Arthur          14 MSJA-PC             59.33      59.36  
 39 French, Sean M         14 Santa Clara-PC      55.39      59.76  
 39 Yoo, Alex H            14 PASA-PC             58.74      59.76  
 41 Tong, Anthony R        14 PASA-PC             59.02      59.79  
 42 Nagesh, Evan           13 PASA-PC             59.49    1:00.36  
 43 Park, Geoffrey *       13 Santa Clara-PC      58.50    1:01.43  
 44 Geschke, Miller E      14 PASA-PC             59.49    1:02.44  
 -- Liang, Andrew          14 PASA-PC             59.49         NS  
 
 Event 8  Boys 15 & Over 100 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Gwo, Albert J          15 PASA-PC             48.45      47.55  
  2 Wang, Winston          16 PASA-PC             48.32      48.55  
  3 Morrison, Cyrus N      15 PASA-PC             49.60      48.69  
  4 Foster, John M         26 Santa Clara-PC      48.64      48.76  
  5 Martins, Lucca A       16 PASA-PC             51.06      49.00  
  6 Scott, R.J. J          16 PLS-PC              47.47      50.21  
  7 Nunan, Michael D       19 UNAT-PC             47.30      50.28  
  8 Farr, David A          17 Santa Clara-PC      49.04      50.73  
  9 Ama, Joao G            15 PASA-PC             49.25      50.74  
 10 Busque, Vincent A      15 PASA-PC             51.66      50.83  
 -----------------------------------------------------------------
 11 Williams, Gordon D     16 PASA-PC             49.29      50.88  
 12 Chen, Matthew I        20 PASA-PC             50.16      50.96  
 13 Yu, Chris              17 MSJA-PC             49.30      51.01  
 14 Reed, Nicolas C        17 PASA-PC             51.13      51.27  
 15 Chan, Jeremy A         16 MSJA-PC             51.37      51.36  
 15 Cho, Andrew            15 PASA-PC             49.34      51.36  
 17 Dong, Oliver X         16 PASA-PC             51.45      51.44  
 18 Tay, Eldon K           15 PASA-PC             51.05      51.53  
 19 Tang, Jeff W           15 PLS-PC              51.39      51.56  
 20 Truong, Bill K         16 Santa Clara-PC      50.34      51.86  
 -----------------------------------------------------------------
 21 Baluni, Andre R        16 Santa Clara-PC      50.87      52.12  
 22 Sitzer, Ben D          17 PASA-PC             50.14      52.20  
 -----------------------------------------------------------------
 23 Graversen, Emil        16 MSJA-PC             50.45      52.24  
 24 Shin, William J        16 PASA-PC             54.53      52.39  
 25 Little, Scott M        15 PASA-PC             52.79      52.45  
 26 Mui, Jonathan K        15 PLS-PC              50.49      52.53  
 27 Sproul, Nathaniel W    15 PLS-PC              52.68      52.72  
 28 Chan, Alexander M      15 PASA-PC             52.01      52.90  
 29 Drover, Ryan W         16 PASA-PC             50.38      52.91  
 30 Le, Vincent Q          15 MSJA-PC             53.95      53.17  
 31 Swardenski, Kyle       15 PASA-PC             53.50      53.18  
 32 Lewis, Ryan J          15 UNAT-PC             54.68      53.21  
 33 Chui, Luke             16 PASA-PC             50.74      53.30  
 34 Khan, Marzuq H         16 Santa Clara-PC      50.06      53.35  
 35 Engineer, Bahman J     15 Santa Clara-PC      53.51      53.55  
 36 Parker, Josh E         18 Santa Clara-PC      53.50      53.94  
 37 Neufeld, Thomas A      16 PLS-PC              51.89      54.20  
 38 Bommannan, Gautham V   16 PASA-PC             53.12      54.21  
 39 Murray, Jake H         15 Santa Clara-PC      53.87      54.65  
 40 Myers, Johnny T        17 PASA-PC             54.83      55.00  
 41 Burrows, Geoffrey      15 PASA-PC             53.60      55.34  
 42 Ho, Steven H           15 PASA-PC             54.44      55.35  
 43 Franc, Rick G          15 PASA-PC             55.16      55.61  
 44 Raut, Chinmay V        15 Santa Clara-PC      54.74      55.64  
 45 Cheeniyil, Rahul A     15 Santa Clara-PC      57.31      55.81  
 46 Lee, Nathan R          15 PASA-PC             57.21      56.50  
 47 Nguyen, Anson T        15 PASA-PC             58.52      56.60  
 48 Jhong, Anthony N       16 PLS-PC              56.42      56.63  
 49 Wong, Bailey L         16 PLS-PC              53.55      56.82  
 50 Barratt, Jeffrey J     16 PASA-PC             56.22      56.96  
 51 Wong, Brendan L        17 PLS-PC              53.20      57.14  
 52 Martin, Quentin P      17 PLS-PC              55.51      57.21  
 53 Oliver, Nick B         15 PASA-PC             59.15      57.73  
 54 Sun, Ryan H            15 PASA-PC             56.52      57.80  
 55 Gorelik, Mark          15 Santa Clara-PC      57.27      57.90  
 56 Hsu, Jarrod D          15 PASA-PC             59.02    1:04.10  
 -- Escamilla, Frisek      16 Santa Clara-PC      50.39         NS  
 -- Lei, Jeffrey D         16 PASA-PC             50.28         NS  
 -- Liang, Matthew         15 PASA-PC             52.19         NS  
 -- Cheng, Sean A          16 PASA-PC             53.53         NS  
 -- Idgunji, Sidhant S     15 Santa Clara-PC      52.49         NS  
 -- Cheng, Robert A        15 PASA-PC             53.76         NS  
 -- Cheng, Josh W          15 PASA-PC             55.30         NS  
 -- Dunford, Jason E       26 PASA-PC             44.54         NS  
 -- Kou, Tim D             17 Santa Clara-PC      47.30         NS