FastLane Tek, Inc www.fastlanetek.com - Contractor License
WEST Daylight Savings Rewind Meet - 11/2/2013 to 11/3/2013
Event 60 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Guibadoulline, Berg R 11 PSL-PC 27.51 27.78
2 Yen, Jacob 11 SCSC-PC 28.81 27.82
3 Vo, Eric C 12 WEST-PC 28.22 28.32
4 Nguyen, Curtis M 12 WEST-PC 28.77 28.37
5 Tran, Eric 12 UN-PC 28.57 28.38
6 Sou, Roderick B 11 SCSC-PC 28.30 28.72
7 Simeon, Ethan C 12 SCSC-PC 29.12 28.98
8 Roling, Christopher J 11 SCSC-PC 29.57 29.04
9 Orth, Reagan J 12 TIDE-PC 29.62 29.92
10 Deacon, William T 12 UN-PC 30.62 30.09
11 Carlson, Jack A 12 OAQ-PC 30.53 30.50
=== PC-B - Division ===
1 Shrikanth, Sanjay P 12 SCSC-PC 30.81 30.03
2 Rao, Kushaal M 12 SCSC-PC 32.69 30.05
3 Quach, Alvin 12 WEST-PC 30.81 30.07
4 Sager, John B 12 OAQ-PC 31.69 30.08
5 Liu, Isaac T 12 WEST-PC 31.26 30.39
6 Koretsky, Max 11 PEAK-PC 32.32 30.49
7 Sifferman, Greg M 11 SCSC-PC 30.93 30.59
8 Quach, Nicholas 12 UN-PC 31.20 30.83
9 Dimiceli, Spencer J 12 OAQ-PC 30.82 30.87
10 Nguyen, Andrew W 11 WEST-PC 32.29 31.29
11 Eckstrom, Jack 12 OAQ-PC 32.01 31.79
12 Leung, Colin Q 12 SCSC-PC 33.40 31.93
13 Hau, Alex W 11 SCSC-PC 33.09 32.92
14 Wong, Matthew K 12 OAQ-PC 32.97 33.32
15 Lai, Aidan K 11 UN-PC 33.08 34.64
16 Crotty, Michael P 11 UN-PC 32.89 36.54
=== PC-C - Division ===
1 Zhang, Ryan A 11 PEAK-PC NT 30.01
2 Mortensen, Alec H 11 SCSC-PC 35.32 31.93
3 Chiu, Joseph C 11 TIDE-PC 37.05 32.01
4 Yu, Young B 11 PEAK-PC 40.71 32.43
5 Yi, Christopher C 11 WEST-PC NT 33.57
6 Sheikh, Omar I 12 SCSC-PC NT 34.58
7 Savella, James 11 WEST-PC NT 34.60
8 Orth, Connor S 11 UN-PC NT 35.48
9 Black, Callum A 11 OAQ-PC 35.73 35.58
9 Duong, Jordan M 12 YPAC-PC 34.18 35.58
11 Ding, Charles 11 WEST-PC 36.38 35.96
12 Leu, Jeffrey 11 PEAK-PC NT 36.98
13 Akarte, Arnav N 11 SCSC-PC 38.14 37.08
14 Siruno, Jeremy R 11 WEST-PC 40.64 37.25
15 Lin, Ethan 11 PEAK-PC NT 37.49
16 Tran, Jason P 11 WEST-PC NT 37.56
17 Galetti, Tom C 11 MM-PC NT 38.79
18 To, Thomas 11 WEST-PC 40.19 40.23
19 Nguyen, Anthony D 11 WEST-PC 40.55 41.91
20 Ke, John 12 WEST-PC NT 48.14
21 Tiruthani, Adhavan S 12 SCSC-PC NT 49.80
22 Van Breemen, Boudewij 11 MM-PC NT 59.93