FastLane Tek, Inc www.fastlanetek.com - Contractor License
WEST Daylight Savings Rewind Meet - 11/2/2013 to 11/3/2013
Event 54 Boys 10 & Under 50 Yard Backstroke
==================================================================
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Chung, Matthew J 10 SCSC-PC 32.36 31.38
2 Ranlett, Christopher 10 UN-SN 34.56 32.02
3 Sebastian, Anthony M 9 UN-PC 34.15 34.80
4 Lee, Jonah 9 RAYS-PC 36.35 36.30
5 Hemige, Anirudh V 10 CROW-PC 36.44 37.18
6 Sebastian, Jonathan B 10 UN-PC 36.27 38.59
7 Chang, Nicholas J 9 UN-PC 40.17 38.66
8 Muljadi, Michael S 10 PEAK-PC 38.69 38.72
9 Chan, Coby M 9 UN-PC 38.71 38.92
10 Simeon, Edwin C 9 SCSC-PC 39.49 39.10
11 Xin, Ian Y 10 PEAK-PC 40.53 39.17
12 Zhou, Simon E 9 QSS-PC 40.08 39.19
13 Goenawan, Jackson L 9 SCSC-PC 40.15 39.62
14 Upadhyayula, Avinash 10 SCSC-PC 42.25 39.86
15 Nguyen, Tai T 10 OAQ-PC 39.66 40.53
16 Tabilas, David O 9 WEST-PC 41.72 40.83
17 Bonnet, Adam M 10 SBA-PC 39.07 41.43
17 Ly, Clayton Y 9 RAYS-PC 40.80 41.43
19 Guibadoulline, Emil R 9 PSL-PC 41.27 41.49
20 Nguyen, Jonathan E 9 WEST-PC 42.24 41.70
21 Chan, Brandon G 10 UN-PC 41.65 42.12
22 Frank, Marco A 10 SCSC-PC 42.27 43.06
=== PC-B - Division ===
1 Quach, Gregory 10 UN-PC 45.72 38.74
2 Cheung, Lucas S 8 RAYS-PC 43.01 41.19
3 Ng, Jay Y 9 PEAK-PC 43.97 41.40
4 Hsieh, Max C 9 WEST-PC 44.35 41.91
5 Pace, Jackson E 9 SBA-PC 44.27 43.05
6 Wang, Brandon B 8 PEAK-PC 45.93 43.27
7 Tran, Kevin K 9 SCSC-PC 45.25 46.12
8 Duong, Justin M 9 YPAC-PC 44.61 46.63
-- Ghosh, Shounak 9 PEAK-PC 43.89 NS
=== PC-C - Division ===
1 Galetti, Jack C 9 MM-PC 47.72 44.76
2 Quast, Owen P 10 TIDE-PC 47.11 44.93
3 Thach, Derek 10 WEST-PC 47.84 45.49
4 Santos, Louis 10 SCSC-PC 46.94 45.70
5 Liu, Tysen Z 8 QSS-PC 48.80 45.84
6 Breen, Dylan P 9 UN-PC 58.44 46.91
7 Knoll, Dax A 8 FAST-SN NT 46.97
8 Wilcox, Connor P 9 SCSC-PC 47.33 47.19
9 Stamatakos, Teddy 8 FF-PC 47.62 47.84
10 Fang, Kyle 10 WEST-PC 54.66 48.59
11 Chan, Ethan J 8 PEAK-PC NT 49.28
12 Tare, Divy 8 SCSC-PC 50.62 50.28
13 Neitzel, Jacob B 10 TMPO-PC 51.89 50.71
14 Mehra, Areen R 9 SCSC-PC 52.90 52.11
15 Wang, Kevin Z 8 PEAK-PC 55.86 52.17
16 Whipple, Wylder S 9 LGSC-PC NT 55.60
17 Orth, Kyle A 9 TIDE-PC NT 55.77
18 Burk, Donovan A 9 OAQ-PC NT 57.62
-- West, Alexander H 10 OAQ-PC NT DQ