FastLane Tek, Inc www.fastlanetek.com - Contractor License
SUNN C/B/A+ Fall Classic - 10/26/2013 to 10/27/2013
Event 44 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Burry, Nicholas J 12 DACA-PC 24.68 24.15
2 Hong, Brandon J 12 SUNN-PC 25.22 25.22
3 Chua, Dominic J 12 DACA-PC 27.15 26.62
4 Cho, Luke C 12 LAMV-PC 27.66 26.79
5 Tian, Jeffrey G 12 DACA-PC 27.75 26.90
6 Lei, Eric T 12 DACA-PC 29.65 27.06
7 Tejidor, Vincent V 12 UN-PC 26.31 27.17
8 Hariharan, Pradhan 12 DACA-PC 27.99 27.18
9 Farnham, Peter B 12 SUNN-PC 27.34 27.21
10 Fong, Winston B 12 MONT-PC 27.77 27.32
11 Tovera, Jared 11 LAC-PC 28.89 27.40
12 Chu, Bryan A 11 DACA-PC 27.80 27.41
13 Chao, Nicholas 11 OSC-PC 28.43 27.69
14 Lim, Matthew A 11 KOA-PC 27.86 27.77
15 Choi, Joon J 12 LAMV-PC 28.08 27.87
16 Camacho, Steven L 12 DACA-PC 30.50 28.31
17 Nixon, Michael A 12 SUNN-PC 26.57 28.38
18 Gao, Andrew 12 DACA-PC 29.71 28.63
19 Khowong, Oscar L 11 DACA-PC 29.37 28.76
20 Liu, Andrew K 12 DACA-PC 28.90 28.84
21 Chi, Kenny S 12 DACA-PC 30.59 29.05
22 Truel, Aidan G 11 OSC-PC 30.33 29.15
23 Tsodikov, Eliel 12 SUNN-PC 29.06 30.47
24 Wang, Michael S 12 OSC-PC 30.70 30.98
25 Lim, Joshua G 11 KOA-PC 30.70 31.18
26 Koo, Brenden 12 SUNN-PC 30.54 31.41
27 Keller, Aidan C 11 SUNN-PC 29.38 31.63
=== PC-B - Division ===
1 Packard, Justin C 12 MCAC-PC 33.89 28.65
2 Zhu, Anthony P 11 DACA-PC 33.09 28.77
3 Nguyen, Thomas T 12 VS-PC 31.97 28.97
4 Pow, Damian E 12 DACA-PC 31.51 29.18
5 Shitole, Viraj S 12 DACA-PC 30.95 29.72
6 Ichiki, Trevor S 12 PCCA-PC 32.08 29.75
7 Tang, Bowen 12 DACA-PC 32.28 30.15
8 Tsui, Alvin 11 DACA-PC 32.52 30.17
9 Finklang, Joseph 12 HDAC-PC 31.05 30.20
10 Goussev-Grove, Boris 11 OSC-PC 32.63 30.70
11 Wang, Harry 12 DACA-PC 33.37 30.98
12 Gormley, Dexter M 12 MCAC-PC 33.89 31.12
13 Ogden, Matthew C 11 PCCA-PC 31.83 31.19
14 Stauber, Skyler K 11 OSC-PC 31.83 31.25
15 Iyer, Pratyush A 11 DACA-PC 31.06 31.46
16 Liu, Joshua 12 DACA-PC 33.52 31.50
17 Yangurazov, Amir 11 DACA-PC 32.43 31.61
18 Huang, Ryan P 11 SUNN-PC 33.16 31.89
19 Chen, Darrion S 12 OSC-PC 32.09 32.17
20 Venkatesh, Aditya S 12 DACA-PC 32.29 32.55
21 Pyeon, Jaeson 11 DACA-PC 33.88 32.94
22 Lusk, Conner J 11 MCAC-PC 32.93 33.42
23 Ma, Luke 12 OSC-PC 33.43 33.44
=== PC-C - Division ===
1 Fung, Derek 12 DACA-PC 40.22 29.44
2 Tan, Leon Z 12 OSC-PC NT 30.12
3 Liu, Victor Z 12 DACA-PC 41.36 32.13
4 Phillips, Zach L 12 MCAC-PC NT 32.22
5 Ng, Ryan 11 DACA-PC 36.76 32.33
6 Lai, Mitchell M 12 SLST-PC 48.07 32.43
7 Li, Justin K 12 DACA-PC 42.41 33.22
8 Moy, Nathan 11 MCAC-PC 36.71 33.34
9 Fesler, Kenny 11 SUNN-PC 36.03 33.52
10 Long, Steven 11 DACA-PC 34.16 33.73
11 Montoya, Gabriel I 11 LO-PC 34.60 33.80
12 Ishibashi-To, Sage K 11 HDAC-PC 36.71 34.13
13 Chang, Justin 11 SUNN-PC 35.66 34.17
14 Solayman, Emran 12 NWA-PC 34.59 34.41
15 Hong, Jordan C 12 KOA-PC 37.25 34.79
16 Jeon, Kenneth 11 DACA-PC NT 35.33
17 Kumar, Vinayak 12 DACA-PC NT 35.39
18 Chawla, Rohan 12 SUNN-PC 34.99 35.72
19 Kim, Roger Z 12 OSC-PC NT 35.77
20 Duong, Jordan M 12 YPAC-PC 34.18 35.82
21 Saini, Herman S 11 DACA-PC NT 35.90
22 Yao, Daniel 12 SUNN-PC 38.12 36.85
23 Cheng, Nicholas 11 DACA-PC 40.62 37.29
24 Tang, Howard L 11 DACA-PC 37.36 37.31
25 Yu, Kyle 11 DACA-PC NT 37.65
26 Kim, Julian 11 DACA-PC 41.21 38.08
27 Ballard, James W 11 SOLO-PC 42.44 38.38
28 Kim, Junil 11 DACA-PC NT 38.60
29 Aronson, Ben F 11 VS-PC 41.86 38.86
30 Wunderling, Jacob T 11 DACA-PC 40.20 39.35
31 Xiao, Albert 11 DACA-PC 39.29 39.59
32 Nisar, Subhan B 11 DACA-PC NT 39.82
33 Rathbone, Steven A 11 DACA-PC 40.14 40.30
34 Cooper, Tristan Y 12 LAMV-PC 45.36 41.04
35 Rainow, William L 11 DACA-PC NT 41.35
36 Iyer, Vishruth A 11 DACA-PC 40.84 41.37
37 Zau, Justin 11 DACA-PC NT 41.80
38 Raghuram, Tejas 11 SOLO-PC NT 41.88
39 Rainow, Thomas E 11 DACA-PC NT 42.44
40 Chin, Darren R 11 DACA-PC NT 42.53
41 Frerking, Richie W 11 SUNN-PC NT 42.72
42 Park, Sean S 11 VS-PC NT 42.95
43 Valmonte, Miguel P 11 VS-PC 43.93 43.28
44 Abild-Pedersen, Jonas 11 MM-PC NT 46.37
45 Van Breemen, Boudewij 11 MM-PC NT 50.52
46 Joshi, Arush D 11 DACA-PC NT 56.16
47 Lee, Jayson T 11 SCSC-PC NT 56.42
-- Guda, Sumeeth K 12 DACA-PC 47.48 NS
-- Agrawal, Animesh D 12 DACA-PC NT NS