FastLane Tek, Inc www.fastlanetek.com - Contractor License
SUNN C/B/A+ Fall Classic - 10/26/2013 to 10/27/2013
Event 16 Boys 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Vickery, Stuart J 14 OSC-PC 23.17 22.94
2 Wells, Ty J 13 RA-PC 22.82 23.09
3 Camerino, Joshua N 13 OSC-PC 22.78 23.39
4 Choi, Tomas D 14 UN-PC 24.37 23.71
5 Lee, Raymond Y 13 SUNN-PC 24.28 24.06
6 Copley, Brian P 13 SUNN-PC 24.46 24.28
7 Jee, Corbin B 14 SUNN-PC 25.40 24.61
8 Yang, Steve 13 DACA-PC 24.64 24.68
9 Nguyen, Jordan J 14 LAMV-PC 25.29 24.87
9 Wang, Richard 14 LAMV-PC 25.38 24.87
11 Teh, Matthew Z 14 DACA-PC 26.32 24.95
12 Growney, Callahan P 13 OSC-PC 25.82 25.09
13 Barthell, Anthony M 14 DACA-PC 26.57 25.11
14 Lam, Andrew 13 VS-PC 25.71 25.14
15 Rosier, Christian F 14 OSC-PC 25.13 25.36
16 Marella, Daniel A 13 DACA-PC 25.96 25.61
17 Lin, Maverick 13 MSJA-PC 25.97 25.70
18 Miller, Maxamillian S 14 LAMV-PC 25.76 25.76
18 Kundu, Nikhil K 14 DACA-PC 26.85 25.76
20 Chabra, Isaac 14 PCCA-PC 27.69 25.78
21 Skrenta, David W 14 OSC-PC 26.72 25.97
22 Yuan, Jason J 13 DACA-PC 26.33 25.99
23 Xu, Jeffrey C 13 DACA-PC 26.65 26.06
24 Thomas, Sean O 14 NWA-PC 25.00 26.10
25 Li, Jason F 13 OSC-PC 26.34 26.45
26 Welling, Diedrich W 14 LO-PC 27.14 26.67
27 Brelay, Adrian 13 SUNN-PC 27.21 26.86
28 Chin, Vincent O 14 SOLO-PC 27.48 26.93
29 Princen, Benjamin J 13 DACA-PC 26.28 27.00
30 Pan, Cory 13 PASA-PC 27.20 27.02
31 Duchez, Nicolas P 13 SUNN-PC 27.65 27.09
32 Saito, Samuel 14 DACA-PC 27.10 27.24
33 Tzeng, Kevin P 13 DACA-PC 27.38 27.37
34 Ding, Jimmy 13 SUNN-PC 27.53 27.89
35 Lee, Derek 13 DACA-PC 27.87 28.03
=== PC-B - Division ===
1 Gao, Alex 13 PASA-PC 28.08 26.07
2 Tudor, Benji Z 14 MM-PC 28.96 26.57
3 Wang, Harrison B 14 DACA-PC 28.33 26.77
4 Bender, Travis K 14 PCCA-PC 29.17 27.04
5 Ching, Nathan B 14 DACA-PC 30.17 27.09
6 Marston, Gary C 13 LO-PC 29.07 27.13
7 Li, Albert B 14 DACA-PC 27.91 27.49
8 Nguyen, Casey H 13 VS-PC 28.36 27.74
9 Palmer, Sean C 14 DACA-PC 28.21 28.03
10 Tomescu, Andrei 13 PASA-PC 28.01 28.72
11 Bohbot-Dridi, Yannick 13 DACA-PC 28.66 28.75
12 Lingaraju, Kavin L 13 DACA-PC 30.69 28.96
13 Low, Ethan 13 OSC-PC 28.62 28.99
14 Tran, Matthew D 13 DACA-PC 28.80 29.45
15 Liao, Timothy 13 DACA-PC 29.97 29.58
16 Kausar, Saif A 13 DACA-PC 29.59 29.61
17 Reinhardt, Dylan A 13 OSC-PC 30.07 29.93
18 Cancilla, Juancarlos 13 PCCA-PC 29.00 30.28
19 Faridnia, Sina 13 DACA-PC 29.12 30.41
20 Nagel-Mayberry, Dylan 13 PASA-PC 30.69 31.46
=== PC-C - Division ===
1 Felarca, Jason 14 UN-PC NT 25.97
2 Ruhstaller, Florian B 14 OSC-PC NT 26.16
3 Sathye, Vedant A 13 DACA-PC 37.27 28.38
4 Nakic, Adrian 14 DACA-PC 31.25 28.47
5 Lakshmanan, Aditya 13 DACA-PC 42.89 28.99
6 Shi, Kevin Y 14 VS-PC 32.39 29.40
7 Culpepper, Justin A 14 DACA-PC 32.97 29.75
8 Zeng, William 13 DACA-PC 31.22 29.82
9 Tang, Eric A 13 DACA-PC 38.79 29.90
10 Burke, Nathan W 13 DACA-PC 33.99 30.33
11 Amaya, Victor H 14 OSC-PC 31.90 31.38
12 Ho, Jonathan Y 13 LAMV-PC 32.19 31.80
13 Aguirre, Alejandro M 13 PCCA-PC 39.09 32.02
14 Mitra, Ishan 13 DACA-PC 38.83 32.74
15 Huang, Andrew 13 SUNN-PC NT 32.84
16 Chung, Alvin 13 DACA-PC 43.86 33.02
17 Prasad, Sam S 13 SUNN-PC 36.16 33.35
18 Miner, Bryce A 13 SUNN-PC NT 33.50
19 Sanghavi, Saagar J 13 DACA-PC 37.09 33.54
20 Lahitette, Cameron E 13 SUNN-PC NT 34.18
21 Avat, Amaury C 13 OSC-PC 36.66 34.82
22 Wadhwa, Rishi 13 DACA-PC NT 35.87
23 Kasha, Gialon 13 LAMV-PC NT 36.65
24 Jerian, Gregory W 14 MM-PC 44.20 37.59
25 Swadi, Ninad P 13 DACA-PC 37.69 38.37
26 Sanghavi, Rishabh D 13 DACA-PC NT 40.18