FastLane Tek, Inc www.fastlanetek.com - Contractor License
SUNN C/B/A+ Fall Classic - 10/26/2013 to 10/27/2013
Event 7 Girls 11-12 50 Yard Butterfly
==================================================================
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Qian, Virginie V 12 SUNN-PC 29.59 29.60
2 Killeen, Camille R 12 MONT-PC 29.59 29.63
3 Chu, Jessica F 11 DACA-PC 29.56 29.82
4 McAdams, Nellie E 12 LO-PC 29.47 29.96
5 Wang, Lena 11 UN-PC 30.22 30.11
6 Trimble, Della M 12 KOA-PC 29.93 30.40
7 Nguyen, Malena K 12 LAMV-PC 31.79 30.49
8 Dong, Iris 12 DACA-PC 32.02 30.91
9 Thien, Kristen V 12 VS-PC 29.34 30.93
10 Kann, Chanell B 11 DACA-PC 30.83 31.00
11 Lee, Ashleigh A 12 UN-PC 31.82 31.13
12 Mangipudi, Harshini 12 DACA-PC 30.42 31.45
13 Chua, Clare W 11 DACA-PC 30.95 31.48
14 Truong, Vivian N 12 VS-PC 30.43 31.64
15 Guan, Colina B 12 DACA-PC 32.28 31.68
16 Lee, Samantha K 11 OSC-PC 31.43 31.73
17 Woodburn, Kathryn G 12 DACA-PC 35.29 31.85
18 Bonke, Emma L 12 SUNN-PC 29.59 31.88
19 Feng, Ashley 11 DACA-PC 31.86 31.97
20 Cheng, Alice Y 11 DACA-PC 32.48 31.99
21 Camacho, Isabel R 12 DACA-PC 32.91 32.03
22 Pang, Ashley O 11 HOX-PC 32.10 32.06
23 Lee, Tricia C 12 SUNN-PC 32.61 32.15
24 Tucker, Rachael N 12 DACA-PC 31.83 32.21
25 Silva, Ali 12 NWA-PC 31.29 32.24
25 Schmidt, Lindsay A 12 DACA-PC 32.71 32.24
27 Tsai, Casey 12 SUNN-PC 32.14 32.27
28 Chen, Eileen I 12 DACA-PC 33.08 32.29
29 Cark, Melissa 12 NWA-PC 34.99 32.32
30 Espinosa, Amelia K 12 OSC-PC 32.40 32.49
31 Schultz, Maxine E 12 DACA-PC 33.45 32.50
32 Ryoo, Kelly 11 DACA-PC 34.10 32.60
33 Tarakad, Neha K 12 OSC-PC 33.07 32.63
34 Daoudi, Sarah K 12 DACA-PC 33.24 32.87
35 Katakis, Irene 11 PCCA-PC 33.99 32.91
36 Chiem, Apryl 12 VS-PC 33.93 33.02
37 Margolis, Jade L 12 OSC-PC 33.49 33.09
38 Vickery, Mackenna M 12 OSC-PC 38.07 33.32
39 Jiang, Jennifer 11 DACA-PC 33.72 33.39
40 Mina, Kaitlyn E 11 SUNN-PC 33.34 33.56
41 Hsieh, Faith J 12 DACA-PC 35.94 33.69
42 Lip, Hana A 11 OSC-PC 34.22 33.79
43 Dao, Allie T 11 VS-PC 34.14 33.83
43 Lam, Allison 11 VS-PC 33.72 33.83
45 Xu, Cindy 12 UN-PC 35.60 34.05
46 Chan, Rose 11 SUNN-PC 33.86 34.19
47 Reinstra, Meg H 12 LO-PC 35.50 34.20
48 Krieg, Rilie V 11 LO-PC 35.51 34.27
48 Lin, Kylie R 12 OSC-PC 36.29 34.27
50 Turk, Nicole A 12 OSC-PC 35.10 34.39
51 Yen, Allison 11 DACA-PC 35.27 34.49
52 Chen, Tiffany 11 PASA-PC 34.45 34.51
53 Gaskin, Jana R 11 PCCA-PC 34.75 34.67
54 Ko, Claire 12 DACA-PC 35.16 34.70
55 Vasiljeva, Sonja 12 DACA-PC 35.39 34.79
56 Jalal, Oriana 11 SCSC-PC 34.61 34.96
=== PC-B - Division ===
1 Dupont, Annabel G 12 KOA-PC 34.70 35.01
2 Jacobs, Zoe Y 11 SUNN-PC 34.39 35.09
3 Sum, Stephanie 12 KOA-PC 34.18 35.33
4 Saito, Patricia 11 DACA-PC 34.10 35.40
5 Lui, Allison A 12 DACA-PC 35.95 35.42
5 Caruth, Kendra J 12 SUNN-PC 34.34 35.42
7 Lundblad, Katharine L 11 LAMV-PC 35.43 35.45
8 Bai, Crystal W 11 PASA-PC 37.11 35.58
9 Huang, Brianna C 11 KOA-PC 38.49 35.59
10 MacDonald, Kelly A 12 PCCA-PC 36.92 35.63
11 Kaplan, Abby M 12 LO-PC 39.14 35.78
12 Wong, Chelsea 12 DACA-PC 38.05 36.01
13 Rai, Astha 12 DACA-PC 35.85 36.03
14 Liau, Zoe 11 DACA-PC 36.08 36.15
15 Wong, Christina E 11 DACA-PC 37.34 36.18
16 Ruster, Audrey N 11 DACA-PC 37.68 36.50
17 Xin, Nicole 11 PASA-PC 45.13 36.55
18 Kuhnen, Lucy L 12 SOLO-PC 36.21 36.64
19 Ngo, Catherine 11 VS-PC 36.45 36.66
20 Fan, Michelle Y 11 KOA-PC 36.85 36.68
21 Chan, Kasey Z 12 DACA-PC 38.01 36.98
22 Skrenta, Rachel E 11 OSC-PC 42.92 37.07
22 Chen, Katherine J 11 DACA-PC 39.39 37.07
24 Rao, Divya A 12 UN-PC 36.55 37.20
25 Miller, Christina S 12 LAMV-PC 37.33 37.37
26 Cho, Emma F 11 LAMV-PC 37.54 37.66
27 Debrine, Danielle M 12 PCCA-PC 37.15 37.76
28 Tudor, Abby C 12 MM-PC 44.88 38.43
=== PC-C - Division ===
1 Yuh, Iris J 11 DACA-PC 51.10 38.59
2 Sokolova, Dasha 12 PCCA-PC 38.49 38.82
3 Zaharias, Zoe M 12 MCAC-PC 40.40 39.12
4 Wang, Phoebe A 12 DACA-PC 38.99 39.15
5 Shah, Janvi R 11 DACA-PC 43.26 39.28
6 Chen, Kimberly J 11 DACA-PC 44.14 40.27
7 Lee, Megan A 12 DACA-PC 40.67 40.97
8 Jain, Palak 12 DACA-PC 43.21 41.38
9 Monsen, Kaitlyn A 11 SUNN-PC 45.91 42.13
10 Acot, Roann 12 DACA-PC NT 42.14
11 Ferme, Marina S 11 OSC-PC 42.82 42.39
12 Zhang, Alyssa 11 SUNN-PC 39.43 42.70
13 Tao, Emma 12 DACA-PC 47.13 44.79
14 Crilley, Lexi H 11 LO-PC 43.57 45.00
15 Sinha, Anisha 12 DACA-PC 46.91 45.27
16 Lee, Brianna K 12 MCAC-PC 50.19 46.84
17 Langner, Annika S 11 KOA-PC NT 47.66
18 Gregory, Allison M 11 LO-PC 48.05 47.74
19 Weaver, Krista A 12 PCCA-PC 49.53 47.88
20 Yang, Megan A 12 DACA-PC NT 48.02
21 Wells, Jessica T 11 RA-PC 49.50 48.68
22 Ho, Kaylyn J 11 LAMV-PC NT 48.89
23 Majumdar, Areti K 12 DACA-PC 57.53 49.36
24 Vemula, Vanitha 12 SCSC-PC NT 50.61
25 Chadalawada, Alekhya 11 DACA-PC NT 52.44
26 Natarajan, Neeyor B 12 DACA-PC NT 59.03
27 Richardson, Amelia L 12 MM-PC NT 1:02.34
28 Craig, Min Isobel R 11 MM-PC NT 1:05.38
=== Non-Award Division ===
-- Felarca, Julia 11 UN-PC NT DQ
-- Banerjee, Aishani 12 PASA-PC 46.67 DQ
-- Eng, Sami S 11 LAMV-PC NT DQ
-- Lyons, Kerri 12 PCCA-PC NT NS