FastLane Tek, Inc www.fastlanetek.com - Contractor License
2013 WBSL Championships - 7/27/2013
Event 7 Boys 9-10 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Beitel, Braden 10 Covington-PC 30.51 30.01 17
2 Dodson, Andrew 9 Dolphins-PC 32.80 33.84 15
3 Mackie, Will 10 Dolphins-PC 34.55 34.35 14
4 Bangari, Arul 10 PSR-PC 32.12 34.75 13
5 Boyle, JP 10 Dolphins-PC 39.98 34.95 12
6 Bradley, Hayden M 10 Ladera Dolphins- 34.90 35.98 11
7 Rarick, Alex I 10 Ladera Dolphins- 37.90 36.18 10
8 Campos, Alessandro 10 RWC 37.44 36.87 9
9 Dunlevie, Shane 10 Ladera Dolphins- 36.33 37.20 8
10 Crawford-Shelmadine, 9 Dolphins-PC 36.38 37.26 7
11 Palfreeman, Brandon 9 RWC 37.17 37.51 6
12 Kane, Connor 9 Covington-PC 40.19 38.61 5
13 Thanassi, Sam 9 Ladera Dolphins- 41.56 38.67 4
14 Klein, Laurent 10 MM-PC 38.53 38.88 3
15 Brunner, Owen 10 Covington-PC 40.50 39.76 2
16 Kaskade, Trevor 9 Dolphins-PC 40.48 39.96 1
17 Widen, Lukas 9 MM-PC 42.94 41.58
18 Saunders, Carson 9 Dolphins-PC 46.49 41.63
19 Mora, Saul 10 RWC 42.43 41.96
20 Napoleon, Kanoa 10 RWC 40.18 42.08
21 Wagenbrenner, Matthew 9 Ladera Dolphins- 39.32 43.37
22 Moore, Mason 9 RWC 45.26 44.08
23 Bergan, Ethan D 10 Ladera Dolphins- 37.99 44.63
24 Ames, Nicolas 9 RWC 47.31 44.79
25 Stauffer, Weston 10 Covington-PC 43.77 45.63
26 Herson, Connor 9 MM-PC 50.00 45.79
27 Borrone Pebbles, Oliv 10 Ladera Dolphins- 49.38 45.87
28 Cummings, Jackson 9 Covington-PC 45.81 45.89
29 Bhat, Yatin 10 Covington-PC 43.41 45.98
30 Plume, Gavin 10 Ladera Dolphins- 42.56 46.12
31 Sato, Trevor 9 Dolphins-PC 48.70 46.72
32 Hirst, Travis H 10 Ladera Dolphins- 47.39 47.29
33 Camens, Griffin 9 MM-PC 48.78 47.40
34 Spackman, Connor 10 Ladera Dolphins- 47.53 49.12
34 Hoang, Jason V 10 Ladera Dolphins- 53.02 49.12
36 Mulroe, Pierce 9 Covington-PC 49.68 49.53
37 Zelkha, Isaac 9 Ladera Dolphins- 52.90 49.93
38 Briggs, Aidan 10 Ladera Dolphins- 50.50 49.96
39 Glanville, Jack 9 RWC 54.93 50.30
40 McCulloh, Gregory 9 Ladera Dolphins- 50.62 51.70
41 McCulloh, Dean 9 Ladera Dolphins- 48.86 51.80
42 Cole, Andrew 9 Covington-PC 58.81 52.06
43 Landa, Nico 9 Covington-PC 51.40 53.60
44 Brown, Parker 10 RWC 49.00 53.93
45 Bevilacqua, Matthew J 9 Dolphins-PC 55.90 54.50
46 Gostyla, Quinn E 9 Ladera Dolphins- 49.21 54.86
47 Ollmann, Henry 9 MM-PC 52.52 55.33
48 Mills, Griffin 9 RWC 55.33 57.13
49 Yang, Russell 10 Covington-PC 56.91 1:02.14
50 Hamilton, Angus 9 RWC 1:00.26 1:13.13
-- Wang, Shawn 10 RWC 42.34 NS
-- Davis, William 9 MM-PC 44.35 NS
-- Kim, Junwoo 10 MM-PC 42.70 NS
-- Netsuwan, Prem 10 MM-PC 49.65 NS
-- Lubitz, Nicholson 10 MM-PC 46.72 NS
-- De Saram, Alex L 9 Ladera Dolphins- 56.48 NS
-- Burfoot, Dylan 9 Ladera Dolphins- 39.91 NS
-- Plenge, Nicholas 9 Covington-PC NT NS
Men - Team Rankings - Through Event 7
1. Ladera Dolphins 183 2. Peninsula Community Center Aqu 153
3. Covington Swim Team 89.5 4. Menlo Mavericks 49.5
5. Redwood City Swim Team 47 6. Psr Panthers 26