FastLane Tek, Inc www.fastlanetek.com - Contractor License
2013 Cabana Champs - 7/13/2013
Event 36 Boys 9-10 25 Yard Breaststroke
==================================================================
Meet Record: M 16.50 7/1/1977 John Libs/SB
Name Age Team Seed Finals
==================================================================
1 Coffey, Cade 10 Sharks 17.99 17.69
2 Crotty, Michael 10 Sharks 18.55 18.45
3 Salles-Cunha, Sage 10 Cudas 18.16 18.52
4 Orth, Connor 10 Sharks 20.35 20.22
5 O'Brien, Sean 9 Gators 21.10 20.39
6 Rios, Tyler W 10 Dolphins 20.22 20.53
7 Pilarski, Hunter 10 Gators 21.16 20.83
8 Herreria, Nicholas 9 Gators 20.72 20.87
9 Quast, Owen 10 Sharks 22.95 21.06
10 Womer, Ben 10 Dolphins 21.42 21.46
11 Lin, Brendan 10 Dolphins 22.25 22.03
12 Louvelle, Zachary 9 Gators 22.94 22.32
13 Yates, Corbin 10 Gators 22.04 22.58
14 Lain Hedden, Sam J 9 Dolphins 24.84 22.68
15 Hattery, Connor D 10 Dolphins 22.56 22.71
16 Herrera, Edwin 10 Sea Otters 22.38 23.26
17 Coelho, Jared R 10 Dolphins 25.34 24.34
18 Hoyt, Mason 10 Gators 25.44 24.98
19 Ho, Daryl D 9 Dolphins 26.75 25.17
20 Matulich, Jackson 9 Gators 25.25 25.20
21 Jeung, Nolan 9 Sea Otters 25.34 25.53
22 Doherty, Cayden M 9 Dolphins 24.37 25.64
23 Gaspar, Joshua 9 Cudas 25.48 25.65
24 Fusilero, Justin 9 Sea Otters 24.51 25.79
25 Johns, Charles 9 Sea Otters 24.77 26.72
26 Clark, Lucas 10 Piranhas 25.08 26.76
27 Mundy, Keegan 9 Piranhas 27.15 27.12
28 Mathis, Brian 9 Gators 29.65 27.63
29 Kramer, Samuel 10 Sea Otters 28.13 27.78
30 Moiseff, Max 10 Gators 31.03 27.79
31 Fong, Anthony B 10 Dolphins 36.11 28.39
32 Nguyen, Lance 9 Sea Otters 27.53 28.57
33 Francisco, Ryan B 9 Dolphins 26.31 29.79
34 Harrel, Benjamin 9 Gators 34.50 31.35
35 Pandy, Ritvik 9 Sea Otters 33.84 31.59
36 Sripati, Kiran 9 Sea Otters 30.73 33.24
37 Francis, Zach 9 Sea Otters 33.97 34.85
38 Rios, Mateo 10 Cudas 39.05 39.40
-- Pishva, Seena 9 Gators 27.69 DQ
-- Clayton, Preston 10 Gators 38.10 DQ
-- Ulloa, Armando 10 Sea Otters 28.28 DQ
-- Benson, Weston 9 Gators 25.08 DQ
-- Manian, Rohan 9 Sea Otters 45.70 DQ
-- Ulloa, Andres 9 Sea Otters 37.97 DQ
-- Holmes, Jaden 9 Piranhas 25.10 DQ