FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
    2013 Speedo Far Western Championship - 7/31/2013 to 8/4/2013    
 
 Event 14  Boys 15-16 100 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bloore, Sean A         16 CROW-PC-            53.57      53.24  
  2 Gwo, Albert J          15 PASA-PC-            56.91      54.47  
  3 Bayne, Connor          16 CASC-               55.30      54.54  
  4 Mingie, Everett        16 VPSC-               57.01      54.64  
  5 Martinez, Jose Salvad  15 Mexico Team-MEX     54.20      54.86  
  6 Gutierrez, Corey J     15 QSS-PC-             55.95      54.90  
  7 Belanger, Samuel       16 Team Quebec-CAN     56.33      54.96  
  8 Conde, Diego           16 Mexico Team-MEX     55.35      55.14  
 -----------------------------------------------------------------
  9 Morrison, Cyrus N      15 PASA-PC-            54.77      55.16  
 10 Owens, Josh S          16 NCAL-PC-            48.15Y    J55.16  
 -----------------------------------------------------------------
 11 Dickens, Soren D       16 UN-CA-              55.60      55.22  
 12 White, Forrest J       15 CROW-PC-            55.22      55.56  
 13 Paquin-Foisy, Etienne  15 Team Quebec-CAN     57.03      55.57  
 14 Lee, Matthew W         16 CDST-PC-            56.37      55.76  
 15 Wang, Winston          16 PASA-PC-            55.68      55.78  
 16 Johnson, Terry K       16 AH-SN-              55.84      55.82  
 17 Sharma, Arjun          16 WCAB-PC-            55.83      56.07  
 18 Ruvalcaba, Hector      16 Mexico Team-MEX     55.65      56.21  
 19 Chapa, Antonio         15 Mexico Team-MEX     55.20      56.29  
 20 Lennon, Matthew G      16 OAPB-PC-            49.28Y     56.41  
 21 McCormick, Owen R      15 OAQ-PC-             56.72      56.45  
 22 Newton, Bradley S      15 DACA-PC-            49.05Y     56.47  
 23 Shaker, Sharif M       16 CROW-PC-            57.02      56.62  
 24 Murdock, Cale          15 CONNU-              56.02      56.72  
 25 Fung, Trevor M         16 CDST-PC-            56.89      56.74  
 26 Sing, Daniel L         15 PEAK-PC-            56.76      56.81  
 27 Yeung, Anthony Y       16 FF-PC-              56.09      56.83  
 28 Rasmussen, Austin N    15 SMST-SN-            55.91      56.88  
 29 Camerino, Nico G       16 OSC-PC-             56.50      56.89  
 30 Cho, Andrew            15 PASA-PC-            56.20      56.90  
 31 Ren, David D           15 PEAK-PC-            50.09Y     56.93  
 32 Sun, Bryan             16 FF-PC-              49.72Y     56.96  
 33 Shaw, Ryan T           15 OAPB-PC-            49.81Y     57.02  
 34 Garcia, Erik M         16 OSC-PC-             50.65Y     57.03  
 35 MacNeil, Liam          16 UCSC-               57.24      57.09  
 36 Tang, Jeffrey W        15 PLS-PC-             51.39Y     57.10  
 37 Thomas, Matthew A      15 VS-PC-              49.44Y     57.12  
 38 Tamayo, Estevan        16 WEST-PC-            56.58      57.17  
 39 Pan, Spencer           15 UCSC-               56.98      57.26  
 40 Mitchell, Colin        16 VPSC-               56.69      57.30  
 41 Sun, Jerome J          16 MSJA-PC-            55.07      57.34  
 41 Drover, Ryan W         15 PASA-PC-            50.38Y     57.34  
 43 Wist, Kade             15 CASC-               55.92S     57.35  
 44 Benko, Alexander H     15 TERA-PC-            51.20Y     57.40  
 45 Olay, Jarod M          15 DACA-PC-            51.13Y     57.51  
 46 Graversen, Emil        16 MSJA-PC-            50.45Y     57.57  
 47 Rojas, Rafael          15 BGSC-NE-            51.41Y     57.60  
 48 Lou, Andrew            15 CDST-PC-            50.08Y     57.64  
 49 Stevens, Cole P        15 OAPB-PC-            50.10Y     57.66  
 50 Birdsall, Ryan C       16 OAPB-PC-            51.40Y     57.68  
 51 Larson, David L        16 TERA-PC-            50.32Y     57.74  
 52 Mui, Jonathan K        15 PLS-PC-             51.28Y     57.84  
 53 Graboski, Lucas        16 CP-                 55.78S     57.91  
 54 Truong, Bill K         16 SCSC-PC-            50.34Y     57.93  
 55 Galant, Misha K        15 MSJA-PC-            57.38      57.99  
 56 Lei, Jeffrey D         16 PASA-PC-            50.62Y     58.00  
 57 Goland, Zachary M      16 PASA-PC-            50.30Y     58.04  
 58 Khan, Marzuq H         16 SCSC-PC-            50.06Y     58.09  
 59 Dong, Oliver X         15 PASA-PC-            50.67Y     58.10  
 60 Tosky, Trent           15 PASA-PC-            51.20Y     58.24  
 61 Green, Christopher P   16 QSS-PC-             50.57Y     58.27  
 62 Lin, Jake N            15 BAC-PC-             50.64Y     58.40  
 63 Erickson, Bradley Joh  15 NVST-PC-            51.21Y     58.76  
 64 Malapira, Patrick R    16 MSJA-PC-            50.66Y     58.83  
 65 Gjerde, Thomas A       15 TRIV-PC-            50.75Y     59.03  
 66 Giacinto, John J       15 QSS-PC-             51.40Y     59.11  
 67 Lee, Justin Y          15 PLS-PC-             51.33Y     59.32  
 68 Ruiyantoro, Christoph  15 WEST-PC-            50.52Y     59.40  
 69 Liang, Marco           15 RAYS-PC-            51.33Y     59.45  
 70 Tao, Lawrence C        15 PEAK-PC-            51.26Y     59.55  
 71 Walker, Jesse N        15 DAV-SN-             51.00Y     59.86  
 72 Chan, Jeremy A         16 MSJA-PC-            50.50Y     59.91  
 73 Mitchell, Chase G      15 TERA-PC-            50.95Y   1:00.12  
 74 Vega, Jordan A         16 PEAK-PC-            50.58Y   1:00.38  
 75 Luna, Mateo S          16 GATO-PC-            51.18Y   1:00.73  
 76 Sundaresan, Aravind S  16 MSJA-PC-            51.45Y   1:00.82  
 -- Reznick, Jordan D      16 TRIV-PC-            50.49Y        NS