FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
    2013 Speedo Far Western Championship - 7/31/2013 to 8/4/2013    
 
 Event 90  Boys 10 & Under 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Lachapelle, Conner J   10 BSST-PC-            32.41      32.40  
  2 Zamir, Guy M           10 PASA-PC-            34.03      34.28  
  3 Olschansky, Lucas      10 SAC-AZ-             35.10      34.91  
  4 Tran, Nathaniel V      10 RAYS-PC-            35.13      35.02  
  5 Swift, Sean S          10 AH-SN-              34.78      35.05  
  6 Taheri, Adin            9 BAC-PC-             35.20      35.47  
  7 Bansberg, William F    10 NEP-AZ-             34.92      35.53  
  8 Smith, Essias          10 MAC-AZ-             35.15      35.90  
 
                      === Preliminaries ===                       
 
  9 Le-Nguyen, Zach        10 MONT-PC-            35.22             
 10 Ren, Alex J            10 PLS-PC-             35.29             
 11 Edwards, Jarin A       10 ONDA-PC-            35.30             
 12 Rathle, Jacques L      10 CRAW-LA-            35.44             
 13 Dulay, Michael A       10 TERA-PC-            35.46             
 14 Palmer, Henry P        10 PSC-AZ-             35.56             
 15 Kern, Anssi R          10 FGST-CC-            35.70             
 16 Schoenthaler, Brad B   10 PASA-PC-            35.71             
 17 Chang, Allen T         10 SCSC-PC-            35.97             
 18 Lipson, Henry M         9 UN-PC-              36.03             
 19 Porter, Gabriel J       9 CAB-PC-             36.06             
 20 Marakovic, Niky A      10 LO-PC-              36.17             
 21 Rosen, Aaron J         10 SAC-AZ-             36.20             
 22 Fitch, Sam B           10 AH-SN-              36.36             
 23 Sebastian, Jonathan B  10 SCSC-PC-            36.46             
 24 Sebastian, Anthony M    8 SCSC-PC-            36.68             
 25 Nagle, Will H          10 OAPB-PC-            36.82             
 26 Slonaker, Nathan T     10 MAC-AZ-             37.04             
 27 Camerino, Noah A       10 OSC-PC-             37.06             
 28 Lorete, Ethan T        10 SCSC-PC-            37.32             
 29 Chung, Matthew J       10 Unattached-         37.60             
 30 Morrison, Chad Y        9 PASA-PC-            37.77             
 31 Martinelli, Lorenzo P   9 SCSC-PC-            37.78             
 32 He, James              10 CDST-PC-            37.79             
 33 Gannon, Ryan P         10 PASA-PC-            37.86             
 34 Abrahamse, Simon       10 BAY-PC-             37.95             
 35 Carlton, Mason K       10 CAB-PC-             38.02             
 36 Edwards, Jalen A        8 ONDA-PC-            38.10             
 37 Nelson, Dane S         10 NEP-AZ-             38.21             
 38 Hatch, Jacob L         10 MAKO-PC-            38.33             
 39 Wang, Ryan S           10 SCSC-PC-            38.34             
 40 Costa, Peyton P         9 TNT-CC-             38.40             
 41 Montevirgen, Elijah M  10 AH-SN-              38.70             
 42 Chen, Connor L         10 NBA-PC-             38.96             
 43 Friedley, Nicolas P    10 CAB-PC-             39.03             
 44 Lomvardas, Akira T      9 NBA-PC-             39.10             
 45 Zhang, Kevin K         10 PASA-PC-            39.33             
 46 Nguyen, Phillip A      10 CDST-PC-            39.56             
 47 Breitbart, Michael C   10 WAC-SN-             39.67             
 48 Garcia, Kyle R         10 SMST-SN-            39.74             
 49 Ng, Matthew K           8 CCA-SN-             39.78             
 50 DA Costa, Taber T      10 LAC-PC-             39.81             
 51 Travis, Ben F          10 PSC-AZ-             40.19             
 52 Thomas, Gary C         10 WAC-SN-             40.61             
 -- Mackey, Malcolm L      10 ONDA-PC-              DQ              
 -- Esser, Devin C         10 NEP-AZ-               DQ