FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
             10 & Under Short Course Championships - 4/28/2013             
 
 Event 46  Boys 6 & Under 50 Yard Freestyle
=========================================================================
         Meet: M 36.23  4/25/2009 Colin J Giffen, PASA -PC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Izzi, Gianni F          6 NVST-PC             50.39      46.57    9  
  2 Caberto, A.J. L         6 VJO-PC              48.68      47.59    7  
  3 Amaral, Justin A        6 CAB-PC              52.53      50.17    6  
  4 Lomvardas, Kai G        6 NBA-PC              52.99      51.99    5  
 
 Event 46  Boys 7 Year Olds 50 Yard Freestyle
=========================================================================
         Meet: M 32.37  4/28/2012 Lorenzo P Martinelli, LO   -PC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chu, Jerry F            7 DACA-PC             36.28      35.82    9  
  2 Tung, Andrew P          7 LO-PC               39.20      39.05    7  
  3 Alfers, Aidan G         7 BAC-PC              40.55      39.31    6  
  4 Cain, Bailey S          7 ONDA-PC             43.23      39.76    5  
  5 Affinito, Zachary       7 QSS-PC              41.45      40.22    4  
  6 Wang, Brandon B         7 PEAK-PC             43.59      40.40    3  
  7 Neitzel, Owen B         7 TMPO-PC             40.39      41.38    2  
  8 Cheung, Lucas S         7 RAYS-PC             40.89      41.43    1  
  9 Thomas, Lawrence B      7 ONDA-PC             41.90      42.98  
 10 Doshi, Sohil M          7 DACA-PC             43.06      43.00  
 
 Event 46  Boys 8 Year Olds 50 Yard Freestyle
=========================================================================
         Meet: M 29.63  4/28/2007 Benjamin D HO, PASA -PC
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Martinelli, Lorenzo P   8 SCSC-PC             30.48      29.71    9  
  2 Glenn, Nicky K          8 UN-PC               31.49      31.22    7  
  3 Edwards, Jalen A        8 ONDA-PC             32.56      32.35    6  
  4 Huang, Hubert           8 PEAK-PC             36.30      33.68    5  
  5 Roller, Nate T          8 DACA-PC             35.54      35.38    4  
  6 Xiao-Rao, Kyle J        8 BSST-PC             36.10      35.45    3  
  7 Ng, Jay Y               8 PEAK-PC             36.57      35.50    2  
  8 Chandra, Kumar S        8 SLST-PC             36.09      35.52    1  
  9 Grigoriev, Maxim I      8 WCAB-PC             35.91      35.60  
 10 Liu, Albert             8 SCSC-PC             41.54      36.64  
 11 Elliott, Matthew W      8 CAB-PC              38.36      36.93  
 12 Hsieh, Max C            8 WEST-PC             37.29      37.18  
 13 Carrier, Julian K       8 NBA-PC              39.16      37.21  
 14 Chu, Edmond             8 SCSC-PC             38.36      37.32  
 15 Barman, Chase C         8 LO-PC               41.09      37.60  
 16 Feng, Owen              8 FF-PC               38.01      38.07  
 17 Parvar, Yoav            8 SUNN-PC             39.59      39.22  
 18 Roberts, Bryce B        8 NBA-PC              43.79      39.26  
 19 Ryan, Tommy F           8 PSL-PC              40.82      39.28  
 20 Salomaa, Axel W         8 UN-PC               40.63      39.52  
 21 Nixon, Jacob D          8 SUNN-PC             39.99      39.80  
 22 Akhondzadeh, Ali        8 MAKO-PC             38.68      39.98  
 23 Hsieh, Tristan C        8 VS-PC               40.67      40.24  
 24 Mitic, Dylan B          8 MCAC-PC             42.69      40.29  
 25 Rice, Walker K          8 QSS-PC              40.42      40.30  
 26 Bolt, Dmitri L          8 NVST-PC             41.45      40.38  
 27 Cueva, Gabriel          8 VJO-PC              41.73      40.64  
 27 Kwa, Kian L             8 SCSC-PC             40.78      40.64  
 29 Cosman, James M         8 SEA-PC              42.44      41.55  
 30 Huang, Kyle             8 SUNN-PC             42.88      41.77  
 31 Goker, Jon D            8 MM-PC               41.17      42.10  
 32 Richey, Nathan J        8 SUNN-PC             41.65      42.29  
 33 Berry, Nikhil           8 SOLO-PC             43.19      42.85  
 34 Li, Charlie X           8 QSS-PC              43.83      42.97  
 35 Johnson, Christopher    8 ONDA-PC             40.90      43.27  
 36 Liu, Tysen Z            8 QSS-PC              43.86      43.69  
 37 Stamatakos, Teddy       8 FF-PC               49.25L     45.58  
 38 Solorzano, Tulio A      8 WCAB-PC             41.73      45.74  
 39 Mehra, Areen R          8 SCSC-PC             43.97      46.28  
 
                 Men - Team Rankings - Through Event 46                  
 
  1. Santa Clara Swim Club             243   2. Quicksilver Swimming              149
  3. Sfrp Rossi Swim Team              125   4. Oakland Undercurrent S.T.       110.5
  5. Palo Alto Stanford Aquatics        86   6. Napa Valley Swim Team              77
  7. North Bay Aquatics               72.5   8. Saint Lawrence Swim Team           72
  9. Cabrillo Threshers                 67  10. Walnut Creek Aquabears             62
 11. Peak Swimming                      52  12. Burlingame Aquatic Club            51
 13. DE Anza Cupertino Aquatics         50  14. Unattached                         46
 15. Flying Fish                        35  16. Montclair Swim Team                34
 16. Westside Aquaducks                 34  18. Sunn Swimming                      32
 19. Pacifica Sea Lions                 29  19. Pcca                               29
 21. Marin Pirates                      26  21. Monterey Bay Swim Club             26
 23. Ladera Oaks                        23  24. Valley Splash                      22
 25. Tri Valley Aquatics                20  26. Morgan Hill Swim Club              15
 26. Tempo Aquatics                     15  28. Los Altos & Mountain View A.C.     12
 29. Mission San Jose Aquatics          10  29. Vallejo Aquatic Club               10
 31. The Hills Hurricane Swimming        8  32. Seaside Aquatic Club                7
 32. Bsst                                7  34. California Dolphin Swim Team        6
 35. Mlk Jr. Blue Dolphin Youth Swi      5  36. Monterey County Aquatic Team        4
 37. West Coast Aquatics                 3  37. Slug Aquatics                       3
 39. Merced Skimmers                     1