FastLane Tek, Inc www.fastlanetek.com - Contractor License
Pacific Swimming LongCourse Senior II Meet - 4/13/2013 to 4/14/2013
Event 18 Men 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 HO, Benjamin D 14 UN-PC 54.48 53.53
2 Locke, Jackson M 17 UN-PC 53.75 53.72
3 Liang, Andrew W 17 UN-PC 52.74 53.75
4 Kou, Timothy D 17 UN-PC 54.86 54.97
5 Shen, Tony L 16 UN-PC 54.75 55.46
6 Burrill, Cooper J 16 UN-PC 53.34 55.62
7 Young, Clayton G 18 UN-PC 54.87 55.74
8 Luh, Alex V 17 UN-PC 58.46 55.84
9 Derrick, Seth T 32 NSA-SN 53.45 55.85
10 Aisawa, Kevin H 15 UN-PC 55.49 56.45
11 Horner, Matthew J 16 UN-PC 55.96 56.63
12 Morgan, Nolan J 18 UN-CA 56.31 56.66
13 Cheang, Michael 20 LAMV-PC 55.80 56.68
14 Matsuda, Daichi C 15 UN-PC 56.37 56.69
15 Yeung, Anthony Y 15 UN-PC 56.30 56.85
16 Sing, Daniel L 15 UN-PC 59.49 56.94
17 Camerino, Nico G 16 UN-PC 58.39 57.35
18 Ottati, Zachary 16 UN-PC 58.00 57.67
19 Mertz, Kevin C 18 UN-PC 55.44 57.72
20 Williams, Dillon C 17 CROW-PC 53.52 57.81
21 Thompson, James E 18 UN-PC 56.40 57.82
22 Ren, David D 15 UN-PC 59.11 57.83
23 Shaker, Sharif M 15 CROW-PC 58.71 57.85
24 Watson, Grant C 15 UN-PC 55.47 58.11
25 Gwo, Albert J 15 UN-PC 57.69 58.13
26 Kirkpatrick, Calvin N 15 UN-PC 1:01.74 58.36
27 Shimokobe, Takahiro 16 UN-PC 1:00.03 58.47
28 Fong, Shannon D 17 UN-PC 55.98 58.60
29 Haechler, Sean K 17 UN-PC 1:03.39 58.69
30 Vega, Jordan A 15 UN-PC 59.66 58.71
31 Hatch, Jarod J 14 MAKO-PC 57.33 58.75
31 Burke, Griffin L 15 UN-PC 59.49 58.75
33 Peterson, David A 27 MBSC-PC 56.99 58.81
34 Chen, Matthew I 19 PASA-PC 57.13 59.18
35 Truong, Bill K 16 SCSC-PC 59.16 59.24
36 Fung, Trevor M 15 UN-PC 53.02Y 59.41
37 Yates, Nathan B 12 SCSC-PC 1:02.18 59.43
38 Wycoff, Joey E 14 UN-PC 1:05.99 59.77
39 Mui, Jonathan K 14 UN-PC 1:02.28 59.81
40 Zhou, David 17 UN-PC 1:01.63 59.83
41 Samoilov, Alexander 16 UN-PC 58.31 59.98
42 Kask, Oliver 18 UN-PC 1:00.55 1:00.14
43 Camerino, Joshua N 13 OSC-PC 59.13 1:00.21
44 Watts, Donavon R 15 UN-PC 59.07 1:00.38
45 Cunnan, Nathaniel R 13 MP-PC 1:03.04 1:00.78
46 Esbenshade, Samuel A 16 OAQ-PC 1:03.77 1:00.82
47 Tao, Lawrence C 15 UN-PC 1:00.11 1:00.84
48 Yongyuth, Jared A 14 UN-PC 58.18 1:01.09
49 Baluni, Andre R 15 UN-PC 1:06.02 1:01.10
50 Rosner, Hanno 14 UN-PC 1:02.66 1:01.12
51 Holm, Jacob E 15 UN-PC 1:06.39 1:01.15
52 Kim, Brian S 14 SCSC-PC 1:01.63 1:01.19
53 LE, Kevin D 15 UN-PC 1:00.38 1:01.23
54 Yao, Michael S 14 PLS-PC 1:00.62 1:01.26
55 Dominy, Spencer S 18 UN-PC 1:00.47 1:01.31
56 Kmak, Joe I 16 UN-PC 1:01.42 1:01.39
57 LU, Tyler T 12 PLS-PC 54.01Y 1:01.64
58 Chua, Kaynen 14 FF-PC 1:03.29 1:01.72
59 Shroff, Jay V 15 UN-PC 1:04.84 1:01.73
60 Lachance, Regis R 15 PLS-PC 58.98 1:02.00
61 Martella, Blake A 15 UN-PC 1:05.68 1:02.15
62 Campbell, Louis C 17 UN-PC 1:03.39 1:02.25
63 Takagi, Leo 15 UN-PC 1:03.79 1:02.46
64 Wong, Bailey L 16 UN-PC 1:03.31 1:02.50
65 HO, Steven H 15 UN-PC 1:05.00 1:02.71
66 Kaminek, Jonny T 15 UN-PC 53.76Y 1:02.75
67 Lee, Raymond Y 13 SUNN-PC 54.72Y 1:02.82
68 Holt, Oli B 13 PEAK-PC 1:04.90 1:02.88
69 Sasagawa, Mayuki A 15 UN-PC 1:04.76 1:02.89
70 IP, Kyle C 15 SUNN-PC 1:03.76 1:02.95
71 Coyle, Matthew R 17 SUNN-PC 1:02.36 1:02.96
72 Jee, Corbin B 14 SUNN-PC 54.97Y 1:03.03
73 Chakravarthy, Nikhil 15 UN-PC 1:03.60 1:03.07
74 Murray, Jake H 15 UN-PC 1:06.02 1:03.20
75 Bencomo, Gianluca M 13 SCSC-PC 1:05.00 1:03.22
76 Winn, Nehemi K 13 SCSC-PC 1:05.99 1:03.24
77 Jackson, Zane F 15 UN-PC 53.49Y 1:03.26
78 Gonder, Calvin S 19 San Luis Obispo- 59.91 1:03.30
79 Shih, Calvin 15 UN-PC 1:02.28 1:03.37
80 Farnham, Jack A 14 SUNN-PC 1:05.53 1:03.46
81 Woodburn, Christopher 15 UN-PC 1:02.00 1:03.57
82 Yang, Harrison 14 UN-PC 1:03.39 1:03.58
83 Hong, Alex H 14 UN-PC 1:04.19 1:03.60
84 Wong, Brendan L 17 UN-PC 1:01.97 1:03.63
85 Zhang, Evan 14 UN-PC 1:01.24 1:03.65
86 Sjolund, Felix O 15 UN-PC 1:03.54 1:03.66
87 Neufeld, Thomas A 15 UN-PC 59.25 1:03.89
88 Phung, Bertrand H 13 SCSC-PC 1:06.03 1:04.17
89 Franc, Rick G 14 UN-PC 56.45Y 1:04.19
90 Wang, Richard 14 LAMV-PC 56.07Y 1:04.26
91 Gorelik, Mark 14 UN-PC 1:09.35 1:04.38
92 Brandley, Jared W 14 UN-PC 55.50Y 1:04.61
93 Yang, Chianty T 14 GATO-PC 1:07.96 1:04.69
94 Franklin, Dylan H 14 MBSC-PC 1:06.64 1:04.82
95 Person, Gus W 13 FF-PC 1:05.87 1:05.00
96 LE, Jackson 15 UN-PC 1:11.04 1:05.07
97 LE, Chhuong 17 UN-PC 1:06.60 1:05.21
98 Lutzker, Michael S 15 UN-PC 1:05.93 1:05.27
99 Nguyen, Andrew H 12 CDST-PC 1:07.67 1:05.35
100 Bouraoui, Adam D 12 UN-PC 55.38Y 1:05.50
101 Dooley, Liam S 14 San Luis Obispo- 1:09.31 1:06.29
102 Nusaputra, Nathan N 16 CDST-PC 1:06.03Y 1:06.43
103 Yao, Timothy A 12 PLS-PC 55.23Y 1:07.21
104 Madden, John T 12 SRN-PC 1:08.19 1:07.34
105 Baetiong, Ben A 14 OSC-PC 1:14.02 1:07.60
106 Aguiar, Gabriel 15 LAMV-PC 1:05.81 1:08.13
107 Tamhankar, Heramb M 14 UN-PC 1:10.42 1:08.16
108 Raut, Chinmay V 14 UN-PC 1:05.89 1:08.17
109 Ponomarenko, Tim 15 MAKO-PC 1:14.25 1:08.70
110 Bates-Pezzani, Tommy 13 SCSC-PC 1:13.39 1:10.09
-- Farbman, Jonathan M 16 UN-PC 54.52 DQ
-- Lee, Matthew W 16 UN-PC 58.43 DQ