FastLane Tek, Inc www.fastlanetek.com - Contractor License
2013 Speedo Far Western SC Championship - 4/4/2013 to 4/7/2013
Event 128 Boys 11-12 50 Yard Freestyle
==================================================================
FW Record: R 22.82 2008 David Morgan, CROW
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Yates, Nathan B 12 SCSC-PC 24.63 23.58
2 Hitchens, Hunter 12 NOVA-CA 23.73 23.88
3 Shau, David 12 PASA-PC 25.02 24.19
4 Hess, Lucas O 12 PCS-UT 24.57 24.22
5 Kuo, Aaron J 11 PASA-PC 24.32 24.31
6 Yang, Terry 12 FAST-AZ 24.63 24.33
7 Yang, Steve 12 DACA-PC 24.89 24.64
8 Lu, Tyler T 12 PLS-PC 25.28 24.77
9 Burry, Nicholas J 11 DACA-PC 25.18 24.85
10 Yao, Timothy A 12 PLS-PC 25.63 24.95
-----------------------------------------------------------------
11 Zhang, Richard R 12 Un-Pc-PC 25.13 25.07
12 Rescate, Noah 12 AH-SN 25.00 25.08
-----------------------------------------------------------------
13 Kao, Owen D 12 NOVA-CA 25.07 25.13
14 Fuentes, Alejandro T 12 PSC-AZ 25.20 25.18
15 Trang, Kenneth T 12 NCA-SI 26.77 25.27
16 Nighojkar, Kartik 12 SCSC-PC 25.52 25.33
17 Chan, Donovan B 12 ONDA-PC 25.90 25.37
18 Aung, Alex M 12 RAD-SN 25.89 25.42
18 Lachance, Wolfgang 12 PLS-PC 26.19 25.42
20 Pride, Brandon C 12 MAKO-PC 25.79 25.44
21 Jurasius, Beck J 11 TERA-PC 26.21 25.46
21 Roberts, Will 12 AH-SN 25.87 25.46
23 Sauter, Jacob S 12 RA-PC 26.11 25.50
24 Myers, Grant A 12 MSJA-PC 26.20 25.54
25 Ritchie, Cameron W 12 SEA-PC 25.58 25.62
26 Baker, Alec D 12 OAPB-PC 26.43 25.64
27 Klauss, Michael A 12 MAC-AZ 25.15 25.65
28 Yap, Grant 12 TRIV-PC 26.58 25.68
29 Sto. Domingo, Noa 12 TOC-PC 26.52 25.71
30 Scanlan, Riley D 12 Un-Pc-PC 25.70 25.74
31 Luc, Ethan H 12 WEST-PC 25.44 25.75
32 Schultheis, Andy C 12 QSS-PC 26.44 25.79
33 Yost, Luke X 12 TAC-SR 26.74 25.83
34 McDonald, Brandon A 12 EBSD-PC 26.35 25.85
35 Shi, Brandon W 12 SRVL-PC 26.38 25.90
36 Sowa, Victor P 12 NBA-PC 26.49 25.93
37 Vos Alfaro, Marlon 12 FRAC-SN 26.64 25.97
37 Lam, Andrew 12 VS-PC 26.08 25.97
39 Growney, Callahan P 12 OSC-PC 25.93 25.98
40 Nguyen, Andrew H 12 CDST-PC 26.66 25.99
41 Hartman, Nathaniel A 11 NTRO-ST 25.72 26.00
42 Johnson, Aj S 12 PASA-PC 26.65 26.01
43 Hamilton, Casey W 12 Un-Nm-NM 26.01 26.02
44 Sproul, Ben W 12 PLS-PC 26.79 26.06
45 Nations, Grant M 12 TJCC-AZ 26.29 26.07
46 He, Joshua S 12 RSD-SI 25.92 26.11
47 Peterson, Ryan 12 TOPS-CO 25.92 26.20
48 Dietz, Zach D 12 OAQ-PC 26.43 26.22
49 Thomas, Adonis 12 ONDA-PC 26.63 26.25
50 Berman, Jeremy M 12 RSD-SI 26.72 26.30
51 McCormick, Evan S 11 Un-Sn-SN 26.18 26.33
51 Pulice, Tanner D 11 NOVA-CA 26.48 26.33
53 Goodwin, William A 12 Un-Co-CO 26.69 26.35
54 Shinkawa, Satoshi M 12 TNT-CC 26.57 26.40
55 Wilcox, Matthew D 12 TERA-PC 26.71 26.44
56 Greenbaum, Grant A 12 MEYR-SI 26.58 26.50
57 Koyama, Kaito 12 RSD-SI 26.79 26.71
58 Li, Jason F 12 OSC-PC 26.88 26.79
59 Simeon, Erik C 12 SCSC-PC 26.70 27.37
60 Syrkin, Danny L 11 ROSE-CA 26.76 27.43
-- McKendry, Maxwell 12 NOVA-CA 26.46 NS