FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
   2013 Speedo Far Western SC Championship - 4/4/2013 to 4/7/2013   
 
 Event 40  Boys 15-16 400 Yard IM
==================================================================
    FW Record: R 3:56.76  1996      Steven Brown, RENO
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Matsuda, Daichi C      15 Un-Pc-PC          4:06.20    4:01.26  
                 25.15        53.66 (28.51)
        1:24.61 (30.95)     1:54.83 (30.22)
        2:30.21 (35.38)     3:05.75 (35.54)
        3:33.74 (27.99)     4:01.26 (27.52)
  2 Molinari, Joe A        15 PASA-PC           4:11.55    4:04.57  
                 26.13        56.16 (30.03)
        1:26.18 (30.02)     1:55.68 (29.50)
        2:31.77 (36.09)     3:08.01 (36.24)
        3:36.77 (28.76)     4:04.57 (27.80)
  3 Morris, John H         16 UVRA-UT           4:09.02    4:13.44  
                 27.83        58.99 (31.16)
        1:31.65 (32.66)     2:03.56 (31.91)
        2:39.18 (35.62)     3:14.94 (35.76)
        3:44.72 (29.78)     4:13.44 (28.72)
  4 Yeung, Anthony Y       15 Un-Pc-PC          4:22.57    4:16.35  
                 26.44        55.07 (28.63)
        1:28.45 (33.38)     2:02.15 (33.70)
        2:37.80 (35.65)     3:15.52 (37.72)
        3:46.48 (30.96)     4:16.35 (29.87)
  5 Shen, Tony L           16 Un-Pc-PC          4:21.61    4:16.48  
                 27.60        58.25 (30.65)
        1:32.29 (34.04)     2:05.43 (33.14)
        2:43.26 (37.83)     3:20.80 (37.54)
        3:49.52 (28.72)     4:16.48 (26.96)
  6 Wallace, Zachary S     16 Un-Si-SI          4:19.38    4:17.50  
                 27.43        59.30 (31.87)
        1:31.61 (32.31)     2:04.28 (32.67)
        2:42.31 (38.03)     3:20.83 (38.52)
        3:49.69 (28.86)     4:17.50 (27.81)
  7 Babinet, Jeremy M      15 Un-Pc-PC          4:23.91    4:19.26  
                 28.18      1:01.58 (33.40)
        1:35.27 (33.69)     2:07.84 (32.57)
        2:43.94 (36.10)     3:20.61 (36.67)
        3:50.51 (29.90)     4:19.26 (28.75)
  8 Huang, Aaron R         16 Un-Pc-PC          4:21.19    4:19.76  
                 27.74        58.67 (30.93)
        1:31.40 (32.73)     2:05.49 (34.09)
        2:41.93 (36.44)     3:18.92 (36.99)
        3:49.58 (30.66)     4:19.76 (30.18)
  9 Sing, Daniel L         15 Un-Pc-PC          4:21.19    4:20.44  
                 26.93        57.62 (30.69)
        1:31.84 (34.22)     2:06.16 (34.32)
        2:43.84 (37.68)     3:22.18 (38.34)
        3:51.49 (29.31)     4:20.44 (28.95)
 10 Reed, Spencer C        16 RAD-SN            4:21.57    4:24.85  
                 27.32        58.79 (31.47)
        1:34.65 (35.86)     2:08.99 (34.34)
        2:46.64 (37.65)     3:24.92 (38.28)
        3:55.89 (30.97)     4:24.85 (28.96)
 
                      === Preliminaries ===                       
 
 11 Krupa, Richard B       15 IFC-SR            4:24.20             
                 27.78        59.01 (31.23)
        1:33.52 (34.51)     2:07.19 (33.67)
        2:45.23 (38.04)     3:23.17 (37.94)
        3:54.67 (31.50)     4:24.20 (29.53)
 12 Dunne, Andrew P        16 NOVA-VA           4:25.52             
                 26.46        57.76 (31.30)
        1:33.13 (35.37)     2:07.09 (33.96)
        2:46.50 (39.41)     3:25.85 (39.35)
        3:56.72 (30.87)     4:25.52 (28.80)
 13 Johnson, Terry K       15 Un-Sn-SN          4:26.33             
                 26.88        57.09 (30.21)
        1:31.47 (34.38)     2:06.48 (35.01)
        2:46.43 (39.95)     3:27.51 (41.08)
        3:57.56 (30.05)     4:26.33 (28.77)
 14 Fenster, Colin D       16 NOVA-VA           4:26.59             
                 29.35      1:03.15 (33.80)
        1:37.26 (34.11)     2:10.71 (33.45)
        2:47.99 (37.28)     3:26.60 (38.61)
        3:56.99 (30.39)     4:26.59 (29.60)
 15 Khan, Marzuq H         15 Un-Pc-PC          4:27.22             
                 27.80        59.10 (31.30)
        1:32.97 (33.87)     2:06.36 (33.39)
        2:46.14 (39.78)     3:26.33 (40.19)
        3:57.37 (31.04)     4:27.22 (29.85)
 16 Barto, Philip D        15 NOVA-VA           4:27.89             
                 29.79      1:04.64 (34.85)
        1:36.48 (31.84)     2:08.18 (31.70)
        2:48.24 (40.06)     3:28.45 (40.21)
        3:58.43 (29.98)     4:27.89 (29.46)
 17 Zwaan, Darian          15 Keyano            4:29.73             
                 28.02        59.35 (31.33)
        1:34.19 (34.84)     2:07.88 (33.69)
        2:48.91 (41.03)     3:30.25 (41.34)
        4:00.70 (30.45)     4:29.73 (29.03)
 18 Limm, Henry            15 SSCD-PN           4:30.17             
                 27.09        58.06 (30.97)
        1:34.47 (36.41)     2:11.16 (36.69)
        2:50.36 (39.20)     3:30.51 (40.15)
        4:00.91 (30.40)     4:30.17 (29.26)
 19 Robinson, Bryner       15 Keyano            4:30.49             
                 29.06      1:03.30 (34.24)
        1:39.77 (36.47)     2:14.79 (35.02)
        2:51.81 (37.02)     3:29.20 (37.39)
        4:00.70 (31.50)     4:30.49 (29.79)
 20 Lennon, Gregory P      16 RAD-SN            4:30.55             
                 27.40        58.24 (30.84)
        1:32.85 (34.61)     2:06.62 (33.77)
        2:48.71 (42.09)     3:31.33 (42.62)
        4:01.75 (30.42)     4:30.55 (28.80)
 21 Gohlke, Nils           16 ONDA-PC           4:31.60             
                 27.26        58.21 (30.95)
        1:33.62 (35.41)     2:09.22 (35.60)
        2:47.67 (38.45)     3:27.38 (39.71)
        3:59.95 (32.57)     4:31.60 (31.65)
 22 Macabugao, Toby R      16 MCAT-PC           4:31.84             
                 27.38      1:00.27 (32.89)
        1:36.33 (36.06)     2:12.88 (36.55)
        2:50.37 (37.49)     3:29.59 (39.22)
        4:01.26 (31.67)     4:31.84 (30.58)
 23 Marcum, Benton J       16 Un-Sn-SN          4:32.05             
                 28.94      1:02.50 (33.56)
        1:39.23 (36.73)     2:13.68 (34.45)
        2:52.92 (39.24)     3:32.73 (39.81)
        4:03.18 (30.45)     4:32.05 (28.87)
 24 McDonnal, Matt D       16 Un-Pc-PC          4:32.35             
                 28.94      1:02.25 (33.31)
        1:37.38 (35.13)     2:12.61 (35.23)
        2:51.76 (39.15)     3:31.24 (39.48)
        4:02.58 (31.34)     4:32.35 (29.77)
 25 Remmert, Colton        15 Un-Sn-SN          4:32.54             
                 27.51        59.72 (32.21)
        1:36.22 (36.50)     2:12.58 (36.36)
        2:50.32 (37.74)     3:30.45 (40.13)
        4:01.95 (31.50)     4:32.54 (30.59)
 26 Goland, Zachary M      16 Un-Pc-PC          4:33.90             
                 27.64      1:00.63 (32.99)
        1:37.17 (36.54)     2:12.85 (35.68)
        2:53.48 (40.63)     3:35.43 (41.95)
        4:05.42 (29.99)     4:33.90 (28.48)
 26 Trueblood, Dylan R     15 Un-Ca-CA          4:33.90             
                 27.80        59.80 (32.00)
        1:34.56 (34.76)     2:08.93 (34.37)
        2:52.29 (43.36)     3:34.37 (42.08)
        4:04.60 (30.23)     4:33.90 (29.30)
 28 Oliver, Nick B         15 Un-Pc-PC          4:34.62             
                 28.22      1:00.79 (32.57)
        1:35.58 (34.79)     2:09.68 (34.10)
        2:50.13 (40.45)     3:31.21 (41.08)
        4:03.50 (32.29)     4:34.62 (31.12)
 29 Ren, Jake M            16 Un-Pc-PC          4:35.42             
                 28.32      1:00.49 (32.17)
        1:35.16 (34.67)     2:09.25 (34.09)
        2:51.03 (41.78)     3:32.60 (41.57)
        4:04.73 (32.13)     4:35.42 (30.69)
 30 Brubaker, Dakota S     15 Un-Ca-CA          4:35.97             
                 27.96      1:00.33 (32.37)
        1:35.65 (35.32)     2:10.16 (34.51)
        2:51.87 (41.71)     3:33.55 (41.68)
        4:05.25 (31.70)     4:35.97 (30.72)
 31 Howell, Grant A        15 SRN-PC            4:36.14             
                 28.30      1:00.86 (32.56)
        1:35.00 (34.14)     2:08.87 (33.87)
        2:49.56 (40.69)     3:32.77 (43.21)
        4:05.99 (33.22)     4:36.14 (30.15)
 32 Miguel, Brandon J      16 Un-Pc-PC          4:36.20             
                 27.87        59.94 (32.07)
        1:36.70 (36.76)     2:13.45 (36.75)
        2:52.84 (39.39)     3:33.30 (40.46)
        4:05.10 (31.80)     4:36.20 (31.10)
 33 Kim, Matthew Y         15 Un-Pc-PC          4:37.69             
                 28.21      1:01.20 (32.99)
        1:36.20 (35.00)     2:11.10 (34.90)
        2:51.97 (40.87)     3:33.42 (41.45)
        4:05.83 (32.41)     4:37.69 (31.86)
 34 Jimenez, Uly           16 Un-Si-SI          4:38.07             
                 28.57      1:01.45 (32.88)
        1:37.18 (35.73)     2:13.06 (35.88)
        2:53.11 (40.05)     3:33.97 (40.86)
        4:07.27 (33.30)     4:38.07 (30.80)
 35 Cobarrubias, Joseph M  16 Un-Cc-CC          4:38.72             
                 28.80      1:02.49 (33.69)
        1:39.37 (36.88)     2:15.63 (36.26)
        2:55.05 (39.42)     3:34.79 (39.74)
        4:07.61 (32.82)     4:38.72 (31.11)
 36 Erickson, Bradley Joh  15 NVST-PC           4:38.92             
                 28.57      1:02.68 (34.11)
        1:39.54 (36.86)     2:14.84 (35.30)
        2:55.47 (40.63)     3:35.85 (40.38)
        4:07.47 (31.62)     4:38.92 (31.45)
 37 Laws, Gus M            16 Un-Pc-PC          4:39.71             
                 27.73      1:00.13 (32.40)
        1:34.61 (34.48)     2:08.09 (33.48)
        2:51.55 (43.46)     3:35.11 (43.56)
        4:07.56 (32.45)     4:39.71 (32.15)
 38 Ren, David D           15 Un-Pc-PC          4:44.64             
                 27.54      1:00.66 (33.12)
        1:36.55 (35.89)     2:13.05 (36.50)
        2:52.65 (39.60)     3:35.79 (43.14)
        4:10.35 (34.56)     4:44.64 (34.29)
 39 Redd, Donovan N        16 UCD-SN            4:44.97             
                 28.75      1:01.99 (33.24)
        1:40.17 (38.18)     2:16.21 (36.04)
        2:56.51 (40.30)     3:37.24 (40.73)
        4:11.72 (34.48)     4:44.97 (33.25)
 -- Flygare, Colton J      16 MAC-AZ                DQ              
                 26.80        57.40 (30.60)
        1:29.91 (32.51)     2:03.20 (33.29)
        2:38.21 (35.01)     3:15.29 (37.08)
        3:45.88 (30.59)          DQ (30.19)
 -- Schmid, Garrett S      16 Un-Si-SI              DQ              
                 27.53        58.30 (30.77)
        1:30.89 (32.59)     2:02.15 (31.26)
        2:41.37 (39.22)     3:20.40 (39.03)
        3:49.61 (29.21)          DQ (27.88)