FastLane Tek, Inc www.fastlanetek.com - Contractor License
2013 Speedo Far Western SC Championship - 4/4/2013 to 4/7/2013
Event 32 Boys 11-12 50 Yard Backstroke
==================================================================
FW Record: R 25.58 2011 Benjamin Ho, PEAK
Name Age Team Prelims Finals
==================================================================
=== Finals ===
1 Yates, Nathan B 12 SCSC-PC 26.52 25.71
2 Lou, Shawn 12 NOVA-CA 28.05 27.87
3 Tu, Kevin 12 NOVA-CA 27.99 28.29
4 Lu, Tyler T 12 PLS-PC 29.01 28.64
5 Tay, Kelvin K 12 PASA-PC 28.28 28.94
6 Yang, Terry 12 FAST-AZ 29.32 29.38
7 Suhaili, Kenneth M 12 WCAB-PC 29.21 29.62
8 Vos Alfaro, Marlon 12 FRAC-SN 29.36 29.73
9 Arroyo, Jarod A 12 UVRA-UT 29.12 29.82
10 Lachance, Wolfgang 12 PLS-PC 28.36 30.45
=== Preliminaries ===
11 Chournos, Alec C 12 CUDA-UT 29.55
12 Klauss, Michael A 12 MAC-AZ 29.65
13 Stoddard, Mitchell G 12 MVY-SI 29.67
13 Goodwin, William A 12 Un-Co-CO 29.67
15 Johnson, Hayden C 12 AH-SN 29.69
16 Hamilton, Casey W 12 Un-Nm-NM 29.86
17 Black, Cooper D 12 AH-SN 29.95
18 Growney, Callahan P 12 OSC-PC 29.96
19 Baker, Alec D 12 OAPB-PC 30.00
20 Hughes, Gavin G 12 NCA-CA 30.03
21 Xiao, Eric 12 PASA-PC 30.06
21 Mefford, Colby J 11 SMST-SN 30.06
23 McCormick, Evan S 11 Un-Sn-SN 30.10
24 Ritchie, Cameron W 12 SEA-PC 30.16
25 Myers, Grant A 12 MSJA-PC 30.33
26 Sproul, Ben W 12 PLS-PC 30.38
27 Yap, Grant 12 TRIV-PC 30.44
28 Babcock, Tyler S 12 DAV-SN 30.49
29 Nguyen, Andrew H 12 CDST-PC 30.53
30 Mak, Kyle 12 CUDA-CO 30.61
31 Cook, Eli E 12 EAT-UT 30.71
32 Shi, Brandon W 12 SRVL-PC 30.73
33 Luc, Ethan H 12 WEST-PC 30.82
34 Mitu, Robert C 11 CROW-PC 30.95
34 Owens, Clayton C 12 SCSC-PC 30.95
36 Greco, Kevin 12 NOVA-CA 30.97
37 Brougher, Leo C 12 PASA-PC 31.03
38 Simpson, Connor H 12 Un-Pc-PC 31.04
39 Matsuda, Aska J 12 PASA-PC 31.08
40 Lanzara, Matt R 12 TERA-PC 31.09
41 Takahashi, Sho 12 PASA-PC 31.12
42 Roberts, Will 12 AH-SN 31.18
43 Mitchell, Nathan J 12 Un-Co-CO 31.27
44 Adams, Charlie A 12 UD-PC 31.33
45 Pulice, Tanner D 11 NOVA-CA 31.41
45 Davis, Liam J 12 CAJ-SN 31.41
47 McCrary, Mark H 12 ROSE-CA 31.58
48 Hartman, Nathaniel A 11 NTRO-ST 31.60
49 Syrkin, Danny L 11 ROSE-CA 31.61
50 Wilcox, Matthew D 12 TERA-PC 31.62
51 Simeon, Erik C 12 SCSC-PC 31.69
52 Mitchell, Robert S 12 TERA-PC 31.70
53 Ranaweera, Seth B 12 SMST-SN 31.71
54 Kochevar, Conner J 12 DRAT-UT 31.73
55 Zhang, Richard R 12 Un-Pc-PC 31.77
56 Wong, Brian 12 QSS-PC 31.81
57 Hayes, Matthew T 12 LAC-PC 31.89
58 Pagel, Nathan P 12 VC-AZ 31.91
59 Coloma, Garrick L 11 TERA-PC 31.96
60 Mulder, Michael D 12 PS-SI 31.98
61 Farnham, Peter B 12 SUNN-PC 32.08
62 Shauf, Noah 12 CUDA-CO 32.22
63 Horvath, Theodore 11 NOVA-CA 32.23
64 Spindler, Archie J 12 DTAC-AZ 32.27
64 Murphy, John E 12 SMST-SN 32.27
66 Dietz, Zach D 12 OAQ-PC 32.28
67 Odgers, Jackson 12 NOVA-CA 32.32
68 Honng, Brian 11 BREA-CA 32.43
69 Yen, Derrick 12 RAYS-CA 32.83
-- Huang, Jerry 12 SCSC-PC DQ