FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
   2013 Speedo Far Western SC Championship - 4/4/2013 to 4/7/2013   
 
 Event 6  Boys 11-12 200 Yard Freestyle
==================================================================
    FW Record: R 1:46.49  2011      Maxime Rooney, PLS
    Name                  Age Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Hitchens, Hunter       12 NOVA-CA           1:50.96    1:48.98  
                 24.73        52.89 (28.16)
        1:21.27 (28.38)     1:48.98 (27.71)
  2 Yates, Nathan B        12 SCSC-PC           1:55.46    1:49.93  
                 24.92        52.75 (27.83)
        1:21.63 (28.88)     1:49.93 (28.30)
  3 Kao, Owen D            12 NOVA-CA           1:55.59    1:52.56  
                 25.95        54.47 (28.52)
        1:23.45 (28.98)     1:52.56 (29.11)
  4 Kuo, Aaron J           11 PASA-PC           1:55.39    1:52.97  
                 25.88        54.48 (28.60)
        1:23.66 (29.18)     1:52.97 (29.31)
  5 Chun, Seth             12 RIO-AZ            1:56.39    1:53.79  
                 25.89        54.85 (28.96)
        1:24.54 (29.69)     1:53.79 (29.25)
  6 Marella, Daniel A      12 DACA-PC           1:56.61    1:53.94  
                 26.57        55.69 (29.12)
        1:24.79 (29.10)     1:53.94 (29.15)
  7 Hess, Lucas O          12 PCS-UT            1:54.46    1:54.99  
                 25.66        54.69 (29.03)
        1:25.06 (30.37)     1:54.99 (29.93)
  8 Shau, David            12 PASA-PC           1:58.99    1:56.76  
                 26.44        55.74 (29.30)
        1:25.90 (30.16)     1:56.76 (30.86)
  9 Yang, Terry            12 FAST-AZ           1:58.38    1:57.90  
                 26.59        56.00 (29.41)
        1:26.71 (30.71)     1:57.90 (31.19)
 10 Manoff, Philip B       12 BLDR-CO           1:59.12    2:00.21  
                 26.80        57.27 (30.47)
        1:28.83 (31.56)     2:00.21 (31.38)
 
                      === Preliminaries ===                       
 
 11 Schertler, Jack J      12 SUNN-PC           1:59.19             
                 27.41        57.83 (30.42)
        1:29.09 (31.26)     1:59.19 (30.10)
 12 Tu, Kevin              12 NOVA-CA           1:59.39             
                 26.83        56.90 (30.07)
        1:28.61 (31.71)     1:59.39 (30.78)
 13 Paiz, Jeremy A         12 ICAC-SI           1:59.51             
                 27.59        58.20 (30.61)
        1:29.11 (30.91)     1:59.51 (30.40)
 14 Suhaili, Kenneth M     12 WCAB-PC           2:00.34             
                 27.62        57.85 (30.23)
        1:29.64 (31.79)     2:00.34 (30.70)
 15 Dolley, Nicholas A     12 SMST-SN           2:00.45             
                 27.57        58.05 (30.48)
        1:29.23 (31.18)     2:00.45 (31.22)
 16 Tay, Kelvin K          12 PASA-PC           2:00.55             
                 27.62        57.68 (30.06)
        1:29.01 (31.33)     2:00.55 (31.54)
 17 Johnson, Hayden C      12 AH-SN             2:00.82             
                 28.25        59.00 (30.75)
        1:30.57 (31.57)     2:00.82 (30.25)
 18 Xu, Jeffrey C          12 DACA-PC           2:01.09             
                 28.08        58.97 (30.89)
        1:30.58 (31.61)     2:01.09 (30.51)
 19 Hong, Brandon J        11 SUNN-PC           2:01.84             
                 28.29        59.64 (31.35)
        1:30.98 (31.34)     2:01.84 (30.86)
 20 Fajardo-Cruz, Aj J     12 CCA-SN            2:02.14             
                 27.00        57.52 (30.52)
        1:30.40 (32.88)     2:02.14 (31.74)
 21 Simmons, Mitchell K    12 EAT-UT            2:02.22             
                 27.61        58.71 (31.10)
        1:30.71 (32.00)     2:02.22 (31.51)
 22 Hughes, Gavin G        12 NCA-CA            2:02.57             
                 28.21        59.46 (31.25)
        1:31.38 (31.92)     2:02.57 (31.19)
 23 Stoddard, Mitchell G   12 MVY-SI            2:02.63             
                 27.23        58.02 (30.79)
        1:30.57 (32.55)     2:02.63 (32.06)
 24 Luc, Ethan H           12 WEST-PC           2:02.78             
                 27.41        58.85 (31.44)
        1:31.87 (33.02)     2:02.78 (30.91)
 25 Nations, Grant M       12 TJCC-AZ           2:02.93             
                 27.84        58.85 (31.01)
        1:30.70 (31.85)     2:02.93 (32.23)
 26 Owens, Clayton C       12 SCSC-PC           2:03.04             
                 28.24        58.97 (30.73)
        1:31.06 (32.09)     2:03.04 (31.98)
 27 Vargas, Kevin L        11 Un-Ca-CA          2:03.21             
                 28.53      1:00.01 (31.48)
        1:32.28 (32.27)     2:03.21 (30.93)
 28 Hamilton, Casey W      12 Un-Nm-NM          2:03.23             
                 27.83        58.74 (30.91)
        1:31.19 (32.45)     2:03.23 (32.04)
 29 Molloy, Ian A          12 NCA-SI            2:03.32             
                 28.90        59.87 (30.97)
        1:31.96 (32.09)     2:03.32 (31.36)
 30 Brooks, Thomas N       12 ROSE-CA           2:03.39             
                 28.04        59.20 (31.16)
        1:31.68 (32.48)     2:03.39 (31.71)
 31 Yap, Grant             12 TRIV-PC           2:03.40             
                 28.07        59.61 (31.54)
        1:32.01 (32.40)     2:03.40 (31.39)
 31 Forbes, Steele K       12 SAC-AZ            2:03.40             
                 28.52      1:00.45 (31.93)
        1:32.69 (32.24)     2:03.40 (30.71)
 33 Falcon, Dominic        12 NOVA-CA           2:03.93             
                 27.86        59.02 (31.16)
        1:31.72 (32.70)     2:03.93 (32.21)
 34 Pride, Brandon C       12 MAKO-PC           2:04.16             
                 27.68        59.78 (32.10)
        1:31.92 (32.14)     2:04.16 (32.24)
 35 Chournos, Alec C       12 CUDA-UT           2:04.26             
                 28.71      1:00.46 (31.75)
        1:32.74 (32.28)     2:04.26 (31.52)
 36 Sun, Brandon H         12 FF-PC             2:04.45             
                 29.03      1:00.86 (31.83)
        1:32.78 (31.92)     2:04.45 (31.67)
 37 Greenbaum, Grant A     12 MEYR-SI           2:04.50             
                 28.32        59.72 (31.40)
        1:32.41 (32.69)     2:04.50 (32.09)
 38 Shi, Brandon W         12 SRVL-PC           2:04.70             
                 28.65        59.86 (31.21)
        1:32.70 (32.84)     2:04.70 (32.00)
 39 Peterson, Ryan         12 TOPS-CO           2:05.37             
                 29.26      1:00.99 (31.73)
        1:33.63 (32.64)     2:05.37 (31.74)
 40 Erickson, Cade L       12 SBA-SI            2:05.61             
                 28.60        59.98 (31.38)
        1:32.73 (32.75)     2:05.61 (32.88)
 41 Adams, Charlie A       12 UD-PC             2:05.63             
                 29.15      1:01.15 (32.00)
        1:33.64 (32.49)     2:05.63 (31.99)
 42 Sauter, Jacob S        12 PS-SI             2:05.74             
                 28.28      1:00.18 (31.90)
        1:33.61 (33.43)     2:05.74 (32.13)
 43 Pekarske, Scott W      11 TJCC-AZ           2:07.51             
                 28.91      1:01.28 (32.37)
        1:34.96 (33.68)     2:07.51 (32.55)
 44 Fuentes, Alejandro T   12 PSC-AZ            2:07.60             
                 29.08      1:01.11 (32.03)
        1:34.07 (32.96)     2:07.60 (33.53)
 45 Mitu, Robert C         11 CROW-PC           2:07.96             
                 29.14      1:01.41 (32.27)
        1:35.06 (33.65)     2:07.96 (32.90)
 46 Li, Jason F            12 OSC-PC            2:08.16             
                 29.46      1:02.06 (32.60)
        1:35.31 (33.25)     2:08.16 (32.85)
 47 Porter, Nickolas J     12 CAB-PC            2:08.83             
                 30.07      1:02.97 (32.90)
        1:35.98 (33.01)     2:08.83 (32.85)
 48 Horvath, Theodore      11 NOVA-CA           2:08.86             
                 29.18      1:02.68 (33.50)
        1:36.51 (33.83)     2:08.86 (32.35)
 49 Yen, Derrick           12 RAYS-CA           2:09.06             
                 29.28      1:01.45 (32.17)
        1:35.88 (34.43)     2:09.06 (33.18)
 50 Mitchell, Robert S     12 TERA-PC           2:09.62             
                 29.68      1:02.76 (33.08)
        1:36.93 (34.17)     2:09.62 (32.69)
 51 Simeon, Erik C         12 SCSC-PC           2:10.67             
                 28.74      1:01.65 (32.91)
        1:36.28 (34.63)     2:10.67 (34.39)
 52 Montoro, Jack H        12 NVST-PC           2:11.05             
                 29.02      1:02.20 (33.18)
        1:36.90 (34.70)     2:11.05 (34.15)
 53 Spindler, Archie J     12 DTAC-AZ           2:11.31             
                 29.62      1:02.61 (32.99)
        1:37.03 (34.42)     2:11.31 (34.28)
 -- Yost, Luke X           12 TAC-SR                NS