FastLane Tek, Inc www.fastlanetek.com - Contractor License
Pacific Swimming SC Junior Olympics Meet - 3/15/2013 to 3/17/2013
Event 21 Girls 10 & Under 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wu, Amy C 10 PASA-PC 31.13 31.29
2 Kann, Chanell B 10 DACA-PC 31.67 31.81
3 Xiao-Rao, Krystal J 9 BSST-PC 33.24 32.48
4 Watson, Olivia N 10 PASA-PC 34.74 33.44
5 Chang, Kalyn F 10 KOA-PC 33.32 33.53
6 Cheng, Alice Y 10 DACA-PC 34.94 33.59
6 Piercy, Alesia E 10 PASA-PC 33.39 33.59
8 Kapp, Jenna N 10 SEA-PC 33.60 33.82
-----------------------------------------------------------------
9 Sifferman, Stephanie 8 SCSC-PC 35.41 33.87
10 Okamoto, Lauren E 10 PEAK-PC 34.61 33.90
11 Winter, Kailyn D 9 CAB-PC 34.40 34.01
12 Gao, Erin 10 PEAK-PC 35.05 34.17
13 Beisel, Steffi V 9 SCSC-PC 34.40 34.37
14 Zimmerman, Sammy 10 ALGA-PC 32.82 34.40
15 Brown, Maddy F 10 SEA-PC 33.92 34.52
16 Kenrow, Chloe A 10 SCSC-PC 34.56 34.72
-----------------------------------------------------------------
17 Saito, Patricia 10 DACA-PC 35.64 34.75
18 Chua, Clare W 10 DACA-PC 35.63 34.81
-----------------------------------------------------------------
19 Raut, Gayatri V 9 SCSC-PC 35.67 34.87
20 Tran, Anh My M 10 PEAK-PC 33.53 35.10
21 Panicker, Vismaya V 10 SCSC-PC 35.17 35.14
22 McAdam, Carly H 10 PASA-PC 35.95 35.18
23 Dao, Allie T 10 VS-PC 34.89 35.22
24 Minjares, Emily 9 SCSC-PC 36.46 35.44
25 Wong, Elaine 10 QSS-PC 34.98 35.49
26 Schaffer, Taylor E 9 PASA-PC 35.86 35.50
27 Li, Ivy M 9 SUNN-PC 35.07 35.69
28 Chan, Maria D 10 PST-PC 34.87 35.70
29 Radle, Sarah W 10 DACA-PC 35.44 35.80
30 Bouraoui, Nadia D 10 UN-PC 35.70 35.82
31 Devanagondi, Neeyati 10 DACA-PC 35.72 35.83
32 Lau, Anita 10 FF-PC 35.91 35.98
33 Gao, Jennifer 10 PASA-PC 36.36 36.38
34 Nghiem, Megan 10 WEST-PC 35.60 37.69
35 Hill, Megan M 10 CAB-PC 35.95 37.98
36 Hoefer, Haley Z 9 CAB-PC 36.40 38.43
-- Erickson, Hana C 10 MCAC-PC 34.26 DQ
-- Lee, Audrey H 10 SCSC-PC 36.45 NS
-- Colfer, Mila G 10 CAB-PC 36.15 NS