FastLane Tek, Inc www.fastlanetek.com - Contractor License
Pacific Swimming SC Junior Olympics Meet - 3/15/2013 to 3/17/2013
Event 26 Boys 13-14 200 Yard Breaststroke
=========================================================================
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Winn, Nehemi K 13 SCSC-PC 2:21.74 2:19.47
31.58 1:06.99 (35.41)
1:43.41 (36.42) 2:19.47 (36.06)
2 Liang, Alex W 13 PASA-PC 2:25.50 2:21.62
33.04 1:09.35 (36.31)
1:45.06 (35.71) 2:21.62 (36.56)
3 Yun, Maxwell T 13 QSS-PC 2:22.53 2:22.01
31.88 1:07.86 (35.98)
1:44.84 (36.98) 2:22.01 (37.17)
4 Pokutta, Maximilian J 13 PASA-PC 2:26.55 2:22.64
31.67 1:08.35 (36.68)
1:45.81 (37.46) 2:22.64 (36.83)
5 Cheok, Austin H 13 PASA-PC 2:24.08 2:22.72
32.84 1:08.81 (35.97)
1:45.67 (36.86) 2:22.72 (37.05)
6 Ha, Christopher N 13 MSJA-PC 2:21.68 2:22.96
31.94 1:08.09 (36.15)
1:45.77 (37.68) 2:22.96 (37.19)
7 Hoerger, Sean C 14 DACA-PC 2:24.96 2:25.49
33.23 1:10.22 (36.99)
1:48.25 (38.03) 2:25.49 (37.24)
8 Tang, Ryan J 14 DACA-PC 2:25.89 2:28.37
34.18 1:11.88 (37.70)
1:50.28 (38.40) 2:28.37 (38.09)
=== B - Final ===
9 Noyes, David P 13 SUNN-PC 2:26.86 2:24.37
10 McNamara, Jack M 13 BAY-PC 2:27.30 2:27.73
11 Madanahalli, Pranav 13 DACA-PC 2:29.95 2:29.57
12 Hong, Alex H 14 UN-PC 2:29.63 2:30.09
13 Manigo, Deante F 14 UN-PC 2:28.15 2:30.95
14 Blaul, Henry N 13 SEA-PC 2:29.75 2:32.59
-- Costa, Parker B 14 SEA-PC 2:28.22 DQ
-- Ngo, Bryan H 14 UN-PC 2:27.81 DQ
=== Preliminaries ===
17 McKenna, David P 13 SCSC-PC 2:30.28
33.93 1:12.09 (38.16)
1:51.47 (39.38) 2:30.28 (38.81)
18 Chin, Roland 14 MTW-PC 2:30.41
34.81 1:12.26 (37.45)
1:51.57 (39.31) 2:30.41 (38.84)
19 Hsieh, Zachary Y 14 DACA-PC 2:31.38
33.56 1:10.79 (37.23)
1:49.94 (39.15) 2:31.38 (41.44)
20 Hu, Nathan M 14 EA-PC 2:31.92
34.12 1:12.52 (38.40)
1:52.03 (39.51) 2:31.92 (39.89)
21 Bencomo, Gianluca M 13 SCSC-PC 2:32.13
33.89 1:12.22 (38.33)
1:52.28 (40.06) 2:32.13 (39.85)
22 Chen, Michael 14 PASA-PC 2:32.22
33.72 1:12.13 (38.41)
1:51.78 (39.65) 2:32.22 (40.44)
23 Jee, Corbin B 14 SUNN-PC 2:33.36
33.39 1:11.76 (38.37)
1:51.77 (40.01) 2:33.36 (41.59)
24 Cheng, Jonathan 14 VS-PC 2:33.64
34.08 1:12.36 (38.28)
1:52.33 (39.97) 2:33.64 (41.31)
25 Cheeniyil, Rahul A 14 SCSC-PC 2:33.95
34.84 1:14.56 (39.72)
1:54.76 (40.20) 2:33.95 (39.19)
26 Cieri, P.J. R 14 SEA-PC 2:35.55
35.55 1:15.08 (39.53)
1:55.24 (40.16) 2:35.55 (40.31)
27 Yeung, Jeffrey Y 13 FF-PC 2:35.86
36.24 1:15.69 (39.45)
1:55.85 (40.16) 2:35.86 (40.01)
28 Amundsen, Willy C 14 PPSC-PC 2:36.16
35.55 1:15.57 (40.02)
1:55.47 (39.90) 2:36.16 (40.69)
29 Wang, Merryle Y 13 PASA-PC 2:36.34
35.68 1:15.71 (40.03)
1:56.23 (40.52) 2:36.34 (40.11)
30 Metcalfe, Jackson R 14 OA-PC 2:38.26
36.51 1:15.34 (38.83)
1:57.13 (41.79) 2:38.26 (41.13)
31 Ho, Steven H 14 UN-PC 2:40.60
37.09 1:20.10 (43.01)
2:02.04 (41.94) 2:40.60 (38.56)
32 Rosner, Hanno 14 UN-PC 2:41.19
35.77 1:16.61 (40.84)
1:58.44 (41.83) 2:41.19 (42.75)
-- Wang, Thomas J 14 DACA-PC DQ
36.49 1:16.21 (39.72)
1:56.99 (40.78) DQ (42.75)