FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
           PASA Short Course C/B/A+ Meet - 3/2/2013 to 3/3/2013            
 
 Event 44  Boys 11-12 50 Yard Backstroke
=========================================================================
    Name                  Age Team                          Finals Points 
=========================================================================
                         === PC-A - Division ===                         
 
  1 Tay, Kelvin K          12 PASA-PC                        28.71  
  2 Growney, Callahan P    12 OSC-PC                         30.72  
  3 Takahashi, Sho         12 PASA-PC                        31.73  
  4 Xiao, Eric             12 PASA-PC                        31.75  
  5 Ferenczy, Max A        12 PASA-PC                        32.46  
  6 Gao, Alex              12 PASA-PC                        32.79  
  7 Low, Ethan             12 OSC-PC                         33.32  
  8 Xia, Leon              12 PASA-PC                        33.86  
  9 Das, Sayan             12 MSJA-PC                        33.95  
 10 Huang, Tristan J       12 LO-PC                          34.40  
 11 Choi, Joon J           12 LAMV-PC                        34.79  
 12 MA, David              12 PASA-PC                        35.10  
 13 Marston, Gary C        12 LO-PC                          35.31  
 14 Rinard, Christian E    12 PASA-PC                        35.35  
 15 Mills, Justin T        11 PASA-PC                        35.76  
 16 Harris, Jacob R        12 PASA-PC                        36.35  
 17 Hogan, Jack M          11 PASA-PC                        36.47  
 18 Chao, Nicholas         11 OSC-PC                         36.60  
 19 Cheok, Justin H        11 PASA-PC                        36.71  
 20 Burrows, James J       11 PASA-PC                        36.89  
 21 Renaud, Tristan H      12 PASA-PC                        37.93  
 22 Stauber, Skyler K      11 OSC-PC                         38.53  
 -- Reinhardt, Dylan A     12 OSC-PC                            DQ  
 
                         === PC-B - Division ===                         
 
  1 Goussev-Grove, Boris   11 OSC-PC                         36.02  
  2 Conley, Devin A        11 PASA-PC                        37.04  
  3 Louie, Richard J       12 DCD-PC                         37.36  
  4 FU, Lawrence L         12 PASA-PC                        37.56  
  5 Galper, Aaron L        11 PASA-PC                        37.57  
  6 Xie, Anthony C         11 PASA-PC                        37.60  
  7 Zaharchuk, Kenji G     11 PASA-PC                        37.79  
  8 Chan, Brian E          12 PASA-PC                        37.84  
  9 Martin, Peter L        12 PASA-PC                        38.40  
 10 Srivastava, Samir J    11 PASA-PC                        38.71  
 11 Brito, Ian A           11 LAMV-PC                        39.06  
 12 Vercruysse, Alec F     11 PASA-PC                        39.87  
 13 Lewis, Tyler R         11 PASA-PC                        40.88  
 14 Fabian, Bardin T       12 PASA-PC                        42.99  
 
                         === PC-C - Division ===                         
 
  1 Garlati, Luca          11 UNAT-PC                        37.89  
  2 Finklang, Joseph       11 HDAC-PC                        40.27  
  3 LI, Walter E           11 PASA-PC                        40.96  
  4 LI, Jonathan Z         12 OSC-PC                         41.05  
  5 Rajan, Ishaan          11 PASA-PC                        42.39  
  6 Lai, Aidan K           11 UNAT-PC                        42.40  
  7 Blum, Charlie J        11 PASA-PC                        42.71  
  8 Soroka, Mathieu A      11 PASA-PC                        42.72  
  9 Vargas, Jeremy M       11 DCD-PC                         43.33  
 10 Pusegaonkar, Parth S   11 PASA-PC                        43.54  
 11 Cothran, Cj J          11 PSL-PC                         43.57  
 12 Tom, Jonathan A        12 PSL-PC                         45.33  
 13 HO, Jonathan Y         12 LAMV-PC                        45.56  
 14 Foote, Connor J        12 HDAC-PC                        45.88  
 15 Hamilton, Christian M  11 PASA-PC                        46.25  
 16 Weltz, Mischa K        11 LAMV-PC                        46.44  
 17 Caballero, Orlando     12 UNAT-PC                        46.58  
 18 Hodson, Tyler L        11 PASA-PC                        46.92  
 19 Mihalko, Alex J        11 PASA-PC                        47.63  
 20 Zarafshar, Aubteen R   12 PASA-PC                        50.56  
 21 Cooper, Tristan Y      11 LAMV-PC                        51.80  
 22 Minami, Felix K        12 PASA-PC                        54.21  
 -- WU, Alan J             12 OSC-PC                            DQ