FastLane Tek, Inc www.fastlanetek.com - Contractor License
NOR-CAL Superleague Short Course Championship - 2/9/2013 to 2/10/2013
Event 11 Women 50 Yard Freestyle
=========================================================================
2011 Winner: 24.71 1/30/2011 Linnea K MACK, OAQ -PC
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Kaunitz, Sarah L 16 PASA-PC 23.85 23.70 24
2 Reid, Carly D 16 PASA-PC 24.32 24.05 21
3 Young, Taylor M 17 Neptune Swimming 24.23 24.19 20
4 Brand, Iris E 16 PLS-PC 24.46 24.26 19
5 Campbell, Jenna A 16 PASA-PC 24.47 24.34 18
6 Isleta, Chloe D 14 Santa Clara-PC 24.77 24.64 17
7 Bergman, Hayley A 16 PASA-PC 24.51 x24.67
8 Stenstrom, Brooke E 15 PASA-PC 24.78 x24.98
9 Rieger, Alexandra B 16 UN-PC 24.85 25.14 14
10 Thorsen, Taylor A 17 TERA-PC 24.89 25.21 13
=== B - Final ===
11 Baxley, Rebecca N 17 Neptune Swimming 25.09 24.51 11
12 Ladd, Catherine V 16 Santa Clara-PC 25.27 24.60 9
13 Winkler, Jo Jo J 17 NBA-PC 25.63 24.78 8
14 Van Linge, Kindle E 16 PASA-PC 25.14 x25.06
15 Maynard, Paige L 15 UN-PC 25.57 25.22 6
16 Curry, Joanna E 15 UN-PC 25.20 25.23 5
17 Brand, Kirsten A 17 PLS-PC 25.20 25.39 4
18 Love, Haley Rose R 18 TERA-PC 25.43 25.91 3
19 Woods, Katie K 15 PLS-PC 25.52 25.98 2
20 Martinez, Alexis N 17 UN-PC 25.52 x26.09
=== Preliminaries ===
13 Wittenbrink, Jayna E 16 PASA-PC 25.18
22 Calton, Hannah N 17 UN-PC 25.65
23 Kaunitz, Lisa J 14 PASA-PC 25.68
24 Tran, Janet 14 Santa Clara-PC J25.68
25 Bethke, Gabby M 17 PASA-PC 25.75
26 Lewis, Olivia 15 NBA-PC 25.81
27 Kitze, Isabelle L 17 NBA-PC 25.86
27 Pont, Madeleine N 16 PASA-PC 25.86
29 Shimomura, Sarah J 15 Santa Clara-PC 25.90
30 Giggey, Kimberlee-Ros 15 UN-PC 25.93
31 Bergh, Marissa S 18 PLS-PC 26.11
32 Howell, Miranda N 17 Neptune Swimming 26.14
33 Ho, Jessie S 17 PASA-PC 26.16
34 Brown, Tess R 17 NBA-PC 26.25
35 McCarthy, Emma N 15 NBA-PC 26.42
36 Woods, Maggie M 17 PLS-PC 26.49
37 Yramategui, Sky K 15 PASA-PC 26.52
38 Traub, Ariana M 16 NBA-PC 26.53
39 Plattel, Caitlyn Crp 15 PLS-PC 26.54
40 Parker, Annalisa C 15 PLS-PC 26.63
41 Chang, Audrey S 13 TERA-PC 26.67
42 Shepard, Deirdre M 15 NBA-PC 26.68
43 Jetter, Cayla M 17 PLS-PC 26.70
44 Leitzell, Emily P 17 NBA-PC 26.73
45 Bergh, Hannah S 16 PLS-PC 26.74
46 Nowack, Angelica G 17 Neptune Swimming 26.91
47 LE, Victoria 15 Neptune Swimming 26.93
48 Truex, Taylor N 16 PLS-PC 27.05
49 Bates-Pezzani, Catie 13 Santa Clara-PC 27.28
50 Salem, Kenza M 18 NBA-PC 27.52
51 Duncan, Elizabeth C 15 NBA-PC 27.81
52 O'Neill, Megan P 15 PASA-PC 28.02
52 Personeni, Julia A 17 Neptune Swimming 28.02
54 Mertz, Caroline A 15 Neptune Swimming 28.21
55 Park, Se 14 Santa Clara-PC 29.06
56 Newton, Reagan A 14 PASA-PC 30.46
-- Sargis, Celine D 16 Neptune Swimming NS
-- Spradley, Summer C 15 UN-PC NS
-- Zanolli, Nicole C 16 PASA-PC NS
-- Lampe, Cypress S 17 UN-PC NS
-- Uppuluri, Nisha J 16 Santa Clara-PC NS
-- Owens, Kendall M 17 Santa Clara-PC NS
Women - Team Rankings - Through Event 11
1. Palo Alto Stanford Aquatics 293 2. Neptune Swimming 224
3. Unattached 192 4. Terrapins Swim Team 188
5. Santa Clara Swim Club 161 6. Pleasanton Seahawks 130
7. Northbay Aquatics 66 8. Davis Aquadarts - UN 22
8. Sierra Marlins Swim Team-Un 22