FastLane Tek, Inc www.fastlanetek.com - Contractor License
Sunnyvale Swim Club Fall Classic - 10/27/2012 to 10/28/2012
Event 104 Boys 11-12 200 Yard IM
==================================================================
Meet Record: 2:18.84 10/30/2011Joshua Camerino, OSC -PC
2:26.99 FW
2:36.09 JO
2:54.89 PC-A
3:12.39 PC-B
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Camerino, Joshu 12 OSC-PC 2:10.46 2:07.50 FW
2 Chiun, Felix 12 DACA-PC 2:18.90 2:12.47 FW
3 Holtta, Santeri 12 DACA-PC 2:16.97 2:13.47 FW
4 Yang, Steve 12 DACA-PC 2:23.96 2:16.34 FW
5 Marella, Daniel 12 DACA-PC 2:19.69 2:17.36 FW
6 XU, Jeffrey 12 DACA-PC 2:20.84 2:18.88 FW
7 Burry, Nicholas 11 DACA-PC 2:24.24 2:20.79 FW
8 Yates, Nathan 12 SCSC-PC 2:17.45 2:21.09 FW
9 Lee, Raymond 12 SUNN-PC 2:32.33 2:21.70 FW
10 Yuan, Jason 12 DACA-PC 2:23.10 2:23.56 FW
11 HO, Cameron 12 OSC-PC 2:28.52 2:24.68 FW
12 Growney, Callah 12 UN-PC 2:30.69 2:26.11 FW
13 LI, Jason 12 OSC-PC 2:54.89 2:31.98 JO
14 Clarno, Jackson 12 DACA-PC 2:54.89 2:32.30 JO
15 Hong, Brandon 11 SUNN-PC 2:37.04 2:32.66 JO
16 Princen, Benjam 12 DACA-PC 2:36.84 2:32.71 JO
17 Schertler, Jack 12 SUNN-PC 2:35.84 2:32.92 JO
18 Duchez, Nicolas 12 SUNN-PC 2:45.95 2:33.64 JO
19 Nixon, Michael 11 SUNN-PC 2:34.97 2:34.52 JO
20 Marston, Gary 12 LO-PC 2:44.81 2:36.13 PC-A
21 Collet, Trevor 12 LO-PC 2:48.71 2:36.97 PC-A
22 Seymour, Walker 12 LO-PC 2:53.25 2:38.65 PC-A
23 Kausar, Saif 12 DACA-PC 2:54.89 2:39.77 PC-A
24 Hariharan, Prad 11 DACA-PC 2:50.07 2:41.92 PC-A
25 Tian, Jeffrey 11 DACA-PC 2:45.34 2:42.01 PC-A
26 Shitole, Viraj 11 DACA-PC 2:53.69 2:44.67 PC-A
27 Parvar, Ido 12 SUNN-PC 2:46.57 2:45.44 PC-A
28 Giordano, Micha 12 LO-PC 2:49.07 2:45.83 PC-A
29 Tran, Matthew 12 DACA-PC 2:53.04 2:47.31 PC-A
30 Faridnia, Sina 12 DACA-PC 2:52.80 2:50.96 PC-A
-- Chen, Christoph 12 DACA-PC 2:33.67 NS
=== PC-B - Division ===
1 WU, Ethan 12 KOA-PC 2:56.33 2:49.53 PC-A
2 Wang, Michael 11 OSC-PC 3:12.39 2:50.73 PC-A
3 Harris, Jacob 12 UN-PC 3:12.39 2:52.35 PC-A
4 Pow, Damian 11 DACA-PC 3:03.55 2:55.55 PC-B
5 Liu, Andrew 11 DACA-PC 3:03.54 2:55.76 PC-B
6 Kang, Andrew 12 DACA-PC 3:03.92 3:00.00 PC-B
7 Lee, Christophe 11 DACA-PC 3:10.92 3:07.69 PC-B
=== PC-C - Division ===
1 Koo, Brenden 11 SUNN-PC NT 2:57.55 PC-B
2 Huang, Andrew 11 LAMV-PC 3:28.78 3:08.84 PC-B
3 Gormley, Dexter 11 MCAC-PC NT 3:10.52 PC-B
4 Packard, Justin 11 MCAC-PC NT 3:12.65
-- Doukhanine, Zin 12 LO-PC NT NS
-- Sanghavi, Saaga 12 DACA-PC 3:17.43 NS
=== Non-Award Division ===
-- Srinath, Aditya 11 LO-PC 3:29.10 DQ