FastLane Tek, Inc www.fastlanetek.com - Contractor License
Sunnyvale Swim Club Fall Classic - 10/27/2012 to 10/28/2012
Event 96 Boys 9-10 50 Yard Backstroke
==================================================================
Meet Record: 31.69 10/31/2010Joshua N Camerino, UN -PC
36.19 FW
38.49 JO
43.19 PC-A
47.59 PC-B
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Khowong, Oscar 10 DACA-PC 36.19 35.61 FW
2 Lim, Matthew 10 KOA-PC 38.45 36.21 JO
3 Chao, Nicholas 10 OSC-PC 38.00 36.83 JO
4 Zamir, guy 9 PASA-PC 37.04 37.61 JO
5 Stauber, Skyler 10 OSC-PC 40.25 37.91 JO
6 Goussev-Grove, 10 OSC-PC 38.40 38.05 JO
7 Tian, Alvin 9 DACA-PC 41.16 39.47 PC-A
8 Brito, Ian 10 LAMV-PC 43.13 39.55 PC-A
9 Keller, Aidan 10 SUNN-PC 41.31 39.59 PC-A
10 Lim, Joshua 10 KOA-PC 39.34 39.66 PC-A
11 Tang, Andy 10 DACA-PC 41.53 40.09 PC-A
12 Beitel, Braden 9 SUNN-PC 41.15 40.19 PC-A
13 Frey, Logan 10 SUNN-PC 40.32 41.45 PC-A
14 Reddy, Vinay 9 DACA-PC 43.18 42.00 PC-A
15 Long, Steven 10 DACA-PC 42.82 42.25 PC-A
16 Camerino, Noah 9 OSC-PC 41.58 42.51 PC-A
17 Hajela, Sumer 9 DACA-PC 43.19 43.10 PC-A
18 Hong, Daniel 10 SUNN-PC 43.04 43.32 PC-B
19 Gormley, David 9 MCAC-PC 42.53 43.47 PC-B
20 Lau, Mitchel 10 DACA-PC 43.17 44.36 PC-B
=== PC-B - Division ===
1 NG, Ryan 10 UN-PC 43.21 39.88 PC-A
2 Dodson, Andrew 9 PCA-PC 47.46 41.78 PC-A
3 Marakovic, Niky 9 LO-PC 47.59 41.89 PC-A
4 Montoya, Gabrie 10 LO-PC 47.59 43.81 PC-B
5 XU, Richard 9 SUNN-PC 46.61 44.64 PC-B
6 Nardelli, Tony 10 LAMV-PC 47.07 44.83 PC-B
7 Huang, Ryan 10 SUNN-PC 46.54 46.78 PC-B
8 Cheng, David 10 DACA-PC 47.00 46.94 PC-B
9 Soong, Jonah 10 DACA-PC 47.07 48.37
=== PC-C - Division ===
1 Kim, Jason 10 DACA-PC NT 39.50 PC-A
2 Pyeon, Jaeson 10 DACA-PC NT 42.07 PC-A
3 Iyer, Pratyush 10 DACA-PC 57.22 42.45 PC-A
4 XU, Albert 9 DACA-PC NT 43.45 PC-B
5 Fesler, Kenny 10 SUNN-PC 51.18 45.32 PC-B
6 Nazar, Parsa 9 KOA-PC 53.67 45.79 PC-B
7 Cheng, James 10 DACA-PC 51.47 45.94 PC-B
8 Skinner, Colin 9 LO-PC NT 47.18 PC-B
9 Krueger, Luca 10 PCA-PC NT 48.82
10 Rathbone, Steve 10 DACA-PC 51.17 49.03
11 Biegel, Zack 9 SUNN-PC 50.15 50.36
12 Joshi, Sid 9 SUNN-PC NT 51.13
13 Loh, Edward 10 SUNN-PC 1:00.30 52.03
14 Nikzad, Barbod 9 LAMV-PC 1:02.11 52.69
15 Burgazzi, Samue 9 DACA-PC 1:06.80 53.01
16 Kurusu, Hikaru 9 LAMV-PC 1:09.72 55.56
17 Johnsson, Kobi 10 SOLO-PC 56.14 56.45
18 Hausman, Cole 10 MCAC-PC NT 56.96
19 Iyer, Vishruth 10 DACA-PC NT 1:07.81
=== Non-Award Division ===
-- Picht, Billy 9 OSC-PC NT DQ
-- Imperiale, Juli 10 PCA-PC NT DQ