FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
    Sunnyvale Swim Club Fall Classic - 10/27/2012 to 10/28/2012     
 
 Event 92  Boys 11-12 50 Yard Butterfly
==================================================================
  Meet Record:   27.37  10/26/2008Justin H Read, DACA -PC
                 30.19  FW
                 32.29  JO
                 36.19  PC-A
                 39.89  PC-B
    Name            Age Team                 Seed     Finals              
==================================================================
                     === PC-A - Division ===                      
 
  1 Camerino, Joshu  12 OSC-PC              26.15      25.53 FW     
  2 Chiun, Felix     12 DACA-PC             28.39      26.39 FW     
  3 Yates, Nathan    12 SCSC-PC             27.71      27.48 FW     
  4 Copley, Brian    12 SUNN-PC             29.02      27.59 FW     
  5 Burry, Nicholas  11 DACA-PC             28.76      27.69 FW     
  6 Holtta, Santeri  12 DACA-PC             28.42      27.90 FW     
  7 Marella, Daniel  12 DACA-PC             28.69      28.90 FW     
  8 Lee, Raymond     12 SUNN-PC             29.26      28.92 FW     
  9 Yang, Steve      12 DACA-PC             32.03      29.27 FW     
 10 XU, Jeffrey      12 DACA-PC             29.75      29.57 FW     
 11 Collet, Trevor   12 LO-PC               30.19      29.78 FW     
 12 HO, Cameron      12 OSC-PC              31.73      30.08 FW     
 13 Yuan, Jason      12 DACA-PC             30.19      30.26 JO     
 14 Princen, Benjam  12 DACA-PC             31.69      30.52 JO     
 15 Growney, Callah  12 UN-PC               32.26      30.97 JO     
 16 Chan, Raymond    12 SUNN-PC             31.83      31.22 JO     
 17 LI, Jason        12 OSC-PC              31.67      31.51 JO     
 18 Huang, Tristan   12 LO-PC               32.44      31.97 JO     
 19 Clarno, Jackson  12 DACA-PC             33.40      31.98 JO     
 20 Camacho, Steven  11 UN-PC               31.69      32.06 JO     
 21 Chen, Christoph  12 DACA-PC             32.77      32.44 PC-A   
 22 Schertler, Jack  12 SUNN-PC             32.19      32.45 PC-A   
 23 Hariharan, Prad  11 DACA-PC             35.91      32.82 PC-A   
 24 Marston, Gary    12 LO-PC               33.82      32.96 PC-A   
 25 Tran, Matthew    12 DACA-PC             34.57      32.98 PC-A   
 26 Hong, Brandon    11 SUNN-PC             34.28      33.82 PC-A   
 27 Nixon, Michael   11 SUNN-PC             32.90      33.98 PC-A   
 28 Tian, Jeffrey    11 DACA-PC             34.10      34.24 PC-A   
 29 Seymour, Walker  12 LO-PC               36.19      34.50 PC-A   
 30 WU, Ethan        12 KOA-PC              36.19      34.79 PC-A   
 31 Duchez, Nicolas  12 SUNN-PC             33.76      34.86 PC-A   
 32 Liao, Timothy    12 DACA-PC             36.08      35.20 PC-A   
 33 Parvar, Ido      12 SUNN-PC             36.12      35.33 PC-A   
 34 Faridnia, Sina   12 DACA-PC             33.99      35.95 PC-A   
 
                     === PC-B - Division ===                      
 
  1 Kausar, Saif     12 DACA-PC             37.84      33.39 PC-A   
  2 Choi, Joon       11 LAMV-PC             37.03      33.61 PC-A   
  3 Cho, Luke        11 LAMV-PC             36.63      33.99 PC-A   
  4 Brelay, Adrian   12 SUNN-PC             36.32      35.11 PC-A   
  5 Shitole, Viraj   11 DACA-PC             37.14      35.57 PC-A   
  6 Giordano, Micha  12 LO-PC               39.87      35.65 PC-A   
  7 Wang, Michael    11 OSC-PC              37.01      35.88 PC-A   
  8 Foster, Reed     12 SOLO-PC             39.48      36.40 PC-B   
  9 Reinhardt, Dyla  12 OSC-PC              37.29      36.89 PC-B   
 10 Pow, Damian      11 DACA-PC             36.68      37.33 PC-B   
 11 Lee, Christophe  11 DACA-PC             39.24      37.64 PC-B   
 12 Koo, Brenden     11 SUNN-PC             39.46      38.04 PC-B   
 13 Kang, Andrew     12 DACA-PC             39.58      38.84 PC-B   
 
                     === PC-C - Division ===                      
 
  1 Guo, Derek       12 DACA-PC                NT      35.70 PC-A   
  2 Hsu, Justin      11 OSC-PC              46.91      36.75 PC-B   
  3 Pech, David      12 PCA-PC              55.34      37.96 PC-B   
  4 Harris, Jacob    12 UN-PC               41.01      38.69 PC-B   
  5 Doukhanine, Zin  12 LO-PC                  NT      38.73 PC-B   
  6 Huang, Andrew    11 LAMV-PC             46.81      39.72 PC-B   
  7 Aryasomayajula,  12 DACA-PC             44.53      41.51        
  8 Packard, Justin  11 MCAC-PC                NT      41.55        
  9 Gormley, Dexter  11 MCAC-PC             40.51      41.69        
 10 Srinath, Aditya  11 LO-PC               47.10      43.10        
 11 Choi, Justin     11 DACA-PC                NT      43.38        
 12 Thornton, Sean   11 SUNN-PC                NT      45.19        
 13 Liu, Victor      11 DACA-PC                NT      49.27        
 14 Foulke, Evan     12 LAMV-PC                NT      56.27        
 15 Lee, Henry       11 SOLO-PC                NT    1:01.18        
 
                    === Non-Award Division ===                    
 
 -- Leroy, Nic       12 SUNN-PC             52.15         DQ        
 -- Zhang, Edward    11 DACA-PC             53.12         DQ        
 -- Tang, Bowen      11 DACA-PC                NT         DQ