FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
    Sunnyvale Swim Club Fall Classic - 10/27/2012 to 10/28/2012     
 
 Event 69  Girls 11-12 50 Yard Backstroke
==================================================================
  Meet Record:   29.18  10/31/2004Stephanie Nguyen, DACA -PC
                 31.69  FW
                 33.29  JO
                 37.29  PC-A
                 41.19  PC-B
    Name            Age Team                 Seed     Finals              
==================================================================
                     === PC-A - Division ===                      
 
  1 Wang, Vivian     12 SUNN-PC             28.04      28.05 FW     
  2 Khowong, Jeanet  12 DACA-PC             30.03      30.70 FW     
  3 Zhou, Anna       12 DACA-PC             29.86      30.78 FW     
  4 Lee, Eugenia     12 LAMV-PC             30.82      31.77 JO     
  5 Keller, Sydney   12 SUNN-PC             30.57      31.80 JO     
  6 Johnson, Alia    12 DACA-PC             32.00      32.37 JO     
  7 Mangipudi, Hars  11 DACA-PC             33.08      32.82 JO     
  8 Trimble, Della   11 KOA-PC              32.92      33.01 JO     
  9 Wong, Hana       12 OSC-PC              33.83      33.47 PC-A   
 10 Arrington, Hale  11 SOLO-PC             33.84      33.50 PC-A   
 11 Dong, Flora      12 DACA-PC             32.92      33.61 PC-A   
 12 Cervania, Kathe  12 DACA-PC             33.02      33.79 PC-A   
 13 Olay, Sydney     12 DACA-PC             33.29      33.86 PC-A   
 14 Liu, Jessy       12 DACA-PC             33.50      33.87 PC-A   
 15 Guan, Colina     11 DACA-PC             33.16      33.93 PC-A   
 16 Park, Taylor     12 UN-PC               33.20      34.32 PC-A   
 17 Berry, Riya      12 SOLO-PC             34.90      34.56 PC-A   
 18 Tucker, Rachael  11 DACA-PC             35.66      34.62 PC-A   
 19 Lou, Emily       11 DACA-PC             37.23      34.72 PC-A   
 20 Gotthard, Maya   12 PCA-PC              36.02      34.86 PC-A   
 21 Lawrence, Maris  11 UN-PC               36.90      35.10 PC-A   
 22 Dong, Iris       11 DACA-PC             35.13      35.14 PC-A   
 23 Wang, Julia      12 OSC-PC              34.12      35.22 PC-A   
 24 Chan, Marissa    12 DACA-PC             35.70      35.29 PC-A   
 25 Luehrs, Clara    12 PASA-PC             36.45      35.44 PC-A   
 26 Huang, Xing Xin  12 KOA-PC              36.15      35.92 PC-A   
 27 Fong, Tori       12 OSC-PC              36.77      36.00 PC-A   
 28 Zhang, Aileen    12 DACA-PC             36.02      36.20 PC-A   
 29 Nguyen, Malena   11 LAMV-PC             34.71      36.45 PC-A   
 30 Schmidt, Lindsa  11 DACA-PC             36.31      36.55 PC-A   
 31 Zheng, Kelly     11 DACA-PC             36.05      36.87 PC-A   
 32 Debrine, Daniel  11 PCA-PC              37.29      36.91 PC-A   
 33 Rai, Astha       11 DACA-PC             36.55      37.43 PC-B   
 34 Chen, Eileen     11 DACA-PC             36.61      37.76 PC-B   
 35 Chen, Shannon    12 OSC-PC              36.64      38.07 PC-B   
 36 Schultz, Maxine  11 DACA-PC             37.01      38.87 PC-B   
 37 Sehl, Alexandra  12 PCA-PC              37.16      40.43 PC-B   
 
                     === PC-B - Division ===                      
 
  1 McAdams, Nellie  11 LO-PC               38.85      36.45 PC-A   
  2 Tse, Sammie      12 KOA-PC              37.69      36.46 PC-A   
  3 Dupont, Annabel  11 KOA-PC              41.19      37.55 PC-B   
  4 Frimel, Kelly    12 LO-PC               37.77      37.70 PC-B   
  5 Woodburn, Kathr  11 DACA-PC             37.62      37.81 PC-B   
  6 Lim, Charlotte   11 LO-PC               38.86      37.96 PC-B   
  7 XU, Cindy        11 SUNN-PC             38.52      38.05 PC-B   
  8 Sum, Stephanie   11 KOA-PC              41.19      38.15 PC-B   
  9 Gevorgyan, Alic  12 OSC-PC              37.45      38.24 PC-B   
 10 Murphy, Meghan   12 SUNN-PC             38.86      38.38 PC-B   
 11 lee, Tricia      11 SUNN-PC             38.35      38.53 PC-B   
 12 Ogden, Megan     12 SUNN-PC             38.74      38.54 PC-B   
 13 Zarrinnegar, Do  12 KOA-PC              38.11      38.70 PC-B   
 14 Claridge, Emily  11 UN-PC               39.83      38.99 PC-B   
 15 Tarakad, Neha    11 OSC-PC              40.04      39.19 PC-B   
 16 Nayak, Alisha    12 PASA-PC             37.68      39.48 PC-B   
 17 Zhou, Hillary    11 DACA-PC             38.49      39.53 PC-B   
 18 Lin, Kylie       11 OSC-PC              38.93      39.85 PC-B   
 19 D'Arezzo, Olivi  12 PASA-PC             38.11      39.96 PC-B   
 20 Camacho, Isabel  11 UN-PC               40.47      39.98 PC-B   
 21 Margolis, Jade   11 OSC-PC              39.69      40.11 PC-B   
 22 Bennett, Naomi   11 DACA-PC             38.51      40.20 PC-B   
 23 Steinmeier, Chr  12 SUNN-PC             41.19      40.29 PC-B   
 24 Caruth, Kendra   11 SUNN-PC             38.75      40.35 PC-B   
 25 Dunleavy, Chels  12 PCA-PC              41.19      40.37 PC-B   
 26 Tico, Annli      12 LAMV-PC             41.19      41.10 PC-B   
 27 Manjunath, Anja  12 DACA-PC             40.00      41.59        
 28 Chu, Bonnie      12 SCSC-PC             41.01      41.86        
 29 Wang, Phoebe     11 DACA-PC             39.89      42.40        
 30 Bartfeld, Jorda  12 OSC-PC              39.84      43.16        
 31 Wong, Erin       11 OSC-PC              40.81      43.57        
 
                     === PC-C - Division ===                      
 
  1 Weiskopf, Isabe  12 KOA-PC                 NT      36.31 PC-A   
  2 LU, Jackie       11 PASA-PC             41.57      39.40 PC-B   
  3 Torres, Jannae   12 PASA-PC             43.57      39.41 PC-B   
  4 Choi, Eileen     12 DACA-PC                NT      40.95 PC-B   
  5 Banks, Molly     11 LO-PC               41.62      41.11 PC-B   
  6 Miller, Christi  11 LAMV-PC             42.63      41.44        
  7 Burdick, Rosie   12 LAMV-PC             44.27      41.59        
  8 McColm, Brianna  11 DACA-PC             55.14      42.12        
  9 Zaharias, Zoe    11 MCAC-PC             42.72      42.21        
 10 Catton, Grace    12 DACA-PC             45.76      42.36        
 11 Stafford, Zosia  12 PASA-PC                NT      42.43        
 11 Lui, Allison     11 DACA-PC             42.84      42.43        
 13 Berde, Isha      12 SLST-PC             42.94      42.56        
 14 Lathi, Sydney    12 PASA-PC                NT      42.64        
 15 Bhakat, Tanaya   11 DACA-PC             55.02      42.76        
 16 Turk, Nicole     11 OSC-PC              43.62      42.81        
 17 HO, Karina       11 OSC-PC                 NT      43.06        
 18 Chavez, Valeria  12 SUNN-PC                NT      43.54        
 19 Chan, Kasey      11 DACA-PC             43.63      43.55        
 20 HO, Madeline     11 OSC-PC              44.39      43.63        
 21 Buecheler, Made  12 MCAC-PC                NT      43.71        
 22 Lee, Megan       11 DACA-PC             48.40      43.78        
 22 Draca, Maia      12 SUNN-PC             49.75      43.78        
 24 Kaplan, Abby     11 LO-PC               46.69      43.80        
 25 Tao, Emma        11 DACA-PC             45.40      43.85        
 26 Narkhede, Anita  12 DACA-PC             44.19      43.88        
 27 MA, Kristin      11 OSC-PC              44.05      43.92        
 27 Mahajan, Amita   12 DACA-PC             44.54      43.92        
 29 Yamamoto, Yuki   11 DACA-PC                NT      43.99        
 30 Crabb, Phoebe    11 PASA-PC             47.78      44.13        
 31 Rittenhouse, Ja  11 KOA-PC              42.62      44.24        
 32 Henry, Beatrix   12 SUNN-PC             41.80      44.43        
 33 Sokolova, Dasha  11 OSC-PC              44.93      45.08        
 34 Krueger, Annika  12 PCA-PC                 NT      45.14        
 35 Fesler, Kelly    12 SUNN-PC                NT      46.50        
 36 Chang, Claire    11 SUNN-PC                NT      46.63        
 37 Pride, Vivian    12 SUNN-PC                NT      46.98        
 38 Katere, Nishita  11 DACA-PC                NT      47.00        
 39 Eichen, Zoe      12 PCA-PC                 NT      47.52        
 40 Lee, Brianna     11 UN-PC                  NT      47.58        
 41 Dillon, Ashley   11 DACA-PC             46.49      48.56        
 42 Sinha, Anisha    11 DACA-PC                NT      51.47        
 43 Satheesh, Varsh  12 DACA-PC                NT      51.57        
 
                    === Non-Award Division ===                    
 
 -- Ladwa, Reisha    11 DACA-PC                NT         DQ