FastLane Tek, Inc www.fastlanetek.com - Contractor License
Sunnyvale Swim Club Fall Classic - 10/27/2012 to 10/28/2012
Event 40 Boys 9-10 50 Yard Freestyle
==================================================================
Meet Record: 27.54 10/30/2010Joshua N Camerino, UN -PC
30.39 FW
32.19 JO
36.09 PC-A
39.79 PC-B
Name Age Team Seed Finals
==================================================================
=== PC-A - Division ===
1 Lim, Matthew 10 KOA-PC 29.87 29.52 FW
2 Khowong, Oscar 10 DACA-PC 30.39 30.48 JO
3 Zamir, guy 9 PASA-PC 31.07 30.80 JO
4 Marakovic, Niky 9 LO-PC 31.87 31.04 JO
5 Chao, Nicholas 10 OSC-PC 31.95 31.77 JO
6 Rao, Arjun 9 DACA-PC 34.30 32.49 PC-A
7 Hajela, Sumer 9 DACA-PC 33.47 32.66 PC-A
8 Stauber, Skyler 10 OSC-PC 34.33 32.97 PC-A
9 Fan, Peter 10 DACA-PC 34.94 33.14 PC-A
10 Ham, Ahram 10 LAMV-PC 34.06 33.32 PC-A
11 Beitel, Braden 9 SUNN-PC 35.53 33.62 PC-A
12 Keller, Aidan 10 SUNN-PC 31.26 33.63 PC-A
13 Fujii, Ryan 9 SOLO-PC 34.97 33.73 PC-A
14 Mirel, Kaan 9 PCA-PC 35.06 33.85 PC-A
15 Brito, Ian 10 LAMV-PC 34.78 33.94 PC-A
16 Iyer, Pratyush 10 DACA-PC 35.10 33.96 PC-A
17 Goussev-Grove, 10 OSC-PC 35.64 34.01 PC-A
18 Piercey, Graham 10 LAMV-PC 33.19 34.07 PC-A
19 Lim, Joshua 10 KOA-PC 32.92 34.18 PC-A
20 Pietila, Jeremy 10 SUNN-PC 35.15 34.27 PC-A
21 Dodson, Andrew 9 PCA-PC 36.09 34.33 PC-A
22 Pyeon, Jaeson 10 DACA-PC 35.52 34.83 PC-A
22 Hong, Daniel 10 SUNN-PC 35.16 34.83 PC-A
24 Gormley, David 9 MCAC-PC 35.15 34.89 PC-A
25 Camerino, Noah 9 OSC-PC 35.02 34.99 PC-A
26 Lusk, Conner 10 MCAC-PC 35.99 35.05 PC-A
27 Tian, Alvin 9 DACA-PC 35.74 35.33 PC-A
28 Reddy, Vinay 9 DACA-PC 35.71 35.68 PC-A
29 Long, Steven 10 DACA-PC 35.47 35.85 PC-A
30 XU, Richard 9 SUNN-PC 35.27 36.78 PC-B
-- Tang, Andy 10 DACA-PC 34.53 NS
=== PC-B - Division ===
1 Nardelli, Tony 10 LAMV-PC 36.29 35.10 PC-A
2 Chen, Sean 9 OSC-PC 36.28 35.61 PC-A
3 Dodge, Chris 9 PCA-PC 38.94 35.73 PC-A
4 Montoya, Gabrie 10 LO-PC 39.16 35.91 PC-A
5 Lee, Kyle 10 UN-PC 36.79 36.02 PC-A
6 Frey, Logan 10 SUNN-PC 37.17 36.43 PC-B
7 NG, Ryan 10 UN-PC 38.79 36.76 PC-B
8 Moy, Nathan 10 MCAC-PC 36.95 37.27 PC-B
9 Lau, Mitchel 10 DACA-PC 39.59 37.74 PC-B
10 Soong, Jonah 10 DACA-PC 38.98 37.76 PC-B
11 Biegel, Zack 9 SUNN-PC 38.73 38.60 PC-B
=== PC-C - Division ===
1 Kim, Jason 10 DACA-PC NT 34.10 PC-A
2 Saini, Herman 10 DACA-PC NT 36.16 PC-B
3 Donatelli, Chri 10 LO-PC NT 36.93 PC-B
4 XU, Albert 9 DACA-PC NT 37.80 PC-B
5 Fesler, Kenny 10 SUNN-PC 40.58 37.98 PC-B
6 Woo, Felix 10 PASA-PC 42.05 38.55 PC-B
7 Cheng, James 10 DACA-PC 41.81 39.14 PC-B
8 Cheng, David 10 DACA-PC 42.57 39.35 PC-B
9 Nazar, Parsa 9 KOA-PC 43.61 39.57 PC-B
10 Tang, Kaiwen 9 DACA-PC 44.46 41.14
11 Kim, Julian 10 DACA-PC 41.80 41.21
12 Tu, Will 9 LO-PC NT 41.22
13 Chang, Justin 10 SUNN-PC NT 41.44
14 Skinner, Colin 9 LO-PC 40.70 41.70
15 Chiu, Prosper 10 DACA-PC 40.96 41.81
16 Ballard, James 10 SOLO-PC NT 42.44
17 Muzaffar, Rafeh 10 SUNN-PC 49.61 42.54
18 Rathbone, Steve 10 DACA-PC 41.92 42.64
19 Joshi, Sid 9 SUNN-PC NT 43.50
20 Burgazzi, Samue 9 DACA-PC 51.00 43.81
21 Picht, Billy 9 OSC-PC NT 44.19
22 Agarwal, Garvit 9 DACA-PC NT 44.22
23 YU, Patrick 10 DACA-PC NT 45.41
24 Hua, Derek 10 LAMV-PC NT 45.72
25 Huang, Bryan 9 SUNN-PC 1:39.47 46.10
26 Kurusu, Hikaru 9 LAMV-PC 51.57 46.74
27 Brelay, Damien 10 SUNN-PC 49.77 48.48
28 Dzerushau, Maka 9 DACA-PC NT 48.64
29 Andreasyan, Dav 9 SUNN-PC NT 49.09
30 Wandless, Eli 9 LO-PC 1:08.47 49.55
31 Hoyle, Jeffrey 9 SOLO-PC 1:10.00 52.48
32 Kashyap, Ishan 9 LO-PC 1:05.36 57.71
-- Rossi, Leland 9 DACA-PC NT NS