FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
                      2012 Cabana Champs - 7/14/2012                       
 
 Event 26  Boys 9-10 25 Yard Backstroke
=========================================================================
  Meet Record: M 15.70  7/1/1987  Adam Pendergraft/AL
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chaves Meyles, Lucas   10 Sea Otters          17.28      17.41    9  
  2 Hampel, Jarrett        10 Sea Otters          16.82      17.82    7  
  3 Saunichev, Misha       10 Sharks              19.85      18.59    6  
  4 Vaillancourt, Joshua   10 Sharks              18.65      19.23    5  
  5 Hudson, Tyler          10 PCC-CC              19.43      19.82    4  
  6 Alvarado, Ryan         10 Sharks              19.83      19.87    3  
  7 Bullock, Jake M        10 Dolphins            19.28      19.89    2  
  8 Medina, Jacob          10 PCC-CC              20.03      20.13    1  
  9 Rosenbaum, Troy        10 Gators-PC           20.66      20.72  
 10 Hetrick, Scott          9 PCC-CC              18.47      20.73  
 11 Chiu, Joseph           10 Sharks              21.96      20.75  
 12 Crotty, Michael         9 Sharks              19.31      20.98  
 13 Yasin, Bennett         10 Sea Otters          21.59      21.37  
 14 Santikul, Ethan        10 PCC-CC              22.07      21.38  
 15 Scales, Colin          10 Gators-PC           20.94      21.55  
 16 Wahl, Ryan             10 Gators-PC           20.44      21.60  
 17 Johnson, Ryan           9 Sharks              21.36      21.65  
 18 Clark, Jakob           10 Sharks              21.86      21.74  
 19 Yates, Corbin           9 Gators-PC           22.90      22.16  
 20 Morris, Jack           10 PCC-CC              22.38      22.20  
 21 Nguyen, Andrew         10 Sea Otters          22.75      22.25  
 22 Villareal, Jacob       10 Cudas-PC            23.41      22.43  
 23 Phipps, David           9 Sea Otters          22.46      22.80  
 24 Coffey, Cade            9 Sharks              22.21      22.81  
 25 Fant, Brendan D        10 Dolphins            22.17      22.91  
 26 Rios, Tyler W           9 Dolphins            22.38      23.27  
 27 State, Tyler           10 PCC-CC              23.26      23.30  
 28 Aronson, Benjamin       9 PCC-CC              24.02      23.50  
 29 Jorgensen, Michael     10 Gators-PC           24.15      23.71  
 30 Blozan, Zach           10 Gators-PC           23.28      23.84  
 31 Quast, Owen             9 Sharks              22.56     x24.64  
 32 Torpey, Ian            10 Gators-PC           22.48      24.76  
 33 Coelho, Jared R         9 Dolphins            24.55      25.18  
 34 Mahal, Joren           10 PCC-CC              22.94      25.36  
 35 Baldwin, Andrew         9 Cudas-PC            27.18      25.57  
 36 Gonzales, Pablo         9 Sea Otters          25.39      25.59  
 37 Luders, Will            9 Cudas-PC            26.00      25.66  
 38 McGrew, Ian            10 PCC-CC              24.52     x26.20  
 39 Wein, Colin             9 Dolphins            24.70      26.49  
 40 Hoyt, Mason             9 Gators-PC           23.93      26.85  
 41 Fong, Anthony           9 Sharks              25.96     x27.51  
 42 Florio, William         9 PCC-CC              25.16     x27.80  
 43 Sze, Devin             10 Dolphins            27.97      28.15  
 44 Edwards, Matias         9 Sea Otters          25.15      28.23  
 45 Hoefer, Cameron        10 Gators-PC           28.34     x28.40  
 46 Nguyen, Nicholas       10 Sea Otters          26.41      28.43  
 47 Dixon, Trey             9 Gators-PC           27.97     x28.44  
 48 Moore, Corey K         10 Dolphins            29.12      29.23  
 49 Twarowski, Luke         9 PCC-CC              24.89     x29.34  
 50 Weiner, Marc           10 Sharks              27.37     x29.70  
 51 Atterbury, Quintin      9 Sharks              28.98     x30.01  
 52 Aldor, Ayden           10 PCC-CC              23.85     x30.18  
 53 Herrera, Edwin          9 Sea Otters          27.63     x30.95  
 54 Koskie, Brandon        10 Sharks              29.88     x31.02  
 55 Nguyen, An              9 Sharks              29.40     x32.76  
 56 Diakos, DJ J            9 Dolphins            33.16      35.18  
 57 Mariani, Vincent       10 Dolphins            33.69     x36.82  
 58 Rios, Mateo             9 Cudas-PC            33.47      39.86  
 -- Miller, Scott           9 Gators-PC           28.30         DQ  
 
                 Combined Team Scores - Through Event 26                 
 
  1. Shadow Brook Sharks               260   2. Santa Teresa Sea Otters         251.5
  3. Almaden Cabana Club             237.5   4. Crossgates Swim Team              234
  5. Piranhas                          151   6. Creekside Cudas                   100