FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
         Silicon Valley Long Course - 6/30/2012 to 7/1/2012         
 
 Event 6  Boys 11-12 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 XU, Jeffrey C          11 DACA-PC             41.86      39.73  
  2 Yuan, Jason J          12 DACA-PC             41.57      40.55  
  3 Nighojkar, Kartik      11 SCSC-PC             42.07      40.96  
  4 Lee, Raymond Y         12 SUNN-PC             43.26      42.67  
  5 Choi, Matthew          11 SCSC-PC             43.77      43.18  
  6 Croll, Duncan A        12 PASA-PC             46.98      43.28  
  7 Kang, Andrew           11 UN-PC               42.40      43.33  
  8 Tomescu, Andrei        11 PASA-PC             46.26      44.44  
  9 Liu, George H          11 SRVL-PC             46.67      45.20  
 10 LI, Albert B           12 DACA-PC             50.86      45.25  
 11 Arockiaraj, Rahul      11 SRVL-PC             57.92      46.70  
 12 Huang, Jerry           11 SCSC-PC                NT      46.89  
 13 Itow, Trent S          11 MAKO-PC             47.83      48.79  
 14 Reinhardt, Dylan A     12 OSC-PC              47.99      49.39  
 15 Huang, Andrew          11 LAMV-PC             52.72      49.40  
 16 MA, David              12 PASA-PC             47.99      49.63  
 17 Miller, Jeremy D       12 PASA-PC             52.43      49.76  
 18 Wang, Michael S        11 OSC-PC              52.79      50.45  
 19 Killedar, Mayank       11 SCSC-PC             53.36      51.52  
 20 HE, Patrick            12 OSC-PC            1:20.45      51.55  
 21 Hong, Brian            12 SUNN-PC           1:01.03      51.69  
 22 MA, Luke               11 OSC-PC              58.78      52.14  
 23 Lau, Clayton           12 MSJA-PC             49.71      52.17  
 24 Simeon, Erik C         12 SCSC-PC             52.79      52.32  
 25 Pon, Nathaniel J       11 OSC-PC              53.39      52.50  
 26 Simeon, Ethan C        11 SCSC-PC             50.90      53.29  
 27 Hsu, Justin H          11 OSC-PC            1:01.54      53.43  
 28 Ting, Jason            11 DACA-PC             52.36      54.60  
 29 Kim, Kyle M            12 PASA-PC           1:02.27      57.15  
 30 Leroy, Nic J           12 SUNN-PC             55.87      58.94  
 31 Garg, Bhanu            12 SCSC-PC           1:07.64    1:04.11  
 32 Patil, Atharva M       11 SCSC-PC                NT    1:12.44  
 -- Nord, Caden P          11 OA-PC               47.27         DQ  
 -- Yao, Daniel            11 SUNN-PC           1:02.43         DQ