FastLane Tek, Inc www.fastlanetek.com - Contractor License
XLV Santa Clara International Invitational - 5/31/2012 to 6/3/2012
Event 20 Men 50 LC Meter Freestyle
==================================================================
World: W 20.91 12/18/2009Cesar Cielo, BRA
American: A 21.40 8/1/2009 Cullen Jones, USA
U.S. Open: O 21.14 7/9/2009 Cesar Cielo, BRA
Meet: M 22.04 6/13/2009 Nathan G Adrian, Cal Aquatic
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ervin, Anthony L 31 California Aquat 22.24 22.46
2 Dunford, David H 23 Unattached-PC 22.34 23.01
3 Copeland, William F 26 California Aquat 22.26 23.04
4 Fujii, Takuro Japan 22.62 23.09
5 Clark, Bennett G 26 California Aquat 23.43 23.12
6 Messerschmidt, Tyler 19 Una Cal-PC 23.41 23.23
7 Wayne, Aaron M 21 Una Tera-PC 22.97 23.25
8 Burch, Roy-allan S 26 SwimMAC Carolina 22.69 23.29
9 Saeta, Stephen A 21 Unattached-PC 23.50 23.30
-----------------------------------------------------------------
10 Fleming, Shayne M 20 De Anza Cupertin 22.98 23.33
11 Roe, Derick C 24 Colgate Universi 23.31 23.44
12 Stubblefield, Seth K 18 California Aquat 23.40 23.48
13 Grabich, Federico 22 Argentina 22.50 23.53
14 Cheah, Geoffrey Hong Kong 23.03 23.55
15 Fleming, Casey J 19 De Anza Cupertin 24.18 23.56
16 Gomez, Roberto 24 Gator Swim Club- 23.12 23.57
17 Hale, Joseph L 22 Redlands Swim Te 22.64 23.59
18 Chung, Lai Yeung Hong Kong 23.37 23.65
-----------------------------------------------------------------
19 Hortness, Richard 27 Canada 22.47 23.74
20 Escudero Alvarez, Ale 19 Mexico 23.26 23.75
21 Bartoch, Joe 29 Canada/London Aq 23.76 23.83
22 Monk, Kenrick 24 AUS/Queensland / 23.08 23.85
22 Jacomelli, Maxime 21 Redlands Swim Te 24.01 23.85
24 Russell, Colin Canada 23.23 23.86
25 Foster, Dana M 22 California Aquat 23.36 23.87
26 Fraser, Brett M 22 Gator Swim Club- 22.41 23.88
27 Hanni, Ryan C 20 Unattached-CA 23.29 23.91
-----------------------------------------------------------------
28 Ewoldt, Steven C 18 Unattached-CA 23.60 23.92
29 Davis, Cole W 19 Unattached-PC 23.41 24.00
-----------------------------------------------------------------
30 Peterson, Christopher 22 Unattached-CA 22.91 24.05
31 Barsanti, Ryan J 17 Terrapins Swim T 24.22 24.07
32 Gornay, Kyle C 16 Redlands Swim Te 24.78 J24.07
33 Natina, Joseph O 25 Walnut Creek Aqu 21.41Y 24.08
34 Takakuwa, Ken Japan 23.40 24.09
34 Wagner, Harrison J 18 Una Pust-NJ 23.27 24.09
34 Worsley, Blake 24 Canada 23.48 24.09
37 Koerner, Nicholas T 22 Palo Alto Stanfo 23.76 24.12
38 Bovenberg, Parker L 19 Una Ucsb-CA 24.23 24.14
39 Grant, Andrew W 27 Unattached-PC 23.36 24.15
40 Thompson, Garrett R 22 Santa Barbara Aq 23.47 24.18
40 Yan, Ho Chun Hong Kong 23.20 24.18
42 Latimer, Andrew L 20 Unattached-CA 23.62 24.20
43 Tanabe, Cody R 17 Crow Canyon Coun 24.62 24.26
44 Wong, Jeremy Hong Kong 24.00 24.27
45 Stoehr, Mitchell D 20 Unattached-PC 24.59 24.29
46 Lynch, Justin J 15 Terrapins Swim T 24.84 24.30
47 Liang, Andrew W 16 Palo Alto Stanfo 24.11 24.32
48 Fraser, Shaune D 24 Gator Swim Club- 23.29 24.39
49 Dotson, Christopher D 19 Una Sbac-CA 24.20 24.43
49 Morgan, David A 16 Crow Canyon Coun 23.69 24.43
51 Lemley, Chase D 19 Unattached-CA 24.36 24.47
51 McKendry, Ned 19 AUS/Queensland / 23.73 24.47
53 Campbell, Alexander E 20 Unattached-CA 23.99 24.48
54 Kuhn, Kevin F 22 Santa Barbara Aq 23.42 24.51
54 Haber, Sam D 18 Mission San Jose 24.45 24.51
56 Packer, Christopher B 21 California Aquat 23.49 24.54
57 Homer, Christian-Paul 19 Una Gsc-FL 20.58Y 24.55
58 Sodini, Tomas N 17 Kamehameha Swim- 24.60 24.56
59 Noguchi, Shintaro 19 Marin Pirates-PC 24.72 24.57
60 Spees, Oliver W 29 Davis Aquadarts- 24.71 24.58
61 Jager, Wyatt H 15 Gold Medal Swim- 24.48 24.60
62 Stack, Ryan M 16 Kamehameha Swim- 24.58 24.72
63 Miller, Jackson D 17 Walnut Creek Aqu 24.69 24.77
63 Terwilliger, Bradley 25 Redlands Swim Te 24.41 24.77
65 Virva, Dillon R 18 UN-65-SN 24.28 24.79
66 Derrick, Seth T 31 UN-65-SN 24.70 24.81
67 Pyle, Michael C 36 Unattached-PC 24.45 24.82
68 Shimomura, Sam E 18 Santa Clara-PC 24.27 24.83
69 Scalise, Kyle A 18 Northern Nevada- 21.68Y 24.84
69 Templeton, Dylan W 19 Unattached-CA 24.17 24.84
69 Winder, Alan R 18 North Bay Aquati 21.13Y 24.84
72 Ward, Lee D 18 Walnut Creek Aqu 25.44 24.95
73 Kampschroer, Keegan J 18 Unattached-WI 24.47 25.07
74 Jean, Tyler B 19 Una Sbac-CA 21.42Y 25.10
75 Sanborn, Byron L 17 Palo Alto Stanfo 24.94 25.13
76 Anderson, Tanner L 17 Unattached-IE 21.46Y 25.14
77 King, Ethan M 17 Memphis Thunder- 21.68Y 25.17
78 Zavala, AJ C 18 Peak Swimming-PC 21.44Y 25.31
79 Bigot, Nicholas C 16 North Bay Aquati 21.44Y 25.35
79 Horpel, Franklin S 18 Crow Canyon Coun 21.63Y 25.35
81 Stiles, Brian C 18 Morris County Sw 21.48Y 25.42
82 Landweer, Colin R 17 Tule Nation Trit 24.65 25.55
83 Chavez, Patrick 17 Barracuda Aquati 21.59Y 25.57
84 Fierro, Eric E 17 Santa Maria Swim 21.62Y 25.59
85 Lowe, Brett D 20 Terrapins Swim T 21.59Y 25.62
86 Davison, Richard F 18 Marin Pirates-PC 21.85Y 25.63
87 Whittle, Matthew D 16 Davis Aquadarts- 21.58Y 25.72
88 Cowdrey, Matthew 23 AUS/South Aus - 24.76 25.88
89 Malick, Edward A 20 UNAT-PC 22.03Y 25.91
90 Spallas, Matthew N 15 Arden Hills Swim 21.83Y 26.06
91 Conway, Adam M 33 Tri Valley-PC 21.36Y 26.34
92 Dickens, Scott 27 Canada 24.50 29.01
93 Freeman, Timothy V 22 Una Wcab-PC 21.06Y 29.85
-- Sims, Burke A 21 Unattached-PC 25.25 DQ
-- Campbell, Sven B 17 Orinda Aquatics- 23.72 DQ
-- Strausser, Jeffrey C 19 Orinda Aquatics- 24.16 DQ