FastLane Tek, Inc www.fastlanetek.com - Contractor License
XLV Santa Clara International Invitational - 5/31/2012 to 6/3/2012
Event 8 Men 400 LC Meter Freestyle
==================================================================
World: W 3:40.07 7/26/2009 Paul Biedermann, GER
American: A 3:42.78 8/10/2008 Larsen Jensen, USA
U.S. Open: O 3:43.53 6/29/2008 Larsen Jensen, Trojan
Meet: M 3:43.82 5/17/2008 Peter Vanderkaay, Club Wolverine
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Cochrane, Ryan 23 Canada 3:44.85 3:50.74
55.51 ( )
1:53.54 ( )
2:52.19 ( )
3:50.74 (58.55)
2 Clary, Scott T 23 Fast Swim Team-C 3:49.91 3:52.62
26.94 56.38 (29.44)
1:25.88 (29.50) 1:55.47 (29.59)
2:25.03 (29.56) 2:54.62 (29.59)
3:23.70 (29.08) 3:52.62 (28.92)
3 Napoleon, Ryan 22 AUS/Queensland / 3:45.16 3:52.75
26.97 56.64 (29.67)
1:26.54 (29.90) 1:56.45 (29.91)
2:26.25 (29.80) 2:55.42 (29.17)
3:52.75 (57.33)
4 Park, Taehwan 22 KOREA 3:42.04 3:54.55
57.79 ( )
1:58.88 ( )
2:58.10 ( )
3:54.55 (56.45)
5 McLean, Matthew B 24 Fast Swim Team-C 3:47.33 3:54.65
27.61 57.93 (30.32)
1:28.29 (30.36) 1:58.88 (30.59)
2:28.58 (29.70) 2:58.33 (29.75)
3:27.79 (29.46) 3:54.65 (26.86)
6 Hinshaw, Adam J 18 Palo Alto Stanfo 3:56.19 3:56.13
28.05 57.97 (29.92)
1:28.31 (30.34) 1:58.42 (30.11)
2:28.46 (30.04) 2:58.29 (29.83)
3:28.02 (29.73) 3:56.13 (28.11)
7 Klueh, Michael P 25 Fast Swim Team-C 3:48.48 3:56.14
26.93 56.31 (29.38)
1:26.52 (30.21) 1:56.74 (30.22)
2:26.67 (29.93) 2:56.83 (30.16)
3:26.70 (29.87) 3:56.14 (29.44)
8 Bagshaw, Jeremy S 20 California Aquat 3:53.70 3:57.20
27.93 58.09 (30.16)
1:28.26 (30.17) 1:58.41 (30.15)
2:28.49 (30.08) 2:58.46 (29.97)
3:28.39 (29.93) 3:57.20 (28.81)
9 Page, Alec 18 Canada 3:53.20 3:57.31
27.76 58.35 (30.59)
1:29.06 (30.71) 1:59.79 (30.73)
2:29.41 (29.62) 2:59.38 (29.97)
3:28.67 (29.29) 3:57.31 (28.64)
-----------------------------------------------------------------
10 Perez Vertti, Arturo 20 Mexico 3:55.62 3:58.24
28.33 57.63 (29.30)
1:27.48 (29.85) 1:58.46 (30.98)
2:28.99 (30.53) 2:59.76 (30.77)
3:28.76 (29.00) 3:58.24 (29.48)
11 Pereyra, Juan Martin 31 Argentina 3:51.03 3:59.24
27.28 57.01 (29.73)
1:27.03 (30.02) 1:57.62 (30.59)
2:27.95 (30.33) 2:58.68 (30.73)
3:29.38 (30.70) 3:59.24 (29.86)
12 Lyon, Jameson A 17 North Coast Aqua 3:59.49 3:59.32
27.53 57.17 (29.64)
1:27.14 (29.97) 1:57.58 (30.44)
2:28.34 (30.76) 2:58.85 (30.51)
3:29.61 (30.76) 3:59.32 (29.71)
13 Gomez, Alejandro J 27 Gator Swim Club- 3:55.45 3:59.47
28.24 58.53 (30.29)
1:28.68 (30.15) 1:59.16 (30.48)
2:29.22 (30.06) 2:59.68 (30.46)
3:29.74 (30.06) 3:59.47 (29.73)
14 Worsley, Blake 24 Canada 3:51.86 3:59.52
28.01 58.46 (30.45)
1:29.15 (30.69) 1:59.57 (30.42)
2:29.95 (30.38) 2:59.94 (29.99)
3:30.09 (30.15) 3:59.52 (29.43)
15 Hamilton, William R 19 Unattached-PC 4:15.04Y 4:00.36
27.72 58.94 (31.22)
1:29.32 (30.38) 2:00.01 (30.69)
2:30.72 (30.71) 3:01.40 (30.68)
3:31.60 (30.20) 4:00.36 (28.76)
16 Wold, Alex P 24 Santa Clara-PC 3:57.00 4:00.69
27.67 57.25 (29.58)
1:27.37 (30.12) 1:57.61 (30.24)
2:28.08 (30.47) 2:58.69 (30.61)
3:29.88 (31.19) 4:00.69 (30.81)
17 Shimomura, Sam E 18 Santa Clara-PC 3:57.95 4:00.93
27.93 58.22 (30.29)
1:29.12 (30.90) 1:59.76 (30.64)
2:30.72 (30.96) 3:01.35 (30.63)
3:31.83 (30.48) 4:00.93 (29.10)
18 Margalis, Robert J 30 Fast Swim Team-C 3:55.91 4:00.95
27.85 58.30 (30.45)
1:28.95 (30.65) 1:59.57 (30.62)
2:30.26 (30.69) 3:01.09 (30.83)
3:31.67 (30.58) 4:00.95 (29.28)
-----------------------------------------------------------------
19 Metz, Samuel A 20 Una Cal-PC 3:53.76 4:00.98
27.56 58.11 (30.55)
1:28.97 (30.86) 1:59.97 (31.00)
2:30.63 (30.66) 3:01.33 (30.70)
3:31.69 (30.36) 4:00.98 (29.29)
20 McKendry, Ned 19 AUS/Queensland / 3:50.20 4:00.99
27.89 58.42 (30.53)
1:29.20 (30.78) 2:00.02 (30.82)
2:30.52 (30.50) 3:01.24 (30.72)
3:32.30 (31.06) 4:00.99 (28.69)
21 Bollier, Robert L 22 Unattached-PC 3:58.93 4:01.15
27.49 57.34 (29.85)
1:27.49 (30.15) 1:58.18 (30.69)
2:28.68 (30.50) 2:59.68 (31.00)
3:30.77 (31.09) 4:01.15 (30.38)
22 Westlake, Brian J 18 Sierra Marlins S 4:00.85 4:01.65
28.66 58.67 (30.01)
1:29.11 (30.44) 1:59.49 (30.38)
2:30.38 (30.89) 3:01.25 (30.87)
3:32.63 (31.38) 4:01.65 (29.02)
23 Wen, Wei 15 Shanghai Swimmin 4:01.65 4:02.54
28.14 58.72 (30.58)
1:29.51 (30.79) 2:00.40 (30.89)
2:31.08 (30.68) 3:01.73 (30.65)
3:32.74 (31.01) 4:02.54 (29.80)
24 Fierro, Eric E 17 Santa Maria Swim 4:03.98 4:03.16
28.14 58.78 (30.64)
1:29.58 (30.80) 2:00.76 (31.18)
2:31.37 (30.61) 3:02.49 (31.12)
3:33.43 (30.94) 4:03.16 (29.73)
25 Allnutt, Stephen B 23 Aloha Aquatics A 4:28.09Y 4:03.23
28.02 58.09 (30.07)
1:28.89 (30.80) 2:00.36 (31.47)
2:31.20 (30.84) 3:02.38 (31.18)
3:33.18 (30.80) 4:03.23 (30.05)
26 Naidich, Martin 21 Argentina 3:52.17 4:04.19
27.55 57.56 (30.01)
1:28.01 (30.45) 1:58.77 (30.76)
2:29.40 (30.63) 3:00.83 (31.43)
3:33.08 (32.25) 4:04.19 (31.11)
27 Larkin, Mitchell 18 AUS/Queensland / 3:56.37 4:04.35
28.66 59.49 (30.83)
1:30.84 (31.35) 2:01.71 (30.87)
2:32.60 (30.89) 3:03.40 (30.80)
3:34.37 (30.97) 4:04.35 (29.98)
-----------------------------------------------------------------
28 Lee, Hyunseung 25 KOREA 3:54.77 4:04.39
27.97 58.98 (31.01)
1:30.21 (31.23) 2:01.34 (31.13)
2:32.60 (31.26) 3:03.72 (31.12)
3:34.47 (30.75) 4:04.39 (29.92)
29 Hughes, Bryan A 17 Crow Canyon Coun 4:28.54Y 4:04.66
28.20 58.46 (30.26)
1:29.68 (31.22) 2:00.91 (31.23)
2:32.12 (31.21) 3:03.38 (31.26)
3:34.57 (31.19) 4:04.66 (30.09)
-----------------------------------------------------------------
30 Hommel, Robert A 19 Unattached-CA 3:59.76 4:04.82
28.03 58.98 (30.95)
1:30.22 (31.24) 2:01.45 (31.23)
2:32.67 (31.22) 3:03.83 (31.16)
3:34.84 (31.01) 4:04.82 (29.98)
31 Clausen, James S 16 North Coast Aqua 4:02.71 4:05.48
28.04 58.09 (30.05)
1:28.54 (30.45) 1:59.48 (30.94)
2:30.38 (30.90) 3:01.99 (31.61)
3:34.01 (32.02) 4:05.48 (31.47)
32 Herman, Matthew C 22 Marin Pirates-PC 4:03.65 4:05.71
28.78 59.69 (30.91)
1:31.21 (31.52) 2:02.92 (31.71)
2:34.23 (31.31) 3:05.62 (31.39)
3:36.95 (31.33) 4:05.71 (28.76)
33 Hurst, Ky 31 AUS/Queensland / 3:54.92 4:05.98
28.19 58.69 (30.50)
1:29.54 (30.85) 2:00.83 (31.29)
2:32.14 (31.31) 3:03.51 (31.37)
3:34.97 (31.46) 4:05.98 (31.01)
34 Craig, Collin H 16 California Capit 4:33.95Y 4:06.03
27.81 58.19 (30.38)
1:29.26 (31.07) 2:00.69 (31.43)
2:32.25 (31.56) 3:03.79 (31.54)
3:35.50 (31.71) 4:06.03 (30.53)
35 O'Brien, Jason P 16 North Coast Aqua 3:57.64 4:06.54
28.35 59.05 (30.70)
1:30.12 (31.07) 2:01.24 (31.12)
2:32.69 (31.45) 3:03.99 (31.30)
3:35.67 (31.68) 4:06.54 (30.87)
36 Franz, Michael R 20 Arden Hills Swim 4:26.24Y 4:06.90
27.91 58.32 (30.41)
1:29.87 (31.55) 2:01.55 (31.68)
2:33.46 (31.91) 3:04.75 (31.29)
3:36.53 (31.78) 4:06.90 (30.37)
37 Stephens, Thomas S 19 Unattached-PC 3:57.26 4:06.98
28.18 58.81 (30.63)
1:29.78 (30.97) 2:00.92 (31.14)
2:32.20 (31.28) 3:04.08 (31.88)
3:36.24 (32.16) 4:06.98 (30.74)
38 Kotliarsky, Alexi 21 Unattached-IN 4:25.35Y 4:07.03
29.25 1:00.99 (31.74)
1:33.20 (32.21) 2:04.85 (31.65)
2:36.72 (31.87) 3:07.96 (31.24)
3:38.62 (30.66) 4:07.03 (28.41)
39 Cohn, Michael A 19 Wind N' Sea Swim 4:13.20 4:08.67
27.47 57.42 (29.95)
1:28.34 (30.92) 1:59.52 (31.18)
2:31.25 (31.73) 3:03.82 (32.57)
3:36.45 (32.63) 4:08.67 (32.22)
40 Farley, Scott S 19 California Aquat 3:59.92 4:08.86
27.82 58.19 (30.37)
1:29.38 (31.19) 2:01.64 (32.26)
2:34.18 (32.54) 3:06.52 (32.34)
3:38.71 (32.19) 4:08.86 (30.15)
41 Hernandez, Jose Luis Mexico 4:09.22 4:08.96
29.33 1:00.58 (31.25)
1:32.10 (31.52) 2:02.99 (30.89)
2:34.18 (31.19) 3:05.76 (31.58)
3:37.66 (31.90) 4:08.96 (31.30)
42 Thompson, Garrett R 22 Santa Barbara Aq 4:05.15 4:09.16
28.61 1:00.20 (31.59)
1:31.49 (31.29) 2:03.00 (31.51)
2:34.33 (31.33) 3:06.20 (31.87)
3:38.33 (32.13) 4:09.16 (30.83)
42 Pickard, Chris T 20 Unattached-PC 4:12.27 4:09.16
28.25 59.32 (31.07)
1:30.57 (31.25) 2:02.54 (31.97)
2:34.47 (31.93) 3:06.31 (31.84)
3:38.30 (31.99) 4:09.16 (30.86)
44 Cline, Bradley K 17 North Bay Aquati 4:31.58Y 4:09.43
28.30 59.77 (31.47)
1:31.33 (31.56) 2:03.08 (31.75)
2:34.60 (31.52) 3:06.43 (31.83)
3:38.27 (31.84) 4:09.43 (31.16)
45 Gartland, Sean M 16 North Coast Aqua 4:34.78Y 4:10.91
28.84 1:00.04 (31.20)
1:31.78 (31.74) 2:03.84 (32.06)
2:36.02 (32.18) 3:08.05 (32.03)
3:40.30 (32.25) 4:10.91 (30.61)
46 Betts, Ian M 19 Unattached-CA 4:35.30Y 4:10.97
29.51 1:00.76 (31.25)
1:32.11 (31.35) 2:03.77 (31.66)
2:35.42 (31.65) 3:07.39 (31.97)
3:39.28 (31.89) 4:10.97 (31.69)
47 Tuten, Caleb J 19 Princeton Univer 4:28.15Y 4:11.37
28.47 59.68 (31.21)
1:31.87 (32.19) 2:03.69 (31.82)
2:35.99 (32.30) 3:08.22 (32.23)
3:40.00 (31.78) 4:11.37 (31.37)
48 Johnson, Nicholaus E 20 Arden Hills Swim 3:59.02 4:11.54
28.97 59.98 (31.01)
1:31.29 (31.31) 2:03.73 (32.44)
2:35.39 (31.66) 3:07.76 (32.37)
3:40.42 (32.66) 4:11.54 (31.12)
49 Ogren, Curtis E 16 Palo Alto Stanfo 4:05.19 4:11.89
27.93 58.29 (30.36)
1:29.55 (31.26) 2:01.45 (31.90)
2:33.89 (32.44) 3:06.25 (32.36)
3:39.54 (33.29) 4:11.89 (32.35)
50 Holston, Ben W 19 Unattached-PC 4:05.07 4:12.20
28.35 58.94 (30.59)
1:30.61 (31.67) 2:02.59 (31.98)
2:35.08 (32.49) 3:07.67 (32.59)
3:40.66 (32.99) 4:12.20 (31.54)
51 Berino, Gian D 18 Fast Swim Team-C 4:42.59Y 4:12.60
29.24 1:00.85 (31.61)
1:32.88 (32.03) 2:04.55 (31.67)
2:36.59 (32.04) 3:09.07 (32.48)
3:41.05 (31.98) 4:12.60 (31.55)
52 Stoehr, Mitchell D 20 Unattached-PC 4:00.29 4:12.81
28.29 59.55 (31.26)
1:31.07 (31.52) 2:03.14 (32.07)
2:34.15 (31.01) 3:06.53 (32.38)
3:39.66 (33.13) 4:12.81 (33.15)
53 Mertz, Kevin C 17 Neptune Swimming 4:35.50Y 4:13.95
28.92 1:00.01 (31.09)
1:31.88 (31.87) 2:03.97 (32.09)
2:36.33 (32.36) 3:08.65 (32.32)
3:41.48 (32.83) 4:13.95 (32.47)
54 Gillespie, Kurtis G 17 Arden Hills Swim 4:13.17 4:14.04
26.96 57.85 (30.89)
1:30.49 (32.64) 2:03.70 (33.21)
2:36.33 (32.63) 3:09.26 (32.93)
3:42.08 (32.82) 4:14.04 (31.96)
55 Coles, Wesley O 18 Tule Nation Trit 4:35.65Y 4:15.35
29.13 1:00.77 (31.64)
1:33.09 (32.32) 2:05.64 (32.55)
2:38.23 (32.59) 3:10.67 (32.44)
3:43.57 (32.90) 4:15.35 (31.78)
56 Jacobs, Talbot P 16 Orinda Aquatics- 4:34.53Y 4:15.89
29.29 1:01.39 (32.10)
1:33.59 (32.20) 2:06.33 (32.74)
2:39.23 (32.90) 3:12.37 (33.14)
3:44.95 (32.58) 4:15.89 (30.94)
57 Abernethy, Glenn M 15 Vacaville Swim C 4:41.69Y 4:16.23
28.93 1:00.54 (31.61)
1:33.11 (32.57) 2:06.18 (33.07)
2:39.10 (32.92) 3:12.08 (32.98)
3:44.75 (32.67) 4:16.23 (31.48)
58 Kuhn, Nate A 17 Neptune Swimming 4:12.81 4:16.25
29.20 1:00.37 (31.17)
1:32.11 (31.74) 2:04.39 (32.28)
2:37.21 (32.82) 3:10.60 (33.39)
3:43.93 (33.33) 4:16.25 (32.32)
59 Locke, Jackson M 17 Santa Clara-PC 4:36.43Y 4:16.52
28.66 1:00.38 (31.72)
1:33.19 (32.81) 2:06.40 (33.21)
2:39.73 (33.33) 3:13.25 (33.52)
3:45.64 (32.39) 4:16.52 (30.88)
60 Nadler, Kyle B 18 Davis Aquadarts- 4:41.83Y 4:17.60
29.43 1:01.03 (31.60)
1:33.25 (32.22) 2:05.94 (32.69)
2:38.53 (32.59) 3:11.57 (33.04)
3:44.97 (33.40) 4:17.60 (32.63)
61 Lawler, Keltan G 17 Peak Swimming-PC 4:14.58 4:21.13
28.18 59.84 (31.66)
1:32.39 (32.55) 2:05.61 (33.22)
2:39.43 (33.82) 3:13.46 (34.03)
3:48.06 (34.60) 4:21.13 (33.07)
62 Silverthorn, Nicholas 16 Pleasanton Seaha 4:02.85 4:22.10
28.41 59.48 (31.07)
1:32.23 (32.75) 2:06.00 (33.77)
2:40.47 (34.47) 3:14.95 (34.48)
3:49.33 (34.38) 4:22.10 (32.77)
63 Chen, Ronald 18 Palo Alto Stanfo 4:33.24Y 4:23.42
30.04 1:02.66 (32.62)
1:35.83 (33.17) 2:09.37 (33.54)
2:42.88 (33.51) 3:15.33 (32.45)
3:49.59 (34.26) 4:23.42 (33.83)
64 Krause, Benjamin T 18 Alameda Island A 4:42.32Y 4:28.22
30.40 1:03.40 (33.00)
1:36.55 (33.15) 2:10.06 (33.51)
2:43.40 (33.34) 3:17.66 (34.26)
3:53.30 (35.64) 4:28.22 (34.92)
65 Stiles, Brian C 18 Morris County Sw 4:13.64 4:30.71
28.64 1:00.90 (32.26)
1:35.07 (34.17) 2:09.94 (34.87)
2:45.50 (35.56) 3:20.66 (35.16)
3:56.04 (35.38) 4:30.71 (34.67)
66 Blumberg, Marc A 18 Davis Aquadarts- 4:36.97Y 4:36.41
30.36 1:04.09 (33.73)
1:38.64 (34.55) 2:13.74 (35.10)
2:49.37 (35.63) 3:25.39 (36.02)
4:01.49 (36.10) 4:36.41 (34.92)
-- Delgadillo Faisal, Da 22 Mexico 3:59.49 DQ
28.70 58.67 (29.97)
1:28.88 (30.21) 1:59.63 (30.75)
2:30.73 (31.10) 3:02.37 (31.64)
3:34.37 (32.00) DQ (30.32)
-- Meichtry, Dominik J 27 Trojan Swim Club 3:51.07 DQ
-- Miller, Jackson D 17 Walnut Creek Aqu 3:59.55 DFS
-- Castro-Abrams, Kennet 16 Marin Pirates-PC 4:43.43Y DFS
-- Dossa, Andrew S 20 Unattached-CA 4:16.40 DFS
-- Sims, Burke A 21 Unattached-PC 4:24.56Y DFS
-- Landre, Weston J 18 Sierra Marlins S 4:11.54 DFS
-- Quincy, Paul L 20 Una Oapb-PC 4:29.83Y DFS