FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
   Pacific Swimming Long Course Senior II Meet - 4/13/2012 to 4/15/2012    
 
 Event 14  Men 50 LC Meter Freestyle
=========================================================================
     O Trials: O 23.49
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Underwood, Russ W      23 SUNN-PC             24.00      24.35  
  2 Natina, Joe O          25 WCAB-PC             24.31      24.57  
  3 Koerner, Nick T        22 PASA-PC             23.98      24.59  
  4 Barsanti, Ryan J       17 UN-PC               24.22      24.86  
  5 Morgan, David A        16 UN-PC               23.69      24.98  
  6 Hamilton, Neal A       25 ALGA-PC             24.88      24.99  
  7 Wold, Alex P           24 SCSC-PC             24.20      25.11  
  8 Silverthorn, Nick A    16 UN-PC               25.15      25.29  
  9 Haber, Sam D           18 MSJA-PC             24.45      25.45  
 10 Simenstad, Alex        22 MACS-PC             24.75      25.46  
 11 Shimomura, Sam E       18 UN-PC               24.27      25.48  
 12 Lynch, Justin J        15 TERA-PC             24.84      25.50  
 13 Miller, Mason A        14 UN-PC               25.94      25.74  
 14 Conway, Adam M         33 TRIV-PC             21.36Y     25.82  
 15 Rooney, Maxime P       13 PLS-PC              25.92      25.83  
 16 Farbman, Jonathan M    15 UN-PC               25.01      25.96  
 17 Burrill, Cooper J      15 UN-PC               24.62      26.11  
 18 Pawlak, Daniel B       15 UN-PC               26.23      26.16  
 18 Newman, Zechariah T    16 UN-PC               25.72      26.16  
 20 Horner, Matthew J      15 UN-PC               26.00      26.23  
 21 Carpenter, Weston C    15 UN-PC               26.63      26.25  
 22 LI, Evan K             16 PEAK-PC             22.40Y     26.29  
 23 Thaning, Walker N      16 UN-PC               27.49      26.34  
 24 Hussain, Alex T        17 SEA-PC              26.44      26.37  
 25 Dumas, Aj J            18 UN-PC               25.14      26.38  
 26 Ordes, Ian             16 UN-PC               25.94      26.41  
 26 Ford, Taylor R         17 UN-PC               25.81      26.41  
 28 Usinger, Brett W       17 UN-PC               26.21      26.50  
 29 Johnston, Nick R       17 UN-PC               24.96      26.52  
 30 Bigot, Nick C          16 UN-PC               25.24      26.56  
 31 Aisawa, Kevin H        14 UN-PC               27.54      26.64  
 32 Kou, Timothy D         16 UN-PC               26.36      26.65  
 33 Shen, Tony L           15 UN-PC               26.66      26.66  
 34 Middleton, Garrett C   16 UN-PC               26.49      26.70  
 35 Lin, Lucas H           18 UN-PC               26.14      26.75  
 36 Teague, Miles D        16 UN-PC               25.68      26.84  
 37 Thompson, James E      17 UN-PC               26.27      26.85  
 37 Borman, Max D          16 UN-PC               26.06      26.85  
 39 Benight, Patrick J     16 UN-PC               25.80      26.87  
 40 Corbridge, Cameron J   15 UN-PC               27.44      26.89  
 41 Cocol, Vadim V         18 UN-PC               26.22      26.93  
 42 Protich, Sam P         16 UN-PC               29.00      26.95  
 43 Chan, Garrett C        16 UN-PC               26.51      26.98  
 44 Huang, Paul Y          16 UN-PC               27.79      27.00  
 45 Turkatte, Connor J     15 UN-PC               27.15      27.01  
 46 Lee, Matthew W         15 UN-PC               23.77Y     27.02  
 47 Zyla, Michal A         15 UN-PC               26.41      27.10  
 48 YU, Chris              15 UN-PC               27.78      27.12  
 49 Hussain, Austin D      15 SEA-PC              27.26      27.13  
 50 Bryant, Max            16 ASP-CO              26.94      27.15  
 51 Lewczyk, Peter M       13 NBA-PC              23.93Y     27.22  
 52 McLaughlin, Kevin S    16 UN-PC               27.15      27.38  
 53 Mertz, Kevin C         17 UN-PC               27.00      27.39  
 54 Lou, Andrew            14 CDST-PC             27.48      27.41  
 55 Camerino, Nico G       15 UN-PC               27.83      27.42  
 56 Bruner, Curtis M       29 LAMV-PC             24.46Y     27.49  
 57 Walker, Jeremy Y       16 SCSC-PC             24.09      27.52  
 58 Garcia, Erik M         14 UN-PC               27.77      27.55  
 59 McCormick, Bross R     14 UN-PC               27.23      27.57  
 60 Sarrafzadeh, Tylor J   18 UN-PC               27.39      27.59  
 61 Kranenburg, Stefan P   16 UN-PC               27.29      27.60  
 62 Nguyen, Dennis         15 UN-PC               28.47      27.63  
 63 Siroit, Emile G        17 UN-PC               28.68      27.67  
 64 Howell, Grant A        14 SRN-PC              27.85      27.73  
 64 Jalihal, Aditya        16 UN-PC               27.50      27.73  
 66 Davison, Richard F     18 UN-PC               25.75      27.78  
 67 Chang, Darwin C        15 UN-PC               28.56      27.81  
 67 Reynolds, Jacob W      16 UN-PC               27.92      27.81  
 69 Condon, Doug D         49 TRIV-PC             24.36Y     27.88  
 70 Tran, Newton N         16 UN-PC               24.36Y     27.94  
 70 Borchers, Nate R       16 UN-PC               24.70Y     27.94  
 72 Maynard, Jeremy A      15 UN-PC               28.46      27.99  
 73 Hanel, David M         40 UN-PC               28.62      28.01  
 74 Vanderstraeten, Matt   16 UN-PC               28.11      28.06  
 74 Phipps, Tai J          14 UN-PC               28.76      28.06  
 76 Lachance, Regis R      14 PLS-PC              27.44      28.07  
 77 Tamayo, Estevan        15 UN-PC               27.65      28.08  
 78 Rosas, Javier A        16 UN-PC               28.77      28.10  
 79 Goltra, Kilian R       16 UN-PC               27.72      28.11  
 79 Ren, David D           14 PEAK-PC             29.29      28.11  
 81 Tantiyavarong, Takaya  15 UN-PC               28.52      28.16  
 81 Tang, Jeffrey W        13 PLS-PC              29.39      28.16  
 83 Lemoine, Marty B       18 UN-PC               29.17      28.19  
 84 Sing, Daniel L         14 PEAK-PC             29.17      28.22  
 85 Olson, Cj J            14 UN-PC               24.85Y     28.30  
 86 Zhou, David            16 UN-PC               29.14      28.32  
 87 Yongyuth, Jared A      13 SCSC-PC             27.91      28.34  
 88 Cieri, P.J. R          13 SEA-PC              29.63      28.37  
 89 Brown, Devin J         17 UN-PC               29.30      28.42  
 90 Deng, Victor           15 EBAT-PC             28.84      28.51  
 90 Malapira, Patrick R    15 UN-PC               28.71      28.51  
 92 Kind, Joseph A         18 UN-PC               27.12      28.56  
 92 McDonnell, Austin L    16 UN-PC               28.25      28.56  
 92 Larson, David L        15 UN-PC               28.31      28.56  
 95 Yan, Alan N            14 UN-PC               28.92      28.57  
 95 Cripe, Jordan J        17 UN-PC               28.54      28.57  
 97 Gjerde, Thomas A       14 TRIV-PC             29.25      28.60  
 97 Henry, Alex F          16 UN-PC               27.54      28.60  
 99 Ren, Jake M            15 UN-PC               28.83      28.65  
100 Crook, Nathan G        17 UN-PC               28.66      28.70  
101 Shepodd, Devin B       17 TRIV-PC             28.80      28.83  
102 Sanguinetti, Connor J  16 UN-PC               28.73      28.93  
103 Rich, Thomas A         14 UN-PC               30.62      28.94  
104 Reznick, Jordan D      15 UN-PC               29.89      29.19  
105 Martella, Blake A      14 UN-PC               31.89      29.20  
106 Huang, Vincent         14 SRVL-PC             28.69      29.28  
107 Lau, Jason T           13 TRIV-PC             30.27      29.29  
108 Ruiyantoro, Christoph  14 UN-PC               29.20      29.41  
109 Esbenshade, Samuel A   15 OAQ-PC              29.49      29.42  
110 Yates, Nathan B        11 SCSC-PC             31.72      29.49  
111 Kim, Brian S           13 SCSC-PC             25.87Y     29.52  
112 Neufeld, Thomas A      14 PLS-PC              29.49      29.54  
113 Wong, Bailey L         15 UN-PC               30.82      29.60  
114 Wang, Matthew          12 CDST-PC             25.99Y     29.61  
115 Holm, Jacob E          14 GGST-PC             31.07      29.62  
116 Allen, Cobi J          17 UN-PC               26.04Y     29.66  
117 Retta, David A         17 UN-PC               28.67      29.72  
118 Bencomo, Gianluca M    12 SCSC-PC             30.07      29.74  
119 Chan, Alfred Y         15 FF-PC               29.39      29.75  
120 Luo, Dean M            16 UN-PC               30.35      29.88  
121 Engel, Erik R          17 UN-PC               30.01      29.89  
122 Korelov, Misha A       13 ALGA-PC             31.44      29.90  
123 Wong, Brendan L        16 UN-PC               30.73      29.95  
124 Sundaresan, Aravind S  15 UN-PC               32.35      30.03  
125 Campbell, Ryan J       16 UN-PC               28.13      30.13  
126 Lemoine, Mitchell A    16 UN-PC               31.09      30.15  
127 Greymont, Zachary H    16 MAKO-PC             29.78      30.22  
128 Gonzalez, Alexander    13 LAC-PC              30.78      30.31  
129 Wagner, Julian M       16 TRIV-PC             29.74      30.38  
130 LE, Dustin             15 UN-PC               30.36      30.46  
131 French, Sean M         13 SCSC-PC             27.03Y     30.68  
132 Wagner, Caleb D        15 TRIV-PC             30.94      30.70  
133 Chua, Kaynen           13 FF-PC               31.50      30.84  
134 YU, Cheez M            15 UN-PC               30.50      30.96  
135 Ebert, Nick A          16 UN-PC               30.69      31.06  
136 Cripe, Caleb A         13 SEA-PC              35.03      31.07  
137 Costa, Parker B        13 UN-PC               31.23      31.20  
138 Murray, Jake H         14 SCSC-PC             31.61      31.24  
139 Lee, Ju Hoon           13 ALGA-PC             36.31      33.38  
140 Melson, Cailyn C       15 MP-PC               31.84Y     36.90  
 -- Hussey, Ryan C         23 VS-PC               25.63         DQ  
 -- Locke, Jackson M       16 UN-PC               25.04         DQ  
 -- Burkhart, Nate D       16 UN-PC               25.95         DQ