FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
   Pacific Swimming Long Course Senior II Meet - 4/13/2012 to 4/15/2012    
 
 Event 13  Women 50 LC Meter Freestyle
=========================================================================
     O Trials: O 26.39
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Delay, Sara E          21 UN-PN               26.77      27.38  
  2 Aoyama, Brittany E     17 UN-PC               27.26      27.57  
  3 Crook, Megan E         15 UN-PC               27.62      27.93  
  4 Rovira, Madeline L     25 PASA-PC             27.17      27.95  
  5 Randall, M.E. K        19 UN-PC               26.97      27.99  
  6 Ladd, Cat V            15 UN-PC               27.90      28.07  
  7 Murphy, Maddie A       13 CROW-PC             27.93      28.20  
  8 Schultz, Courtney A    15 UN-PC               27.74      28.39  
  9 Thorsen, Taylor A      16 UN-PC               28.06      28.46  
 10 Taylor, Dani M         14 UN-PC               28.20      28.48  
 11 Orlandi, Daniella D    16 UN-PC               27.26      28.62  
 11 Raukar, Cali V         14 MP-PC               28.33      28.62  
 13 Hua, Vivy P            15 UN-PC               27.56      28.65  
 14 Chan, Kristie H        17 UN-PC               28.05      28.71  
 14 Li, Celina T           16 UN-PC               29.00      28.71  
 16 Kamai, Charlotte J     17 UN-PC               27.36      28.75  
 17 Isleta, Chloe          13 SCSC-PC             27.80      28.79  
 18 Ray, Christina M       17 UN-PC               27.37      28.85  
 19 Siegel, Katie I        17 UN-PC               27.61      28.88  
 20 Woods, Laura E         17 UN-PC               24.52Y     28.89  
 21 Garcia, Gianna P       13 CROW-PC             29.35      28.91  
 22 Nolan, Jamie K         17 UN-PC               25.23Y     28.94  
 23 Conlon, Kali L         16 UN-PC               27.61      29.07  
 23 Soe, Sandra E          14 UN-PC               27.63      29.07  
 25 Tang, Helen H          16 UN-PC               28.90      29.08  
 26 Smith, Rachel J        13 CROW-PC             25.47Y     29.11  
 27 LU, Roslyn             14 PEAK-PC             28.99      29.17  
 28 Leonard, Kelsey D      16 UN-PC               28.19      29.23  
 29 Cahill, Haley A        17 UN-PC               28.26      29.27  
 30 Lee, Austine           17 UN-PC               28.21      29.32  
 30 Usinger, Brittany L    14 UN-PC               27.62      29.32  
 32 Howell, Samantha E     13 PLS-PC              29.40      29.34  
 33 YU, Katherine X        17 UN-PC               29.23      29.35  
 34 Saghafi, Ariana D      14 UN-PC               28.51      29.37  
 35 Salesky, Madeleine A   14 UN-PC               29.53      29.41  
 36 Wang, Vivian           11 SUNN-PC             28.78      29.42  
 37 Woods, Katie K         14 PLS-PC              27.62      29.43  
 38 Hosmer, Taylor E       14 TIGR-PC             28.28      29.48  
 39 Applegate, Madison A   17 UN-PC               27.96      29.50  
 39 Koo, Caitlyn           13 SUNN-PC             29.30      29.50  
 41 Winkler, Jo Jo J       16 UN-PC               27.64      29.56  
 42 Lampron, Robin I       16 UN-PC               28.66      29.57  
 43 Miller, Abigail R      14 CROW-PC             28.68      29.63  
 43 Loomis, Michaela J     17 UN-PC               30.03      29.63  
 45 Simonds, Moriah C      14 PLS-PC              29.15      29.68  
 45 Smith, Marina L        15 UN-PC               28.35      29.68  
 47 Carlson, Maria M       16 UN-PC               29.75      29.74  
 47 Petrakis, Danae        19 UN-PC               28.56      29.74  
 47 Chung, Eva             14 UN-PC               30.53      29.74  
 50 Brown, Tess R          17 UN-PC               28.18      29.79  
 50 Shepard, Deirdre M     14 UN-PC               29.66      29.79  
 52 Espiritu, Vicki T      26 TRIV-PC             26.12Y     29.86  
 52 Hui, Camille M         12 PEAK-PC             29.78      29.86  
 54 Ettinger, Samantha C   17 UN-PC               30.04      29.88  
 55 Tran, Janet            13 SCSC-PC             29.60      29.90  
 56 Knowles, Rachel L      15 UN-PC               29.82      29.99  
 57 Morris, Halle M        13 SAM-PC              30.12      30.10  
 58 Mellen, Annika M       14 UN-PC               29.10      30.11  
 59 Auchard, Layna M       15 UN-PC               31.00      30.17  
 60 Gerson, Kelcie M       15 ASP-CO              30.40      30.25  
 61 Morrone, Andrea L      14 WEST-PC             30.79      30.26  
 61 Armstrong, Christy N   18 UN-PC               29.14      30.26  
 63 Fong, Sasha E          12 SRN-PC              26.55Y     30.29  
 64 Acosta, Antionette T   14 UN-PC               30.06      30.30  
 65 Barattolo, Gabriella   16 UN-PC               28.94      30.31  
 66 Dean, Courtney M       18 UN-PC               28.29      30.33  
 66 Knowles, Natalie R     14 CROW-PC             30.54      30.33  
 68 Parker, Annalisa C     14 UN-PC               30.87      30.35  
 69 Torres, Sammie S       16 UN-PC               29.71      30.36  
 70 Miller, Amanda N       16 UN-PC               28.74      30.38  
 70 Brown, Marissa D       18 UN-PC               29.26      30.38  
 72 Fineman, Melissa S     17 UN-PC               28.72      30.39  
 73 Swanson, Shelby J      17 UN-PC               30.62      30.43  
 74 Fong, Olivia M         13 OSC-PC              30.71      30.46  
 75 Curran, Hope R         17 UN-PC               28.93      30.49  
 76 Hornbuckle, Alyssa N   13 CROW-PC             29.94      30.51  
 77 Henderson, Ana L       15 UN-PC               28.67      30.52  
 78 Surma, Niki L          12 PEAK-PC             26.93Y     30.54  
 79 Brockley, Piper A      14 SRN-PC              29.15      30.55  
 80 Bergh, Hannah S        15 UN-PC               28.70      30.56  
 80 Doan, Kristine H       18 UN-PC               28.93      30.56  
 82 Schreiber, Haley B     13 CROW-PC             30.08      30.57  
 83 Mechling, Charlton A   13 ASP-CO              30.84      30.59  
 83 Clark, Katherine L     16 UN-PC               30.09      30.59  
 85 Brolin, Anna E         15 UN-PC               31.04      30.62  
 86 Alameida, Marie I      13 SRN-PC              31.30      30.65  
 86 Guan, Grace Z          13 PEAK-PC             31.91      30.65  
 88 Palmer, Nikki Y        17 UN-PC               28.96      30.73  
 89 Nowack, Angelica G     16 UN-PC               30.10      30.76  
 90 Covington, Kyle L      16 UN-SN               29.96      30.78  
 91 Swanson, Sarah N       14 LAC-PC              30.40      30.79  
 92 Simcock, Mary E        15 UN-PC               29.93      30.82  
 93 Auva'A, Violani L      13 SRN-PC              37.87      30.87  
 94 Yuan, Charlotte A      15 UN-PC               31.00      30.90  
 95 Caramucci, Katie L     16 UN-PC               31.27      30.96  
 96 Ting, Stefanie S       13 PEAK-PC             30.15      30.97  
 96 Schultz, Avalon P      12 UN-PC               26.84Y     30.97  
 96 Pompa, Elysia B        16 UN-PC               30.49      30.97  
 99 Oliva, Nicole J        10 SCSC-PC             27.22Y     31.00  
100 Chew, Jenna N          14 LAC-PC              31.54      31.02  
101 Kaleta, Tori S         13 CROW-PC             31.00      31.03  
102 Cam, Ashley M          13 WEST-PC             30.30      31.05  
103 Yau, Sharon            15 WCAB-PC             30.87      31.06  
104 Leitzell, Emmy P       16 UN-PC               29.64      31.11  
105 Isleta, Czsarina       16 UN-PC               29.02      31.12  
106 Sabourin, Kate E       17 UN-PC               31.88      31.13  
107 Hwang, Jenn M          20 UN-PC               31.46      31.18  
108 Wiley, Sophia J        13 SAM-PC              31.43      31.19  
109 Maxfield, Lily R       15 UN-PC               32.38      31.24  
109 Vaughn-Hulbert, Hanna  14 UN-PC               31.76      31.24  
109 Clarkson, Reilly J     12 SRN-PC              27.65Y     31.24  
112 Santos, Brooke M       12 BSW-PC              32.70      31.25  
112 Cardinal, Olivia H     14 UN-PC               27.79Y     31.25  
114 Bridges, Christiana R  16 UN-PC               30.81      31.29  
115 MA, Kimberly Y         15 UN-PC               30.85      31.30  
116 Philapil, Kaya R       14 UN-PC               30.06      31.34  
117 Cummins, Tia M         16 UN-PC               31.45      31.38  
118 Witkay, Kelsey B       14 WCAB-PC             31.14      31.40  
119 WU, Nanette            13 SCSC-PC             31.69      31.50  
120 Rodriguez, Linnae E    15 GGST-PC             31.50      31.56  
121 Bench, Rachel C        16 UN-PC               31.63      31.60  
122 Singh, Priyanka        15 UN-PC               32.01      31.61  
123 Wynne, Claire S        13 SUNN-PC             32.00      31.62  
124 Tzeng, Erica T         14 UN-PC               31.18      31.63  
125 Hartzell, Abby H       14 OSC-PC              32.65      31.66  
126 Brown, Emma A          13 SCSC-PC             32.92      31.71  
127 Salem, Kenza M         17 UN-PC               30.50      31.73  
128 Siroit, Noelle G       13 ALGA-PC             27.23Y     31.74  
129 Reichhold, Mikayla P   14 UN-PC               32.03      31.79  
130 Torrez, Alexandra K    14 TRIV-PC             31.43      31.81  
131 Salazar, Brittany M    18 UN-PC               30.52      31.84  
132 Vasu, Megana           14 UN-PC               32.92      31.88  
133 Garcia, Annamaria      16 UN-PC               30.82      31.90  
134 Martin, Bernadine R    16 UN-PC               31.69      31.92  
135 Chua, Kayjing          16 UN-PC               33.38      31.93  
136 Szafranski, Grace Kel  14 UN-PC               30.45      32.02  
137 Howell, Miranda N      17 SRN-PC              29.10      32.04  
138 Savage, Sarah          11 PEAK-PC             33.27      32.05  
139 Pelfini, Kimmy F       17 UN-PC               30.56      32.06  
140 Benavidez, Madeline B  17 UN-PC               31.98      32.08  
141 Schmitz, Leslie A      16 UN-PC               31.51      32.09  
142 Duong, Dominque        14 UN-PC               31.96      32.10  
143 Rodriguez, Anamiguel   16 UN-PC               31.06      32.11  
143 Lim, Dylan A           15 UN-PC               31.98      32.11  
145 Martinson, Journey     14 WCAB-PC             29.57      32.14  
146 Cooper, Leah N         15 UN-PC               31.69      32.15  
147 Frank, Kayla S         14 UN-PC               33.68      32.32  
148 Arnow, Sarah M         13 SEA-PC              33.43      32.33  
149 Folmar, Hannah E       15 UN-PC               31.00      32.37  
150 Valero, Lexi P         13 SEA-PC              33.62      32.41  
151 Wright, Ashley B       15 UN-PC               32.06      32.42  
152 Kannan, Sandhana       13 SCSC-PC             33.54      32.46  
153 Covington, Molly D     13 AQUA-SN             33.89      32.50  
153 Mertz, Caroline A      14 SRN-PC              31.39      32.50  
155 Hays, Olivia           17 SEA-PC              31.49      32.65  
156 Sprague, Delaney G     13 WCAB-PC             28.54Y     32.72  
157 Duncan, Elizabeth C    15 UN-PC               32.22      32.79  
158 Pham, Tiffany L        13 WEST-PC             32.03      32.83  
159 Walker, Madisson N     13 SCSC-PC             32.46      33.04  
160 Pham, Sarah N          15 UN-PC               32.40      33.06  
161 Barton, Emma M         14 SRN-PC              33.74      33.11  
162 Kupa, Jenna O          13 ALGA-PC             34.89      33.15  
163 Baker, Sarah C         30 OAQ-PC              31.48      33.23  
164 Valero, Brooke T       15 UN-PC               28.43Y     33.24  
165 Kim, Connie P          16 UN-PC               33.58      33.29  
166 Chan, Kelsey H         15 UN-PC               33.34      33.34  
167 Ratcliffe, Eva H       14 SRN-PC              32.51      33.36  
168 Medlin, Carla M        15 UN-PC               31.94      33.59  
169 Johnsen, Emma R        15 UN-PC               27.76Y     33.61  
170 Herring, Kourtney D    14 SEA-PC              31.49      33.67  
171 Rockwell, Kelly L      14 UN-PC               29.97Y     33.96  
172 Phan, Claire           14 UN-PC               33.07      34.01  
173 Riddle, Katie M        17 UN-PC               34.13      34.12  
174 Rockwell, Amanda J     17 UN-PC               29.45Y     34.16  
175 Taikeff, Michelle U    14 UN-PC               31.00      34.83  
176 Limqueco, Emily S      14 UN-PC               34.18      34.94  
177 Hornbuckle, Ashley B   13 CROW-PC             34.83      35.09  
 -- Heacox, Paige M        13 CROW-PC             27.08Y        DQ  
 -- Owens, Haley E         15 UN-SN               33.02         DQ