FastLane Tek, Inc www.fastlanetek.com - Contractor License
PASA Short Course C/B/A+ Meet - 2/11/2012 to 2/12/2012
Event 65 Girls 8 & Under 25 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== PC-A - Division ===
1 Xiao-Rao, Krystal J 8 RAYS-PC 17.55 18.45
2 Pham, Kaitlyn T 8 PASA-PC 20.17 19.22
3 Steil, Jules 8 PASA-PC 19.42 19.45
4 Xiong, Alisha 8 PASA-PC 21.56 21.02
5 Tahk, Yelin E 7 SUNN-PC 21.38 21.27
6 LI, Ivy M 8 SUNN-PC 20.33 21.30
7 Law, Vanessa 8 SSF-PC 22.79 21.49
8 Filppu, Dori V 8 PASA-PC 21.99 21.61
9 Gersh, Anna D 8 PASA-PC 21.17 21.62
10 Dingpontsawa, Sela S 8 SOLO-PC 21.63 22.04
11 HO, Carrie 8 SSF-PC 20.91 22.06
12 Teterin, Jenna B 8 PASA-PC 21.65 22.24
12 Seftel, Emmylou C 7 RAYS-PC 22.71 22.24
14 Tran, Amberlynn 8 RAYS-PC 22.14 22.27
15 Meadors, Sophia 8 PASA-PC 23.13 22.50
16 Komo, Ella N 7 PASA-PC 21.45 22.53
17 Tayjasanant, Pailyn 8 PASA-PC 23.46 24.28
=== PC-B - Division ===
1 Zhu, Angeline 7 SUNN-PC 24.10 21.91
2 Hsieh, Catherine 8 PASA-PC 26.90 22.14
3 J-Cheng, Audrey 7 PASA-PC 26.82 23.11
4 Chen, Annaliese M 8 PASA-PC 23.51 23.25
5 Stenstrom, Ashley G 8 PASA-PC 23.57 23.76
6 Multz, Hailey Q 8 PASA-PC 25.26 23.96
7 Giffen, Catherine E 7 PASA-PC 23.75 23.97
8 Schaffer, Alexis A 6 PASA-PC 24.55 24.06
9 Jacquemin, Emily D 7 PASA-PC 25.77 24.16
9 Knuff, Alta K 8 PASA-PC 23.95 24.16
11 XU, Kathy Z 6 SUNN-PC 25.58 24.17
12 Agarwal, Asha 7 SUNN-PC 24.76 24.66
13 Watson, Sophie L 7 PASA-PC 25.33 24.80
14 Grenstam, Esme L 8 PASA-PC 24.07 25.34
15 Ezra, Serawit J 6 PSL-PC 23.95 25.58
16 Peterson-Chue, Lauren 8 PASA-PC 26.68 26.66
17 Cronin, Addie S 7 SUNN-PC 28.25 26.72
18 Hong, Mila Z 8 PASA-PC 25.51 26.73
19 Reynolds, Annie S 8 PASA-PC 24.41 27.23
20 Byrne, Sophie A 7 PSL-PC 25.32 27.36
21 Arguello, Isabel M 8 DCD-PC 25.59 28.27
22 Mina, Tristen E 6 SUNN-PC 26.84 28.65
23 Zang, Jessica * 7 PASA-PC 27.83 29.38
=== PC-C - Division ===
1 Worden, Lucy W 7 PASA-PC NT 20.79
2 Gibbons, Margot H 7 PASA-PC NT 21.63
3 McDermott, Bailey M 8 PASA-PC NT 22.74
4 Goel, Antara 8 SUNN-PC NT 23.34
5 Marlow, Jordan E 8 SSF-PC NT 23.84
6 Polacek, India G 8 MAV-PC NT 24.45
7 FU, Kyla A 8 PASA-PC 32.95 25.06
8 McDermott, Brooke A 6 PASA-PC NT 26.13
9 McDermott, Danielle R 6 PASA-PC NT 26.40
10 Green, Mia A 8 PSL-PC NT 26.87
11 Chan, Corrina S 8 HDAC-PC NT 26.89
12 Hwang, Hailey 8 PASA-PC NT 27.21
13 Carlson-Aki, Mia A 8 HDAC-PC NT 27.35
14 Wilkinson, Emily G 8 PASA-PC 28.96 27.49
15 Yum, Isabella 8 SUNN-PC NT 28.10
16 Pfeiffer, Kylie 8 MAV-PC NT 28.15
17 Warr, Emily J 8 PASA-PC NT 28.40
18 Porteous, Annika l 6 PASA-PC NT 28.43
19 Bellomo, Mackenzie R 5 PASA-PC NT 30.79
20 Lee, Elizabeth K 8 PASA-PC 31.38 31.06
21 Raman, Tanvi 8 PASA-PC NT 31.17
22 Wang, Lisa 6 RAYS-PC 31.47 32.16
23 Johnsson, Maia J 7 SOLO-PC 31.27 32.28
24 Gersh, Georgia K 6 PASA-PC 30.81 32.54
25 Kravtchenko, Margaret 8 PASA-PC 30.51 32.99
26 Guibadoulline, Sonny 6 PSL-PC 29.55 33.71
27 Chu, Valerie Y 7 PASA-PC NT 34.14
28 Multz, Hannah G 5 PASA-PC 35.51 34.59
29 Stewart, Kristen M 6 PASA-PC 45.34 45.02
=== Non-Award Division ===
-- Quon, Katelyn D 7 PSL-PC 21.68 DQ
-- Green, Allyson N 6 PSL-PC NT DQ
-- Dilena, Sydney G 6 PSL-PC NT DQ