FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
          PASA Short Course C/B/A+ Meet - 2/11/2012 to 2/12/2012           
 
 Event 64  Boys 9-10 50 Yard Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                         === PC-A - Division ===                         
 
  1 Kuo, Aaron J           10 PASA-PC             39.80      35.34  
  2 Untrecht, Sam          10 PASA-PC             39.65      40.90  
  3 Tran, Nathaniel V       9 RAYS-PC             41.29      41.06  
  4 Xie, Anthony C         10 PASA-PC             41.42      41.16  
  5 Wang, Cyril Y          10 PASA-PC             46.23      44.58  
  6 Yang, Jerry Z           9 PASA-PC             45.75      45.28  
  7 Enders, David G        10 PASA-PC             46.80      45.94  
  8 Gannon, Ryan P          9 PASA-PC             46.41      45.98  
  9 Vercruysse, Alec F     10 PASA-PC             46.01      46.28  
 10 Guibadoulline, Berg R   9 PSL-PC              46.76      46.90  
 11 Giffen, Colin J         9 PASA-PC             43.81      47.62  
 12 Woo, Stephen U          9 SSF-PC              46.49      48.33  
 
                         === PC-B - Division ===                         
 
  1 Connolly, William D    10 PASA-PC             51.54      45.59  
  2 Liu, Jason Y            9 PASA-PC             49.92      45.61  
  3 Hogan, Jack M          10 PASA-PC             49.34      46.58  
  4 Taggart, Donald C      10 PASA-PC             50.74      46.70  
  5 Bermudez, Emilio S      9 PSL-PC              50.15      48.71  
  6 Galper, Aaron L        10 PASA-PC             50.36      49.19  
  7 Popov, Max E            9 PASA-PC             49.50      49.36  
  8 MACAPAGAL, Nathaniel    9 SSF-PC              50.26      49.38  
  9 Gersh, Patrick K       10 PASA-PC             49.90      49.42  
 10 Rajan, Ishaan          10 PASA-PC             53.24      51.97  
 11 HO, Leyton J           10 PASA-PC             52.29      52.69  
 
                         === PC-C - Division ===                         
 
  1 Willard, John R        10 PASA-PC                NT      47.11  
  2 Wong, Alexander         9 PASA-PC                NT      48.00  
  3 Kau, Elliott            9 PASA-PC             53.99      48.81  
  4 Burrows, James J       10 PASA-PC             58.33      49.64  
  5 Hong, Brandon J        10 SUNN-PC                NT      49.76  
  6 Iacobacci, Raymond L    9 PSL-PC              53.40      50.72  
  7 Blum, Charlie J        10 PASA-PC             56.15      51.30  
  8 Natividad, Jonathan    10 SSF-PC              57.54      51.51  
  9 Cothran, Cj J          10 PSL-PC              55.54      52.57  
 10 Acosta, Neiko A         9 DCD-PC                 NT      53.33  
 11 Amundsen, Alex C       10 PSL-PC              55.64      54.44  
 11 Pei, Jonathan           9 PASA-PC             58.67      54.44  
 13 FU, Dylan J            10 PASA-PC             58.50      54.66  
 14 Palant, Boris           9 PASA-PC             54.52      54.83  
 15 Mouloudj, Ethan G       9 PASA-PC             58.86      55.18  
 16 Jacobson, Isaac B      10 SUNN-PC                NT      55.44  
 17 Soroka, Mathieu A      10 PASA-PC           1:00.97      57.37  
 18 Morgenfeld, Creighton  10 PASA-PC           1:02.34      58.20  
 19 Ama, Marcus G           9 PASA-PC           1:05.30      58.87  
 20 Messinger, Sam A        9 SUNN-PC                NT    1:00.18  
 21 Finke, Nicholas L       9 HDAC-PC           1:02.33    1:00.38  
 22 Ivanov, Michael A       9 PASA-PC           1:06.31    1:01.75  
 23 Vaughan, Duncan J       9 PASA-PC           1:05.93    1:02.01  
 24 Brelay, Damien          9 SUNN-PC                NT    1:03.49  
 25 Johnsson, Kobi M        9 SOLO-PC                NT    1:03.83  
 26 Menjivar, David         9 SSF-PC            1:11.47    1:07.95  
 
                       === Non-Award Division ===                        
 
 -- Chan, Connor C         10 HDAC-PC           1:04.03         DQ  
 -- SU, Tyler               9 PASA-PC                NT         DQ  
 -- Mehran, David          10 PASA-PC                NT         DQ  
 -- Fiske, Cameron          9 PASA-PC                NT         DQ  
 -- Srivastava, Samir J    10 PASA-PC             48.11         DQ  
 -- Daniels, Owen H        10 SUNN-PC                NT         DQ  
 -- Fujii, Ryan D           9 SOLO-PC             51.93         DQ