FastLane Tek, Inc www.fastlanetek.com - Contractor License
PASA Short Course C/B/A+ Meet - 2/11/2012 to 2/12/2012
Event 56 Boys 13-14 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== PC-A - Division ===
1 Gwo, Albert J 13 PASA-PC 23.31 22.86
2 Matsuda, Daichi C 14 PASA-PC 23.82 23.49
3 Molinari, Joe A 14 PASA-PC 24.85 24.36
4 Refuerzo, J.R. 14 SSF-PC 24.49 24.64
5 Baxter, Scott C 13 PASA-PC 24.85 25.05
6 Little, Scott M 13 PASA-PC 25.95 25.90
7 Bermudez, Jose S 13 PSL-PC 26.20 26.18
7 Cheng, Robert A 13 PASA-PC 26.57 26.18
7 Connolly, James T 14 PASA-PC 26.09 26.18
10 Leung, Nathan H 13 SUNN-PC 26.53 26.20
11 Stelzer, David T 14 PASA-PC 26.20 26.24
12 Wager, Jonah M 14 PASA-PC 27.23 26.60
13 HO, Steven H 13 PASA-PC 26.85 26.68
14 Dai, Jonathan 14 PASA-PC 26.73 26.82
15 Tosky, Trent 13 PASA-PC 26.49 27.64
16 Zhang, Jonathan 14 PASA-PC 28.20 27.99
17 Jozefov, Andrew S 13 PASA-PC 27.72 28.17
=== PC-B - Division ===
1 Lee, Nathan 13 PASA-PC 29.65 27.53
2 Franc, Rick G 13 PASA-PC 29.78 28.07
3 Hsu, Jarrod D 13 PASA-PC 30.97 28.78
4 Nybo, Aj J 13 PASA-PC 29.30 28.99
5 Martin, Joseph A 14 PASA-PC 29.60 29.05
6 Sakhawalkar, Omkar S 14 SCSC-PC 29.56 29.78
7 Amundsen, Willy C 13 PSL-PC 30.45 30.19
8 NG, Alex T 13 SSF-PC 30.76 30.63
=== PC-C - Division ===
1 Chui, Luke 14 PASA-PC NT 25.93
2 Grillo, Sam H 14 PASA-PC 32.00 29.72
3 Lee, Stephen J 13 PASA-PC 34.00 29.81
4 Silva, Gabe C 14 PASA-PC 32.53 31.25
5 Lee, Andrew W 13 PASA-PC 32.65 31.47
6 Livingston, Jared C 13 NBA-PC 32.37 31.73
7 Fong, Austin C 13 PASA-PC 32.68 32.53
8 Mallery, Alex D 13 PASA-PC NT 33.15
9 Minami, Leo T 13 PASA-PC 35.49 33.55
10 Olson, Miles P 13 HDAC-PC 43.51 36.08
11 Parkin, Lucas 13 HDAC-PC NT 36.25
Event 56 Boys 15-18 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== PC-A - Division ===
1 Seeburger, Billy D 18 PASA-PC 22.37 23.04
2 Kiris, Eren C 16 PASA-PC 23.14 23.66
3 Cobarrubias, Joseph M 15 UN-CC 22.53 23.77
4 Chen, Ivan W 17 PASA-PC 23.13 23.86
5 Rosati, Corso 17 PASA-PC 22.87 23.97
6 Lorenzin, James 17 UN-PC 23.59 24.14
7 Sauer, Chris P 16 UN-PC 24.30 24.44
8 Howard, John P 16 PASA-PC 24.70 24.55
9 Ali, Ishaq I 16 FGST-CC 24.23 24.60
10 Goland, Zachary M 15 PASA-PC 25.28 24.72
11 Newman, Omri N 15 PASA-PC 23.81 24.80
12 Hammerskjold, Ryan P 16 PASA-PC 25.17 24.92
13 Sun, Vincent H 15 PASA-PC 24.98 24.94
14 Jones, Malcolm L 15 UN-PC 26.28 25.73
15 Lee, Aaron L 16 SSF-PC 25.42 26.20
16 Dunn, Andrew 16 SSF-PC 26.48 26.34
17 Cheung, Wesley W 15 SSF-PC 26.33 26.86
=== PC-B - Division ===
1 Porshnikoff, Brandon 15 DCD-PC 28.40 27.55
2 Sanchez, Zac b 15 FGST-CC 29.74 29.31
=== PC-C - Division ===
1 Glasson, Sean W 15 UN-PC 31.54 30.62
2 Sambuceto, Harry A 15 PASA-PC 31.92 31.03
Event 56 Boys 19 & Over 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Lam, Parker W 22 PASA-PC 21.00 22.16
2 Zaich, Paul D 25 PASA-PC 23.50 23.08