FastLane Tek, Inc www.fastlanetek.com - Contractor License
PASA Short Course C/B/A+ Meet - 2/11/2012 to 2/12/2012
Event 54 Boys 11-12 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== PC-A - Division ===
1 Yates, Nathan B 11 SCSC-PC 27.01 26.87
2 Kurakin, Ivan 12 NBA-PC 28.00 27.22
3 Noyes, David P 12 SUNN-PC 27.07 27.42
4 Yip, Nathaniel 12 DCD-PC 27.01 27.81
5 Lee, Raymond Y 11 SUNN-PC 27.91 27.84
6 Tay, Kelvin K 11 PASA-PC 28.63 27.93
7 Velasquez, Keanu F 12 DCD-PC 27.74 28.04
8 LE, Brandon T 12 PASA-PC 28.82 28.47
9 MA, David 11 PASA-PC 29.05 28.52
10 Sell, Justin T 12 HDAC-PC 29.53 28.57
11 Ferenczy, Max A 11 PASA-PC 28.27 28.65
12 Kau, Ethan 12 PASA-PC 31.20 28.67
13 Shau, David 11 PASA-PC 29.62 28.88
14 Yoo, Alex H 12 PASA-PC 29.03 28.89
15 Vickery, Stuart J 12 PASA-PC 28.88 28.96
16 Skrenta, David W 12 PASA-PC 28.48 29.36
17 Hsieh, Michael 12 PASA-PC 31.36 29.39
18 Nguyen, Thanh C 12 PASA-PC 30.45 29.68
19 Rajan, Pranav 12 PASA-PC 29.18 29.73
20 Willner, David C 12 UN-PC 30.31 29.74
21 LI, Daniel 12 PASA-PC 30.18 29.77
22 Xiao, Eric 11 PASA-PC 30.00 29.80
23 Johnson, Aj S 11 PASA-PC 29.58 29.86
24 Tomescu, Andrei 11 PASA-PC 30.01 29.92
25 Duchez, Nicolas P 11 SUNN-PC 28.90 29.99
26 Wen, Jimmy 12 SSF-PC 29.53 30.01
27 Matsuda, Aska J 11 PASA-PC 30.72 30.42
28 Gao, Alex 11 PASA-PC 31.01 30.58
29 Coleman, James H 12 SSF-PC 30.80 30.75
30 Patterson, Maxwell C 11 PASA-PC 31.38 30.76
31 Dong, Christopher 11 PASA-PC 30.95 30.80
32 Chin, Vincent O 12 SOLO-PC 29.89 31.06
33 Foster, Reed A 12 SOLO-PC 30.69 31.15
34 Wang, Roland 12 DCD-PC 31.05 31.22
35 Galper, Noah J 12 PASA-PC 31.08 32.14
=== PC-B - Division ===
1 Sowa, Victor P 11 NBA-PC 31.46 29.67
2 Woo, Ethan P 11 PASA-PC 31.82 30.73
3 Lindskog, Samuel B 11 SOLO-PC 32.36 31.22
4 Tycz, Aleks 12 PASA-PC 32.53 31.57
5 Chan, Brian E 11 PASA-PC 32.04 31.63
6 J-Cheng, Josh 11 PASA-PC 32.43 31.72
7 Parvar, Ido 11 SUNN-PC 32.89 32.04
8 Xia, Leon 11 PASA-PC 32.69 32.20
9 Kastelein, Alex 11 PASA-PC 33.96 32.37
10 Brelay, Adrian 11 SUNN-PC 34.06 32.84
11 Koo, Brenden 11 SUNN-PC 32.68 33.79
12 Hong, Marcus K 11 PASA-PC 34.01 34.63
=== PC-C - Division ===
1 Zhao, Patrick J 12 PASA-PC NT 26.84
2 Ouitayakul, Alan 12 SSF-PC NT 30.77
3 Nagesh, Evan 12 PASA-PC NT 31.33
4 Tsodikov, Eliel 11 SUNN-PC 41.67 31.96
5 Jones, Trevor R 12 PASA-PC 35.66 32.96
6 Huang, Jerry 11 SCSC-PC 34.68 33.65
7 Martin, Peter L 11 PASA-PC 35.00 33.89
8 Miller, Jeremy D 11 UN-PC 35.39 34.11
9 HO, Bryant C 11 PASA-PC 35.14 34.53
10 Cossman, North D 12 MAV-PC NT 34.91
11 Williams, Reed J 12 PASA-PC 38.59 34.99
12 Frank, Liam W 11 MAV-PC 35.35 35.60
13 FU, Lawrence L 11 PASA-PC 36.82 35.83
14 Ding, Jimmy 11 SUNN-PC 35.55 36.53
15 Stelzer, Julius 11 PASA-PC NT 36.61
16 Mohanty, Priyam 12 SCSC-PC 37.84 36.84
17 Liu, Albert D 12 DCD-PC 36.05 36.85
18 Kim, Minki 11 PASA-PC NT 37.21
19 Wang, Maurice 11 PASA-PC 39.43 37.67
20 Srivastava, Sahil R 12 PASA-PC 45.74 37.96
21 Bender, Benjamin H 11 PASA-PC 40.23 40.30
22 Pradhan, Tanu 11 PSL-PC 45.23 44.60
23 Karahan, Selim C 11 PASA-PC NT 45.28
24 Leroy, Nic J 11 SUNN-PC 53.68 49.02
25 Riabtchenko, Nicholas 11 PSL-PC NT 49.84
26 Foote, Connor J 11 HDAC-PC NT 50.64