FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     Zone 1 North Short Course Championships - 1/28/2012 to 1/29/2012      
 
 Event 52  Boys 11-12 50 Yard Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Liang, Alex W          12 PASA-PC             26.43      26.24   20  
  2 Camerino, Joshua N     12 OSC-PC              27.67      27.69   17  
  3 Copley, Brian P        11 SUNN-PC             29.17      29.06   16  
  4 Chiun, Felix B         12 DACA-PC             28.39      29.17   15  
  5 Maffei, Joey J         12 BAC-PC              29.67      29.33   14  
  6 Marella, Daniel A      11 DACA-PC             28.95      29.38   13  
  7 Chen, Bradley H        12 DACA-PC             29.67      29.57   12  
  8 Bauer, Lukas I         12 PCA-PC              30.87      29.73   11  
  9 Tan, Nicholas L        12 BAC-PC              30.18      29.79    9  
 10 Noyes, David P         12 SUNN-PC             31.27      29.97    7  
 11 Velasquez, Keanu F     12 DCD-PC              29.98      30.04    6  
 12 LE, Brandon T          12 PASA-PC             31.20      30.16    5  
 13 Baetiong, Ben A        12 OSC-PC              31.07      30.17    4  
 14 Yip, Nathaniel         12 DCD-PC              30.20      30.20    3  
 15 Farnham, Jack A        12 SUNN-PC             30.20      30.28    2  
 16 Nybo, Aj J             12 PASA-PC             30.93      30.60    1  
 17 Semien, Brendan J      12 BAC-PC              30.91      30.70  
 18 Farnham, Peter B       11 SUNN-PC             31.17      30.76  
 19 XU, Jeffrey C          11 DACA-PC             29.98      31.10  
 20 Takahashi, Sho         11 OSC-PC              31.40      31.12  
 21 Lincoln, Michael T     12 PASA-PC             32.69      31.21  
 22 Tay, Kelvin K          11 PASA-PC             34.51      31.34  
 23 HO, Cameron J          12 OSC-PC              32.80      31.73  
 24 Welling, Diedrich W    12 LO-PC               31.41      31.98  
 25 Yang, Steve            11 DACA-PC             32.15      32.03  
 26 YU, Michael W          12 DCD-PC              32.96      32.06  
 27 Hughes, Brendan B      12 DACA-PC             32.45      32.07  
 28 Yuan, Jason J          12 DACA-PC             32.20      32.18  
 29 Shau, David            11 PASA-PC             33.01      32.22  
 30 Huang, Tristan J       11 LO-PC               32.95      32.44  
 31 Skrenta, David W       12 PASA-PC             35.50      32.54  
 32 Matsuda, Aska J        11 PASA-PC             33.59      32.59  
 33 Beaudry, Alexander H   12 PASA-PC             34.32      32.71  
 33 Wang, Merryle Y        12 PASA-PC             35.89      32.71  
 35 Vickery, Stuart J      12 PASA-PC             32.73      32.76  
 36 Lee, Raymond Y         11 SUNN-PC             32.63      32.84  
 37 Baab, Cameron M        12 DACA-PC             35.75      32.97  
 38 Tomescu, Andrei        11 PASA-PC             33.21      33.03  
 39 Schertler, Jack J      11 SUNN-PC             32.96      33.05  
 40 Madanahalli, Pranav    12 DACA-PC             32.69      33.24  
 41 Willner, David C       12 UN-PC               33.82      33.29  
 42 Tang, Brandon          12 SSF-PC              34.32      33.38  
 42 Yoo, Alex H            12 PASA-PC             34.53      33.38  
 44 MA, David              11 PASA-PC             31.73      33.57  
 44 Chan, Raymond          11 SUNN-PC             34.07      33.57  
 46 LI, Jason F            11 OSC-PC              33.76      33.76  
 47 Xiao, Eric             11 PASA-PC             33.97      33.85  
 48 Coleman, James H       12 SSF-PC              35.37      34.09  
 49 Bondar, Arthur         11 BAC-PC              33.97      34.11  
 50 Chen, Christopher W    12 DACA-PC             35.28      34.17  
 50 Jee, Corbin B          12 SUNN-PC             35.00      34.17  
 52 Hsieh, Michael         12 PASA-PC             34.90      34.22  
 53 Ferenczy, Max A        11 PASA-PC             34.82      34.31  
 54 Growney, Callahan P    11 PCA-PC              34.86      34.34  
 55 Nguyen, Thanh C        12 PASA-PC             36.24      34.76  
 56 Nixon, Michael A       11 SUNN-PC             34.68      34.82  
 57 Soong, Joshua J        12 DACA-PC             35.80      35.06  
 58 Low, Ethan             11 OSC-PC              36.25      35.28  
 59 Nardin, Luca N         12 PASA-PC             35.09      35.86  
 60 Gao, Alex              11 PASA-PC             35.88      35.90  
 61 Stratakos, Dean A      11 DACA-PC             35.67      36.03  
 62 Galper, Noah J         12 PASA-PC             35.52      36.05  
 63 Cheok, Austin H        12 PASA-PC             33.37      36.08  
 64 Clarno, Jackson D      11 DACA-PC             34.44      36.44  
 65 Leahy, Michael B       11 PASA-PC             36.26      36.46  
 66 Lasirona, Matthew R    12 BAC-PC              35.23      37.24  
 67 Hariharan, Pradhan     11 DACA-PC             35.91      37.37  
 -- Marston, Gary C        11 LO-PC               33.82         DQ  
 
                 Combined Team Scores - Through Event 52                 
 
  1. Palo Alto / Stanford Aquatics  3834.5   2. DE Anza Cupertino Aquatics       1070
  3. Burlingame Aquatic  Club        867.5   4. Otter Swim Club                 686.5
  5. Sunnyvale Swim Club             658.5   6. LO - Ladera Oaks                  433
  7. South San Francisco Aquatics      253   8. Peninsula Covenant Aquatics     169.5
  9. Daly City Dolphins                 97  10. Unattached                       73.5
 11. Mavericks                          52  12. Pacifica Sea Lions Aq. Club        44
 13. Bulldog Swim Club                   9