FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012
Event 78 Boys 13-14 50 Yard Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 HO, Benjamin D 13 PEAK-PC 22.35 22.75 13
2 Hussain, Austin D 14 SEA-PC 23.15 23.36 11
3 Nguyen, Dennis 14 VS-PC 24.41 23.88 10
4 McCormick, Owen R 14 OAQ-PC 23.85 24.14 9
5 Sandoval, Michael J 14 QSS-PC 24.09 24.31 8
6 Vega, Jordan A 14 PEAK-PC 23.98 24.37 7
7 Gutierrez, Corey J 14 QSS-PC 23.18 24.41 6
8 Khan, Marzuq H 14 SCSC-PC 24.70 24.50 5
9 Tao, Lawrence C 14 PEAK-PC 23.92 24.52 4
10 FU, Waylen C 13 PEAK-PC 24.05 24.57 3
11 Wang, William Z 14 QSS-PC 24.07 24.59 2
12 Idgunji, Sidhant S 14 SCSC-PC 24.50 24.60 1
13 Ruiyantoro, Christoph 14 WEST-PC 24.79 24.85
14 Thomas, Matthew A 13 VS-PC 25.06 24.97
15 Kusumi, Koji G 14 SBLG-PC 24.92 24.98
16 Quach, Jeremy T 13 VS-PC 24.83 25.01
17 Yongyuth, Jared A 13 SCSC-PC 24.77 25.28
18 Cieri, P.J. R 13 SEA-PC 25.03 25.29
19 Luna, Mateo S 14 SBLG-PC 25.12 25.55
20 Ziolkowski, Sebastian 14 SEA-PC 24.55 25.77
21 Nguyen, Brandon D 14 WEST-PC 25.09 25.82
=== A - Division ===
1 Porter, Lucas J 14 CAB-PC 25.30 25.02 11
2 Sing, Daniel L 14 PEAK-PC 26.09 25.11 9
3 LE, Kevin J 13 QSS-PC 25.30 25.29 8
4 Gomes, Noah 13 SEA-PC 26.02 25.49 7
5 Fasan, Nico D 14 VS-PC 25.65 25.54 6
6 Holm, Jacob E 14 GGST-PC 25.29 25.66 5
7 Chiem, Nathan 13 WEST-PC 25.65 25.90 4
8 Giacinto, John J 13 QSS-PC 25.86 25.91 2.5
8 Cleaver, Connor W 13 OAQ-PC 26.01 25.91 2.5
10 Hatch, Jarod J 13 MAKO-PC 26.21 25.99 1
11 Green, Christopher P 14 QSS-PC 26.12 26.10
12 Cowie-Braccini, Matti 14 CAB-PC 25.38 26.19
13 Anderson, Iain T 14 SEA-PC 26.04 26.21
14 HU, Darrick 14 WEST-PC 25.90 27.53
=== BB - Division ===
1 Ren, David D 13 PEAK-PC 26.55 25.04 10
2 Schrader, Kyle L 13 QSS-PC 26.84 25.44 8
3 Truong, Darren K 14 WEST-PC 26.77 25.81 7
4 Kim, Brian S 13 SCSC-PC 26.34 25.87 6
5 Rich, Thomas A 14 MAKO-PC 26.32 25.92 4.5
5 Lam, Andrew K 14 VS-PC 26.42 25.92 4.5
7 Duong, Steven 13 VS-PC 26.37 26.34 3
8 Cripe, Caleb A 13 SEA-PC 27.52 26.41 1.5
8 Dunn, Matt R 14 CAB-PC 28.10 26.41 1.5
10 Kirk, Patrick D 13 BAY-PC 26.34 26.57
11 Yan, Andrew 13 UN-PC 26.37 26.63
12 Sims, Justin H 13 SEA-PC 26.90 26.66
13 Stratton, Alex A 13 CAB-PC 27.14 26.74
14 Rosner, Hanno 13 PEAK-PC 26.41 26.77
15 Nguyen, Minh Mathias 14 WEST-PC 26.77 26.87
15 Cheng, Bryan 14 VS-PC 26.60 26.87
17 Silva, Jonah K 14 SEA-PC 28.01 26.94
18 Blake, Samuel K 14 SCSC-PC 27.65 26.99
18 Suber, Daniel N 14 QSS-PC 28.11 26.99
20 Nguyen, Duong 14 VS-PC 27.89 27.00
21 Staka, Chris B 13 CAB-PC 26.99 27.10
22 Raut, Chinmay V 13 SCSC-PC 27.26 27.43
23 Engineer, Bahman J 13 SCSC-PC 27.95 27.58
24 Hampel, Kegan J 14 VS-PC 27.75 27.66
24 Murray, Jake H 13 SCSC-PC 28.29 27.66
26 Giacinto, Leonard J 14 QSS-PC 27.18 27.77
27 Bail, Nicholas S 13 QSS-PC 28.32 27.91
28 French, Sean M 13 SCSC-PC 27.58 27.95
29 Shroff, Jay V 14 SCSC-PC 28.16 27.99
30 Miyahara, Ryan A 14 WEST-PC 28.41 28.03
31 Wycoff, Joey E 13 VS-PC 27.74 28.79
32 Zhao, Yirui 14 QSS-PC 27.81 28.98
33 Chu, Bryan 13 SCSC-PC 27.75 29.58
=== B - Division ===
1 Cahn, Omri M 14 OAQ-PC 28.74 27.47 9
2 Meusel, Cole 13 QSS-PC 29.00 27.91 7
3 Tseng, Nicholas T 14 SCSC-PC 28.56 28.28 6
4 Rodriguez, Emilio H 13 MCAT-PC 28.98 28.30 5
5 Tchernychev, Alexey 13 UN-PC 29.24 28.38 4
6 Calayag, Kristian R 13 VS-PC 29.02 28.72 3
7 Kulick, Keith R 13 SBLG-PC 29.38 28.88 2
8 Tamhankar, Heramb M 13 SCSC-PC 28.84 28.91 0.5
8 Ahn, Song 14 QSS-PC 28.76 28.91 0.5
10 Chen, Joseph 13 VS-PC 28.95 28.98
11 Gorelik, Mark 13 SCSC-PC 29.17 29.09
12 Cho, Ian 14 QSS-PC 28.81 29.22
13 Nguyen, Austen Q 13 VS-PC 28.95 29.23
14 Cheng, Jonathan 13 VS-PC 29.42 34.50
=== C - Division ===
1 Chortek, Nathan 14 QSS-PC 45.49 27.48 7
2 Kobori, Johnny M 13 SLST-PC 32.79 27.65 5
3 House, Kyle R 14 QSS-PC 31.44 29.77 4
4 Nguyen, Philong Q 13 VS-PC 32.26 29.82 3
5 Rue, Chris D 13 QSS-PC 30.82 30.07 2
6 Nguyen, Kovi P 13 WEST-PC 33.75 30.24 1
7 Richardson, Evan F 14 MAKO-PC 30.96 31.02
8 Cavazos, Daniel J 13 MCAT-PC 31.58 31.16
9 Huang, Brian 13 QSS-PC 31.47 31.45
10 Balsbaugh, Xavier J 13 MTW-PC 31.68 31.51
11 Lee, Nathaniel T 13 SCSC-PC 30.92 32.16
12 Bakaleynik, Alexander 13 SCSC-PC 31.30 32.54
13 Shah, Parth 13 QSS-PC 33.86 33.23
14 Wong, Aaron 14 WEST-PC NT 33.35
15 Franklin, Evan A 14 GGST-PC 33.44 33.79
16 Quan, Jefferson P 14 MTW-PC 35.56 34.40
17 Cheng, Kingsley 13 VS-PC 37.12 35.17
18 Tram, Erick C 13 WEST-PC 37.92 35.95
19 Balusu, Jay 13 UN-PC 41.25 36.13
20 Shi, Kevin Y 13 VS-PC 38.09 37.99
21 Chandhrasekhar, Sai W 13 SCSC-PC 49.45 41.11
Combined Team Scores - Through Event 78
1. Santa Clara Swim Club 3489.5 2. Quicksilver Swimming 1870.5
3. Peak 1394 4. Cabrillo Threshers 1240
5. Valley Splash 1030.5 6. Bay 823.5
7. West Coast Aquatics 569.5 8. Seaside Aquatic Club 535
9. Osprey Aquatics 437 10. Unattached 394
11. Mako 344 12. Lynbrook Aquatics 201
13. McAt - Monterey County Aquatic 182.5 14. Milpitas Tidal Waves 178
15. Saint Lawrence Swim Team 170 16. Sblg 164
17. Gilroy Gators Swim Team 138 18. Campbell Wave Swimming 32
19. Courtside Swim Club 22 20. Los Gatos Swim Team 19
21. Tmpo 1