FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012      
 
 Event 74  Boys 9-10 100 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === AA - Division ===                          
 
  1 Gook, Preston J        10 QSS-PC            1:02.74    1:02.95   13  
  2 Tran, Eric             10 SCSC-PC           1:06.78    1:06.01   11  
  3 Winn, Benjamin K       10 SCSC-PC           1:06.90    1:07.26   10  
  4 McGuckin, Ian J        10 CAB-PC            1:07.37    1:07.94    9  
 
                          === A - Division ===                           
 
  1 Weidner, Anthony L     10 PEAK-PC           1:07.72    1:07.26   11  
  2 Chou, Timothy N        10 SCSC-PC           1:08.22    1:07.49    9  
  3 Wong, Bradley          10 SCSC-PC           1:08.20    1:07.61    8  
  4 Kurotori, Alex K       10 UN-PC             1:08.21    1:09.23    7  
  5 Guerrero, Tristan M    10 SCSC-PC           1:09.46    1:09.77    6  
  6 Engineer, Zaal H        9 SCSC-PC           1:09.28    1:12.57    5  
 
                          === BB - Division ===                          
 
  1 Sichak, Kevin M         9 QSS-PC            1:14.27    1:08.41   10  
  2 Makler, Theo C          9 PEAK-PC           1:12.42    1:09.44    8  
  3 Simeon, Ethan C        10 SCSC-PC           1:11.01    1:09.73    7  
  4 XU, Patrick D          10 PEAK-PC           1:11.37    1:10.09    6  
  5 Matthies, Luke F       10 CAB-PC            1:12.82    1:10.13    5  
  6 Hampel, Jarrett J      10 VS-PC             1:14.82    1:10.78    4  
  7 Lam, Allen K           10 VS-PC             1:12.78    1:10.89    3  
  8 McKim, Matt L          10 QSS-PC            1:14.85    1:10.95    2  
  9 Padilla, Tommy A       10 MCAT-PC           1:11.38    1:11.20    1  
 10 Shrikanth, Sanjay P    10 SCSC-PC           1:14.72    1:11.53  
 11 Saha, Anish            10 SCSC-PC           1:14.01    1:11.76  
 12 McKim, Cole P          10 QSS-PC            1:13.53    1:12.14  
 13 McGowan, Billy W       10 CAB-PC            1:10.81    1:12.20  
 14 Nguyen, Brandon V       9 QSS-PC            1:16.31    1:12.30  
 15 Takatsuji, Eisho        9 SLST-PC           1:15.28    1:12.59  
 16 Tamhankar, Pranav M    10 SCSC-PC           1:12.69    1:12.68  
 16 Sandoval, Joseph D     10 QSS-PC            1:10.99    1:12.68  
 18 Huang, Andy             9 PEAK-PC           1:16.97    1:12.97  
 19 Powers, Patrick J       9 SEA-PC            1:16.45    1:13.38  
 20 Zhang, Leo              9 QSS-PC            1:11.33    1:13.51  
 21 Choi, Matthew          10 SCSC-PC           1:19.53    1:14.36  
 22 Chaves Meyles, Lucas   10 VS-PC             1:15.60    1:14.68  
 23 Sifferman, Greg M       9 UN-PC             1:17.86    1:14.81  
 24 Tang, James C          10 SCSC-PC           1:15.39    1:15.23  
 25 Dworkin, Matthew C     10 VS-PC             1:17.11    1:16.08  
 26 Tanti, Ethan P          9 UN-PC             1:13.85    1:16.20  
 27 Koretsky, Max          10 PEAK-PC           1:18.35    1:16.29  
 28 Hsieh, Justin W         9 SLST-PC           1:13.77    1:16.71  
 29 Healy, Ian P            9 CAB-PC            1:19.56    1:17.53  
 30 Vaz, Jason             10 SLST-PC           1:12.24    1:17.57  
 31 Fronczak, Cameron N     9 CSC-PC            1:19.78    1:17.66  
 32 Chang, Allen T          9 SCSC-PC           1:19.87    1:18.25  
 33 Yep, Jassen J           9 PEAK-PC           1:19.53    1:18.34  
 34 Tran, Brian             9 MTW-PC            1:18.85    1:19.91  
 35 Fairweather, Mark Y    10 VS-PC             1:19.78    1:20.42  
 
                          === B - Division ===                           
 
  1 Hatch, Jacob L          9 MAKO-PC           1:21.95    1:16.53    9  
  2 Sou, Roderick B         9 SCSC-PC           1:20.00    1:17.55    7  
  3 Killedar, Mayank       10 SCSC-PC           1:21.48    1:17.72    6  
  4 Yen, Jacob              9 SCSC-PC           1:20.14    1:17.98    5  
  5 Shroff, Yash V          9 SCSC-PC           1:20.96    1:19.37    4  
  6 Alexander, Kevin       10 SCSC-PC           1:21.15    1:20.04    3  
  7 Zhou, Matthew M        10 PEAK-PC           1:23.17    1:20.23    2  
  8 Kwa, Eng L              9 SCSC-PC           1:25.14    1:20.33    1  
  9 Yermakov, Alexey       10 MTW-PC            1:25.36    1:20.67  
 10 Evans, Jamison C       10 QSS-PC            1:21.58    1:20.86  
 11 Beam, Ryan M            9 SCSC-PC           1:22.39    1:21.87  
 12 Presunka, Michael S     9 UN-PC             1:25.24    1:22.01  
 13 Vaillancourt, Josh J    9 BAY-PC            1:27.97    1:22.24  
 14 Hetrick, Scott M        9 QSS-PC            1:28.05    1:22.26  
 15 Renggli, Nathan J       9 MAKO-PC           1:25.81    1:22.30  
 16 Liu, Isaac T           10 WEST-PC           1:21.67    1:22.55  
 17 Wang, Bryan J           9 QSS-PC            1:27.65    1:23.01  
 18 Bautista, Sam B        10 MCAT-PC           1:20.82    1:23.61  
 19 Lim, Vincent            9 PEAK-PC           1:28.30    1:23.62  
 20 O'Donnell, Ryan C      10 BAY-PC            1:28.02    1:23.93  
 21 Balasubramanian, Dine   9 MTW-PC            1:28.16    1:24.11  
 22 Garcia, Givonni R       9 SLST-PC           1:23.81    1:24.41  
 23 Wagner-Jauregg, Zach   10 CAB-PC            1:23.95    1:25.80  
 24 Hanel, Derek W          9 TMPO-PC           1:28.78    1:28.35  
 25 Leung, Colin Q         10 SCSC-PC           1:24.59    1:29.16  
 
                          === C - Division ===                           
 
  1 Yangurazov, Amir Ay    10 SCSC-PC                NT    1:19.37    7  
  2 MA, Brendan S           9 SCSC-PC                NT    1:20.12    5  
  3 Kirk, Dominick R       10 BAY-PC                 NT    1:21.37    4  
  4 Roling, Christopher J   9 SCSC-PC                NT    1:21.41    3  
  5 Quach, Alvin           10 WEST-PC           1:36.96    1:21.66    2  
  6 Tao, Brandon T         10 MTW-PC                 NT    1:23.15    1  
  7 Nguyen, Curtis M       10 WEST-PC                NT    1:23.81  
  8 WU, Casper             10 PEAK-PC           1:29.74    1:24.35  
  9 Crane, Charlie A       10 PEAK-PC           1:31.15    1:25.97  
 10 Woolever, Gabriel J     9 CAB-PC            1:33.21    1:27.23  
 11 Zscherpel, Lukas E     10 UN-PC             1:36.72    1:27.61  
 12 Crotty, Michael P       9 VS-PC             1:33.48    1:27.69  
 13 Bullock, Jake M         9 QSS-PC                 NT    1:28.12  
 14 Bergles, Joseph E      10 QSS-PC            1:37.41    1:28.18  
 14 Gore, Shlok S           9 SCSC-PC                NT    1:28.18  
 16 Sager, John B          10 OAQ-PC            1:30.65    1:28.31  
 17 Yost, Erik P           10 VS-PC             1:33.29    1:29.30  
 18 Har, Theodor L         10 SCSC-PC           1:33.50    1:29.42  
 19 Fan, David             10 SCSC-PC           1:44.17    1:29.44  
 20 Medina, Jacob J         9 OAQ-PC            1:51.29    1:29.49  
 21 Nguyen, Andrew W        9 WEST-PC           1:30.35    1:29.86  
 22 Seth, Aayush R          9 LA-PC             1:31.01    1:30.07  
 23 TU, Samuel L           10 VS-PC             1:29.63    1:31.01  
 24 Adam, David S           9 TMPO-PC                NT    1:31.10  
 25 Sudan, Anil A           9 SCSC-PC           1:38.03    1:31.86  
 26 TE, Terrence            9 QSS-PC                 NT    1:31.88  
 27 Bryan, Spencer G        9 SBLG-PC           1:36.70    1:32.09  
 28 Marx, Mikey D           9 SLST-PC                NT    1:32.44  
 29 Sjolund, Oliver A       9 MAKO-PC                NT    1:32.96  
 30 Ferrante, Joshua A      9 MAKO-PC           1:31.88    1:34.11  
 31 Womer, Benjamin R       9 QSS-PC            1:35.24    1:34.59  
 32 Seljeseth, Erik W       9 QSS-PC            1:34.84    1:34.60  
 33 Hernandez, Manuel      10 QSS-PC            1:39.81    1:35.20  
 34 Lorete, Ethan T         9 SCSC-PC           1:44.05    1:35.49  
 35 Liu, Bradley Y          9 QSS-PC            1:38.45    1:36.04  
 36 Wong, Matthew K        10 OAQ-PC            1:42.86    1:36.40  
 37 Minnich, Quentin W      9 SEA-PC            1:37.79    1:36.93  
 38 Srivatsan, Kesha N     10 UN-PC             1:39.18    1:37.77  
 39 Reade, Evan M           9 CAB-PC            1:41.93    1:38.63  
 40 NG, Ryan                9 LA-PC             1:39.80    1:39.50  
 40 Gaither, Alex S         9 SCSC-PC           1:37.91    1:39.50  
 42 Soebroto, Michael J    10 SCSC-PC           1:55.96    1:39.71  
 43 Lujan, Jesse J         10 UN-PC             1:54.75    1:39.81  
 44 Nguyen, Albert T       10 VS-PC             1:42.66    1:40.56  
 45 HO, Chin               10 MTW-PC                 NT    1:41.32  
 46 Petri, Connor I        10 UN-PC             1:49.16    1:43.93  
 47 Johnson, Ryan K         9 VS-PC                  NT    1:44.86  
 48 Schweizer, Earle        9 QSS-PC            1:46.91    1:45.53  
 49 Chen, Luke              9 SCSC-PC           1:42.05    1:45.87  
 50 Nguyen, Nicolas V       9 OAQ-PC            1:53.65    1:46.70  
 51 Villareal, Jacob A     10 VS-PC                  NT    1:47.82  
 52 Lung, Lucas             9 QSS-PC                 NT    1:47.83  
 53 Lawson, Owen C         10 UN-PC             1:59.99    1:49.52  
 54 DE Sousa, Joshua M      9 QSS-PC            2:10.51    1:50.60  
 55 Clark-Patterson, Jako  10 BAY-PC            1:51.50    1:53.12  
 56 LE, Derrick T           9 VS-PC                  NT    2:01.47  
 57 Castilla, Elian J      10 GGST-PC           1:47.34    2:03.70  
 
                 Combined Team Scores - Through Event 74                 
 
  1. Santa Clara Swim Club          3315.5   2. Quicksilver Swimming           1693.5
  3. Peak                             1293   4. Cabrillo Threshers             1186.5
  5. Valley Splash                     939   6. Bay                               781
  7. West Coast Aquatics             514.5   8. Seaside Aquatic Club            459.5
  9. Osprey Aquatics                 400.5  10. Unattached                        371
 11. Mako                            308.5  12. Lynbrook Aquatics                 201
 13. McAt - Monterey County Aquatic  171.5  14. Saint Lawrence Swim Team          165
 15. Milpitas Tidal Waves              153  16. Sblg                              149
 17. Gilroy Gators Swim Team           120  18. Campbell Wave Swimming             32
 19. Courtside Swim Club                22  20. Los Gatos Swim Team                19
 21. Tmpo                                1