FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012
Event 62 Boys 9-10 100 Yard IM
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Gook, Preston J 10 QSS-PC 1:13.16 1:11.88 13
2 Weidner, Anthony L 10 PEAK-PC 1:12.03 1:12.23 11
3 Winn, Benjamin K 10 SCSC-PC 1:13.22 1:12.75 10
4 Chou, Timothy N 10 SCSC-PC 1:16.81 1:14.97 9
5 XU, Patrick D 10 PEAK-PC 1:17.23 1:15.32 8
=== A - Division ===
1 Shrikanth, Sanjay P 10 SCSC-PC 1:19.16 1:16.72 11
2 Padilla, Tommy A 10 MCAT-PC 1:17.99 1:17.84 9
3 Engineer, Zaal H 9 SCSC-PC 1:20.51 1:18.89 8
4 McGuckin, Ian J 10 CAB-PC 1:18.93 1:18.92 7
5 McGowan, Billy W 10 CAB-PC 1:20.67 1:19.11 6
6 Tran, Eric 10 SCSC-PC 1:19.47 1:19.76 5
7 Wong, Bradley 10 SCSC-PC 1:18.67 1:19.79 4
8 Kurotori, Alex K 10 UN-PC 1:19.95 1:19.93 3
=== BB - Division ===
1 HU, Ethan 10 PEAK-PC 1:21.99 1:18.29 10
2 Cheng, Lucas 10 SCSC-PC 1:29.73 1:18.64 8
3 Bessonov, Daniel 10 SCSC-PC 1:22.43 1:18.90 7
4 Sichak, Kevin M 9 QSS-PC 1:27.15 1:19.05 6
5 Makler, Theo C 9 PEAK-PC 1:24.29 1:19.11 5
6 Choi, Matthew 10 SCSC-PC 1:22.51 1:19.24 4
7 Huang, Andy 9 PEAK-PC 1:22.39 1:19.84 3
8 Yep, Jassen J 9 PEAK-PC 1:26.55 1:20.52 2
9 Zhang, Leo 9 QSS-PC 1:24.01 1:20.83 1
10 Tang, James C 10 SCSC-PC 1:23.41 1:21.59
11 Hampel, Jarrett J 10 VS-PC 1:22.35 1:21.61
12 Matthies, Luke F 10 CAB-PC 1:26.04 1:21.75
13 Guerrero, Tristan M 10 SCSC-PC 1:26.33 1:21.77
14 McKim, Matt L 10 QSS-PC 1:26.65 1:22.35
15 McKim, Cole P 10 QSS-PC 1:24.65 1:22.78
16 Tamhankar, Pranav M 10 SCSC-PC 1:26.27 1:23.13
17 Lam, Allen K 10 VS-PC 1:24.56 1:23.61
18 Vaz, Jason 10 SLST-PC 1:22.71 1:23.89
19 Nguyen, Brandon V 9 QSS-PC 1:24.78 1:24.53
20 Tanti, Ethan P 9 UN-PC 1:27.07 1:24.54
21 Sifferman, Greg M 9 UN-PC 1:26.83 1:24.55
22 Hsieh, Justin W 9 SLST-PC 1:25.78 1:25.66
23 Takatsuji, Eisho 9 SLST-PC 1:24.83 1:25.78
24 Chaves Meyles, Lucas 10 VS-PC 1:24.50 1:26.15
25 Dworkin, Matthew C 10 VS-PC 1:27.51 1:28.61
26 Fairweather, Mark Y 10 VS-PC 1:28.48 1:28.97
27 Powers, Patrick J 9 SEA-PC 1:30.66 1:29.12
28 Healy, Ian P 9 CAB-PC 1:31.25 1:29.62
=== B - Division ===
1 Simeon, Ethan C 10 SCSC-PC 1:31.87 1:22.86 9
2 Kirk, Dominick R 10 BAY-PC 1:32.64 1:27.64 7
3 Yen, Jacob 9 SCSC-PC 1:39.44 1:27.88 6
4 Alexander, Kevin 10 SCSC-PC 1:36.90 1:28.07 5
5 Saha, Anish 10 SCSC-PC 1:34.93 1:28.56 4
6 Killedar, Mayank 10 SCSC-PC 1:36.62 1:29.87 3
7 Fronczak, Cameron N 9 CSC-PC 1:31.82 1:30.49 2
8 Bautista, Sam B 10 MCAT-PC 1:32.56 1:30.55 1
9 Shroff, Yash V 9 SCSC-PC 1:39.16 1:30.74
10 Tao, Brandon T 10 MTW-PC 1:31.90 1:31.18
11 Beam, Ryan M 9 SCSC-PC 1:32.44 1:31.58
12 Quach, Alvin 10 WEST-PC 1:40.90 1:31.98
13 O'Donnell, Ryan C 10 BAY-PC 1:38.09 1:33.36
14 TU, Samuel L 10 VS-PC 1:39.80 1:33.56
15 Vaillancourt, Josh J 9 BAY-PC 1:37.31 1:33.68
16 Sou, Roderick B 9 SCSC-PC 1:34.20 1:34.07
17 Beatty, Nathan T 10 SLST-PC 1:41.04 1:34.91
18 Liu, Isaac T 10 WEST-PC 1:32.76 1:34.93
19 Evans, Jamison C 10 QSS-PC 1:34.10 1:35.49
20 Wang, Sean 10 SCSC-PC 1:41.23 1:37.76
21 WU, Casper 10 PEAK-PC 1:39.75 1:37.79
22 Leung, Colin Q 10 SCSC-PC 1:38.27 1:41.25
23 Bryan, Spencer G 9 SBLG-PC 1:40.57 1:41.47
24 Adam, David S 9 TMPO-PC 1:41.12 1:42.14
25 Hanel, Derek W 9 TMPO-PC 1:40.59 1:43.10
=== C - Division ===
1 Patil, Atharv S 9 SCSC-PC NT 1:29.17 7
2 Tran, Brian 9 MTW-PC NT 1:31.40 5
3 Balasubramanian, Dine 9 MTW-PC NT 1:33.10 4
4 Roling, Christopher J 9 SCSC-PC 1:55.51 1:33.21 3
5 Fan, David 10 SCSC-PC 2:17.05 1:33.26 2
6 Medina, Jacob J 9 OAQ-PC 1:57.76 1:35.39 1
7 Presunka, Michael S 9 UN-PC 1:43.18 1:35.65
8 Crotty, Michael P 9 VS-PC 1:42.52 1:37.13
9 Nguyen, Andrew W 9 WEST-PC 1:49.50 1:37.67
10 Bergles, Joseph E 10 QSS-PC 1:48.96 1:38.13
11 Seth, Aayush R 9 LA-PC 1:46.77 1:38.39
12 NG, Ryan 9 LA-PC 1:45.58 1:38.89
13 Lim, Vincent 9 PEAK-PC 1:43.39 1:38.93
14 Zscherpel, Lukas E 10 UN-PC 1:46.09 1:39.81
15 Wang, Bryan J 9 QSS-PC NT 1:39.93
16 Gore, Shlok S 9 SCSC-PC NT 1:43.69
17 Bullock, Jake M 9 QSS-PC NT 1:43.96
18 Liu, Bradley Y 9 QSS-PC 1:54.87 1:44.86
19 Soebroto, Michael J 10 SCSC-PC 1:50.00 1:45.02
20 TE, Terrence 9 QSS-PC 1:47.82 1:45.08
21 Chen, Luke 9 SCSC-PC 1:56.88 1:47.05
22 Lorete, Ethan T 9 SCSC-PC NT 1:47.25
23 Wong, Matthew K 10 OAQ-PC NT 1:48.18
24 Srivatsan, Kesha N 10 UN-PC NT 1:50.12
25 Ortiz, Gabriel N 10 SCSC-PC NT 1:51.66
26 Womer, Benjamin R 9 QSS-PC NT 1:52.11
27 Minnich, Quentin W 9 SEA-PC 1:55.55 1:52.59
28 Woolever, Gabriel J 9 CAB-PC 2:09.78 1:54.81
29 Marx, Mikey D 9 SLST-PC NT 1:55.84
30 Clark-Patterson, Jako 10 BAY-PC 2:13.78 1:56.94
31 Eckstrom, Jack 10 OAQ-PC 2:00.32 2:00.76
32 Reade, Evan M 9 CAB-PC 1:58.72 2:00.81
33 Seljeseth, Erik W 9 QSS-PC NT 2:01.99
34 Lawson, Owen C 10 UN-PC 2:20.83 2:05.00
35 Schweizer, Earle 9 QSS-PC NT 2:06.81
36 Nguyen, Nicolas V 9 OAQ-PC 2:07.60 2:07.55
=== Non-Award Division ===
-- Castilla, Elian J 10 GGST-PC 2:53.81 DQ
-- Hatch, Jacob L 9 MAKO-PC 1:44.09 DQ
-- Nguyen, Curtis M 10 WEST-PC NT DQ
-- Petri, Connor I 10 UN-PC 2:09.29 DQ
-- VO, Eric C 10 WEST-PC 1:51.12 DQ
-- Kwa, Eng L 9 SCSC-PC 1:39.03 DQ
-- Johnson, Ryan K 9 VS-PC NT DQ
-- Nguyen, Timmy 9 VS-PC 1:43.52 DQ
-- Nguyen, Darren D 9 VS-PC 1:56.78 DQ
-- Wagner-Jauregg, Zach 10 CAB-PC 1:49.81 DQ
-- Nguyen, Albert T 10 VS-PC NT DQ
-- Wei, William 9 QSS-PC NT DQ
-- Hernandez, Manuel 10 QSS-PC NT DQ
-- Sandoval, Joseph D 10 QSS-PC 1:23.87 DQ
-- Yermakov, Alexey 10 MTW-PC 1:35.35 DQ
-- HO, Chin 10 MTW-PC NT DQ
-- Garcia, Givonni R 9 SLST-PC 1:32.62 DQ
-- Renggli, Nathan J 9 MAKO-PC NT DQ
-- Martines, Shane M 9 CAB-PC 1:43.04 DQ
-- Sjolund, Oliver A 9 MAKO-PC NT DQ
-- Ferrante, Joshua A 9 MAKO-PC NT DQ
-- Koretsky, Max 10 PEAK-PC 1:37.31 DQ
-- Chang, Allen T 9 SCSC-PC 1:31.60 DQ
-- Yost, Erik P 10 VS-PC 1:50.21 DQ
-- Crane, Charlie A 10 PEAK-PC 1:43.53 DQ
-- Limper, Alexander R 9 SCSC-PC NT DQ
Combined Team Scores - Through Event 62
1. Santa Clara Swim Club 2743 2. Quicksilver Swimming 1380
3. Peak 1087 4. Cabrillo Threshers 1004.5
5. Valley Splash 748.5 6. Bay 663
7. West Coast Aquatics 411 8. Seaside Aquatic Club 380
9. Osprey Aquatics 320.5 10. Unattached 293.5
11. Mako 264 12. Lynbrook Aquatics 166
13. Saint Lawrence Swim Team 156 14. McAt - Monterey County Aquatic 137
15. Sblg 128 16. Milpitas Tidal Waves 118
17. Gilroy Gators Swim Team 105 18. Campbell Wave Swimming 32
19. Courtside Swim Club 21 20. Los Gatos Swim Team 12
21. Tmpo 1