FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012      
 
 Event 54  Boys 13-14 100 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === AA - Division ===                          
 
  1 HO, Benjamin D         13 PEAK-PC             49.48      48.68   13  
  2 Hussain, Austin D      14 SEA-PC              49.95      50.19   11  
  3 Gutierrez, Corey J     14 QSS-PC              50.70      52.33   10  
  4 Vega, Jordan A         14 PEAK-PC             51.79      52.43    9  
  5 Tao, Lawrence C        14 PEAK-PC             52.94      52.62    8  
  6 Nguyen, Dennis         14 VS-PC               54.19      52.65    7  
  7 FU, Waylen C           13 PEAK-PC             52.95      52.89    6  
  8 McCormick, Owen R      14 OAQ-PC              51.22      52.92    5  
  9 Khan, Marzuq H         14 SCSC-PC             52.10      52.99    4  
 10 Sing, Daniel L         14 PEAK-PC             54.13      53.07    3  
 11 Yongyuth, Jared A      13 SCSC-PC             51.58      53.08    2  
 12 Sandoval, Michael J    14 QSS-PC              53.03      53.64    1  
 13 Thomas, Matthew A      13 VS-PC               54.47      53.71  
 14 Gomes, Noah            13 SEA-PC              53.85      53.74  
 15 Ren, David D           13 PEAK-PC             53.74      54.01  
 16 Quach, Jeremy T        13 VS-PC               54.21      54.41  
 17 Ziolkowski, Sebastian  14 SEA-PC              53.71      54.61  
 18 Luna, Mateo S          14 SBLG-PC             54.39      54.74  
 19 Wang, William Z        14 QSS-PC              54.04      54.85  
 20 Nguyen, Brandon D      14 WEST-PC             54.32      54.86  
 21 Cieri, P.J. R          13 SEA-PC              54.54      55.46  
 22 Cowie-Braccini, Matti  14 CAB-PC              54.82      57.54  
 
                          === A - Division ===                           
 
  1 Ruiyantoro, Christoph  14 WEST-PC             55.11      53.69   11  
  2 Kusumi, Koji G         14 SBLG-PC             55.35      54.08    9  
  3 Idgunji, Sidhant S     14 SCSC-PC             55.13      54.15    8  
  4 Holm, Jacob E          14 GGST-PC             55.99      54.76    7  
  5 Cripe, Caleb A         13 SEA-PC              56.19      55.25    6  
  6 Anderson, Iain T       14 SEA-PC              56.93      55.77    5  
  7 Chiem, Nathan          13 WEST-PC             57.00      55.84    4  
  8 Hatch, Jarod J         13 MAKO-PC             55.74      55.87    3  
  9 Fasan, Nico D          14 VS-PC               56.30      56.30    2  
 10 Rich, Thomas A         14 MAKO-PC             57.09      56.47    1  
 11 Kim, Brian S           13 SCSC-PC             55.94      56.75  
 12 LE, Kevin J            13 QSS-PC              56.92      56.76  
 13 Giacinto, John J       13 QSS-PC              57.30      56.94  
 14 Cheng, Bryan           14 VS-PC               57.14      57.65  
 15 Cleaver, Connor W      13 OAQ-PC              56.91      58.12  
 
                          === BB - Division ===                          
 
  1 Porter, Lucas J        14 CAB-PC              58.77      55.04   10  
  2 Truong, Darren K       14 WEST-PC           1:00.14      55.78    8  
  3 Lam, Andrew K          14 VS-PC               58.80      56.10    7  
  4 Rosner, Hanno          13 PEAK-PC             57.60      56.16    6  
  5 Stratton, Alex A       13 CAB-PC            1:00.56      57.36    5  
  6 Green, Christopher P   14 QSS-PC              57.62      57.38    4  
  7 Blake, Samuel K        14 SCSC-PC             57.69      57.42    3  
  8 Duong, Steven          13 VS-PC               57.94      57.55    2  
  9 Silva, Jonah K         14 SEA-PC            1:00.38      57.73    1  
 10 Staka, Chris B         13 CAB-PC            1:01.34      57.82  
 11 Yan, Andrew            13 UN-PC               57.73      57.86  
 12 Kirk, Patrick D        13 BAY-PC              58.42      58.25  
 13 Raut, Chinmay V        13 SCSC-PC             58.79      58.53  
 14 Nguyen, Minh Mathias   14 WEST-PC             59.38      58.69  
 15 Engineer, Bahman J     13 SCSC-PC             59.60      58.75  
 16 Giacinto, Leonard J    14 QSS-PC              59.11      58.98  
 17 Nguyen, Duong          14 VS-PC               59.32      59.18  
 18 HU, Darrick            14 WEST-PC             58.38      59.46  
 19 Shroff, Jay V          14 SCSC-PC           1:00.39      59.47  
 20 Sims, Justin H         13 SEA-PC            1:00.48      59.60  
 21 Murray, Jake H         13 SCSC-PC           1:00.00      59.81  
 22 Joerke, Matthew J      14 SLST-PC           1:00.13    1:00.58  
 23 Wycoff, Joey E         13 VS-PC             1:00.37    1:00.77  
 24 French, Sean M         13 SCSC-PC           1:01.14    1:01.47  
 25 Bail, Nicholas S       13 QSS-PC            1:01.86    1:01.64  
 26 Chu, Bryan             13 SCSC-PC           1:00.72    1:01.99  
 27 Hampel, Kegan J        14 VS-PC             1:01.66    1:02.10  
 28 Meusel, Cole           13 QSS-PC            1:01.75    1:02.13  
 29 Rodriguez, Emilio H    13 MCAT-PC           1:01.80    1:02.34  
 
                          === B - Division ===                           
 
  1 Dunn, Matt R           14 CAB-PC            1:03.63      56.60    9  
  2 Kulick, Keith R        13 SBLG-PC           1:02.79    1:00.36    7  
  3 Phan, Andrew           14 WEST-PC           1:06.37    1:01.31    6  
  4 Cheng, Jonathan        13 VS-PC             1:02.55    1:01.45    5  
  5 Chen, Joseph           13 VS-PC             1:02.20    1:01.56    4  
  6 Cahn, Omri M           14 OAQ-PC            1:05.32    1:01.93    3  
  7 Cho, Ian               14 QSS-PC            1:05.09    1:02.10    2  
  8 Miyahara, Ryan A       14 WEST-PC           1:05.00    1:02.16    1  
  9 Calayag, Kristian R    13 VS-PC             1:03.43    1:02.31  
 10 Tamhankar, Heramb M    13 SCSC-PC           1:02.96    1:02.34  
 11 Cheeniyil, Rahul A     13 SCSC-PC           1:03.78    1:02.66  
 12 Hardy, Alex N          14 MTW-PC            1:03.75    1:02.70  
 13 Chortek, Nathan        14 QSS-PC            1:05.07    1:02.72  
 14 Suber, Daniel N        14 QSS-PC            1:03.48    1:02.88  
 15 Tseng, Nicholas T      14 SCSC-PC           1:05.44    1:03.35  
 16 Gorelik, Mark          13 SCSC-PC           1:02.98    1:04.16  
 17 Nguyen, Austen Q       13 VS-PC             1:06.18    1:04.31  
 18 Richardson, Evan F     14 MAKO-PC           1:05.19    1:04.34  
 19 Zhao, Yirui            14 QSS-PC            1:02.92    1:04.70  
 20 Tchernychev, Alexey    13 UN-PC             1:06.50    1:04.89  
 21 Ahn, Song              14 QSS-PC            1:04.32    1:05.31  
 22 KO, Andrew M           13 MAKO-PC           1:05.44    1:05.75  
 
                          === C - Division ===                           
 
  1 Schrader, Kyle L       13 QSS-PC                 NT      58.15    7  
  2 Nguyen, Brandon W      14 MTW-PC                 NT    1:03.56    5  
  3 Kobori, Johnny M       13 SLST-PC           1:10.79    1:05.40    4  
  4 Sakhawalkar, Omkar S   13 SCSC-PC           1:08.07    1:05.56    3  
  5 Huynh, Justin P        14 VS-PC             1:09.27    1:05.87    2  
  6 Rue, Chris D           13 QSS-PC            1:11.51    1:06.96    1  
  7 Savella, Andrei P      13 WEST-PC           1:12.82    1:07.36  
  8 Nguyen, Kovi P         13 WEST-PC           1:13.43    1:07.75  
  9 Balsbaugh, Xavier J    13 MTW-PC            1:10.79    1:08.18  
 10 House, Kyle R          14 QSS-PC            1:09.90    1:08.38  
 11 Nguyen, Philong Q      13 VS-PC             1:13.19    1:08.40  
 12 Cavazos, Daniel J      13 MCAT-PC           1:12.59    1:09.39  
 13 Lee, Nathaniel T       13 SCSC-PC           1:09.75    1:09.46  
 14 Huang, Brian           13 QSS-PC            1:08.98    1:10.88  
 15 Franklin, Evan A       14 GGST-PC           1:21.15    1:11.68  
 16 Bakaleynik, Alexander  13 SCSC-PC           1:12.05    1:11.76  
 17 Quan, Jefferson P      14 MTW-PC            1:15.82    1:13.89  
 18 Shah, Parth            13 QSS-PC            1:13.33    1:13.96  
 19 Wong, Aaron            14 WEST-PC                NT    1:16.91  
 20 Tram, Erick C          13 WEST-PC           1:21.76    1:18.51  
 21 Cheng, Kingsley        13 VS-PC             1:32.48    1:18.59  
 22 Balusu, Jay            13 UN-PC             1:45.23    1:19.80  
 23 Min, Michael K         14 MTW-PC            1:25.94    1:20.24  
 
                 Combined Team Scores - Through Event 54                 
 
  1. Santa Clara Swim Club          2357.5   2. Quicksilver Swimming           1227.5
  3. Peak                              981   4. Cabrillo Threshers              826.5
  5. Valley Splash                   677.5   6. Bay                               591
  7. Seaside Aquatic Club              361   8. West Coast Aquatics             340.5
  9. Osprey Aquatics                   265  10. Unattached                      242.5
 11. Mako                              234  12. Saint Lawrence Swim Team          148
 13. Lynbrook Aquatics                 137  14. McAt - Monterey County Aquatic    121
 15. Sblg                              116  16. Milpitas Tidal Waves              102
 17. Gilroy Gators Swim Team            88  18. Campbell Wave Swimming             32
 19. Courtside Swim Club                19  20. Los Gatos Swim Team                 7
 21. Tmpo                                1