FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012
Event 30 Boys 11-12 50 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Yates, Nathan B 11 SCSC-PC 29.21 29.81 13
2 Dietz, Ben N 12 QSS-PC 31.42 31.63 11
3 Bencomo, Gianluca M 12 SCSC-PC 31.63 31.87 10
4 Holt, Oli B 12 PEAK-PC 31.92 32.52 9
=== A - Division ===
1 Sandoval, Matthew T 12 QSS-PC 32.82 32.05 11
2 Guise, Trey M 12 QSS-PC 32.06 32.20 9
3 Yang, Chianty T 12 SBLG-PC 32.34 32.43 8
4 McKenna, David P 12 SCSC-PC 33.15 32.44 7
5 McGee, Gavin J 12 QSS-PC 32.26 33.64 6
=== BB - Division ===
1 Brannan, Michael P 11 BAY-PC 33.63 32.14 10
2 Winn, Nehemi K 12 SCSC-PC 33.69 32.96 8
3 Jangid, Aditya R 12 SCSC-PC 34.60 33.02 7
4 Blaul, Henry N 11 SEA-PC 36.06 33.16 6
5 Zhao, Allan 12 MTW-PC 34.35 33.76 5
6 Insignares, Omar A 11 MAKO-PC 35.36 34.18 4
7 Sullivan, Nick W 12 SEA-PC 35.09 34.28 3
8 Raimondi, J.P. P 11 QSS-PC 34.55 34.31 2
9 Luc, Ethan H 11 WEST-PC 36.02 34.36 1
10 McNamara, Jack M 12 BAY-PC 35.63 34.37
11 Leppi, Brian P 12 OAQ-PC 35.69 34.41
12 Yan, Weijie 11 PEAK-PC 34.59 34.48
13 Doughty, Kayne A 11 MCAT-PC 34.93 34.52
14 Brogan, Mark 12 WEST-PC 34.45 34.82
15 Panella, Dante A 12 QSS-PC 34.77 34.84
16 Porter, Nickolas J 11 CAB-PC 35.72 34.90
17 Spring, Spencer M 12 QSS-PC 35.27 35.21
18 Lemmon, Connor C 12 CAB-PC 35.48 35.23
19 Tannous, Ziad A 11 SCSC-PC 35.70 35.28
20 MA, Ryan S 11 SCSC-PC 35.78 35.53
21 Yun, Maxwell T 12 QSS-PC 34.95 35.57
22 Simeon, Erik C 11 SCSC-PC 36.41 35.67
23 XU, Jerry D 11 PEAK-PC 36.16 35.72
24 Nguyen, Casey H 11 VS-PC 35.44 35.76
25 Luu, Bryant Q 11 VS-PC 35.58 35.83
26 Dietz, Zach D 11 OAQ-PC 34.45 35.87
27 Cady, Shane L 12 BAY-PC 34.64 35.92
28 Morita, Atsushi 12 VS-PC 35.70 36.03
29 Owens, Clayton C 11 SCSC-PC 36.40 36.08
30 Malone, Ryan T 12 CAB-PC 35.49 36.30
31 Phung, Bertrand 12 SCSC-PC 35.56 37.30
32 Deichstetter, Steven 12 UN-PC 35.77 37.61
=== B - Division ===
1 Abrahamse, Jake 12 BAY-PC 37.40 35.34 9
2 Ngo, David H 12 MTW-PC 38.00 35.58 7
3 Hurlston, Patrick M 11 PEAK-PC 36.77 35.77 6
4 Liu, Johnny 12 SCSC-PC 36.67 35.86 5
5 Arita, Jason C 11 VS-PC 36.51 36.17 4
6 Scheidegger, Sascha J 12 QSS-PC 37.39 36.19 3
7 Tarasov, Sasha 12 BAY-PC 38.19 36.20 2
8 Blake, Daniel J 11 SCSC-PC 37.15 36.49 1
9 DO, Andrew T 12 MTW-PC 39.12 36.67
10 LE, Don D 12 WEST-PC 37.91 36.78
11 XU, Raymond P 12 SCSC-PC 36.96 36.99
12 Schultheis, Andy C 11 QSS-PC 36.81 37.43
13 Brodskiy, Robert 11 SCSC-PC 38.71 37.55
14 Bates, Tommy A 12 SCSC-PC 37.94 37.85
15 Wong, Brian 11 QSS-PC 38.42 37.95
16 Nguyen, Stanley H 12 VS-PC 38.91 38.05
17 Vaillancourt, Jacob J 11 BAY-PC 36.97 38.43
18 Ruiz, Mario 11 QSS-PC 38.18 38.51
19 Nemechek, Alex B 12 VS-PC 39.08 38.63
20 Seaman, Tommy G 12 UN-PC 39.34 38.86
21 House, Zach M 11 QSS-PC 38.65 39.32
22 Shiau, Max 11 WEST-PC 39.45 39.49
23 Sharma, Arya 12 SCSC-PC 38.67 39.77
24 MA, Jeffrey 11 SCSC-PC 38.83 40.25
=== C - Division ===
1 Chang, Nathan 12 VS-PC NT 31.77 7
2 Lamb, Tyler W 12 VS-PC 40.49 35.60 5
3 Nguyen, Kevin T 12 SCSC-PC 43.05 37.85 4
4 Fusilero, Ethan J 11 VS-PC 40.70 38.10 3
5 Hernandez, Andrew 11 MCAT-PC 40.16 38.26 2
6 Dubinin, Nikita 11 SCSC-PC 39.79 38.52 1
7 Nighojkar, Kartik 11 SCSC-PC 41.17 38.78
8 Quach, Justin 12 WEST-PC 41.49 39.10
9 Nguyen, Khoi V 12 MTW-PC NT 39.17
10 Orth, Reagan J 11 VS-PC 44.81 39.42
11 Varela, Juan E 12 SCSC-PC 40.10 39.43
12 Kanamaru, Richard 11 PEAK-PC 42.27 39.46
13 Lee, Jaehoon T 11 SCSC-PC 40.04 39.58
14 Lee, Christian A 11 QSS-PC 42.07 39.59
15 Raghavan, Rohin K 11 SCSC-PC 42.30 39.64
16 Chang, Kevin Y 12 VS-PC 40.32 39.93
17 Dion, Andre F 12 SCSC-PC 43.95 39.98
18 Imobersteg, Andrew J 12 BAY-PC NT 40.06
19 KU, Bryan 11 LA-PC 39.98 40.31
20 McKim, Kyle L 12 QSS-PC 40.86 40.53
21 Adibi, Arya C 12 QSS-PC 40.48 40.60
22 Turk, Nathan 11 BAY-PC 44.01 40.63
23 Hornchek, Sean L 11 SCSC-PC 44.54 40.78
24 Raghavan, Dhruv S 11 SCSC-PC 43.00 40.85
25 LE, Brian M 11 QSS-PC 40.56 41.18
26 Feghali, Peter G 12 BAY-PC 42.64 41.30
27 Raghu, Keshav 11 SCSC-PC 42.41 41.39
28 Nemechek, Colton D 12 VS-PC 41.26 41.40
29 Gallagher, David 11 SCSC-PC 41.76 41.51
30 Srinath, Kiran L 11 QSS-PC 41.26 41.60
30 Hsieh, Leon C 12 WEST-PC 40.31 41.60
32 Scott-Curtis, Liam M 12 CAB-PC 44.16 41.84
33 Nguyen, Minh T 12 MTW-PC 48.39 41.85
34 Kim, Matthew J 12 WEST-PC 45.25 42.01
35 Lam, Andrew 11 VS-PC 43.66 42.12
36 Ferrante, Michael V 12 MAKO-PC 42.93 42.21
37 Zhang, Edward 12 SBLG-PC 40.66 42.27
38 Liu, Xavier T 12 WEST-PC 42.30 42.32
39 Sechrist, Connor 11 BAY-PC 50.85 42.56
40 Park, Geoffrey 11 SCSC-PC 43.79 42.61
41 Bergles, Joshua W 12 QSS-PC 44.05 42.67
41 Saswade, Neel M 11 PEAK-PC 41.76 42.67
43 Sager, Michael J 12 OAQ-PC 54.51 42.72
44 Goel, Devansh 12 LA-PC 42.09 42.84
45 Quach, Ryan 12 WEST-PC 44.48 43.14
46 Mohanty, Priyam 12 SCSC-PC 48.03 43.16
47 Huynh, Ryan 11 MTW-PC NT 43.31
48 BI, Max 11 QSS-PC 43.72 43.37
49 Bhargava, Naman 11 SCSC-PC 45.48 43.77
50 Mertke, Webster A 11 UN-PC 44.11 43.87
51 Liu, Brandon Y 12 QSS-PC 45.10 44.03
52 Feng, Alan K 12 MTW-PC NT 44.22
53 Tanaka, Ken G 12 QSS-PC 44.20 44.44
54 Mertke, James A 11 UN-PC 44.29 44.48
55 Nguyen, Anthony 11 MTW-PC NT 44.55
56 Sridhar, Danush 12 SCSC-PC 46.39 44.76
57 Wang, Michael J 11 MTW-PC NT 44.82
58 Dau, Long P 11 VS-PC 47.66 46.60
59 Chung, Wilson H 12 VS-PC NT 46.78
60 Leonard, Carson T 11 MCAT-PC 52.40 47.22
61 Devaughn, Matt E 11 QSS-PC 51.81 47.56
62 Murugesan, Avaneesh G 11 SCSC-PC 50.52 47.89
63 Kowalczyk, Anthony R 11 VS-PC 49.78 47.97
64 Chau, Eric W 12 WEST-PC 50.18 48.00
64 Voskoboynik, Daniel 11 SCSC-PC 1:09.22 48.00
66 Ryan, Riley X 12 BAY-PC 50.97 48.02
67 Wong, Nicholas K 12 SBLG-PC 42.47 48.60
67 Cruz, Orion L 12 SCSC-PC 48.16 48.60
69 Vakhshoori, Rostam K 11 VS-PC 59.10 49.01
70 Aguila, Rikky X 12 MCAT-PC 59.99 49.62
71 Bhargava, Rohan 11 QSS-PC 47.59 50.81
72 McNamara, Ryan P 12 BAY-PC 51.26 54.04
73 Mar, Andrew J 11 OAQ-PC 1:08.67 1:02.31
=== Non-Award Division ===
-- Mandava, Nikhil 11 SCSC-PC 48.69 DQ
-- Johnson, Nathaniel J 11 VS-PC 1:04.27 DQ
-- Gomes, Jonah C 11 SEA-PC 53.48 DQ
-- Wong, Toby J 11 MTW-PC 1:03.42 DQ
Combined Team Scores - Through Event 30
1. Santa Clara Swim Club 1626 2. Quicksilver Swimming 764.5
3. Peak 606 4. Cabrillo Threshers 500
5. Valley Splash 456.5 6. Bay 359
7. Seaside Aquatic Club 213.5 8. West Coast Aquatics 202.5
9. Unattached 166 10. Mako 159
11. Osprey Aquatics 122 12. Saint Lawrence Swim Team 112
13. Lynbrook Aquatics 91 14. McAt - Monterey County Aquatic 83
15. Gilroy Gators Swim Team 68 16. Sblg 55
17. Milpitas Tidal Waves 48 18. Courtside Swim Club 14