FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012      
 
 Event 20  Boys 13-14 100 Yard Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === AA - Division ===                          
 
  1 FU, Waylen C           13 PEAK-PC           1:02.36    1:03.11   13  
  2 MACABUGAO, Toby R      14 MCAT-PC           1:03.79    1:04.50   11  
  3 Vega, Jordan A         14 PEAK-PC           1:05.22    1:04.51   10  
  4 Tao, Lawrence C        14 PEAK-PC           1:05.30    1:05.58    9  
  5 Wang, William Z        14 QSS-PC            1:05.60    1:05.87    8  
  6 HO, Benjamin D         13 PEAK-PC           1:07.95    1:05.91    7  
  7 Ruiyantoro, Christoph  14 WEST-PC           1:08.45    1:09.37    6  
  8 Nguyen, Brandon D      14 WEST-PC           1:08.23    1:10.80    5  
 
                          === A - Division ===                           
 
  1 Khan, Marzuq H         14 SCSC-PC           1:10.55    1:08.32   11  
  2 Sandoval, Michael J    14 QSS-PC            1:09.29    1:08.39    9  
  3 Idgunji, Sidhant S     14 SCSC-PC           1:09.70    1:08.88    8  
  4 Sing, Daniel L         14 PEAK-PC           1:10.49    1:09.21    7  
  5 Kusumi, Koji G         14 SBLG-PC           1:11.32    1:09.75    6  
  6 Ren, David D           13 PEAK-PC           1:10.49    1:11.13    5  
  7 Holm, Jacob E          14 GGST-PC           1:10.88    1:11.55    4  
  8 Yongyuth, Jared A      13 SCSC-PC           1:11.44    1:13.16    3  
 
                          === BB - Division ===                          
 
  1 Thomas, Matthew A      13 VS-PC             1:12.86    1:08.28   10  
  2 Nguyen, Dennis         14 VS-PC             1:13.06    1:10.46    8  
  3 Hussain, Austin D      14 SEA-PC            1:12.90    1:12.80    7  
  4 Porter, Lucas J        14 CAB-PC            1:13.93    1:12.83    6  
  5 Anderson, Iain T       14 SEA-PC            1:14.61    1:12.90    5  
  6 Dunn, Matt R           14 CAB-PC            1:17.68    1:13.74    4  
  7 Ziolkowski, Sebastian  14 SEA-PC            1:12.71    1:13.88    3  
  8 Rich, Thomas A         14 MAKO-PC           1:17.43    1:13.95    2  
  9 LE, Kevin J            13 QSS-PC            1:13.30    1:13.98    1  
 10 Green, Christopher P   14 QSS-PC            1:12.67    1:14.00  
 11 Fasan, Nico D          14 VS-PC             1:12.43    1:14.15  
 12 Cheng, Bryan           14 VS-PC             1:12.94    1:14.32  
 13 Luna, Mateo S          14 SBLG-PC           1:13.61    1:14.49  
 14 HU, Darrick            14 WEST-PC           1:13.51    1:14.53  
 15 Cowie-Braccini, Matti  14 CAB-PC            1:13.43    1:14.89  
 16 Hatch, Jarod J         13 MAKO-PC           1:17.62    1:15.27  
 17 Giacinto, John J       13 QSS-PC            1:17.63    1:15.73  
 18 Staka, Chris B         13 CAB-PC            1:17.41    1:15.88  
 19 Chiem, Nathan          13 WEST-PC           1:17.11    1:15.96  
 20 Cieri, P.J. R          13 SEA-PC            1:14.88    1:16.91  
 
                          === B - Division ===                           
 
  1 Quach, Jeremy T        13 VS-PC             1:20.59    1:10.81    9  
  2 Cheeniyil, Rahul A     13 SCSC-PC           1:18.51    1:14.73    7  
  3 Yan, Andrew            13 UN-PC             1:18.21    1:15.40    6  
  4 Engineer, Bahman J     13 SCSC-PC           1:18.55    1:15.82    5  
  5 Lam, Andrew K          14 VS-PC             1:19.49    1:16.38    4  
  6 Gomes, Noah            13 SEA-PC            1:19.85    1:16.85    3  
  7 Chu, Bryan             13 SCSC-PC           1:19.15    1:17.95    2  
  8 Nguyen, Minh Mathias   14 WEST-PC           1:19.73    1:17.98    1  
  9 Blake, Samuel K        14 SCSC-PC           1:20.86    1:18.18  
 10 Cheng, Jonathan        13 VS-PC             1:18.54    1:18.33  
 11 Suber, Daniel N        14 QSS-PC            1:20.85    1:18.55  
 12 Duong, Steven          13 VS-PC             1:21.96    1:19.20  
 13 Cho, Ian               14 QSS-PC            1:20.72    1:19.21  
 14 Bail, Nicholas S       13 QSS-PC            1:22.75    1:19.25  
 15 Chen, Joseph           13 VS-PC             1:23.22    1:19.30  
 16 Joerke, Matthew J      14 SLST-PC           1:20.82    1:19.37  
 17 Silva, Jonah K         14 SEA-PC            1:19.34    1:19.38  
 18 Nathan, Michael A      14 VS-PC             1:22.60    1:20.29  
 19 Rosner, Hanno          13 PEAK-PC           1:20.15    1:20.30  
 20 Shroff, Jay V          14 SCSC-PC           1:21.01    1:20.57  
 21 Raut, Chinmay V        13 SCSC-PC           1:20.69    1:20.82  
 22 Truong, Darren K       14 WEST-PC           1:22.43    1:21.71  
 23 Tamhankar, Heramb M    13 SCSC-PC           1:22.53    1:22.00  
 24 Meusel, Cole           13 QSS-PC            1:23.02    1:22.09  
 25 Kulick, Keith R        13 SBLG-PC           1:22.25    1:23.11  
 26 Fry, Tanner P          13 MAKO-PC           1:23.87    1:24.37  
 27 Giacinto, Leonard J    14 QSS-PC            1:22.11    1:25.73  
 
                          === C - Division ===                           
 
  1 Cripe, Caleb A         13 SEA-PC            1:25.85    1:18.37    7  
  2 Phan, Andrew           14 WEST-PC                NT    1:19.07    5  
  3 Sims, Justin H         13 SEA-PC            1:32.22    1:19.57    4  
  4 LE, Devon H            14 VS-PC             1:24.88    1:20.57    3  
  5 Stratton, Alex A       13 CAB-PC            1:27.74    1:21.45    2  
  6 Miyahara, Ryan A       14 WEST-PC           1:24.21    1:21.73    1  
  7 Kim, Brian S           13 SCSC-PC           1:24.59    1:21.92  
  8 Schrader, Kyle L       13 QSS-PC                 NT    1:22.30  
  9 Wycoff, Joey E         13 VS-PC             1:24.54    1:22.50  
 10 Kobori, Johnny M       13 SLST-PC           1:31.99    1:22.60  
 11 Webb, David D          13 QSS-PC            1:29.46    1:22.77  
 12 Calayag, Kristian R    13 VS-PC             1:26.38    1:23.30  
 13 Kirk, Patrick D        13 BAY-PC            1:24.86    1:23.32  
 14 Leung, Kevin K         14 PEAK-PC           1:30.95    1:23.34  
 15 Hardy, Alex N          14 MTW-PC            1:24.30    1:23.63  
 16 Nguyen, Austen Q       13 VS-PC             1:25.62    1:23.79  
 17 Chu, Benjamin          14 PEAK-PC           1:32.23    1:24.47  
 18 Huynh, Justin P        14 VS-PC             1:26.60    1:24.51  
 19 Wang, Bob              14 PEAK-PC           1:27.77    1:26.22  
 20 TA, Ryan H             13 VS-PC             1:32.62    1:26.71  
 21 Ponomarenko, Tim       13 MAKO-PC           1:26.47    1:27.07  
 22 Nguyen, Brian D        13 MTW-PC            1:45.35    1:27.60  
 23 Rodriguez, Emilio H    13 MCAT-PC           1:29.50    1:27.94  
 24 Gorelik, Mark          13 SCSC-PC           1:26.17    1:27.95  
 25 Hampel, Kegan J        14 VS-PC             1:36.45    1:28.55  
 26 French, Sean M         13 SCSC-PC                NT    1:29.70  
 27 Huang, Brian           13 QSS-PC            1:28.15    1:29.98  
 28 Wreaks, Perry          13 BAY-PC            1:33.99    1:30.10  
 29 KO, Andrew M           13 MAKO-PC           1:32.48    1:30.25  
 30 Nguyen, Tam T          13 MTW-PC            1:32.40    1:30.38  
 31 Sakhawalkar, Omkar S   13 SCSC-PC           1:26.59    1:30.68  
 32 Rue, Chris D           13 QSS-PC            1:35.30    1:30.86  
 33 Duong, Alex N          13 SCSC-PC           1:40.17    1:31.02  
 34 Lee, Nathaniel T       13 SCSC-PC           1:29.90    1:31.04  
 35 Tran, An Vinh Q        14 VS-PC             1:31.41    1:31.23  
 36 Richardson, Evan F     14 MAKO-PC           1:30.70    1:31.46  
 37 House, Kyle R          14 QSS-PC            1:29.65    1:31.57  
 38 Tchernychev, Alexey    13 UN-PC             1:38.96    1:32.09  
 39 Chortek, Nathan        14 QSS-PC                 NT    1:32.64  
 40 Nguyen, Philong Q      13 VS-PC             1:36.72    1:34.48  
 41 Shah, Parth            13 QSS-PC            1:35.24    1:35.28  
 42 Savella, Andrei P      13 WEST-PC           1:39.03    1:35.81  
 43 Nguyen, Kovi P         13 WEST-PC           1:44.42    1:37.73  
 44 Cavazos, Daniel J      13 MCAT-PC           2:05.38    1:42.69  
 45 Shi, Kevin Y           13 VS-PC             1:57.89    1:48.96  
 
                       === Non-Award Division ===                        
 
 -- YU, Justin B           14 VS-PC                  NT         DQ  
 -- Cheng, Kingsley        13 VS-PC                  NT         DQ  
 -- Tran, Jack             13 QSS-PC                 NT         DQ  
 
                 Combined Team Scores - Through Event 20                 
 
  1. Santa Clara Swim Club          1117.5   2. Quicksilver Swimming            516.5
  3. Peak                              463   4. Cabrillo Threshers                340
  5. Valley Splash                   321.5   6. Bay                               226
  7. Seaside Aquatic Club            184.5   8. West Coast Aquatics               137
  9. Unattached                        135  10. Mako                               99
 11. Saint Lawrence Swim Team           85  12. Osprey Aquatics                    84
 13. McAt - Monterey County Aquatic     61  14. Lynbrook Aquatics                  54
 15. Gilroy Gators Swim Team            42  15. Sblg                               42
 17. Milpitas Tidal Waves               30  18. Courtside Swim Club                11