FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012
Event 17 Girls 11-12 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Green, Lauren K 12 QSS-PC 32.83 32.70 13
2 Krivokapic-Zhou, Soph 12 SCSC-PC 34.46 33.06 11
3 Lin, Joyce A 12 PEAK-PC 33.22 33.20 10
4 Leonis, Grace A 12 BAY-PC 33.45 33.51 9
5 Truong, Angeline A 12 VS-PC 33.44 34.47 8
6 Tang, Celia 12 SCSC-PC 36.00 34.61 7
7 Zhao, Winnie J 11 PEAK-PC 35.00 34.74 6
8 Kim, Hannah Y 12 SEA-PC 35.34 34.84 5
9 Itow, Mika K 12 MAKO-PC 34.16 34.87 4
10 Santos, Malaya 11 MAKO-PC 35.90 35.42 3
11 Bates, Catie M 12 SCSC-PC 36.06 35.62 2
12 Savage, Sarah 11 PEAK-PC 35.59 36.23 1
=== A - Division ===
1 O'Brien, Hayley C 12 SCSC-PC 36.26 35.16 11
2 Teng, Cathy 11 SCSC-PC 37.41 36.25 9
3 Hui, Camille M 12 PEAK-PC 37.46 36.28 8
4 Garcia, Shiara 12 SLST-PC 37.07 36.90 7
5 Franzwa, Hannah A 11 SCSC-PC 36.27 37.01 6
6 Huynh, Rachel L 11 UN-PC 37.13 37.36 5
7 LI, Megan S 12 VS-PC 37.19 37.37 4
8 Smith, Lauren K 12 QSS-PC 37.36 37.49 3
9 Nguyen, Kaela K 12 MAKO-PC 37.76 37.57 2
10 Khatoon, Maryam 11 SCSC-PC 37.78 37.59 1
11 Tanizaki-Hudson, Keal 12 LA-PC 37.03 38.54
=== BB - Division ===
1 Thompson, Leah R 12 VS-PC 37.86 37.53 10
2 Womer, Hannah C 12 QSS-PC 38.09 38.01 8
3 Surma, Niki L 12 PEAK-PC 38.07 38.23 7
4 Harris, Abby M 12 BAY-PC 38.86 38.27 6
5 Sims, Taylor M 11 SEA-PC 38.23 38.28 5
6 Blazing, Hannah R 12 BAY-PC 38.43 38.30 4
7 Tare, Aishwarya 11 SCSC-PC 40.09 38.41 3
8 Shen, Elizabeth 12 QSS-PC 38.09 38.48 1.5
8 Truong, Kelley K 12 SCSC-PC 38.35 38.48 1.5
10 Higginbotham, Maria G 11 VS-PC 39.47 38.98
10 Tabilas, Denise O 11 WEST-PC 38.21 38.98
12 Walker, Rachel Y 12 SCSC-PC 39.45 39.02
13 Berry, Abbigale H 11 SBLG-PC 39.78 39.05
14 Sanders, Karissa P 11 VS-PC 37.88 39.31
15 Jufiar, Lauren M 11 QSS-PC 40.02 39.39
16 Cocol, Daria V 11 SCSC-PC 38.74 39.49
17 Cruz, Ricki A 12 SCSC-PC 39.27 39.51
18 Chiem, Apryl 11 WEST-PC 39.94 39.68
19 FU, Brianna T 12 SCSC-PC 40.37 39.88
20 Thurmann, Paulina A 12 VS-PC 39.95 39.92
21 Rosare, Kainani P 12 PEAK-PC 39.44 40.06
22 Siebenlist, Maya H 11 LGSC-PC 39.31 40.13
23 Gibbs, Antonia A 12 WEST-PC 39.95 40.22
24 Soliman, Macqueline R 11 MAKO-PC 39.85 40.24
25 Sun, Jennifer W 11 LA-PC 39.40 40.45
26 Grubman, Sammy T 12 QSS-PC 39.79 40.47
27 Lance, Julie M 12 QSS-PC 39.67 40.54
28 Gook, Avalon R 12 QSS-PC 40.72 40.64
29 Tabilas, Diane 12 WEST-PC 40.49 40.71
30 Pham, Serena N 12 WEST-PC 38.78 40.86
31 Fry, Anna T 12 OAQ-PC 39.74 41.02
32 DO, Maddie N 12 UN-PC 39.96 41.03
33 Carnell, Rachel S 12 GGST-PC 40.44 41.19
34 Hetrick, Sara N 12 QSS-PC 40.41 41.33
35 Wilson, Miranda F 12 MCAT-PC 40.88 42.33
=== B - Division ===
1 Jones, Mary O 12 CSC-PC 41.56 37.57 9
2 Chock, Jordan L 12 VS-PC 41.57 38.52 7
3 WU, Kaitlyn J 11 SCSC-PC 40.92 39.14 6
4 Yongyuth, Sian E 11 SCSC-PC 41.27 39.43 5
5 Cardinale, Nina A 12 SEA-PC 42.02 39.80 4
6 Garfield, Elisabeth K 12 BAY-PC 41.15 39.86 3
7 Chang, Alys J 11 SCSC-PC 41.77 40.39 2
8 Leung, Kaitlyn Q 12 SCSC-PC 42.02 40.45 1
9 Martines, Jessie S 12 CAB-PC 41.31 40.51
10 Bowman, Katie 12 OAQ-PC 40.99 40.52
11 Krishnan, Dhwani S 11 SCSC-PC 41.77 40.81
12 Rosare, Mililani P 11 PEAK-PC 42.39 40.82
13 Hansen, Hannah R 12 CAB-PC 42.84 40.85
14 Tria, Kristen J 12 SCSC-PC 41.73 40.93
15 Gonzalez, Alex A 12 VS-PC 41.14 40.95
16 Chu, Bonnie 11 SCSC-PC 42.19 40.97
17 Madden, Sophia R 11 UN-PC 42.14 41.08
18 Williams, Leila S 12 CAB-PC 43.65 41.13
19 Hafertepen, Phoebe L 12 CAB-PC 42.49 41.25
20 Harrison, Sophia A 11 SCSC-PC 42.78 41.31
21 Shih, Sarah A 11 QSS-PC 41.76 41.43
22 Mangilog, Abby U 11 SLST-PC 41.34 41.47
23 Hettema, Sarah L 12 OAQ-PC 41.01 41.52
24 Abrahamse, Nadine 11 BAY-PC 41.31 41.55
25 Nguyen, Tiffany 12 VS-PC 42.59 41.59
26 Bui, Katelyn N 11 SCSC-PC 42.65 41.68
27 Tanaka, Rachel M 12 UN-PC 43.12 41.70
28 Pelczar, Agnes 12 CAB-PC 42.71 41.81
29 Luong, Vivian W 12 VS-PC 43.92 41.93
30 Deakin, Anna M 12 MAKO-PC 41.64 41.99
31 Luong, Vivian 11 WEST-PC 42.35 42.07
32 Gwin, Deirdre M 12 QSS-PC 43.77 42.19
33 Aguilar, Angelina 11 WEST-PC 42.23 42.25
34 Igou, Clara N 12 UN-PC 41.93 42.31
35 Feldman, Danielle M 12 VS-PC 43.03 42.33
36 Molo, Andrea 12 MTW-PC 42.83 42.51
37 Kaiser, Jade E 11 UN-PC 42.69 42.62
38 Meck, Mila S 11 SCSC-PC 44.06 42.63
39 Bolosan, Tara A 12 MCAT-PC 41.26 42.74
40 Choe, Karen L 12 SCSC-PC 42.37 42.76
41 Gong, Madison D 12 MAKO-PC 42.44 42.97
42 Liu, Emily S 12 QSS-PC 41.44 43.25
43 Brolin, Katelyn M 12 GGST-PC 43.38 43.42
44 Fronczak, Paige M 11 CSC-PC 43.10 43.64
45 Russell, Camille C 11 CAB-PC 43.14 43.83
46 Ranade, Rayva A 11 SCSC-PC 43.34 43.88
47 Wells, Rayni M 12 QSS-PC 42.41 44.06
48 Movilla, Andrey 12 MCAT-PC 43.67 44.44
49 Powers, Laura L 11 UN-PC 43.47 44.54
50 Khoshaba, Edena R 12 QSS-PC 43.81 45.04
=== C - Division ===
1 Fattahi, Shawna N 11 QSS-PC 45.11 40.46 7
2 Nigh, Annie 11 CAB-PC 48.82 42.03 5
3 Keskar, Meera S 12 SCSC-PC 44.99 42.26 4
4 Zscherpel, Monika R 12 UN-PC 44.94 42.52 3
5 Nguyen, Christine Q 12 MTW-PC 44.57 42.68 2
6 Matos, Rebecca I 11 MCAT-PC 45.12 42.93 1
7 Arild, Katarina E 12 BAY-PC 55.00 42.95
8 HO, Jasmine J 11 SCSC-PC 44.12 43.18
9 Ortiz, Anna R 11 UN-PC 44.62 43.24
10 Truong, Maggie G 11 WEST-PC 46.02 43.32
11 Yost, Anne M 12 VS-PC NT 43.34
12 Nashner, Audrey N 11 BAY-PC 44.81 43.58
13 Matos, Angelica 12 MCAT-PC 45.99 43.68
14 Harris, Sydney S 12 CAB-PC 46.08 43.88
15 Dong, Ellen 11 QSS-PC 44.94 43.91
16 Vogt, Emily L 12 SEA-PC 46.19 43.96
17 Wilkinson, Margot V 11 BAY-PC 47.73 43.97
17 Weiss, Callan K 11 LGSC-PC 46.05 43.97
19 Pai, Shruti 12 BAY-PC 44.62 44.07
20 Dugan, Emily A 12 SCSC-PC 45.80 44.10
21 Uenal, Selin P 11 QSS-PC 44.79 44.16
22 Reeder, Kayla M 12 GGST-PC 44.37 44.17
23 Temple, Natalya N 12 SBLG-PC 46.03 44.23
24 VO, Camille 12 QSS-PC 45.54 44.27
25 Dinh, Tiffany T 11 VS-PC 46.69 44.28
26 Xiao, Sharon 12 QSS-PC 45.98 44.34
27 Mohammadi-Hall, Isabe 11 BAY-PC 46.23 44.45
28 Thien, Kristen L 11 VS-PC NT 44.46
29 Abe, Kaitlyn M 12 BAY-PC 44.79 44.67
30 Guberman, Esther D 11 SLST-PC 47.44 44.70
31 Emile, Danielle E 11 UN-PC 44.55 44.75
32 Sapp, Kirsten V 12 BAY-PC 45.97 44.82
33 Medlin, Janet C 12 SCSC-PC 46.50 44.86
34 Haworth, Rhona A 11 OAQ-PC 46.54 44.96
35 Bauman, Alexa M 12 BAY-PC 44.97 44.98
36 Chapman, Sophia C 12 OAQ-PC 44.10 45.04
37 Nguyen, Megan 11 WEST-PC 45.29 45.13
38 Adams, Barbara I 12 UN-PC 46.02 45.35
39 Hall, Meghan N 12 QSS-PC 44.84 45.47
40 Tian, Sabrina C 11 QSS-PC 44.24 45.57
41 Babar, Sarah S 11 SCSC-PC NT 45.71
42 Herring, Maggie D 11 SEA-PC 51.20 45.76
43 Soebroto, Tiffany 11 SCSC-PC 46.58 45.85
44 Imperialbobis, Pierce 12 QSS-PC 47.34 45.86
45 VU, Emily 12 SLST-PC 46.23 46.01
46 Chan, Kayli A 11 PEAK-PC 47.60 46.08
47 Mazzocco, Lily A 11 VS-PC 48.52 46.21
48 Burd, Nicole R 11 QSS-PC 47.00 46.23
49 Chamberlain, Logan A 11 CAB-PC 47.29 46.55
49 Simhambhatla, Pallavi 11 SCSC-PC 47.29 46.55
51 Ngo, Yenvy G 11 MTW-PC NT 46.81
52 Chatsinchai, Megan R 11 QSS-PC 50.23 46.86
53 Reed, Eva C 11 SEA-PC 47.15 46.87
54 Schrader, Megan N 11 QSS-PC NT 46.91
55 Borbas, Samantha E 11 BAY-PC 47.91 47.13
56 Queen, Adrianna L 12 GGST-PC 46.40 47.31
56 Lynch, Kristin N 11 BAY-PC 55.55 47.31
56 Hampel, Tara 12 VS-PC 48.71 47.31
59 Long, Hannah C 12 UN-PC 48.22 47.38
60 Best, Rachel R 12 MCAT-PC 47.66 47.62
61 Ruzsa, Bella R 11 VS-PC 47.33 47.67
62 Jackson, Kaelyn E 11 MAKO-PC 50.03 47.98
63 Kurzenknabe, Chloe M 11 GGST-PC 46.37 48.06
64 Kazos, Julia C 11 LGSC-PC 47.38 48.09
65 Zhou, Britney 11 WEST-PC 55.25 48.17
66 Walsworth, Nicole R 12 VS-PC 51.02 48.24
67 Jackson, Amanda K 11 VS-PC 48.49 48.60
68 Luu, Victoria 11 VS-PC 47.91 49.11
69 Thawani, Pallavi 12 SCSC-PC 50.61 49.17
70 Schmidt, Kira E 11 UN-PC 48.54 49.26
71 Kaufman, Bekah J 11 SCSC-PC 47.41 49.38
72 Willis, Isabella T 12 SCSC-PC 49.60 49.40
73 Alley, Lizzie D 11 SBLG-PC 48.40 49.43
74 Hedge, Sakshi 12 SCSC-PC 51.46 49.44
75 Lee, Cynthia J 12 VS-PC 52.73 49.88
76 Garg, Shreeya 12 SCSC-PC 51.01 50.16
77 Rajan, Pallavi S 11 SCSC-PC 1:06.31 50.38
78 Duke, Sara M 11 TMPO-PC 47.59 50.49
79 Jain, Anika A 12 SCSC-PC 1:00.36 50.86
80 Barman, Vick K 12 BAY-PC 53.30 51.01
81 Majjiga, Akshara R 11 SLST-PC 50.04 51.62
82 Berde, Isha 11 SLST-PC 55.94 51.85
83 Nguyen, Nicole T 12 VS-PC NT 51.87
84 TE, Charlene 11 QSS-PC 53.31 52.07
85 Bacon, Halliona Y 11 OAQ-PC 53.17 52.09
86 Huynh, Evelyn N 12 VS-PC 53.35 52.46
87 Briones, Olivia F 11 CSC-PC 51.35 53.32
88 Vogt, Allison C 11 SEA-PC 52.93 53.54
89 Yamaguchi, Melanie T 12 VS-PC NT 53.55
90 Chiu, Katie A 12 VS-PC 56.74 53.94
91 Pandit, Sanika 12 SCSC-PC 1:10.28 54.06
92 Laudencia, Jamie Mari 12 WEST-PC 54.10 54.63
93 McKenzie, Isabelle R 11 BAY-PC 58.54 55.16
94 Thompson, Maddy G 11 BAY-PC NT 57.01
95 Bauer, Lauren E 12 QSS-PC 1:02.04 58.41
96 Funk, Allyson L 12 MAKO-PC 1:09.31 58.82
97 Vogel, Meg G 11 OAQ-PC 57.73 59.61
98 Berner, Irene T 11 BAY-PC 53.12 1:02.99
99 Simmons, Catherine E 11 TMPO-PC NT 1:03.18
100 Cuthbertson, Ellen 11 CSC-PC 1:04.48 1:04.84
101 Azalde, Claudia R 11 UN-PC 1:03.55 1:06.28
102 Palado, Kristen 11 MCAT-PC 1:06.27 1:08.67
=== Non-Award Division ===
-- Tirumalai, Adithi A 12 UN-PC 43.37 DQ
Combined Team Scores - Through Event 17
1. Santa Clara Swim Club 970.5 2. Quicksilver Swimming 431.5
3. Peak 346 4. Cabrillo Threshers 298
5. Valley Splash 261 6. Bay 193
7. Seaside Aquatic Club 132 8. Unattached 121
9. West Coast Aquatics 109 10. Mako 97
11. Saint Lawrence Swim Team 85 12. Osprey Aquatics 73
13. Lynbrook Aquatics 45 14. McAt - Monterey County Aquatic 39
15. Gilroy Gators Swim Team 38 16. Sblg 31
17. Milpitas Tidal Waves 13 18. Courtside Swim Club 11