FastLane Tek, Inc www.fastlanetek.com - Contractor License
Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012
Event 15 Girls 9-10 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
=== AA - Division ===
1 Oliva, Nicole J 10 SCSC-PC 37.26 37.10 13
2 Tao, Megan J 10 PEAK-PC 37.55 37.16 11
3 Sebastian, Sophia I 10 SCSC-PC 37.61 37.40 10
4 Lee, Kiana N 10 QSS-PC 39.24 37.83 9
5 Ison, Loreta M 10 BAY-PC 38.66 37.92 8
6 Galeb, Lepa T 10 SCSC-PC 39.44 38.31 7
7 LI, Angela 10 PEAK-PC 38.68 38.78 6
8 McKenna, Mai L 10 SCSC-PC 39.21 39.07 5
9 Thomas, Mackenzie A 10 VS-PC 39.69 39.84 4
=== A - Division ===
1 Krishnan, Nivrithi S 10 SCSC-PC 40.81 39.29 11
2 Carter, Danielle N 10 SCSC-PC 40.84 40.87 9
3 Truong, Vivian N 10 VS-PC 41.41 41.13 8
4 Kulick, Christina G 10 SBLG-PC 41.11 41.23 7
5 Fasan, Daniela L 10 VS-PC 40.23 41.47 6
6 LE, Tina 10 SCSC-PC 41.67 41.62 5
7 Cavazos, Amanda R 10 MCAT-PC 41.46 42.32 4
8 MA, Ashley C 10 SCSC-PC 41.38 42.51 3
9 Prim, Kassidy R 10 MAKO-PC 41.58 43.78 2
=== BB - Division ===
1 Broadnax, Jasmine L 10 SCSC-PC 45.87 40.87 10
2 FU, Lauren A 9 SCSC-PC 43.85 42.08 8
3 Tseng, Mikayla T 10 SCSC-PC 45.38 42.22 7
4 Sikdar, Ishani 10 QSS-PC 43.48 42.54 6
5 Yongyuth, Bianka S 9 SCSC-PC 46.46 42.58 5
6 Lemmon, Bailey C 10 CAB-PC 42.55 43.44 4
7 Vatsa, Radhika 10 SCSC-PC 42.32 43.50 3
8 Diep, Abida T 10 WEST-PC 43.88 43.59 2
9 Keskar, Maya S 10 SCSC-PC 44.80 43.96 1
10 Sullivan, Claire M 9 SEA-PC 43.71 43.97
11 McKee, Samantha A 10 QSS-PC 45.51 44.00
12 Cerna, Denise 10 SCSC-PC 45.60 44.27
13 Chen, Alyssa 9 QSS-PC 46.01 44.30
14 McKee, Madeline N 10 QSS-PC 46.42 44.39
15 Dao, Allie T 9 VS-PC 47.77 44.40
16 Yeung, Natania 10 WEST-PC 45.66 44.63
17 Chau, Lizzy N 10 WEST-PC 45.75 44.69
18 Bynes, Bella M 10 CAB-PC 45.15 44.90
19 Luo, Audrey 9 PEAK-PC 46.49 45.16
19 Jalal, Oriana 9 SCSC-PC 46.28 45.16
21 Muraco, Katie E 10 QSS-PC 47.40 45.40
22 Garcia, Reina M 10 SLST-PC 44.78 45.46
23 Louvelle, Jillian A 10 QSS-PC 44.84 45.47
24 O'Brien, Jenna M 9 SCSC-PC 45.40 45.80
25 Espinoza, Aydya L 10 OAQ-PC 45.30 46.24
26 Vasiljeva, Sonja 10 SCSC-PC 44.54 46.30
27 Keslin, Ainsley N 10 QSS-PC 46.04 46.41
28 Zhu, Amanda 9 PEAK-PC 46.51 46.92
29 Lee, Crystallyn K 10 UN-PC 47.15 46.94
30 Guo, Ashley J 9 UN-PC 46.77 47.55
31 Juan, Kylie S 9 SLST-PC 47.40 48.02
32 LI, Eileen 9 PEAK-PC 47.76 48.45
33 Bowen, Laila T 10 VS-PC 46.18 49.48
34 Banerjee, Rohini 9 SCSC-PC 46.69 51.15
=== B - Division ===
1 Chavez, Halee M 10 GGST-PC 48.12 44.80 9
2 Chau, Hannah 10 SCSC-PC 49.58 45.23 7
3 McGee, Arrington A 10 QSS-PC 48.99 45.76 6
4 Reed, Isabel H 9 SEA-PC 48.63 45.80 5
5 Escamilla, Melissa A 10 GGST-PC 48.92 45.85 4
6 Grey, Natalie 10 SCSC-PC 51.76 46.71 3
7 Hung, Emily 10 UN-PC 48.50 46.76 2
8 Phung, Kaling 10 SCSC-PC 48.58 46.89 1
9 Pikaar, Aniek 10 BAY-PC 49.45 46.90
10 Salvino, Shea R 10 CAB-PC 51.27 46.93
11 Yates, Keenan 9 SCSC-PC 49.33 47.30
12 Tiku, Sandhya 10 SCSC-PC 50.00 47.62
13 Wong, Elaine 9 QSS-PC 51.14 47.95
14 Tiwari, Anika 9 SLST-PC 49.49 48.14
15 Wong, Ashley 9 SCSC-PC 49.01 48.19
16 Beam, Shelby H 9 SCSC-PC 52.23 48.30
17 Love, Niki R 10 BAY-PC 51.57 48.39
18 Garcia, Lheanna S 10 MTW-PC 51.82 48.48
19 Calvert, Aziza 9 MAKO-PC 50.67 48.70
20 Shrivactava, Riya 9 SCSC-PC 51.88 48.81
21 Osuna, Isabelle A 10 WEST-PC 49.25 49.00
22 Pelletier, Mimi S 10 SCSC-PC 47.92 49.23
23 Biakanja, Sara M 10 CAB-PC 48.91 49.49
24 Kenrow, Chloe A 9 SCSC-PC 49.17 49.56
24 Boe, Nora G 10 QSS-PC 50.25 49.56
26 LE, Anna M 10 VS-PC 51.54 49.66
27 Holm, Emma C 9 GGST-PC 51.38 49.67
28 Hagins, Mary E 9 UN-PC 52.77 49.73
29 Boja, Caitlin A 9 MAKO-PC 51.49 49.82
30 Sanders, Crystal X 9 VS-PC 50.73 49.83
31 Watanabe, Paige K 9 VS-PC 49.63 49.90
31 Duong, Katherine R 9 SCSC-PC 49.74 49.90
33 Shah, Neerali B 10 SCSC-PC 52.31 50.21
34 Muslic, Melissa 9 UN-PC 52.07 50.43
35 Mesita, Julie L 10 BAY-PC 52.49 50.80
36 Tran, Amy Q 9 VS-PC 50.50 51.01
37 Wilson, Changa D 10 MCAT-PC 50.78 51.15
38 Ren, Ashley 9 QSS-PC 53.45 51.25
39 Foster, Madison L 10 GGST-PC 52.31 52.33
40 Bruder, Yelena S 10 SBLG-PC 50.12 52.36
41 Hagmann, Jillian M 9 VS-PC 52.71 52.61
42 Stone, Katelyn N 9 QSS-PC 52.68 52.84
43 Kiner, Kaylee A 9 GGST-PC 53.06 53.76
44 Stebbins, Georgia E 10 QSS-PC 53.26 54.30
45 Whiting, Sydney A 9 UN-PC 51.94 54.42
=== C - Division ===
1 Nghiem, Megan 9 WEST-PC 55.90 46.82 7
2 Zhao, Emily 10 WEST-PC 53.69 48.98 5
3 Krishnamurthy, Sahana 10 SCSC-PC NT 49.12 4
4 Khoshaba, Elona N 9 QSS-PC NT 49.32 3
5 Nguyen, Katherine y 10 SCSC-PC NT 49.39 2
6 Khanzode, Mitali V 10 SLST-PC 54.06 49.89 1
7 Gabel, Nadia V 9 SBLG-PC NT 50.19
8 King, Kendal E 9 MAKO-PC 54.31 50.30
9 Mugatwala, Bijal R 10 SCSC-PC 54.16 51.21
10 McCarthy, Elise M 9 UN-PC NT 51.96
11 Lane, Hannah J 10 LGSC-PC NT 52.25
12 Mula, Supriya A 9 WEST-PC 54.58 52.26
13 Lucquett, Marie I 9 SCSC-PC 56.14 52.32
14 Ipsaro, Hayley A 9 QSS-PC 55.03 52.43
15 Del Rosario, Sakura A 10 SCSC-PC NT 52.46
16 Bencomo, Gabriella M 9 SCSC-PC 55.08 52.65
17 Womer, Rebecca P 9 QSS-PC 54.13 52.82
18 Maat, Courtney S 10 VS-PC 57.89 53.01
19 Rodrigues, Lili A 10 VS-PC 53.91 53.09
20 Howard, Adrianna C 10 CAB-PC 1:00.27 53.31
21 Brew, Caroline L 10 QSS-PC 55.71 53.35
22 Lam, Allison 9 VS-PC 56.65 53.50
22 Zhao, Dorothy 9 SCSC-PC 58.43 53.50
24 Hartzer, Anna 10 CSC-PC 54.43 53.86
25 Ngo, Catherine 9 VS-PC 55.51 54.20
26 Jenkins, Kimberly J 10 BAY-PC 56.14 54.32
27 Harris, Roxanne I 9 CAB-PC 57.62 54.48
28 Abe, Madilynn T 9 BAY-PC NT 54.58
29 Davis, Emma P 10 UN-PC 59.91 54.68
30 Brunido, Alex M 9 GGST-PC 56.11 54.98
31 Keith, Sammie M 10 VS-PC NT 55.24
32 Lam, Quynline N 9 VS-PC 1:03.25 55.43
33 Cheng, Hannah W 9 WEST-PC 55.59 55.59
34 Meusel, Caitlin A 9 QSS-PC 1:06.81 55.70
35 Kavanagh, Meghann J 10 QSS-PC 1:04.15 55.93
36 Cadile, Abby J 9 OAQ-PC 57.44 56.62
37 Fales, Caroline R 9 VS-PC NT 57.14
38 Lee, Natasha 9 SLST-PC 57.28 57.17
39 Schroeder, Meghan O 10 UN-PC 58.14 57.22
40 Park, Celine 9 QSS-PC 58.29 57.27
41 Gupta, Alisha 9 SCSC-PC 1:05.16 57.41
42 BI, Joanna 10 QSS-PC 1:05.86 57.87
43 Grueskin, Bella R 10 UN-PC 1:01.06 57.89
44 Dinh, Angel K 9 VS-PC 1:22.63 57.97
45 Munoz, Isabel B 10 BAY-PC 1:02.94 58.63
46 Cosmin-Spanoche, Anna 10 SCSC-PC NT 58.67
47 Tran, Anh 9 VS-PC 56.10 58.91
48 Julien, Magali T 10 SLST-PC NT 59.13
49 Burd, Olivia M 10 QSS-PC NT 59.28
50 Wells, Tian M 9 QSS-PC 1:00.18 59.74
51 Biakanja, Maya E 9 CAB-PC 1:01.73 59.85
52 Davies, Reagan E 9 SCSC-PC 1:02.44 1:00.19
53 Worth, Keely W 10 VS-PC NT 1:00.29
54 Gokhale, Mishti 9 SCSC-PC 1:05.67 1:00.98
55 Pham, Madelyne N 9 SLST-PC 56.22 1:01.19
56 Craft, Macy C 9 CAB-PC NT 1:01.28
57 LI, Jennifer 10 QSS-PC 1:06.00 1:01.37
58 Nguyen, Jessica 9 SCSC-PC NT 1:01.40
59 Barber, Kaley N 9 SCSC-PC 1:07.23 1:01.41
60 NG, Sam Y 9 TMPO-PC 1:03.28 1:02.28
61 Sethi, Harshika 9 SCSC-PC 1:09.74 1:02.41
62 Vogel, Katie K 9 OAQ-PC 1:05.11 1:02.74
63 Laplace, Elizabeth C 9 MCAT-PC 1:02.52 1:03.82
64 Guillen, Sophie I 9 GGST-PC 1:14.12 1:05.85
65 Vazirani, Shivani V 9 SCSC-PC 1:04.28 1:05.92
66 Vogel, Gracie G 9 OAQ-PC 1:14.80 1:10.21
67 Yglesias, Carolyn A 10 UN-PC 1:10.06 1:11.21
68 Golpashin, Lorraine S 10 TMPO-PC 1:11.64 1:11.29
69 Phan, Sarah K 9 VS-PC NT 1:11.60
70 Asthana, Anika 9 BAY-PC NT 1:13.17
71 Wheelock, Rachel L 9 QSS-PC NT 1:13.52
72 Cavallini, Sophia 9 SBLG-PC NT 1:16.28
73 Black, Maddy J 10 MCAT-PC 1:28.56 1:20.15
=== Non-Award Division ===
-- Yamaguchi, Elisa T 9 VS-PC 1:29.00 DQ
-- Maljers, Louisa 9 UN-PC NT DQ
-- Gogineni, Rishika 10 SCSC-PC NT DQ
-- Singh, Kismet D 10 CSC-PC 1:12.72 DQ
-- Nguyen, Alexis I 10 SCSC-PC NT DQ
-- Zhao, Rebecca 9 PEAK-PC 57.65 DQ
-- McAtee, Katie L 9 OAQ-PC NT DQ
-- Williams, Liana C 9 SCSC-PC 1:02.73 DQ
Combined Team Scores - Through Event 15
1. Santa Clara Swim Club 813 2. Quicksilver Swimming 391
3. Cabrillo Threshers 281 4. Peak 267
5. Valley Splash 223 6. Bay 171
7. Seaside Aquatic Club 118 8. West Coast Aquatics 109
9. Unattached 91 10. Mako 79
11. Osprey Aquatics 73 12. Saint Lawrence Swim Team 72
13. Lynbrook Aquatics 45 14. Gilroy Gators Swim Team 38
15. McAt - Monterey County Aquatic 31 15. Sblg 31
17. Milpitas Tidal Waves 6 18. Courtside Swim Club 2