FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
     Zone 1 South Short Course Championships - 1/14/2012 to 1/15/2012      
 
 Event 3  Girls 9-10 50 Yard Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
                          === AA - Division ===                          
 
  1 Oliva, Nicole J        10 SCSC-PC             29.33      29.44   13  
  2 Sebastian, Sophia I    10 SCSC-PC             31.53      31.14   11  
  3 Lemmon, Bailey C       10 CAB-PC              31.58      31.65   10  
  4 Tao, Megan J           10 PEAK-PC             32.21      31.81    9  
  5 Carter, Danielle N     10 SCSC-PC             32.20      32.38    8  
  6 Lee, Kiana N           10 QSS-PC              34.66      32.46    7  
  7 McKenna, Mai L         10 SCSC-PC             34.51      33.10    6  
  8 Tseng, Mikayla T       10 SCSC-PC             34.25      33.25    5  
  9 Ison, Loreta M         10 BAY-PC              34.14      34.14    4  
 10 Cavazos, Amanda R      10 MCAT-PC             34.34      34.43    3  
 11 Truong, Vivian N       10 VS-PC               35.22      35.25    2  
 
                          === A - Division ===                           
 
  1 FU, Lauren A            9 SCSC-PC             36.59      34.02   11  
  2 O'Brien, Jenna M        9 SCSC-PC             35.56      34.33    9  
  3 Cerna, Denise          10 SCSC-PC             37.24      35.11    8  
  4 Bynes, Bella M         10 CAB-PC              36.63      35.41    7  
  5 MA, Ashley C           10 SCSC-PC             36.02      35.44    6  
  6 LE, Tina               10 SCSC-PC             37.27      36.07    5  
  7 Chau, Lizzy N          10 WEST-PC             36.77      36.19    4  
  8 Diep, Abida T          10 WEST-PC             35.83      36.54    3  
  9 Thomas, Mackenzie A    10 VS-PC               35.42      37.26    2  
 10 McKee, Samantha A      10 QSS-PC              36.31      37.49    1  
 
                          === BB - Division ===                          
 
  1 Galeb, Lepa T          10 SCSC-PC             38.97      34.17   10  
  2 Broadnax, Jasmine L    10 SCSC-PC             37.73      34.57    8  
  3 Louvelle, Jillian A    10 QSS-PC              37.39      36.30    7  
  4 Luo, Audrey             9 PEAK-PC             38.92      37.04    6  
  5 Fasan, Daniela L       10 VS-PC               37.50      37.10    5  
  6 Keskar, Maya S         10 SCSC-PC             38.75      37.32    4  
  7 Wong, Ashley            9 SCSC-PC             38.20      37.88    3  
  8 Kulick, Christina G    10 SBLG-PC             37.72      37.92    2  
  9 Pelletier, Mimi S      10 SCSC-PC             42.60      38.43    1  
 10 Vasiljeva, Sonja       10 SCSC-PC             39.14      38.50  
 11 Dao, Allie T            9 VS-PC               38.86      38.58  
 12 Chau, Hannah           10 SCSC-PC             41.89      38.92  
 13 Prim, Kassidy R        10 MAKO-PC             38.56      38.96  
 14 Guo, Ashley J           9 UN-PC               37.66      39.33  
 15 Yeung, Natania         10 WEST-PC             42.15      39.68  
 16 Kenrow, Chloe A         9 SCSC-PC             38.48      39.71  
 17 Bowen, Laila T         10 VS-PC               41.13      40.01  
 18 Vatsa, Radhika         10 SCSC-PC             40.98      40.06  
 19 Espinoza, Aydya L      10 OAQ-PC              42.19      40.09  
 20 Bencomo, Gabriella M    9 SCSC-PC             39.60      40.13  
 21 Jalal, Oriana           9 SCSC-PC             39.49      40.33  
 22 Sullivan, Claire M      9 SEA-PC              41.07      40.70  
 23 Wong, Elaine            9 QSS-PC              42.66      40.82  
 24 McKee, Madeline N      10 QSS-PC              41.59      41.31  
 25 LI, Eileen              9 PEAK-PC             41.69      41.79  
 26 Biakanja, Sara M       10 CAB-PC              42.41      42.72  
 27 Muraco, Katie E        10 QSS-PC              41.17      42.77  
 28 Sikdar, Ishani         10 QSS-PC              40.33      43.00  
 29 Osuna, Isabelle A      10 WEST-PC             42.43      43.59  
 
                          === B - Division ===                           
 
  1 McGee, Arrington A     10 QSS-PC              43.73      39.09    9  
  2 Keslin, Ainsley N      10 QSS-PC              46.01      39.55    7  
  3 Muslic, Melissa         9 UN-PC               47.03      40.66    6  
  4 Boja, Caitlin A         9 MAKO-PC             43.13      40.96    5  
  5 Grey, Natalie          10 SCSC-PC             48.55      41.09    4  
  6 Reed, Isabel H          9 SEA-PC              43.38      41.49    3  
  7 Khanzode, Mitali V     10 SLST-PC             44.63      41.53    2  
  8 Kolesnikov, Sasha M    10 CAB-PC              47.83      41.63    1  
  9 Cosmin-Spanoche, Anna  10 SCSC-PC             43.34      41.82  
 10 Krishnamurthy, Sahana  10 SCSC-PC             47.79      42.09  
 11 Calvert, Aziza          9 MAKO-PC             45.78      42.26  
 12 Phung, Kaling          10 SCSC-PC             43.63      42.31  
 13 Wilson, Changa D       10 MCAT-PC             46.43      42.35  
 14 Juan, Kylie S           9 SLST-PC             43.42      42.45  
 15 Yates, Keenan           9 SCSC-PC             44.26      42.78  
 16 Krishnan, Nivrithi S   10 SCSC-PC             45.49      43.12  
 17 Hagins, Mary E          9 UN-PC               43.45      43.19  
 18 Sanders, Crystal X      9 VS-PC               45.04      43.34  
 19 Tiku, Sandhya          10 SCSC-PC             48.17      43.82  
 20 Garcia, Reina M        10 SLST-PC             43.02      44.51  
 21 Zhu, Amanda             9 PEAK-PC             45.28      45.47  
 22 Duong, Katherine R      9 SCSC-PC             45.78      45.68  
 23 Cadile, Abby J          9 OAQ-PC              48.69      45.95  
 24 Okamoto, Lauren E       9 PEAK-PC             46.13      46.79  
 25 Salvino, Shea R        10 CAB-PC              46.81      46.94  
 26 Boe, Nora G            10 QSS-PC              48.58      47.97  
 27 Pham, Madelyne N        9 SLST-PC             48.79      48.50  
 28 Brunido, Alex M         9 GGST-PC             48.67      52.13  
 29 Julien, Magali T       10 SLST-PC             45.72      52.65  
 
                          === C - Division ===                           
 
  1 Barber, Kaley N         9 SCSC-PC                NT      34.64    7  
  2 Fales, Caroline R       9 VS-PC                  NT      41.02    5  
  3 Chen, Alyssa            9 QSS-PC                 NT      42.21    4  
  4 McCarthy, Elise M       9 UN-PC               50.56      42.88    3  
  5 Hartzer, Anna          10 CSC-PC              48.83      42.98    2  
  6 Rodrigues, Lili A      10 VS-PC                  NT      43.12    1  
  7 Love, Niki R           10 BAY-PC              49.76      43.38  
  8 Nguyen, Katherine y    10 SCSC-PC                NT      43.55  
  9 Keith, Sammie M        10 VS-PC               49.82      44.35  
 10 Escamilla, Melissa A   10 GGST-PC             48.81      44.54  
 11 Nghiem, Megan           9 WEST-PC             59.02      45.08  
 12 Davis, Emma P          10 UN-PC               49.67      45.39  
 13 Guillen, Sophie I       9 GGST-PC             53.57      45.40  
 14 King, Kendal E          9 MAKO-PC             49.01      46.15  
 15 Hung, Emily            10 UN-PC               51.62      46.36  
 16 Stebbins, Georgia E    10 QSS-PC              54.27      46.37  
 17 Bruder, Yelena S       10 SBLG-PC             50.72      46.61  
 18 Abe, Madilynn T         9 BAY-PC                 NT      46.82  
 19 Zhao, Dorothy           9 SCSC-PC                NT      46.83  
 20 Mesita, Julie L        10 BAY-PC              54.69      46.87  
 21 Pikaar, Aniek          10 BAY-PC              55.46      46.96  
 22 Worth, Keely W         10 VS-PC               52.34      47.05  
 23 Holm, Emma C            9 GGST-PC             50.47      47.64  
 24 Beam, Shelby H          9 SCSC-PC           1:01.11      47.65  
 25 Ren, Ashley             9 QSS-PC              51.08      47.84  
 26 Lee, Crystallyn K      10 UN-PC               51.90      48.41  
 27 Tiwari, Anika           9 SLST-PC             54.58      48.46  
 28 Womer, Rebecca P        9 QSS-PC              52.30      48.54  
 29 Whiting, Sydney A       9 UN-PC               49.44      48.69  
 30 Park, Celine            9 QSS-PC              56.68      48.77  
 31 Howard, Adrianna C     10 CAB-PC              54.73      48.86  
 32 Del Rosario, Sakura A  10 SCSC-PC                NT      48.88  
 33 LE, Anna M             10 VS-PC               50.02      48.94  
 34 Kavanagh, Meghann J    10 QSS-PC              58.35      48.97  
 35 Lee, Natasha            9 SLST-PC             49.57      49.03  
 36 Mugatwala, Bijal R     10 SCSC-PC             55.46      49.30  
 37 Garcia, Lheanna S      10 MTW-PC              55.18      49.40  
 38 Nguyen, Alexis I       10 SCSC-PC                NT      49.60  
 39 Wells, Tian M           9 QSS-PC              52.59      49.68  
 40 Lam, Quynline N         9 VS-PC               57.89      50.06  
 41 Tran, Amy Q             9 VS-PC               51.14      50.08  
 42 Burd, Olivia M         10 QSS-PC              50.84      50.11  
 43 Khoshaba, Elona N       9 QSS-PC                 NT      50.24  
 44 Ralph, Jamie L         10 VS-PC               51.04      50.46  
 45 Williams, Liana C       9 SCSC-PC             55.45      50.77  
 46 Craft, Macy C           9 CAB-PC            1:00.92      51.45  
 47 Davies, Reagan E        9 SCSC-PC             50.28      51.73  
 48 Ngo, Catherine          9 VS-PC               53.97      51.76  
 49 Mula, Supriya A         9 WEST-PC             55.05      51.99  
 50 Dinh, Angel K           9 VS-PC               54.95      52.15  
 51 Grueskin, Bella R      10 UN-PC               55.05      52.51  
 52 Zhao, Rebecca           9 PEAK-PC           1:00.97      53.22  
 53 Cheng, Hannah W         9 WEST-PC             56.66      53.29  
 54 Lam, Allison            9 VS-PC               58.04      53.65  
 55 Yglesias, Carolyn A    10 UN-PC               53.21      53.67  
 56 Munoz, Isabel B        10 BAY-PC              58.41      53.71  
 56 Laplace, Elizabeth C    9 MCAT-PC                NT      53.71  
 58 Banerjee, Rohini        9 SCSC-PC             53.57      53.93  
 59 Golpashin, Lorraine S  10 TMPO-PC                NT      54.04  
 60 Cavallini, Sophia       9 SBLG-PC                NT      54.21  
 61 Kiner, Kaylee A         9 GGST-PC             53.72      54.29  
 62 Shrivactava, Riya       9 SCSC-PC           1:02.13      54.35  
 63 Gokhale, Mishti         9 SCSC-PC                NT      54.38  
 64 Harris, Roxanne I       9 CAB-PC            1:04.91      54.51  
 65 Foster, Madison L      10 GGST-PC             53.76      54.87  
 66 Lucquett, Marie I       9 SCSC-PC                NT      55.38  
 67 Stone, Katelyn N        9 QSS-PC              53.54      56.63  
 68 Jenkins, Kimberly J    10 BAY-PC              53.28      56.85  
 69 Gupta, Alisha           9 SCSC-PC           1:12.28      57.28  
 70 Wheelock, Rachel L      9 QSS-PC            1:00.94      58.05  
 71 Vogel, Gracie G         9 OAQ-PC              58.52      58.12  
 72 Gogineni, Rishika      10 SCSC-PC                NT      59.04  
 73 Tran, Anh               9 VS-PC               58.75    1:00.80  
 74 Vogel, Katie K          9 OAQ-PC            1:10.60    1:02.22  
 75 Schroeder, Meghan O    10 UN-PC             1:14.94    1:03.45  
 76 Singh, Kismet D        10 CSC-PC            1:16.64    1:04.13  
 77 Meusel, Caitlin A       9 QSS-PC                 NT    1:04.63  
 78 Nguyen, Jessica         9 SCSC-PC                NT    1:04.81  
 79 Phan, Sarah K           9 VS-PC                  NT    1:05.06  
 80 NG, Sam Y               9 TMPO-PC           1:12.35    1:11.64  
 81 Yamaguchi, Elisa T      9 VS-PC                  NT    1:13.55  
 82 Black, Maddy J         10 MCAT-PC           1:21.90    1:16.67  
 83 Asthana, Anika          9 BAY-PC                 NT    1:17.02  
 
                 Combined Team Scores - Through Event 3                  
 
  1. Santa Clara Swim Club             196   2. Quicksilver Swimming               69
  3. Cabrillo Threshers                 59   4. Bay                                52
  5. Peak                               40   6. Unattached                         31
  7. Mako                               29   8. West Coast Aquatics                26
  9. Valley Splash                      23  10. Saint Lawrence Swim Team           14
 11. Seaside Aquatic Club               11  12. McAt - Monterey County Aquatic     10
 13. Lynbrook Aquatics                   6  14. Gilroy Gators Swim Team             3
 15. Courtside Swim Club                 2  15. Sblg                                2