FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
XLIV Santa Clara International Invitational - 6/16/2011 to 6/19/2011
 
 Event 13  Women 400 LC Meter IM
==================================================================
        World: W 4:29.45  8/10/2008 Stephanie Rice, AUS
     American: A 4:31.12  6/29/2008 Katie Hoff, North Baltimore
    U.S. Open: O 4:31.12  6/29/2008 Katie Hoff, North Baltimore
         Meet: M 4:32.15  6/13/2009 Kirsty Coventry, Longhorn Aquatic
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Rice, Stephanie        22 Australia                    4:43.24  
    r:+0.77  29.42      1:03.44 (34.02)
        1:40.13 (36.69)     2:15.43 (35.30)
        2:55.64 (40.21)     3:36.73 (41.09)
        4:10.75 (34.02)     4:43.24 (32.49)
  2 Beisel, Elizabeth L    18 Bluefish Swim Cl             4:43.42  
    r:+0.57  31.00      1:05.87 (34.87)
        1:42.14 (36.27)     2:17.29 (35.15)
        2:58.10 (40.81)     3:39.39 (41.29)
        4:11.96 (32.57)     4:43.42 (31.46)
  3 Hosszu, Katinka        22 Trojan Swim Club             4:44.75  
    r:+0.89  30.63      1:04.31 (33.68)
        1:41.47 (37.16)     2:16.76 (35.29)
        2:57.89 (41.13)     3:39.20 (41.31)
        4:12.86 (33.66)     4:44.75 (31.89)
  4 Smit, Julia E          23 STAN-PC                      4:44.98  
    r:+0.79  30.37      1:05.45 (35.08)
        1:42.33 (36.88)     2:18.04 (35.71)
        2:58.55 (40.51)     3:39.41 (40.86)
        4:13.00 (33.59)     4:44.98 (31.98)
  5 Leverenz, Caitlin A    20 California Aquat             4:45.14  
    r:+0.72  29.64      1:03.85 (34.21)
        1:41.96 (38.11)     2:19.15 (37.19)
        2:57.53 (38.38)     3:37.20 (39.67)
        4:11.39 (34.19)     4:45.14 (33.75)
  6 Mangimelli, Jana L     20 SwimAtlanta-GA               4:45.65  
    r:+0.77  30.64      1:05.02 (34.38)
        1:42.87 (37.85)     2:18.57 (35.70)
        2:59.84 (41.27)     3:40.08 (40.24)
        4:13.78 (33.70)     4:45.65 (31.87)
  7 Tosky, Jasmine         17 Palo Alto Stanfo             4:45.73  
    r:+0.66  29.77      1:03.28 (33.51)
        1:41.27 (37.99)     2:18.66 (37.39)
        3:00.05 (41.39)     3:41.85 (41.80)
        4:14.50 (32.65)     4:45.73 (31.23)
  8 DiRado, Madeline J     18 SwimAtlanta-GA               4:45.78  
    r:+0.72  30.64      1:05.66 (35.02)
        1:42.05 (36.39)     2:17.83 (35.78)
        2:59.63 (41.80)     3:41.38 (41.75)
        4:14.13 (32.75)     4:45.78 (31.65)
  9 Taylor, Andie M        19 STAN-PC                      4:46.94  
    r:+0.82  30.24      1:04.18 (33.94)
        1:41.10 (36.92)     2:16.83 (35.73)
        2:58.63 (41.80)     3:41.72 (43.09)
        4:14.75 (33.03)     4:46.94 (32.19)
 -----------------------------------------------------------------
 10 De Paul, Lyndsay P     22 Trojan Swim Club             4:49.50  
    r:+0.61  30.10      1:03.27 (33.17)
        1:41.19 (37.92)     2:18.19 (37.00)
        3:00.77 (42.58)     3:42.20 (41.43)
        4:16.35 (34.15)     4:49.50 (33.15)
 11 Trott, Wendy A         21 Athens Bulldog S             4:51.05  
    r:+0.85  31.65      1:07.60 (35.95)
        1:45.52 (37.92)     2:22.77 (37.25)
        3:03.89 (41.12)     3:45.71 (41.82)
        4:18.88 (33.17)     4:51.05 (32.17)
 12 Smith, Elizabeth A     22 STAN-PC                      4:53.71  
    r:+0.66  30.74      1:06.90 (36.16)
        1:46.32 (39.42)     2:25.47 (39.15)
        3:05.43 (39.96)     3:46.48 (41.05)
        4:20.64 (34.16)     4:53.71 (33.07)
 13 Proud, Stephanie M     22 Gator Swim Club-             4:54.51  
    r:+0.82  31.65      1:06.77 (35.12)
        1:43.04 (36.27)     2:18.48 (35.44)
        3:02.91 (44.43)     3:47.50 (44.59)
        4:21.40 (33.90)     4:54.51 (33.11)
 14 Margalis, Melanie A    19 Saint Petersburg             4:54.75  
    r:+0.71  31.43      1:07.85 (36.42)
        1:46.76 (38.91)     2:25.79 (39.03)
        3:06.51 (40.72)     3:48.38 (41.87)
        4:22.39 (34.01)     4:54.75 (32.36)
 15 Escobar Torres, Chare  23 Mexico                       4:55.30  
    r:+0.67  31.78      1:07.49 (35.71)
        1:46.12 (38.63)     2:22.38 (36.26)
        3:06.73 (44.35)     3:50.37 (43.64)
        4:23.83 (33.46)     4:55.30 (31.47)
 16 McDermott, Amber C     18 SwimAtlanta-GA               4:55.32  
    r:+0.88  31.38      1:07.38 (36.00)
        1:45.39 (38.01)     2:22.32 (36.93)
        3:05.23 (42.91)     3:48.70 (43.47)
        4:22.22 (33.52)     4:55.32 (33.10)
 17 Flickinger, Hali A     16 York YMCA-MA                 4:55.37  
    r:+0.79  30.63      1:05.38 (34.75)
        1:43.98 (38.60)     2:21.19 (37.21)
        3:05.04 (43.85)     3:49.03 (43.99)
        4:23.22 (34.19)     4:55.37 (32.15)
 18 Weber, Sophie B        16 Sierra Marlins S             4:55.50  
    r:+0.76  31.24      1:07.20 (35.96)
        1:43.25 (36.05)     2:19.53 (36.28)
        3:02.59 (43.06)     3:46.81 (44.22)
        4:21.58 (34.77)     4:55.50 (33.92)
 -----------------------------------------------------------------
 19 Knutson, Dagny A       19 Una Gsc-FL                   4:56.23  
    r:+0.74  31.11      1:06.62 (35.51)
        1:44.34 (37.72)     2:21.46 (37.12)
        3:05.24 (43.78)     3:49.74 (44.50)
        4:23.36 (33.62)     4:56.23 (32.87)
 20 Li, Celina T           15 Pleasanton Seaha             4:56.76  
    r:+0.69  30.84      1:06.54 (35.70)
        1:45.02 (38.48)     2:23.70 (38.68)
        3:06.37 (42.67)     3:49.36 (42.99)
        4:23.50 (34.14)     4:56.76 (33.26)
 21 Pierse, Hanna          22 UBCD                         4:57.25  
    r:+0.78  32.06      1:08.89 (36.83)
        1:48.07 (39.18)     2:25.86 (37.79)
        3:06.32 (40.46)     3:47.11 (40.79)
        4:23.17 (36.06)     4:57.25 (34.08)
 22 Zhu, Annie             16 Asphalt Green Un             4:57.34  
    r:+0.83  31.91      1:06.83 (34.92)
        1:46.39 (39.56)     2:25.05 (38.66)
        3:07.32 (42.27)     3:50.05 (42.73)
        4:23.88 (33.83)     4:57.34 (33.46)
 23 Rowley, Haley C        14 Boulder Swimming             4:57.53  
    r:+0.68  31.15      1:07.22 (36.07)
        1:44.91 (37.69)     2:21.61 (36.70)
        3:05.51 (43.90)     3:50.09 (44.58)
        4:24.41 (34.32)     4:57.53 (33.12)
 24 Harper, Shelley A      21 California Aquat             4:57.58  
    r:+0.70  30.35      1:06.00 (35.65)
        1:44.93 (38.93)     2:24.59 (39.66)
        3:07.29 (42.70)     3:51.32 (44.03)
        4:24.42 (33.10)     4:57.58 (33.16)
 25 White, Madison M       16 Crow Canyon Shar             4:58.04  
    r:+0.77  31.65      1:06.84 (35.19)
        1:43.41 (36.57)     2:18.93 (35.52)
        3:05.56 (46.63)     3:51.59 (46.03)
        4:25.23 (33.64)     4:58.04 (32.81)
 26 Chen, Kirstie Y        19 UN-PC                        4:58.13  
    r:+0.70  31.02      1:07.65 (36.63)
        1:45.76 (38.11)     2:24.66 (38.90)
        3:07.39 (42.73)     3:50.94 (43.55)
        4:24.65 (33.71)     4:58.13 (33.48)
 27 Cameron, Emily M       16 Lancaster Aquati             4:58.20  
    r:+0.69  30.85      1:06.82 (35.97)
        1:46.25 (39.43)     2:24.23 (37.98)
        3:06.95 (42.72)     3:50.60 (43.65)
        4:25.38 (34.78)     4:58.20 (32.82)
 -----------------------------------------------------------------
 28 Pipher, Hayley         18 UBCD                         4:59.25  
    r:+0.70  32.26      1:09.30 (37.04)
        1:47.59 (38.29)     2:24.78 (37.19)
        3:07.24 (42.46)     3:50.28 (43.04)
        4:25.61 (35.33)     4:59.25 (33.64)
 29 Nguyen, Beverly L      17 Davis Aquadarts-             4:59.34  
    r:+0.69  30.67      1:05.96 (35.29)
        1:43.39 (37.43)     2:21.57 (38.18)
        3:05.69 (44.12)     3:51.88 (46.19)
        4:26.15 (34.27)     4:59.34 (33.19)
 -----------------------------------------------------------------
 30 Brady, Sharlene T      15 Northern KY Clip             4:59.55  
    r:+0.83  30.96      1:06.24 (35.28)
        1:46.06 (39.82)     2:24.44 (38.38)
        3:07.38 (42.94)     3:51.06 (43.68)
        4:25.66 (34.60)     4:59.55 (33.89)
 30 Kropp, Andrea E        17 Rattler Swim Clu             4:59.55  
    r:+0.73  32.50      1:09.47 (36.97)
        1:50.08 (40.61)     2:30.63 (40.55)
        3:10.53 (39.90)     3:52.26 (41.73)
        4:26.74 (34.48)     4:59.55 (32.81)
 32 Wang, Willa X          16 North Baltimore-             4:59.66  
    r:+0.79  32.24      1:08.63 (36.39)
        1:48.44 (39.81)     2:26.88 (38.44)
        3:11.23 (44.35)     3:54.45 (43.22)
        4:27.81 (33.36)     4:59.66 (31.85)
 33 Nanfria, Taylor L      17 Crow Canyon Shar             4:59.87  
    r:+0.74  31.94      1:07.26 (35.32)
        1:46.46 (39.20)     2:23.41 (36.95)
        3:08.93 (45.52)     3:53.58 (44.65)
        4:27.19 (33.61)     4:59.87 (32.68)
 34 Olson, Loree A         16 California Capit             5:00.50  
    r:+0.67  32.05      1:08.42 (36.37)
        1:45.76 (37.34)     2:22.50 (36.74)
        3:06.75 (44.25)     3:51.31 (44.56)
        4:26.42 (35.11)     5:00.50 (34.08)
 35 Escobar Torres, Prisc  25 Mexico                       5:00.61  
    r:+0.76  31.19      1:05.62 (34.43)
        1:45.21 (39.59)     2:23.06 (37.85)
        3:07.82 (44.76)     3:52.71 (44.89)
        4:27.55 (34.84)     5:00.61 (33.06)
 36 Malagon, Erica M       21 Athens Bulldog S             5:00.68  
    r:+0.79  31.66      1:08.54 (36.88)
        1:49.10 (40.56)     2:27.62 (38.52)
        3:12.18 (44.56)     3:56.88 (44.70)
        4:29.20 (32.32)     5:00.68 (31.48)
 37 Surhoff, Kendall B     17 North Baltimore-             5:00.79  
    r:+0.75  31.99      1:07.52 (35.53)
        1:48.11 (40.59)     2:27.12 (39.01)
        3:11.31 (44.19)     3:54.42 (43.11)
        4:28.31 (33.89)     5:00.79 (32.48)
 38 Senko, Anna K          19 Bluefish Swim Cl             5:00.82  
    r:+0.73  30.59      1:05.53 (34.94)
        1:44.02 (38.49)     2:21.54 (37.52)
        3:06.61 (45.07)     3:52.06 (45.45)
        4:27.45 (35.39)     5:00.82 (33.37)
 39 Sanderud, Karoline B   22 Team Bruin-CA                5:01.01  
    r:+0.82  31.02      1:06.69 (35.67)
        1:46.33 (39.64)     2:26.71 (40.38)
        3:07.40 (40.69)     3:50.98 (43.58)
        4:26.01 (35.03)     5:01.01 (35.00)
 40 Clifford, Lauren R     20 Sierra Marlins S             5:01.22  
    r:+0.74  31.73      1:07.23 (35.50)
        1:46.14 (38.91)     2:23.46 (37.32)
        3:07.53 (44.07)     3:51.91 (44.38)
        4:27.37 (35.46)     5:01.22 (33.85)
 41 Meyer, Charlotte R     16 Rockville Montgo             5:01.67  
    r:+0.73  31.69      1:07.67 (35.98)
        1:45.72 (38.05)     2:23.10 (37.38)
        3:08.14 (45.04)     3:53.83 (45.69)
        4:28.06 (34.23)     5:01.67 (33.61)
 42 Bruce, Jamie O         21 STAN-PC                      5:02.59  
    r:+0.79  32.25      1:09.06 (36.81)
        1:49.05 (39.99)     2:26.35 (37.30)
        3:08.54 (42.19)     3:51.22 (42.68)
        4:28.07 (36.85)     5:02.59 (34.52)
 43 Zeiger, Brooke         15 Bluefish Swim Cl             5:02.65  
    r:+0.82  34.21      1:13.41 (39.20)
        1:52.46 (39.05)     2:31.19 (38.73)
        3:12.85 (41.66)     3:55.25 (42.40)
        4:29.88 (34.63)     5:02.65 (32.77)
 44 Durmer, Haley J        16 Dynamo Swim Club             5:03.48  
    r:+0.77  32.14      1:09.06 (36.92)
        1:49.00 (39.94)     2:27.68 (38.68)
        3:11.46 (43.78)     3:55.68 (44.22)
        4:29.71 (34.03)     5:03.48 (33.77)
 45 McGregor, Ashley       18 Pointe-Claire Sw             5:03.66  
    r:+0.75  31.51      1:08.49 (36.98)
        1:51.01 (42.52)     2:32.14 (41.13)
        3:12.31 (40.17)     3:53.86 (41.55)
        4:29.02 (35.16)     5:03.66 (34.64)
 46 Baker, Lauren E        18 Team Bruin-CA                5:03.75  
    r:+0.79  32.53      1:08.41 (35.88)
        1:48.23 (39.82)     2:25.85 (37.62)
        3:10.01 (44.16)     3:55.05 (45.04)
        4:30.24 (35.19)     5:03.75 (33.51)
 47 O'Toole, Stephanie R   16 North Baltimore-             5:03.80  
    r:+0.83  32.31      1:08.46 (36.15)
        1:50.08 (41.62)     2:29.07 (38.99)
        3:11.46 (42.39)     3:53.85 (42.39)
        4:29.76 (35.91)     5:03.80 (34.04)
 48 Hevey, Sarah-Lee       22 Camo                         5:03.89  
    r:+0.82  31.08      1:08.40 (37.32)
        1:48.61 (40.21)     2:27.29 (38.68)
        3:09.68 (42.39)     3:53.56 (43.88)
        4:29.91 (36.35)     5:03.89 (33.98)
 49 Lawrence, Micah M      20 SwimMAC Carolina             5:03.92  
    r:+0.78  32.81      1:09.94 (37.13)
        1:51.08 (41.14)     2:31.55 (40.47)
        3:11.47 (39.92)     3:52.26 (40.79)
        4:28.83 (36.57)     5:03.92 (35.09)
 50 Richey, Amanda B       15 Boulder Swimming             5:03.93  
    r:+0.81  34.49      1:12.22 (37.73)
        1:48.97 (36.75)     2:26.18 (37.21)
        3:11.46 (45.28)     3:55.07 (43.61)
        4:30.21 (35.14)     5:03.93 (33.72)
 51 Stitski, Monika J      21 Wisconsin Aquati             5:04.01  
    r:+0.89  32.02      1:08.88 (36.86)
        1:47.79 (38.91)     2:25.93 (38.14)
        3:09.79 (43.86)     3:53.87 (44.08)
        4:29.63 (35.76)     5:04.01 (34.38)
 52 Yamauchi, Penelope R   21 Una Srn-PC                   5:04.02  
    r:+0.72  31.27      1:08.22 (36.95)
        1:49.69 (41.47)     2:29.17 (39.48)
        3:11.36 (42.19)     3:54.71 (43.35)
        4:30.12 (35.41)     5:04.02 (33.90)
 53 James, Jessica L       17 Corvallis Aquati             5:04.31  
    r:+0.75  33.39      1:10.92 (37.53)
        1:50.94 (40.02)     2:28.74 (37.80)
        3:12.86 (44.12)     3:56.47 (43.61)
        4:31.90 (35.43)     5:04.31 (32.41)
 54 Beale, Natalie L       17 North Baltimore-             5:04.60  
    r:+0.85  31.28      1:07.40 (36.12)
        1:45.73 (38.33)     2:22.40 (36.67)
        3:09.07 (46.67)     3:57.44 (48.37)
        4:31.69 (34.25)     5:04.60 (32.91)
 55 Hammond, Brittany H    16 Pine Crest Swimm             5:05.21  
    r:+0.78  31.72      1:08.80 (37.08)
        1:47.73 (38.93)     2:26.32 (38.59)
        3:11.44 (45.12)     3:57.03 (45.59)
        4:31.22 (34.19)     5:05.21 (33.99)
 56 Upshaw, Arlyn M        16 Terrapins Swim T             5:05.51  
    r:+0.80  31.07      1:07.07 (36.00)
        1:45.03 (37.96)     2:22.64 (37.61)
        3:07.37 (44.73)     3:52.99 (45.62)
        4:29.54 (36.55)     5:05.51 (35.97)
 57 Krebs, Jessie O        18 North Baltimore-             5:06.06  
    r:+0.77  32.27      1:08.85 (36.58)
        1:49.87 (41.02)     2:29.68 (39.81)
        3:15.88 (46.20)     3:59.67 (43.79)
        4:33.40 (33.73)     5:06.06 (32.66)
 58 Kopcso, Kara R         15 Franco's Swimmin             5:06.80  
    r:+0.69  30.68      1:06.57 (35.89)
        1:45.64 (39.07)     2:24.65 (39.01)
        3:09.70 (45.05)     3:54.80 (45.10)
        4:30.91 (36.11)     5:06.80 (35.89)
 59 Isleta, Chloe Kennedy  13 Una Scsc-PC                  5:06.85  
    r:+0.75  31.38      1:08.89 (37.51)
        1:47.26 (38.37)     2:25.89 (38.63)
        3:10.68 (44.79)     3:57.00 (46.32)
        4:32.54 (35.54)     5:06.85 (34.31)
 60 Jorgensen, Whitney E   16 Sierra Marlins S             5:06.86  
    r:+0.83  31.84      1:09.11 (37.27)
        1:49.22 (40.11)     2:29.30 (40.08)
        3:11.96 (42.66)     3:55.74 (43.78)
        4:31.79 (36.05)     5:06.86 (35.07)
 61 Alanis, Herendira C    17 North Coast Aqua             5:06.94  
    r:+0.72  32.58      1:09.14 (36.56)
        1:49.30 (40.16)     2:27.46 (38.16)
        3:12.72 (45.26)     3:57.68 (44.96)
        4:33.09 (35.41)     5:06.94 (33.85)
 62 Dornick, Monica V      17 North Coast Aqua             5:07.01  
    r:+0.74  31.43      1:07.94 (36.51)
        1:47.30 (39.36)     2:25.89 (38.59)
        3:11.44 (45.55)     3:59.32 (47.88)
        4:33.34 (34.02)     5:07.01 (33.67)
 63 Alexander, Megan C     17 YMCA of the Nort             5:07.04  
    r:+0.76  33.07      1:09.81 (36.74)
        1:49.82 (40.01)     2:28.10 (38.28)
        3:13.20 (45.10)     3:58.92 (45.72)
        4:33.73 (34.81)     5:07.04 (33.31)
 64 Brown, Allison M       17 Pleasanton Seaha             5:07.11  
    r:+0.74  32.07      1:08.36 (36.29)
        1:46.89 (38.53)     2:24.02 (37.13)
        3:09.73 (45.71)     3:57.25 (47.52)
        4:32.68 (35.43)     5:07.11 (34.43)
 65 Brown, Marissa D       17 Pleasanton Seaha             5:07.40  
    r:+0.77  33.02      1:10.30 (37.28)
        1:51.50 (41.20)     2:31.00 (39.50)
        3:15.40 (44.40)     4:00.37 (44.97)
        4:34.53 (34.16)     5:07.40 (32.87)
 66 Ternes, Koryn L        17 Longhorn Aquatic             5:07.96  
    r:+0.72  31.96      1:08.59 (36.63)
        1:49.54 (40.95)     2:29.62 (40.08)
        3:12.91 (43.29)     3:58.09 (45.18)
        4:33.67 (35.58)     5:07.96 (34.29)
 67 Troup, Alexa K         16 Crow Canyon Shar             5:08.16  
    r:+0.77  32.40      1:09.33 (36.93)
        1:48.11 (38.78)     2:26.06 (37.95)
        3:12.94 (46.88)     4:00.82 (47.88)
        4:35.01 (34.19)     5:08.16 (33.15)
 68 Chang, Nicole M        16 La Mirada Armada             5:08.18  
    r:+0.74  33.19      1:10.35 (37.16)
        1:51.24 (40.89)     2:30.14 (38.90)
        3:15.71 (45.57)     4:01.35 (45.64)
        4:35.92 (34.57)     5:08.18 (32.26)
 69 Grima, Alicia J        17 Palo Alto Stanfo             5:08.23  
    r:+0.74  31.95      1:08.74 (36.79)
        1:47.22 (38.48)     2:26.11 (38.89)
        3:12.23 (46.12)     3:58.11 (45.88)
        4:33.60 (35.49)     5:08.23 (34.63)
 70 Kafka, Kelsey E        16 North Coast Aqua             5:08.51  
    r:+0.76  31.93      1:09.04 (37.11)
        1:50.78 (41.74)     2:31.98 (41.20)
        3:14.59 (42.61)     3:58.64 (44.05)
        4:34.03 (35.39)     5:08.51 (34.48)
 71 Young, Taylor M        16 Neptune Swimming             5:08.83  
    r:+0.77  32.57      1:10.30 (37.73)
        1:51.67 (41.37)     2:31.72 (40.05)
        3:14.28 (42.56)     3:57.96 (43.68)
        4:34.08 (36.12)     5:08.83 (34.75)
 72 Nelson, Destiny M      13 Frisco Aquatics-             5:09.18  
    r:+0.48  33.25      1:09.75 (36.50)
        1:49.31 (39.56)     2:28.37 (39.06)
        3:13.46 (45.09)     3:57.38 (43.92)
        4:34.29 (36.91)     5:09.18 (34.89)
 73 Rahael, Samantha M     18 Bolles School Sh             5:09.29  
    r:+0.77  32.85      1:10.01 (37.16)
        1:51.14 (41.13)     2:32.03 (40.89)
        3:14.80 (42.77)     3:57.52 (42.72)
        4:34.49 (36.97)     5:09.29 (34.80)
 74 Boosalis, Elaine C     17 Aquajets Swim Te             5:09.86  
    r:+0.72  32.00      1:07.97 (35.97)
        1:48.44 (40.47)     2:28.63 (40.19)
        3:13.02 (44.39)     3:58.52 (45.50)
        4:34.76 (36.24)     5:09.86 (35.10)
 75 So, Yumi               20 Una Troj-CA                  5:09.87  
    r:+0.66  30.90      1:06.98 (36.08)
        1:47.75 (40.77)     2:27.78 (40.03)
        3:13.64 (45.86)     4:00.80 (47.16)
        4:35.78 (34.98)     5:09.87 (34.09)
 76 Munk, Taylor E         19 Santa Barbara Aq             5:09.92  
    r:+0.68  31.78      1:08.76 (36.98)
        1:49.17 (40.41)     2:28.32 (39.15)
        3:13.11 (44.79)     3:59.71 (46.60)
        4:35.10 (35.39)     5:09.92 (34.82)
 77 Furgatch, Sarah R      19 Team Bruin-CA                5:10.11  
    r:+0.86  33.44      1:10.96 (37.52)
        1:53.79 (42.83)     2:35.35 (41.56)
        3:18.53 (43.18)     4:00.96 (42.43)
        4:36.16 (35.20)     5:10.11 (33.95)
 78 Halsted, Tara K        16 Davis Aquadarts-             5:10.23  
    r:+0.74  32.55      1:08.93 (36.38)
        1:48.19 (39.26)     2:27.59 (39.40)
        3:14.56 (46.97)     4:01.04 (46.48)
        4:35.90 (34.86)     5:10.23 (34.33)
 79 Haney, Jennah L        19 Wisconsin Aquati             5:10.30  
    r:+0.76  33.37      1:10.10 (36.73)
        1:51.19 (41.09)     2:32.44 (41.25)
        3:16.13 (43.69)     4:00.79 (44.66)
        4:36.44 (35.65)     5:10.30 (33.86)
 80 Louden, Kelsey D       21 Team Bruin-CA                5:10.34  
    r:+0.72  32.46      1:08.07 (35.61)
        1:49.31 (41.24)     2:28.60 (39.29)
        3:14.62 (46.02)     3:58.69 (44.07)
        4:35.38 (36.69)     5:10.34 (34.96)
 81 Chen, Eva              17 Peak Swimming-PC             5:10.38  
    r:+0.74  32.18      1:09.73 (37.55)
        1:50.65 (40.92)     2:31.80 (41.15)
        3:15.52 (43.72)     3:59.70 (44.18)
        4:35.37 (35.67)     5:10.38 (35.01)
 82 Johansen, Sydney M     18 Arden Hills Swim             5:11.47  
    r:+0.78  32.47      1:10.80 (38.33)
        1:51.05 (40.25)     2:30.28 (39.23)
        3:13.52 (43.24)     3:58.65 (45.13)
        4:35.73 (37.08)     5:11.47 (35.74)
 83 Klotz, Stephanie L     17 Sierra Marlins S             5:11.81  
    r:+0.72  32.33      1:09.03 (36.70)
        1:51.63 (42.60)     2:33.74 (42.11)
        3:16.81 (43.07)     4:00.95 (44.14)
        4:37.47 (36.52)     5:11.81 (34.34)
 84 Morales, Jannette L    21 Dallas Mustangs-             5:11.89  
    r:+0.80  32.16      1:08.08 (35.92)
        1:48.66 (40.58)     2:27.41 (38.75)
        3:15.68 (48.27)     4:03.22 (47.54)
        4:38.04 (34.82)     5:11.89 (33.85)
 85 Delisle, Marie-pierre  14 Palo Alto Stanfo             5:12.33  
    r:+0.78  32.40      1:06.99 (34.59)
        1:46.19 (39.20)     2:24.72 (38.53)
        3:14.23 (49.51)     4:02.16 (47.93)
        4:37.59 (35.43)     5:12.33 (34.74)
 86 Herman, Shannon I      17 Orinda Aquatics-             5:12.95  
    r:+0.74  33.27      1:10.78 (37.51)
        1:52.65 (41.87)     2:33.00 (40.35)
        3:15.64 (42.64)     3:59.08 (43.44)
        4:36.50 (37.42)     5:12.95 (36.45)
 87 Troup, Karley N        18 Una Crow-PC                  5:13.02  
    r:+0.80  32.48      1:08.12 (35.64)
        1:49.15 (41.03)     2:29.01 (39.86)
        3:17.04 (48.03)     4:04.08 (47.04)
        4:39.50 (35.42)     5:13.02 (33.52)
 88 Morrin, Danielle M     18 Mount Pleasant S             5:13.31  
    r:+0.81  32.89      1:10.56 (37.67)
        1:50.51 (39.95)     2:30.14 (39.63)
        3:15.20 (45.06)     4:01.39 (46.19)
        4:37.70 (36.31)     5:13.31 (35.61)
 89 Smith, Haley J         18 Santa Clara Swim             5:13.75  
    r:+0.82  32.35      1:09.80 (37.45)
        1:50.14 (40.34)     2:29.50 (39.36)
        3:16.46 (46.96)     4:03.27 (46.81)
        4:38.85 (35.58)     5:13.75 (34.90)
 90 Nasson, Stephanie A    17 Little Rhody Aqu             5:13.90  
    r:+0.70  33.58      1:12.29 (38.71)
        1:54.76 (42.47)     2:34.87 (40.11)
        3:21.30 (46.43)     4:06.42 (45.12)
        4:40.91 (34.49)     5:13.90 (32.99)
 91 Ortuno Clapera, Monts  18 San Luis Potosi              5:14.07  
    r:+0.77  32.94      1:09.04 (36.10)
        1:52.35 (43.31)     2:34.71 (42.36)
        3:20.38 (45.67)     4:04.55 (44.17)
        4:40.14 (35.59)     5:14.07 (33.93)
 92 Lockard, Melanie P     19 Colgate Universi             5:14.19  
    r:+0.81  33.32      1:11.26 (37.94)
        1:51.74 (40.48)     2:31.53 (39.79)
        3:18.57 (47.04)     4:05.69 (47.12)
        4:40.19 (34.50)     5:14.19 (34.00)
 93 Daniel, Paige L        15 Lancaster Aquati             5:14.22  
    r:+0.74  32.87      1:10.54 (37.67)
        1:50.96 (40.42)     2:31.20 (40.24)
        3:17.69 (46.49)     4:04.84 (47.15)
        4:39.83 (34.99)     5:14.22 (34.39)
 94 Swanson, Eriel E       20 Una Ncac-NC                  5:14.23  
    r:+0.72  31.88      1:08.13 (36.25)
        1:49.24 (41.11)     2:28.92 (39.68)
        3:15.93 (47.01)     4:03.33 (47.40)
        4:40.13 (36.80)     5:14.23 (34.10)
 95 Storie, Sloan M        20 Corvallis Aquati             5:15.00  
    r:+0.71  33.12      1:10.25 (37.13)
        1:52.93 (42.68)     2:33.85 (40.92)
        3:19.65 (45.80)     4:04.78 (45.13)
        4:40.59 (35.81)     5:15.00 (34.41)
 96 Knight, Allison M      19 North Coast Aqua             5:16.08  
    r:+0.87  32.22      1:10.19 (37.97)
        1:51.26 (41.07)     2:30.42 (39.16)
        3:16.83 (46.41)     4:03.29 (46.46)
        4:40.31 (37.02)     5:16.08 (35.77)
 97 Thompson, Laura        20 UBCD                         5:17.96  
    r:+0.75  32.95      1:11.25 (38.30)
        1:54.69 (43.44)     2:37.09 (42.40)
        3:20.04 (42.95)     4:04.12 (44.08)
        4:42.36 (38.24)     5:17.96 (35.60)
 98 Pfaff, Morgan S        17 York YMCA-MA                 5:18.24  
    r:+0.89  32.60      1:09.79 (37.19)
        1:51.17 (41.38)     2:31.37 (40.20)
        3:17.46 (46.09)     4:04.20 (46.74)
        4:41.59 (37.39)     5:18.24 (36.65)
 99 Arnold, Allison A      19 STAN-PC                      5:18.50  
    r:+0.77  33.10      1:10.90 (37.80)
        1:53.55 (42.65)     2:35.68 (42.13)
        3:21.91 (46.23)     4:07.23 (45.32)
        4:43.17 (35.94)     5:18.50 (35.33)
100 Khojasteh, Jessica     18 De Anza Cupertin             5:20.06  
    r:+0.76  34.47      1:13.42 (38.95)
        1:56.63 (43.21)     2:38.21 (41.58)
        3:23.73 (45.52)     4:08.34 (44.61)
        4:45.48 (37.14)     5:20.06 (34.58)
101 Luders, Micaela D      15 Neptune Swimming             5:20.38  
    r:+0.92  33.30      1:11.63 (38.33)
        1:51.20 (39.57)     2:30.85 (39.65)
        3:20.31 (49.46)     4:10.77 (50.46)
        4:46.23 (35.46)     5:20.38 (34.15)
102 Stoeckle, Lauren M     17 Mission Aurora C             5:21.36  
    r:+0.76  33.95      1:14.10 (40.15)
        1:57.56 (43.46)     2:40.00 (42.44)
        3:23.93 (43.93)     4:08.01 (44.08)
        4:45.67 (37.66)     5:21.36 (35.69)
103 Pettibone, Georgia C   15 Little Rhody Aqu             5:22.39  
    r:+0.81  33.52      1:11.83 (38.31)
        1:58.02 (46.19)     2:41.08 (43.06)
        3:23.11 (42.03)     4:06.01 (42.90)
        4:45.29 (39.28)     5:22.39 (37.10)
104 Meyer, Briana P        20 Team Bruin-CA                5:23.15  
    r:+0.80  34.03      1:12.84 (38.81)
        1:56.20 (43.36)     2:38.39 (42.19)
        3:24.38 (45.99)     4:11.13 (46.75)
        4:48.24 (37.11)     5:23.15 (34.91)
