FastLane Tek, Inc   www.fastlanetek.com - Contractor License 
   XLIV Santa Clara International Invitational - 6/16/2011 to 6/19/2011    
 
 Event 22  Men 800 LC Meter Freestyle Relay
==================================================================================
        World: W 6:58.55  7/31/2009 United States
     American: A 6:58.55  7/31/2009 United States
    U.S. Open: O 7:12.35  8/5/2005  Club Wolverine
         Meet: M 7:15.88  6/13/2009 Australia
    Team                                            Finals Points 
==================================================================================
  1 Australia  'A'                                 7:26.11   44  
     1) Napoleon, Ryan 21             2) r:+0.38 Grimsey, Ridge 17    
     3) r:+0.11 D'Arcy, Nicholas      4) r:+0.46 Monk, Kenrick 23     
    r:+0.71  25.97        54.45 (54.45)
      1:23.71 (1:23.71)   1:52.65 (1:52.65)
        2:18.68 (26.03)     2:47.79 (55.14)
      3:17.17 (1:24.52)   3:46.54 (1:53.89)
        4:11.63 (25.09)     4:39.71 (53.17)
      5:07.63 (1:21.09)   5:34.95 (1:48.41)
        6:01.17 (26.22)     6:30.13 (55.18)
      6:58.10 (1:23.15)   7:26.11 (1:51.16)
  2 CAN  'A'                                       7:27.48   38  
     1) Worsley, Blake 23             2) r:+0.35 Hirniak, Stefan 26   
     3) r:+0.42 Bobrosky, Chad 18     4) r:+0.43 Bagshaw, Jeremy 19   
    r:+0.74  26.17        55.07 (55.07)
      1:23.61 (1:23.61)   1:51.51 (1:51.51)
        2:17.19 (25.68)     2:45.72 (54.21)
      3:14.72 (1:23.21)   3:43.39 (1:51.88)
        4:08.74 (25.35)     4:37.15 (53.76)
      5:06.11 (1:22.72)   5:34.93 (1:51.54)
        6:01.17 (26.24)     6:29.87 (54.94)
      6:59.09 (1:24.16)   7:27.48 (1:52.55)
  3 Palo Alto Stanfo-PC  'A'                       7:38.30   36  
     1) Morrison, Phillip C 26        2) r:+0.28 Trowbridge, Niolas 20
     3) r:+0.34 Hinshaw, Adam 17      4) r:+0.28 Hinshaw, Benjamin 20 
    r:+0.70  26.76        55.50 (55.50)
      1:25.07 (1:25.07)   1:54.80 (1:54.80)
        2:20.97 (26.17)     2:50.20 (55.40)
      3:19.78 (1:24.98)   3:48.85 (1:54.05)
        4:15.66 (26.81)     4:44.96 (56.11)
      5:15.35 (1:26.50)   5:44.22 (1:55.37)
        6:11.20 (26.98)     6:40.60 (56.38)
      7:10.21 (1:25.99)   7:38.30 (1:54.08)
  4 Tucson Ford Deal-AZ  'A'                       7:38.86   34  
     1) Oliveira, Nicolas C 23        2) r:+0.40 Ritter, Adam 26      
     3) r:-0.01 Burckle, Chrispher 23 4) r:+0.11 Chitwood, Cory 22    
    r:+0.65  26.60        56.29 (56.29)
      1:26.45 (1:26.45)   1:55.89 (1:55.89)
        2:21.71 (25.82)     2:50.41 (54.52)
      3:20.27 (1:24.38)   3:49.92 (1:54.03)
        4:16.05 (26.13)     4:45.19 (55.27)
      5:15.21 (1:25.29)   5:45.33 (1:55.41)
        6:11.53 (26.20)     6:41.78 (56.45)
      7:11.25 (1:25.92)   7:38.86 (1:53.53)
  5 Athens Bulldog S-GA  'A'                       7:39.13   32  
     1) Hill, Steven J 19             2) r:+0.28 Dylla, Mark 22       
     3) r:+0.15 Cregar, William 22    4) r:+0.28 Parker, Adam 20      
    r:+0.73  25.78        54.17 (54.17)
      1:23.26 (1:23.26)   1:52.15 (1:52.15)
        2:18.53 (26.38)     2:47.91 (55.76)
      3:18.00 (1:25.85)   3:47.57 (1:55.42)
        4:14.39 (26.82)     4:43.72 (56.15)
      5:13.78 (1:26.21)   5:43.26 (1:55.69)
        6:10.16 (26.90)     6:39.55 (56.29)
      7:09.74 (1:26.48)   7:39.13 (1:55.87)
  6 CAN  'B'                                       7:43.04   30  
     1) Szoo, Adam 23                 2) r:+0.36 Greenshields, Joel 23
     3) r:+0.31 Sinclair, Nicholas 19 4) r:+0.30 Biskupski, Rory 24   
    r:+0.75  26.84        56.29 (56.29)
      1:26.34 (1:26.34)   1:55.94 (1:55.94)
        2:21.77 (25.83)     2:50.39 (54.45)
      3:20.33 (1:24.39)   3:50.36 (1:54.42)
        4:16.74 (26.38)     4:45.85 (55.49)
      5:16.12 (1:25.76)   5:45.54 (1:55.18)
        6:12.63 (27.09)     6:42.58 (57.04)
      7:13.24 (1:27.70)   7:43.04 (1:57.50)
  7 Santa Clara Swim-PC  'A'                       7:45.41   28  
     1) Hinshaw, Ryan M 21            2) r:+0.31 Nunan, Michael 17    
     3) r:+0.34 Shimomura, Samuel 17  4) r:+0.44 Burns, Ian 16        
    r:+0.76  26.97        56.36 (56.36)
      1:25.91 (1:25.91)   1:55.47 (1:55.47)
        2:22.11 (26.64)     2:51.44 (55.97)
      3:21.78 (1:26.31)   3:52.18 (1:56.71)
        4:19.15 (26.97)     4:48.06 (55.88)
      5:18.25 (1:26.07)   5:48.25 (1:56.07)
        6:14.46 (26.21)     6:43.96 (55.71)
      7:14.60 (1:26.35)   7:45.41 (1:57.16)
  8 Mexico  'A'                                    7:49.33   26  
     1) Delgadillo Faisal, Daniel 21  2) r:+0.37 Perez Vertti, turo 19
     3) r:+0.34 Trujillo Avileuiel 21 4) r:+0.24 Duran Mata, Israel 24
    r:+0.78  28.07        57.73 (57.73)
      1:27.65 (1:27.65)   1:56.58 (1:56.58)
        2:23.17 (26.59)     2:52.20 (55.62)
      3:21.75 (1:25.17)   3:51.77 (1:55.19)
        4:19.13 (27.36)     4:48.70 (56.93)
      5:19.72 (1:27.95)   5:50.64 (1:58.87)
        6:17.62 (26.98)     6:47.86 (57.22)
      7:18.76 (1:28.12)   7:49.33 (1:58.69)
  9 Pine Crest Swimm-FG  'A'                       7:51.70   24  
     1) Raymond, Jeffrey C 21         2) r:+0.34 Eisenberger, Gried 17
     3) r:+0.37 Veale, Thomas 17      4) r:+0.37 Evenson, Austin 17   
    r:+0.65  27.12        57.45 (57.45)
      1:28.30 (1:28.30)   1:56.49 (1:56.49)
        2:22.59 (26.10)     2:52.42 (55.93)
      3:22.96 (1:26.47)   3:52.65 (1:56.16)
        4:20.31 (27.66)     4:50.48 (57.83)
      5:21.57 (1:28.92)   5:50.80 (1:58.15)
        6:18.48 (27.68)     6:49.41 (58.61)
      7:21.15 (1:30.35)   7:51.70 (2:00.90)
 10 UBCD  'A'                                      7:52.65   20  
     1) Brazier, Craig 19             2) r:+0.26 Hartney, Jordan 22   
     3) r:+0.00 Furrer, Duncan 22     4) r:+0.34 Godbeer, Matthew 21  
    r:+0.70  27.50        57.89 (57.89)
      1:28.66 (1:28.66)   1:58.63 (1:58.63)
        2:25.21 (26.58)     2:55.65 (57.02)
      3:27.62 (1:28.99)   3:57.69 (1:59.06)
        4:24.43 (26.74)     4:54.43 (56.74)
      5:25.54 (1:27.85)   5:55.55 (1:57.86)
        6:21.84 (26.29)     6:51.46 (55.91)
      7:22.46 (1:26.91)   7:52.65 (1:57.10)
 11 Bolles School Sh-FL  'A'                       7:52.91   16  
     1) Hamilton, Colin J 18          2) r:+0.40 D'Alessandro, Teo 17 
     3) r:+0.22 Martini, Matheus 18   4) r:+0.42 Murphy, Ryan 15      
    r:+0.74  27.81        58.11 (58.11)
      1:28.92 (1:28.92)   1:59.34 (1:59.34)
        2:26.08 (26.74)     2:56.03 (56.69)
      3:26.99 (1:27.65)   3:57.04 (1:57.70)
        4:24.44 (27.40)     4:54.61 (57.57)
      5:25.53 (1:28.49)   5:55.29 (1:58.25)
        6:23.02 (27.73)     6:53.83 (58.54)
      7:24.66 (1:29.37)   7:52.91 (1:57.62)
 12 Peak Swimming-PC  'A'                          7:55.01   14  
     1) Zavala, Aj C 17               2) r:+0.47 Ogren, Curtis 15     
     3) r:+0.16 Lawler, Keltan 16     4) r:+0.43 Kremer, Tom 16       
    r:+0.65  27.58        57.97 (57.97)
      1:28.73 (1:28.73)   2:00.29 (2:00.29)
        2:27.17 (26.88)     2:57.48 (57.19)
      3:28.08 (1:27.79)   3:58.49 (1:58.20)
        4:25.63 (27.14)     4:56.20 (57.71)
      5:28.23 (1:29.74)   6:00.05 (2:01.56)
        6:26.43 (26.38)     6:55.35 (55.30)
      7:25.12 (1:25.07)   7:55.01 (1:54.96)
 13 La Mirada Armada-CA  'A'                       7:55.33   12  
     1) Kao, Ryan J 15                2) r:+0.24 Mendoza, Johnathan 23
     3) r:+0.22 Cassidy, Dennis 19    4) r:+0.14 Hudspith, Michael 18 
    r:+0.79  28.33        58.15 (58.15)
      1:28.66 (1:28.66)   1:58.45 (1:58.45)
        2:25.91 (27.46)     2:55.42 (56.97)
      3:25.51 (1:27.06)   3:55.46 (1:57.01)
        4:23.19 (27.73)     4:54.25 (58.79)
      5:25.69 (1:30.23)   5:56.15 (2:00.69)
        6:23.18 (27.03)     6:54.19 (58.04)
      7:24.77 (1:28.62)   7:55.33 (1:59.18)
 14 Wisconsin Aquati-WI  'A'                       7:56.89   10  
     1) Lester, Daniel S 20           2) r:+0.46 Morris, Jeffrey 21   
     3) r:+0.09 Lagerhausen, Wston 21 4) r:+0.23 Wiederecht, Chpher 20
    r:+0.80  27.31        57.67 (57.67)
      1:28.14 (1:28.14)   1:57.66 (1:57.66)
        2:25.10 (27.44)     2:54.91 (57.25)
      3:25.69 (1:28.03)   3:55.95 (1:58.29)
        4:22.00 (26.05)     4:52.47 (56.52)
      5:24.41 (1:28.46)   5:55.72 (1:59.77)
        6:23.32 (27.60)     6:54.27 (58.55)
      7:25.76 (1:30.04)   7:56.89 (2:01.17)
 15 Palo Alto Stanfo-PC  'B'                       7:57.17    8  
     1) Korotkin, Scotty D 22         2) r:+0.40 Liang, Andrew 15     
     3) r:+0.18 Stuewe, Connor 18     4) r:+0.27 Sanborn, Byron 16    
    r:+0.70  27.50        57.21 (57.21)
      1:27.51 (1:27.51)   1:57.32 (1:57.32)
        2:24.53 (27.21)     2:55.29 (57.97)
      3:26.97 (1:29.65)   3:58.87 (2:01.55)
        4:25.78 (26.91)     4:56.21 (57.34)
      5:27.53 (1:28.66)   5:58.62 (1:59.75)
        6:25.59 (26.97)     6:55.50 (56.88)
      7:26.60 (1:27.98)   7:57.17 (1:58.55)
 16 Santa Clara Swim-PC  'B'                       8:00.25    6  
     1) London, Michael P 18          2) r:+0.18 Tan, Daniel 18       
     3) r:+0.43 Shilling, Stephen 17  4) r:+0.48 Owens, Kevin 17      
    r:+0.72  27.27        56.94 (56.94)
      1:27.60 (1:27.60)   1:59.73 (1:59.73)
        2:26.88 (27.15)     2:57.71 (57.98)
      3:28.91 (1:29.18)   3:59.95 (2:00.22)
        4:27.06 (27.11)     4:58.13 (58.18)
      5:29.86 (1:29.91)   6:00.92 (2:00.97)
        6:28.69 (27.77)     6:58.93 (58.01)
      7:30.22 (1:29.30)   8:00.25 (1:59.33)
 17 SwimMAC Carolina-NC  'A'                       8:00.38    4  
     1) Knight, Eric S 24             2) r:+0.23 Brumm, Peter 17      
     3) r:+0.33 Love, Dillon 19       4) r:+0.43 Snyder, Austin 17    
    r:+0.77  26.68        56.31 (56.31)
      1:27.15 (1:27.15)   1:57.71 (1:57.71)
        2:23.90 (26.19)     2:54.01 (56.30)
      3:26.29 (1:28.58)   3:58.21 (2:00.50)
        4:25.47 (27.26)     4:55.44 (57.23)
      5:26.43 (1:28.22)   5:58.92 (2:00.71)
        6:26.44 (27.52)     6:57.34 (58.42)
      7:29.00 (1:30.08)   8:00.38 (2:01.46)
 18 Machine Aquatics-PV  'A'                       8:00.70    2  
     1) Anderson, Hugh A 23           2) r:+0.30 Putnam, Charles 18   
     3) r:+0.21 Nyce, Andrew 17       4) r:+0.33 Camozzo, Daniel 18   
    r:+0.77  27.50        58.02 (58.02)
      1:28.92 (1:28.92)   1:59.12 (1:59.12)
        2:26.42 (27.30)     2:57.08 (57.96)
      3:28.43 (1:29.31)   3:59.89 (2:00.77)
        4:27.30 (27.41)     4:58.30 (58.41)
      5:30.79 (1:30.90)   6:02.74 (2:02.85)
        6:29.59 (26.85)     6:59.20 (56.46)
      7:30.07 (1:27.33)   8:00.70 (1:57.96)
 19 Sierra Marlins S-SN  'A'                       8:01.71  
     1) Cunningham, Andrew J 17       2) r:+0.39 Choi, Joshua 18      
     3) r:+0.57 Landre, Weston 17     4) r:+0.36 Westlake, Brian 17   
    r:+0.73  28.66        59.35 (59.35)
      1:31.02 (1:31.02)   2:01.52 (2:01.52)
        2:29.51 (27.99)     3:00.36 (58.84)
      3:31.94 (1:30.42)   4:02.47 (2:00.95)
        4:30.21 (27.74)     5:00.77 (58.30)
      5:32.77 (1:30.30)   6:04.15 (2:01.68)
        6:31.38 (27.23)     7:01.08 (56.93)
      7:32.79 (1:28.64)   8:01.71 (1:57.56)
 20 New Trier Swim C-IL  'A'                       8:03.98  
     1) Mangan, Jack F 15             2) r:+0.29 Grodecki, Jonathan 17
     3) r:+0.32 Skinner, Samuel 17    4) r:+0.33 Malone, Reed 16      
    r:+0.74  28.78        59.75 (59.75)
      1:31.23 (1:31.23)   2:03.32 (2:03.32)
        2:31.53 (28.21)     3:03.22 (59.90)
      3:34.57 (1:31.25)   4:05.38 (2:02.06)
        4:32.39 (27.01)     5:03.67 (58.29)
      5:35.99 (1:30.61)   6:07.04 (2:01.66)
        6:34.31 (27.27)     7:04.22 (57.18)
      7:34.61 (1:27.57)   8:03.98 (1:56.94)
 21 Arden Hills Swim-SN  'A'                       8:06.47  
     1) Fierro, Eric E 17             2) r:+0.35 Kramer, Nicholas 16  
     3) r:+0.31 Johnson, Nicholaus 19 4) r:+0.43 Franz, Michael 19    
    r:+0.63  28.15        59.04 (59.04)
      1:30.61 (1:30.61)   2:00.98 (2:00.98)
        2:29.75 (28.77)     3:00.70 (59.72)
      3:32.77 (1:31.79)   4:03.80 (2:02.82)
        4:32.02 (28.22)     5:03.48 (59.68)
      5:35.39 (1:31.59)   6:06.68 (2:02.88)
        6:33.75 (27.07)     7:04.15 (57.47)
      7:35.94 (1:29.26)   8:06.47 (1:59.79)
 22 Pleasanton Seaha-PC  'A'                       8:10.17  
     1) Johnston, Nicholas R 16       2) r:+0.52 Silverthorn, Nolas 15
     3) r:+0.45 Chen, Jason 15        4) r:+0.24 Seitz, Andrew 18     
    r:+0.79  28.21        59.29 (59.29)
      1:31.68 (1:31.68)   2:04.15 (2:04.15)
        2:30.95 (26.80)     3:02.02 (57.87)
      3:33.09 (1:28.94)   4:04.02 (1:59.87)
        4:32.71 (28.69)   5:05.16 (1:01.14)
      5:37.27 (1:33.25)   6:08.37 (2:04.35)
        6:35.62 (27.25)     7:06.93 (58.56)
      7:38.67 (1:30.30)   8:10.17 (2:01.80)
 23 North Bay Aquati-PC  'A'                       8:13.65  
     1) Cline, Bradley K 16           2) r:+0.42 Bole, Scott 14       
     3) r:+0.26 Spurzem, Graham 16    4) r:+0.34 St. Francis, Tdore 16
    r:+0.79  27.96        57.93 (57.93)
      1:28.28 (1:28.28)   1:58.81 (1:58.81)
        2:27.06 (28.25)     2:57.80 (58.99)
      3:29.61 (1:30.80)   4:00.84 (2:02.03)
        4:28.80 (27.96)     5:00.71 (59.87)
      5:34.48 (1:33.64)   6:06.92 (2:06.08)
        6:36.14 (29.22)   7:08.36 (1:01.44)
      7:41.69 (1:34.77)   8:13.65 (2:06.73)
 24 Asphalt Green Un-MR  'A'                       8:14.59  
     1) Sherman, Sammy I 16           2) r:+0.28 Schumacher, Grffin 17
     3) r:+0.20 Domagala, Michael 15  4) r:+0.44 Chansakul, Aisara 17 
    r:+0.79  28.39        59.46 (59.46)
      1:31.85 (1:31.85)   2:03.74 (2:03.74)
        2:30.28 (26.54)     3:00.71 (56.97)
      3:33.64 (1:29.90)   4:06.44 (2:02.70)
        4:32.89 (26.45)     5:03.19 (56.75)
      5:35.31 (1:28.87)   6:07.63 (2:01.19)
        6:36.31 (28.68)   7:08.17 (1:00.54)
      7:41.92 (1:34.29)   8:14.59 (2:06.96)
 25 New Trier Swim C-IL  'B'                       8:22.48  
     1) Tao, David A 15               2) r:+0.25 Snyder, Nels 16      
     3) r:+0.29 Whitcomb, Daniel 17   4) r:+0.10 Raynard, Daniel 21   
    r:+0.61  28.05        58.72 (58.72)
      1:30.18 (1:30.18)   2:01.67 (2:01.67)
        2:29.83 (28.16)   3:02.20 (1:00.53)
      3:35.52 (1:33.85)   4:09.27 (2:07.60)
        4:36.44 (27.17)     5:07.98 (58.71)
      5:42.13 (1:32.86)   6:16.33 (2:07.06)
        6:44.34 (28.01)     7:16.13 (59.80)
      7:49.11 (1:32.78)   8:22.48 (2:06.15)
 -- Curl Burke Swim-PV  'A'                             DQ  
     1) Gould, Serge A 18             2) r:+0.17 Park, Nicolaas 21    
     3) r:+0.15 Carroll, Kevin 18     4) r:+0.27 Lovett, Jared 20     
    r:+0.69  27.52        56.63 (56.63)
      1:27.04 (1:27.04)   1:57.19 (1:57.19)
        2:23.92 (26.73)     2:53.95 (56.76)
      3:26.33 (1:29.14)   3:59.38 (2:02.19)
        4:27.36 (27.98)     4:57.90 (58.52)
      5:29.85 (1:30.47)   6:01.03 (2:01.65)
        6:29.03 (28.00)     7:00.03 (59.00)
      7:32.96 (1:31.93)        DQ (2:03.85)
 
                      Men - Team Rankings - Through Event 22                      
 
  1. Canada                            228   2. Australia                         222
  3. Tucson Ford Dealers Aquatics    201.5   4. Trojan Swim Club                  186
  5. California Aquatics               140   6. North Baltimore Aquatic Club      138
  7. SwimMAC Carolina                  119   8. Santa Clara Swim Club              81
  9. Stanford                           74  10. Palo Alto Stanford Aquatics        68
 11. South Korea                        66  12. Athens Bulldog Swim Club           57
 12. New Zealand                        57  14. Longhorn Aquatics                  52
 15. Bolles School Sharks               46  16. Daytona Beach Speed                45
 17. Oakland Live Yers                  44  18. Mexico                             42
 19. Ubc Dolphins                       36  20. Pine Crest Swimming                34
 20. Unattached Troj                    34  22. Santa Barbara Aquatics Club        32
 23. Unattached                         30  24. Santa Maria Swim Club              29
 25. Auburn Aquatics                    25  26. North Coast Aquatics               24
 27. Davie Nadadores Swim Team          23  28. Unattached Troj                    22
 28. Peak Swimming                      22  30. Lake Forest Swim Club              21
 31. Toronto Swim Club                  19  32. Newmarket Stingrays                18
 33. Unattached Troj                    17  34. Poseidon Swimming                  15
 35. Unattached Ford                    14  35. North Bay Aquatics                 14
 37. Schroeder YMCA Swim Team         13.5  38. Marin Pirates                      13
 38. Rockville Montgomery Swim Club     13  38. Unattached Txla                    13
 41. La Mirada Armada                   12  41. Multnomah Athletic Club            12
 41. Corvallis Aquatic Team             12  41. Unattached                         12
 45. Wisconsin Aquatics                 10  46. New South Swimming                  9
 46. Carolina Aquatics                   9  48. Unattached Txla                     8
 48. Unattached Ncac                     8  48. SwimAtlanta                         8
 51. Unattached Troj                     7  51. Swim Pasadena                       7
 53. Unattached                          6  54. Edmonton Keyano Swim Club           4
 54. Curl Burke Swim Club                4  54. Unattached Daca                     4
 57. Unattached Troj                     3  57. Three Villgae Swim Club             3
 57. Gator Swim Club                     3  60. Unattached Aces                     2
 60. Machine Aquatics                    2  60. Sierra Marlins Swim Team            2
 63. Southeastern Swim Club              1